MODERN WORLD COINS CATALOG
CHINA, IMP + REPUBLIC
1
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cash | 5.00 | SZECHUAN | 441 | | 23.20 | 4.30 | 40.00 | 80.00 | 130.00 | 250.00 |
1906
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cash | 1.00 | KWANGTUNG | 191 | | 16.50 | 1.20 | 0.00 | 0.25 | 1.00 | 3.00 |
| Cash | 10.00 | CHIHLI | 10c | | 28.20 | 7.60 | 2.00 | 3.00 | 5.00 | 10.00 | |
1908
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Dollar | 1.00 | | 14 | | 39.50 | 26.90 | 20.00 | 35.00 | 75.00 | 300.00 | |
1909
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cash | 1.00 | KWANTUNG | 204 | | 16.70 | 1.10 | 0.50 | 1.00 | 2.00 | 5.00 |
| Cash | 10.00 | KWANGTUNG | 20r | | 29.40 | 7.30 | 1.50 | 3.00 | 5.00 | 25.00 |
1916
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cash | 10.00 | YEAR 5, YUNNAN | 324 | | 26.30 | 6.80 | 5.00 | 10.00 | 20.00 | 50.00 |
1923
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cent | 20.00 | FUKIEN | 383 | | 23.80 | 5.30 | 3.00 | 5.00 | 10.00 | 20.00 |
1934
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Chiao | 1.00 | MANCHOUKUO | 8.1 | | 23.00 | 5.00 | 0.80 | 2.00 | 3.00 | 7.50 |
| Fen | 5.00 | MANCHOUKUO KT 1 | 7.1 | | 20.00 | 3.70 | 0.60 | 1.50 | 3.00 | 6.00 |
1935
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Chiao | 1.00 | MANCHOUKUO KT 2 | 8.2 | | 23.00 | 5.10 | 0.80 | 2.00 | 3.00 | 8.00 |
| Fen | 5.00 | MANCHOUKUO KT 2 | 7.2 | | 20.00 | 3.50 | 0.60 | 1.50 | 3.00 | 6.00 |
1936
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cash | 10.00 | YEAR 25 | 347 | | 26.00 | 6.40 | 0.40 | 0.75 | 1.75 | 2.50 |
| Cent | 2.00 | | 348 | | 18.60 | 3.00 | 1.00 | 1.50 | 3.00 | 6.00 |
| Cent | 5.00 | YEAR 25 | 349 | | 21.00 | 4.50 | 0.60 | 1.00 | 3.00 | 7.50 |
| Cents | 20.00 | | 350 | | 24.10 | 6.00 | 0.50 | 2.50 | 6.00 | 10.00 |
| Fen | 5.00 | MANCHOUKUO KT 3 | 7.2 | | 20.00 | 3.50 | 0.60 | 1.50 | 3.00 | 6.00 |
| Fen | 5.00 | WIDE BORDER DESIGN | 7.2 | | 20.00 | 3.50 | 1.25 | 3.00 | 6.00 | 12.00 |
1937
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cash | 10.00 | YEAR 26 | 347 | | 26.00 | 6.40 | 0.45 | 1.00 | 1.50 | 3.00 |
| Fen | 5.00 | MANCHOUKUO KT 4 | 7.2 | | 20.00 | 3.50 | 1.00 | 2.00 | 4.00 | 7.50 |
1938
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cash | 10.00 | YEAR 27 | 347 | | 26.00 | 6.40 | 3.00 | 5.00 | 8.00 | 16.00 |
| Cent | 2.00 | | 348 | | 18.60 | 3.00 | 2.50 | 4.50 | 8.00 | 15.00 |
| Cent | 5.00 | YEAR 27 | 349 | | 21.00 | 4.50 | 2.00 | 4.25 | 8.00 | 20.00 |
| Cents | 20.00 | | 350 | | 24.10 | 6.00 | 1.00 | 2.00 | 7.00 | 12.00 |
| Chiao | 1.00 | MANCHOUKUO KT 5 | 8.2 | | 23.00 | 5.10 | 0.80 | 2.00 | 3.00 | 8.00 |
| Chiao | 5.00 | YEAR 27 MENG CHIANG | 521 | | 25.10 | 5.50 | 3.50 | 6.50 | 10.00 | 25.00 |
1939
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cash | 10.00 | YEAR 28 | 347 | | 26.00 | 6.40 | 2.00 | 4.00 | 7.00 | 15.00 |
| Cent | 2.00 | | 348 | | 18.60 | 3.00 | 10.00 | 15.00 | 25.00 | 50.00 |
| Cent | 5.00 | YEAR 28 | 349 | | 21.00 | 4.50 | 1.50 | 3.50 | 10.00 | 27.50 |
| Cents | 20.00 | | 350 | | 24.10 | 6.00 | 2.00 | 5.00 | 10.00 | 15.00 |
| Chiao | 1.00 | MANCHOUKUO | 8.2 | | 23.00 | 5.10 | 1.50 | 2.00 | 3.00 | 7.50 |
| Fen | 1.00 | | 9 | | 19.10 | 1.00 | 0.40 | 0.75 | 2.00 | 5.00 |
| Fen | 5.00 | MANCHOUKUO KT 6 | 7.2 | | 20.00 | 3.50 | 1.00 | 2.00 | 4.00 | 7.50 |
1940
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cents | 10.00 | YEAR 29 | 360 | | 21.00 | 3.00 | 0.50 | 2.50 | 8.00 | 15.00 |
| Chiao | 10.00 | YR 7 | 12 | | 23.10 | 1.70 | 0.80 | 2.00 | 3.00 | 7.50 |
| Fen | 1.00 | | 357 | | 16.00 | 1.50 | 0.75 | 1.00 | 2.00 | 4.00 |
| Fen | 1.00 | MANCHOUKUO | 9 | | 19.10 | 1.00 | 0.40 | 0.75 | 2.00 | 5.00 |
| Fen | 10.00 | REFORMED GOV. | 522 | | 19.00 | 3.10 | 1.00 | 1.50 | 2.00 | 3.50 |
1941
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cents | 10.00 | YEAR 30 | 360 | | 21.00 | 3.00 | 0.50 | 1.25 | 2.50 | 5.00 |
| Cents | 20.00 | | 361 | | 23.90 | 4.80 | 0.40 | 1.00 | 2.25 | 4.00 |
| Chiao | 1.00 | | 525 | | 22.10 | 1.10 | 0.40 | 1.00 | 2.00 | 6.00 |
| Chiao | 10.00 | MANCHOUKUO | 12 | | 23.10 | 1.70 | 0.80 | 2.00 | 3.00 | 7.50 |
| Fen | 1.00 | | 9 | | 19.10 | 1.00 | 0.40 | 0.75 | 2.00 | 5.00 |
1942
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cents | 10.00 | YEAR 31 | 360 | | 21.00 | 3.00 | 25.00 | 60.00 | 80.00 | 120.00 |
| Cents | 50.00 | YEAR 31 | 362 | | 28.00 | 8.90 | 1.50 | 3.00 | 7.50 | 15.00 |
| Chiao | 1.00 | | 525 | | 22.10 | 1.10 | 0.40 | 1.00 | 2.00 | 6.00 |
| Chiao | 10.00 | | 12 | | 23.10 | 1.70 | 0.80 | 2.00 | 3.00 | 7.50 |
| Fen | 1.00 | | 9 | | 19.10 | 1.00 | 0.40 | 0.75 | 2.00 | 5.00 |
1943
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cents | 50.00 | YEAR 32 | 362 | | 28.00 | 8.90 | 3.50 | 9.50 | 17.50 | 30.00 |
| Chiao | 1.00 | PROV. GOV. | 525 | | 22.10 | 1.10 | 1.50 | 3.00 | 6.00 | 15.00 |
| Chiao | 10.00 | | 12 | | 23.10 | 1.70 | 275.00 | 400.00 | 500.00 | 600.00 |
| Fen | 1.00 | | 9 | | 19.10 | 1.00 | 0.40 | 0.75 | 2.00 | 5.00 |
19XX
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cash | 1.00 | GENERAL ISSUE | 25 | | 17.50 | 1.30 | 1.50 | 2.00 | 3.00 | 6.00 |
| Cash | 10.00 | FUKIEN | 97 | | 28.00 | 7.10 | 1.50 | 2.50 | 8.00 | 25.00 |
| Cash | 10.00 | | 302.2 | | 28.10 | 6.60 | 1.50 | 4.00 | 8.00 | 20.00 |
| Cash | 10.00 | KWANGTUNG | 193 | | 28.00 | 7.10 | 1.00 | 2.00 | 4.00 | 20.00 | |
| Cash | 10.00 | HU-PEH OBV.F REV.11 | 120a3a | | 28.10 | 7.60 | 0.75 | 20.00 | 40.00 | 100.00 | |
STATISTICS
| # of COINS | 57 |
| TOTAL MINTED | 2138612000 |
| ALL COINS UNC IN $ | 2006 |
| WEIGHT in KG | 11438182 |
| SURFACE in M2 | 993535 |
BACK ONE LEVEL .. BACK TO MAIN PAGE
CREATED ON 2008.10.02