MODERN WORLD COINS CATALOG
ANDORRA
1984
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Diners | 2.00 | BEAR | 19 | | 32.00 | BIME | 13.40 | 0.00 | 0.00 | 27.50 |
| Diners | 2.00 | SQUIRREL | 20 | | 28.40 | BIME | 13.50 | 0.00 | 0.00 | 27.50 |
| Diners | 2.00 | IBEX | 21 | | 28.40 | BIME | 13.60 | 0.00 | 0.00 | 27.50 |
1999
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Centim | 1.00 | FAO | 171 | | 22.00 | Al | 1.25 | 0.00 | 0.75 | 1.50 |
2002
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Centim | 1.00 | CROWNED PORTRAIT | 176 | | 21.90 | Al | 1.25 | 0.00 | 0.00 | 1.50 |
| Centim | 1.00 | MOUNTAIN GOAT | 177 | | 21.90 | Al | 1.25 | 0.00 | 0.00 | 1.50 |
| Centim | 1.00 | LAMB OF GOD | 178 | | 21.90 | Al | 1.25 | 0.00 | 0.00 | 1.00 |
| Centims | 2.00 | | 179 | | 18.30 | Br | 3.60 | 0.00 | 0.00 | 1.50 |
| Centims | 5.00 | | 180 | | 21.80 | AlBr | 4.50 | 0.00 | 1.00 | 2.00 |
| Centims | 5.00 | | 181 | | 21.80 | AlBr | 4.60 | 0.00 | 1.00 | 2.00 |
| Centims | 10.00 | | 182 | | 27.80 | CuNi | 8.20 | 0.00 | 1.50 | 3.00 |
2003
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Centim | 1.00 | SANT MARTI DE LA COR | 198 | | 27.00 | AlMg | 2.12 | 0.00 | 0.00 | 1.25 |
| Centim | 1.00 | SANT MIQUEL D'ENGOL. | 200 | | 27.00 | AlMg | 2.12 | 0.00 | 0.00 | 1.25 |
| Centim | 1.00 | PONT DE LA MARGINEDA | 199 | | 27.00 | AlMg | 2.12 | 0.00 | 0.00 | 1.25 |
| Centims | 2.00 | CLAVELL DELTOIDE | 201 | | 18.20 | CZnN | 3.50 | 0.00 | 0.75 | 1.75 |
| Centims | 5.00 | SANT SERNI DE NAGOL | 203 | | 21.80 | CuZn | 4.50 | 0.00 | 1.00 | 2.25 |
| Centims | 5.00 | CREU DE LES SET BRA. | 202 | | 21.80 | CuZn | 4.50 | 0.00 | 1.00 | 2.25 |
| Centims | 10.00 | MARE DE DEU DE MERIT | 204 | | 27.80 | CuNi | 8.00 | 0.00 | 1.50 | 3.50 |
2004
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Centim | 1.00 | SANTA COLOMA | 229 | | 27.00 | Al | 1.90 | 0.00 | 0.00 | 1.00 | |
| Centim | 1.00 | FRAGMENT MURAL | 230 | | 27.00 | Al | 1.90 | 0.00 | 0.00 | 1.00 | |
| Centim | 1.00 | RETAULE BARROC | 231 | | 27.00 | Al | 1.90 | 0.00 | 0.00 | 1.00 | |
| Centims | 2.00 | SIVELLA VISIGOTICE | 232 | | 18.20 | Br | 3.50 | 0.00 | 0.75 | 1.50 | |
| Centims | 5.00 | LA CREU GROSSA | 233 | | 21.80 | Br | 4.50 | 0.00 | 1.00 | 2.00 | |
| Centims | 5.00 | MARE DE DEU DE CANO. | 234 | | 21.80 | Br | 4.50 | 0.00 | 1.00 | 2.00 | |
| Centims | 10.00 | CASA DE LA VALL | 235 | | 27.80 | StSt | 27.80 | 0.00 | 1.50 | 3.00 |
2005
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Centim | 1.00 | GRANDALLA | 245 | | 18.00 | Br | 2.80 | 0.00 | 0.00 | 1.00 |
| Centims | 2.00 | ISARD | 246 | | 21.30 | Br | 4.00 | 0.00 | 0.00 | 2.00 |
| Centims | 5.00 | SANTA COLOMA | 247 | | 24.50 | Br | 5.50 | 0.00 | 0.00 | 3.00 |
| Centims | 10.00 | SANT VICENZ D'ENCLAR | 248 | | 22.20 | CuNi | 6.50 | 0.00 | 0.00 | 4.00 |
| Centims | 25.00 | SANTUARI DE MERITZEL | 249 | | 24.20 | CuNi | 7.75 | 0.00 | 0.00 | 4.00 |
| Diner | 1.00 | MERITZELL | 251 | | 24.50 | BIME | 8.50 | 0.00 | 0.00 | 5.00 |
| Diners | 2.00 | SIGNATURE PAREATGES | 252 | | 28.40 | BIME | 11.25 | 0.00 | 0.00 | 7.50 |
2006
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Centim | 1.00 | GRANDALLA | 245 | | 18.00 | Br | 2.80 | 0.00 | 0.00 | 1.00 |
| Centims | 2.00 | ISARD | 246 | | 21.30 | Br | 4.00 | 0.00 | 0.00 | 2.00 |
| Centims | 5.00 | SANTA COLOMA | 247 | | 24.50 | Br | 5.50 | 0.00 | 0.00 | 3.00 |
| Centims | 10.00 | SANT VICENZ D'ENCLAR | 248 | | 22.20 | CuNi | 6.50 | 0.00 | 0.00 | 4.00 |
| Centims | 25.00 | SANTUARI DE MERITZEL | 249 | | 24.20 | CuNi | 7.75 | 0.00 | 0.00 | 4.00 |
| Diner | 1.00 | MERITZELL | 251 | | 24.50 | BIME | 8.50 | 0.00 | 0.00 | 5.00 |
| Diners | 2.00 | SIGNATURE PAREATGES | 252 | | 28.40 | BIME | 11.25 | 0.00 | 0.00 | 7.50 |
2008
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Centim | 1.00 | | 245 | | 18.00 | Br | 2.80 | 0.00 | 0.00 | 1.00 |
| Centims | 2.00 | | KM.NEW | | 21.30 | Br | 4.00 | 0.00 | 0.00 | 2.00 |
| Centims | 5.00 | | KM.NEW | | 24.50 | Br | 5.50 | 0.00 | 0.00 | 3.00 |
| Centims | 10.00 | | KM.NEW | | 22.20 | CuNi | 6.50 | 0.00 | 0.00 | 4.00 |
| Centims | 25.00 | | KM.NEW | | 24.20 | CuNi | 7.75 | 0.00 | 0.00 | 4.00 |
| Centims | 50.00 | | KM.NEW | | 25.90 | CuNi | 9.00 | 0.00 | 0.00 | 4.00 |
| Diner | 1.00 | | KM.NEW | | 24.50 | BIME | 8.50 | 0.00 | 0.00 | 5.00 |
| Diners | 2.00 | | KM.NEW | | 28.40 | BIME | 11.25 | 0.00 | 0.00 | 7.50 |
STATISTICS
| # of COINS | 47 |
| TOTAL MINTED | 15000 |
| ALL COINS UNC IN $ | 205 |
| WEIGHT in KG | 203 |
| SURFACE in M2 | 10 |
BACK ONE LEVEL .. BACK TO MAIN PAGE
CREATED ON 2011.12.31