COINS OF ARM ARMENIA
MODERN WORLD COINS CATALOG

ARMENIA


1994
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dram 1.00 54 22.00 Al 1.40 0.00 0.00 0.75
Dram 3.00 55 24.00 Al 1.70 0.25 0.50 1.00
Dram 5.00 56 26.00 Al 2.00 0.35 0.75 1.50
Dram 10.00 58 28.00 Al 2.30 0.00 1.00 2.00
Luma 10.00 51 16.00 Al 0.60 0.00 0.10 0.40
Luma 20.00 52 18.00 Al 0.80 0.00 0.25 0.50
Luma 50.00 53 20.00 Al 0.90 0.15 0.30 0.60

1996
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dram 100.00CHESS OLYMPIAD 69 29.40 CuNi10.93 0.00 3.50 7.00

1997
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dram 100.00CHARENTS 76 29.50 CuNi10.80 0.00 2.00 6.00
Dram 100.00OTTER 71 38.50 CuNi28.38 0.00 0.00 10.00

1998
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dram 100.00WWF 78 38.50 CuNi28.48 0.00 6.00 12.00

2002
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dram 100.00ARAM KHACHATRYAN 98 40.00 Ag 31.10 0.00 0.00 120.00

2003
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dram 20.00 93 20.50 Br 2.80 0.00 0.50 1.00
Dram 50.00 94 21.40 BrCs 3.45 0.00 0.60 1.25
Dram 100.00 95 22.40 CuNi 3.87 0.00 0.60 1.50
Dram 200.00 96 23.90 CuAl 4.50 0.00 1.25 2.50
Dram 500.00 97 22.00 CuNi 5.00 0.00 2.00 6.00

2004
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dram 10.00 112 20.00 Al 1.30 0.00 0.50 1.00

2005
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dram 20.00 93 20.50 Br 2.80 0.00 0.50 1.00

2006
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dram 100.00HEDGEHOG 120 38.60 Ag 28.28 0.00 0.00 165.00
Dram 100.00TESTUDO GRACCA 122 38.60 Ag 28.28 0.00 0.00 120.00
Dram 100.00URSUS ARCTOS SYRIAC. 119 38.60 Ag 28.28 0.00 0.00 170.00

2007
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dram 100.00PANTHERA PARDUS 135 38.60 Ag 28.28 0.00 0.00 100.00
Dram 100.00ANAS CLYPEATA 136 38.60 Ag 28.28 0.00 0.00 100.00
Dram 100.00FELIX SILVESTRIS 121 38.60 Ag 28.28 0.00 0.00 100.00
Dram 100.00VIPERA RADDEI 154 38.60 Ag 28.28 0.00 0.00 85.00
Dram 100.00SALMO ISCHCHAN 153 38.60 Ag 28.28 0.00 0.00 80.00

2008
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dram 100.00CAPRA AEGAGRUS 167 38.60 Ag 28.28 0.00 0.00 80.00
Dram 100.00PHRYNOCEPHALUS 178 38.60 Ag 28.28 0.00 0.00 75.00
Dram 100.00OVIS AMMON GMELIN 177 38.60 Ag 28.28 0.00 0.00 100.00
Dram 100.00AEGOLIUS FUNEREUS 155 38.60 Ag 28.28 0.00 0.00 80.00

2011
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dram 500.00ARK OF NOAH 196 38.60 Ag 31.10 0.00 0.00 60.00

2012
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dram 50.00SYUNIK 219 21.50 BrCs 3.60 0.75 1.50 3.00
Dram 50.00YEREVAN 222 21.50 BrCs 3.60 0.75 1.50 3.00
Dram 50.00VAYOTS DZOR 221 21.50 BrCs 3.60 0.75 1.50 3.00
Dram 50.00TAVUSH 220 21.50 BrCs 3.60 0.75 1.50 3.00
Dram 50.00SHIRAK 218 21.50 BrCs 3.60 0.75 1.50 3.00
Dram 50.00LORI 217 21.50 BrCs 3.60 0.75 1.50 3.00
Dram 50.00KOTAYK 216 21.50 BrCs 3.60 0.75 1.50 3.00
Dram 50.00GEGHARKUNIK 215 21.50 BrCs 3.60 0.75 1.50 3.00
Dram 50.00ARMAVIR 214 21.50 BrCs 3.60 0.75 1.50 3.00
Dram 50.00ARARAT 213 21.50 BrCs 3.60 0.75 1.50 3.00
Dram 50.00ARAGATSOTN 212 21.50 BrCs 3.60 0.75 1.50 3.00
Dram 500.00ARK OF NOAH 196 38.60 Ag 31.10 0.00 0.00 60.00

2013
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dram 500.00ARK OF NOAH 196 38.60 Ag 31.10 0.00 0.00 60.00

2014
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dram 200.00QUERCUS ARAXINA 282 24.00 CuAl 4.50 1.50 3.00 6.00
Dram 200.00PLATANUS ORIENTALIS 283 24.00 CuAl 4.50 1.50 3.00 6.00
Dram 200.00SALIX BABYLONICA 284 24.00 CuAl 4.50 1.50 3.00 6.00
Dram 200.00FAGUS ORIENTALIS 285 24.00 CuAl 4.50 1.50 3.00 6.00
Dram 200.00PINUS KOCHIANA 286 24.00 CuAl 4.50 1.50 3.00 6.00
Dram 200.00POPULUS TREMULA 287 24.00 CuAl 4.50 1.50 3.00 6.00



STATISTICS
# of COINS 51
TOTAL MINTED 576300
ALL COINS UNC IN $ 1680
WEIGHT in KG 2971
SURFACE in M2 238


BACK ONE LEVEL .. BACK TO MAIN PAGE

CREATED ON 2018.03.28