COINS OF AUS AUSTRALIA
MODERN WORLD COINS CATALOG

AUSTRALIA


1910
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 21 28.50 Ag 11.31 150.00 375.00 1400.00
Shilling 1.00 20 23.70 Ag 5.65 20.00 70.00 175.00
Sixpence 1.00 19 19.40 Ag 2.80 17.00 60.00 200.00
Threepence 1.00 18 16.20 Ag 1.41 7.00 20.00 65.00

1911
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 27 28.60 Ag 11.31 115.00 365.00 2000.00
Penny 0.50 22 25.40 Br 5.70 4.00 17.50 225.00
Penny 1.00 23 30.70 Br 9.20 4.00 22.50 200.00
Shilling 1.00 26 23.70 Ag 5.65 35.00 180.00 1000.00
Sixpence 1.00 25 19.40 Ag 2.80 30.00 145.00 950.00
Threepence 1.00 24 16.20 Ag 1.41 17.50 90.00 325.00

1912
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 27 28.60 Ag 11.31 125.00 425.00 2600.00
Penny 0.50 22H 25.40 Br 5.70 5.00 21.50 320.00
Penny 1.00 23H 30.70 Br 9.20 4.50 27.50 350.00
Shilling 1.00 26 23.70 Ag 5.65 95.00 185.00 1850.00
Sixpence 1.00 25 19.40 Ag 2.80 85.00 400.00 1500.00
Threepence 1.00 24 16.20 Ag 1.41 50.00 160.00 850.00

1913
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 27 28.60 Ag 11.31 125.00 425.00 2250.00
Penny 0.50WIDE DATE 22 25.40 Br 5.70 5.00 38.00 625.00
Penny 0.50NARROW DATE 22 25.40 Br 5.70 5.00 36.00 600.00
Penny 1.00 23 30.70 Br 9.20 7.50 27.50 200.00
Shilling 1.00 26 23.70 Ag 5.65 50.00 250.00 2750.00

1914
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 27L 28.60 Ag 11.31 30.00 100.00 625.00
Florin 1.00 27H 28.60 Ag 11.31 190.00 850.00 3850.00
Penny 0.50 22 25.40 Br 5.70 15.00 70.00 925.00
Penny 0.50 22H 25.40 Br 5.70 15.00 65.00 800.00
Penny 1.00 23 30.70 Br 9.20 8.50 65.00 425.00
Shilling 1.00 26 23.70 Ag 5.65 17.50 65.00 400.00
Sixpence 1.00 25 19.40 Ag 2.80 25.00 140.00 875.00
Threepence 1.00 24 16.20 Ag 1.41 40.00 200.00 800.00

1915
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 27L 28.60 Ag 11.31 310.001300.00 7500.00
Florin 1.00 27H 28.60 Ag 11.31 210.00 700.00 3250.00
Penny 0.50 22H 25.40 Br 5.70 75.00 350.00 3250.00
Penny 1.00 23 30.70 Br 9.20 15.50 75.00 600.00
Penny 1.00 23H 30.70 Br 9.20 8.50 160.00 1400.00
Shilling 1.00 26L 23.70 Ag 5.65 125.00 600.00 4000.00
Shilling 1.00 26H 23.70 Ag 5.65 15.00 375.00 3400.00
Threepence 1.00 24 16.20 Ag 1.41 100.00 325.00 1650.00

1916
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 27M 28.60 Ag 11.31 27.50 120.00 500.00
Penny 0.50 22I 25.40 Br 5.70 1.50 17.50 230.00
Penny 0.50WITHOUT "I" 22 25.40 Br 5.70 1.50 11.50 90.00
Penny 1.00 23I 30.70 Br 9.20 1.50 20.00 100.00
Shilling 1.00 26M 23.70 Ag 5.65 10.00 35.00 200.00
Sixpence 1.00 25M 19.40 Ag 2.80 75.00 275.00 1250.00
Threepence 1.00 24M 16.20 Ag 1.41 17.50 100.00 600.00

1917
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 27M 28.60 Ag 11.31 27.50 120.00 500.00
Penny 0.50 22I 25.40 Br 5.70 1.25 11.50 90.00
Penny 1.00 23I 30.70 Br 9.20 1.00 20.00 125.00
Shilling 1.00 26M 23.70 Ag 5.65 9.00 30.00 175.00
Sixpence 1.00 25M 19.40 Ag 2.80 60.00 220.00 950.00
Threepence 1.00 24M 16.20 Ag 1.41 5.50 18.50 135.00

1918
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 27M 28.60 Ag 11.31 37.50 125.00 600.00
Penny 0.50 22I 25.40 Br 5.70 22.00 185.00 2350.00
Penny 1.00 23I 30.70 Br 9.20 15.50 70.00 750.00
Shilling 1.00 26M 23.70 Ag 5.65 13.50 42.50 175.00
Sixpence 1.00 25M 19.40 Ag 2.80 170.00 700.00 2700.00
Threepence 1.00 24M 16.20 Ag 1.41 5.50 21.50 125.00

1919
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 27M 28.60 Ag 11.31 110.00 350.00 1500.00
Penny 0.50 22 25.40 Br 5.70 1.00 15.00 100.00
Penny 1.00W/O DOTS 23 30.70 Br 9.20 2.25 21.50 450.00
Penny 1.00DOT BELOW BOTTOM SCR 23 30.70 Br 9.20 3.75 35.00 230.00
Penny 1.00DOT ABOVE UPPER SCRO 23 30.70 Br 9.20 27.50 110.00 220.00
Sixpence 1.00 25M 19.40 Ag 2.80 30.00 140.00 875.00
Threepence 1.00 24M 16.20 Ag 1.41 8.50 27.50 145.00

1920
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Penny 0.50 22 25.40 Br 5.70 5.00 30.00 350.00
Penny 1.00W/O DOTS 23 30.70 Br 9.20 7.50 190.00 1550.00
Penny 1.00DOT BELOW BOTTOM SCR 23 30.70 Br 9.20 7.50 42.50 315.00
Penny 1.00DOT ABOVE BOTTOM SCR 23 30.70 Br 9.20 7.50 42.50 500.00
Penny 1.00BELOW AND ABOVE BOTT 23 30.70 Br 9.20 30.00 110.00 260.00
Shilling 1.00 26 23.70 Ag 5.65 35.00 225.00 1700.00
Sixpence 1.00 25M 19.40 Ag 2.80 60.00 220.00 1050.00
Threepence 1.00 24M 16.20 Ag 1.41 15.00 55.00 380.00

1921
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 27M 28.60 Ag 11.31 120.00 385.00 1575.00
Penny 0.50 22 25.40 Br 5.70 1.00 13.50 100.00
Penny 1.00 23 30.70 Br 9.20 6.00 35.00 600.00
Shilling 1.00 26SY23.70 Ag 5.65 75.00 265.00 2250.00
Sixpence 1.00 25 19.40 Ag 2.80 16.50 75.00 400.00
Threepence 1.00 24M 16.20 Ag 1.41 4.25 17.50 95.00
Threepence 1.00 24 16.20 Ag 1.41 35.00 175.00 725.00

1922
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 27M 28.60 Ag 11.31 100.00 240.00 1400.00
Penny 0.50 22 25.40 Br 5.70 1.00 17.50 125.00
Penny 1.00 23 30.70 Br 9.20 6.00 40.00 650.00
Shilling 1.00 26M 23.70 Ag 5.65 20.00 85.00 375.00
Sixpence 1.00 25 19.40 Ag 2.80 100.00 450.00 1900.00
Threepence 1.00 24 16.20 Ag 1.41 7.50 21.50 165.00
Threepence 1.001922/1 24 16.20 Ag 1.41 4750.00 9500.00 9999.00

1923
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 27M 28.60 Ag 11.31 75.00 190.00 1000.00
Penny 0.50 22 25.40 Br 5.70 525.00 2350.00 9500.00
Penny 1.00 23 30.70 Br 9.20 6.00 35.00 600.00
Sixpence 1.00 25 19.40 Ag 2.80 35.00 220.00 1000.00
Threepence 1.00 24 16.20 Ag 1.41 60.00 215.00 1300.00

1924
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 27M 28.60 Ag 11.31 45.00 150.00 850.00
Penny 0.50 22 25.40 Br 5.70 12.50 70.00 1000.00
Penny 1.00 23 30.70 Br 9.20 5.00 35.00 550.00
Shilling 1.00 26M 23.70 Ag 5.65 45.00 220.00 1000.00
Sixpence 1.00 25 19.40 Ag 2.80 60.00 275.00 1500.00
Threepence 1.00 24 16.20 Ag 1.41 11.50 50.00 320.00

1925
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 27M 28.60 Ag 11.31 25.00 100.00 460.00
Penny 0.50 22 25.40 Br 5.70 5.00 30.00 825.00
Penny 1.00 23 30.70 Br 9.20 50.00 250.00 5000.00
Shilling 1.001925/3 26M 23.70 Ag 5.65 10.00 35.00 180.00
Sixpence 1.00 25 19.40 Ag 2.80 20.00 90.00 425.00
Threepence 1.00 24 16.20 Ag 1.41 3.50 17.50 100.00

1926
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 27M 28.60 Ag 11.31 25.00 110.00 500.00
Penny 0.50 22 25.40 Br 5.70 1.00 15.00 125.00
Penny 1.00 23 30.70 Br 9.20 8.00 160.00 1250.00
Shilling 1.00 26M 23.70 Ag 5.65 10.00 42.50 160.00
Sixpence 1.00 25 19.40 Ag 2.80 7.00 27.50 100.00
Threepence 1.00 24 16.20 Ag 1.41 2.00 16.50 80.00

1927
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 31 28.60 Ag 11.31 12.50 15.00 85.00
Florin 1.00 27M 28.60 Ag 11.31 15.00 75.00 325.00
Penny 0.50 22 25.40 Br 5.70 0.65 15.00 100.00
Penny 1.00 23 30.70 Br 9.20 2.25 20.00 150.00
Shilling 1.00 26M 23.70 Ag 5.65 10.00 30.00 155.00
Sixpence 1.00 25 19.40 Ag 2.80 6.00 21.50 100.00
Threepence 1.00 24 16.20 Ag 1.41 2.50 13.50 75.00

1928
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 27M 28.60 Ag 11.31 21.50 100.00 375.00
Penny 0.50 22 25.40 Br 5.70 5.00 25.00 625.00
Penny 1.00 23 30.70 Br 9.20 3.50 30.00 260.00
Shilling 1.00 26M 23.70 Ag 5.65 22.50 135.00 850.00
Sixpence 1.00 25 19.40 Ag 2.80 6.00 21.50 135.00
Threepence 1.00 24 16.20 Ag 1.41 2.00 16.50 85.00

1929
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Penny 0.50 22 25.40 Br 5.70 0.65 15.00 140.00
Penny 1.00 23 30.70 Br 9.20 2.50 22.00 320.00

1930
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Penny 0.50 22 25.40 Br 5.70 6.00 35.00 900.00
Penny 1.00 23 30.70 Br 9.20 7200.00 9999.00 9999.00

1931
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 27M 28.60 Ag 11.31 12.50 60.00 250.00
Penny 0.50 22 25.40 Br 5.70 6.00 35.00 900.00
Penny 1.00 23 30.70 Br 9.20 1.50 50.00 80.00
Shilling 1.00 26M 23.70 Ag 5.65 10.00 42.50 190.00

1932
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 27M 28.60 Ag 11.31 270.00 820.00 4000.00
Penny 0.50 22 25.40 Br 5.70 1.00 10.00 80.00
Penny 1.00 23 30.70 Br 9.20 2.50 40.00 200.00

1933
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 27M 28.60 Ag 11.31 140.00 625.00 3500.00
Penny 0.50 22 25.40 Br 5.70 0.65 7.00 60.00
Penny 1.001933/2 23 30.70 Br 9.20 15.00 50.00 350.00
Penny 1.00 23 30.70 Br 9.20 1.75 13.50 75.00
Shilling 1.00 26M 23.70 Ag 5.65 125.00 785.00 1850.00

1934
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 27M 28.60 Ag 11.31 12.50 60.00 290.00
Florin 1.00 33 28.60 Ag 11.31 95.00 185.00 425.00
Penny 0.50 22 25.40 Br 5.70 0.65 7.00 60.00
Penny 1.00 23 30.70 Br 9.20 0.85 13.50 60.00
Shilling 1.00 26M 23.70 Ag 5.65 18.50 75.00 175.00
Sixpence 1.00 25 19.40 Ag 2.80 9.00 55.00 400.00
Threepence 1.00 24 16.20 Ag 1.41 2.00 15.00 80.00
Threepence 1.001934/3 24 16.20 Ag 1.41 38.50 150.00 700.00

1935
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 27M 28.60 Ag 11.31 14.00 62.50 300.00
Penny 0.50 22 25.40 Br 5.70 0.65 4.00 40.00
Penny 1.00 23 30.70 Br 9.20 0.75 12.50 55.00
Shilling 1.00 26M 23.70 Ag 5.65 10.00 22.50 160.00
Sixpence 1.00 25 19.40 Ag 2.80 18.00 100.00 675.00
Threepence 1.00 24 16.20 Ag 1.41 2.00 16.50 100.00

1936
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 27M 28.60 Ag 11.31 12.50 17.50 135.00
Penny 0.50 22 25.40 Br 5.70 0.65 4.00 40.00
Penny 1.00 23 30.70 Br 9.20 0.75 10.00 45.00
Shilling 1.00 26M 23.70 Ag 5.65 7.50 25.00 155.00
Sixpence 1.00 25 19.40 Ag 2.80 3.00 10.00 120.00
Threepence 1.00 24 16.20 Ag 1.41 1.25 7.00 40.00

1937
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Crown 1.00 34 38.00 Ag 28.28 30.00 35.00 75.00

1938
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Crown 1.00 34 38.00 Ag 28.28 60.00 90.00 375.00
Florin 1.00 40M 28.60 Ag 11.30 12.50 17.50 55.00
Penny 0.50 35 25.40 Br 5.70 0.50 3.00 35.00
Penny 1.00 36 30.70 Br 9.60 0.50 3.75 22.50
Shilling 1.00 39M 23.70 Ag 5.65 7.50 11.00 60.00
Sixpence 1.00 38 19.40 Ag 2.80 2.00 7.00 30.00
Threepence 1.00 37 16.20 Ag 1.41 1.25 6.50 12.50

1939
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 40M 28.60 Ag 11.30 15.00 45.00 425.00
Penny 0.50 41M 25.40 Br 5.70 6.50 42.50 325.00
Penny 0.50 35 25.50 Br 5.70 0.50 3.50 30.00
Penny 1.00 36M 30.70 Br 9.60 0.50 3.75 27.50
Shilling 1.00 39M 23.70 Ag 5.65 7.50 25.00 130.00
Sixpence 1.00 38 19.40 Ag 2.80 2.50 13.50 125.00
Threepence 1.00 37 16.20 Ag 1.41 1.50 7.00 22.50

1940
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 40M 28.60 Ag 11.30 12.50 15.00 30.00
Penny 0.50 41M 25.40 Br 5.70 0.75 5.00 40.00
Penny 1.00 36M 30.70 Br 9.60 1.00 6.50 45.00
Penny 1.00K.G. 36 30.70 Br 9.60 3.00 35.00 250.00
Shilling 1.00 39M 23.70 Ag 5.65 11.50 35.00 150.00
Sixpence 1.00 38 19.40 Ag 2.80 2.50 10.00 50.00
Threepence 1.00 37 16.20 Ag 1.41 1.50 7.00 27.50

1941
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 40M 28.60 Ag 11.30 12.50 15.00 25.00
Penny 0.50 41M 25.40 Br 5.70 0.65 3.00 25.00
Penny 1.00 36M 30.70 Br 9.60 1.00 8.50 45.00
Penny 1.00K.G. 36P 30.70 Br 9.60 2.00 21.50 90.00
Penny 1.00DOT AFTER PENNY 36P 30.70 Br 9.60 7.50 100.00 1000.00
Penny 1.00K.G., HIGH DOT AFT.Y 36P 30.70 Br 9.60 1.25 8.50 42.50
Shilling 1.00 39M 23.70 Ag 5.65 7.50 10.00 25.00
Sixpence 1.00 38 19.40 Ag 2.80 2.00 3.00 25.00
Threepence 1.00 37M 16.20 Ag 1.41 1.00 3.75 16.00

1942
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 40M 28.60 Ag 11.30 12.50 15.00 20.00
Florin 1.00 40S 28.60 Ag 11.30 12.50 15.00 22.50
Penny 0.50 41M 25.40 Br 5.70 3.75 21.50 110.00
Penny 0.50 41P 25.40 Br 5.70 0.50 1.75 17.50
Penny 0.50 41-I25.40 Br 5.70 0.25 1.75 20.00
Penny 1.00DOT AFTER PENNY 36P 30.70 Br 9.60 0.75 4.25 28.00
Penny 1.00 36-I30.70 Br 9.60 0.50 3.50 22.50
Penny 1.00W/O I 36B 30.70 Br 9.60 3.75 10.00 55.00
Shilling 1.00 39S 23.70 Ag 5.65 6.00 7.50 12.00
Shilling 1.00 39M 23.70 Ag 5.65 6.00 7.50 22.50
Sixpence 1.00 38D 19.40 Ag 2.80 2.00 3.00 16.00
Sixpence 1.00 38S 19.40 Ag 2.80 2.00 3.00 17.00
Sixpence 1.00 38 19.40 Ag 2.80 2.00 3.00 22.00
Threepence 1.00 37M 16.20 Ag 1.41 25.00 100.00 425.00
Threepence 1.00 37D 16.20 Ag 1.41 0.40 1.00 11.50
Threepence 1.00 37S 16.20 Ag 1.41 0.65 1.25 11.50

1943
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 40M 28.60 Ag 11.30 12.50 15.00 20.00
Florin 1.00 40S 28.60 Ag 11.30 12.50 15.00 18.00
Penny 0.50 41M 25.40 Br 5.70 0.25 1.25 7.50
Penny 0.50 41-I25.40 Br 5.70 0.35 2.75 17.50
Penny 1.00 36M 30.70 Br 9.60 0.50 5.00 22.50
Penny 1.00 36P 30.70 Br 9.60 0.50 5.00 25.00
Penny 1.00 36-I30.70 Br 9.60 0.50 4.25 20.00
Penny 1.00W/O I 36-I30.70 Br 9.60 3.75 10.00 55.00
Shilling 1.00 39S 23.70 Ag 5.65 6.00 7.50 15.00
Shilling 1.00 39M 23.70 Ag 5.65 6.00 13.50 65.00
Sixpence 1.00 38D 19.40 Ag 2.80 2.00 3.00 8.50
Sixpence 1.00 38S 19.40 Ag 2.80 2.00 3.00 14.00
Threepence 1.00 37D 16.20 Ag 1.41 0.40 1.00 11.50
Threepence 1.00 37M 16.20 Ag 1.41 0.40 1.00 3.00
Threepence 1.00 37S 16.20 Ag 1.41 0.75 1.25 12.00

1944
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 40M 28.60 Ag 11.30 12.50 15.00 22.50
Florin 1.00 40S 28.60 Ag 11.30 12.50 15.00 18.00
Penny 0.50 41M 25.40 Br 5.70 3.50 22.00 100.00
Penny 1.00 36M 30.70 Br 9.60 3.75 21.50 100.00
Penny 1.00 36P 30.70 Br 9.60 0.50 3.50 25.00
Shilling 1.00 39M 23.70 Ag 5.65 6.00 8.00 24.00
Shilling 1.00 39S 23.70 Ag 5.65 6.00 7.50 10.00
Sixpence 1.00 38S 19.40 Ag 2.80 2.00 3.00 12.00
Threepence 1.002 VARS ON "S" 37S 16.20 Ag 1.41 0.40 0.85 3.50

1945
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 40M 28.60 Ag 11.30 12.50 15.00 35.00
Penny 0.50 41P 25.40 Br 5.70 2.50 10.00 75.00
Penny 0.50WITHOUT DOT 41P 25.40 Br 5.70 2.50 12.50 55.00
Penny 1.00 36P 30.70 Br 9.60 0.75 4.75 32.00
Penny 1.00RARE 36M 30.70 Br 9.60 0.00 0.00 1500.00
Sixpence 1.00 38 19.40 Ag 2.80 2.00 3.00 10.00

1946
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 40a 28.60 Ag 11.30 5.00 6.00 13.50
Penny 0.50 41P 25.40 Br 5.70 0.25 1.25 10.00
Penny 1.00 36M 30.70 Br 9.60 15.50 42.50 470.00
Shilling 1.00 39a 23.70 Ag 5.65 4.00 4.50 18.00
Sixpence 1.00 38a 19.40 Ag 2.80 2.00 3.50 17.50

1947
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 40a 28.60 Ag 11.30 5.00 6.00 13.50
Penny 0.50 41P 25.40 Br 5.70 0.25 1.25 10.00
Penny 1.00 36M 30.70 Br 9.60 0.40 2.25 12.50
Penny 1.00DOT AFTER PENNY 36P 30.70 Br 9.60 1.25 6.50 45.00
Shilling 1.00 39a 23.70 Ag 5.65 11.50 27.50 95.00
Threepence 1.00 37aM 16.20 Ag 1.41 2.00 7.00 25.00

1948
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Penny 0.50 41M 25.40 Br 5.70 0.50 2.75 30.00
Penny 0.50 41P 25.40 Br 5.70 0.25 1.25 7.00
Penny 1.00 36M 30.70 Br 9.60 0.40 2.25 12.50
Penny 1.00 36P 30.70 Br 9.60 3.00 35.00 200.00
Shilling 1.00 39a 23.70 Ag 5.65 4.00 5.50 18.00
Sixpence 1.00 38a 19.40 Ag 2.80 2.00 3.50 22.50
Threepence 1.00 37aM 16.20 Ag 1.41 0.50 1.75 5.00

1949
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Penny 0.50 42 25.40 Br 5.70 0.25 2.00 10.00
Penny 1.00 43M 30.90 Br 9.50 0.25 2.00 10.00
Threepence 1.00 44M 16.20 Ag 1.41 1.00 1.75 5.50

1950
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Penny 0.50 42 25.40 Br 5.70 0.50 3.50 15.00
Penny 1.00 43M 30.90 Br 9.50 0.25 2.25 16.00
Penny 1.00 43P 30.90 Br 9.50 1.00 6.50 35.00
Shilling 1.00 46 23.70 Ag 5.65 2.50 4.25 14.00
Sixpence 1.00 45 19.40 Ag 2.80 2.00 3.50 22.50
Threepence 1.00 44M 16.20 Ag 1.41 1.00 1.75 7.00

1951
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 47 28.60 Ag 11.30 5.00 6.00 15.00
Florin 1.00 48 28.60 Ag 11.30 5.00 10.00 25.00
Penny 0.50WITH DOT 42Y.25.40 Br 5.70 0.35 2.00 10.00
Penny 0.50 42P 25.40 Br 5.70 0.35 2.50 11.50
Penny 0.50 42PL25.40 Br 5.70 0.35 1.25 7.00
Penny 1.00 43M 30.90 Br 9.50 0.20 1.25 10.00
Penny 1.00 43P 30.90 Br 9.50 0.40 4.00 22.50
Penny 1.00 43PL30.90 Br 9.50 0.25 1.00 8.00
Sixpence 1.00 45M 19.40 Ag 2.80 2.00 3.00 16.50
Sixpence 1.00 45PL19.40 Ag 2.80 2.00 3.00 7.00
Threepence 1.00 44M 16.20 Ag 1.41 0.50 2.50 10.00
Threepence 1.00 44PL16.20 Ag 1.41 0.50 1.00 3.00

1952
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 48 28.60 Ag 11.30 5.50 11.00 30.00
Penny 0.50 42 25.40 Br 5.70 2.25 7.00 30.00
Penny 1.00 43M 30.90 Br 9.50 0.30 1.25 8.00
Penny 1.00 43P 30.90 Br 9.50 0.30 1.25 7.50
Shilling 1.00 46 23.70 Ag 5.65 2.25 3.50 8.00
Sixpence 1.00 45M 19.40 Ag 2.80 4.25 21.50 150.00
Threepence 1.00 44M 16.20 Ag 1.41 1.00 1.75 6.00

1953
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 54 28.60 Ag 11.30 5.00 6.00 11.00
Penny 0.50 49P 25.50 Br 5.70 0.25 0.50 10.00
Penny 1.002 VARS WITH "5" 50M 30.90 Br 9.50 1.00 3.50 16.00
Penny 1.00 50P 30.90 Br 9.50 0.75 1.75 18.00
Shilling 1.00 53 23.70 Ag 5.65 2.00 3.50 7.00
Sixpence 1.00 52M 19.40 Ag 2.80 3.50 10.00 65.00
Threepence 1.00 51M 16.20 Ag 1.41 1.75 4.75 17.50

1954
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 54 28.60 Ag 11.30 5.00 6.00 15.00
Florin 1.00LION AND KANGAROO 55 28.60 Ag 11.30 5.00 6.00 15.00
Penny 0.50 49 25.40 Br 5.70 0.25 0.50 10.00
Shilling 1.00 53 23.70 Ag 5.65 2.00 3.50 8.00
Sixpence 1.00 52M 19.40 Ag 2.80 1.50 2.00 5.00
Threepence 1.00 51M 16.20 Ag 1.41 2.50 5.50 27.50

1955
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Penny 0.50WITHOUT DOT 49 25.40 Br 5.70 0.25 0.50 10.00
Penny 1.00 56M 30.90 Br 9.50 1.00 2.50 12.00
Penny 1.00DOT AFTER PENNY 56P 30.90 Br 9.50 0.20 0.85 6.00
Shilling 1.00 59 23.70 Ag 5.65 2.00 3.50 11.00
Sixpence 1.00 58 19.40 Ag 2.80 1.50 2.00 8.00
Threepence 1.00 57M 16.20 Ag 1.41 0.25 1.25 4.00

1956
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 60 28.60 Ag 11.30 7.00 10.00 30.00
Penny 1.00 56M 30.90 Br 9.50 0.40 0.85 7.00
Penny 1.00DOT AFTER PENNY 56P 30.90 Br 9.50 0.20 0.85 6.50
Shilling 1.00 59 23.70 Ag 5.65 2.00 3.00 11.00
Sixpence 1.00 58 19.40 Ag 2.80 2.25 4.25 22.50
Threepence 1.00 57M 16.20 Ag 1.41 0.75 1.25 4.00

1957
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 60 28.60 Ag 11.30 7.00 8.00 10.00
Penny 1.00 56P 30.90 Br 9.50 0.20 0.85 6.00
Shilling 1.00 59 23.70 Ag 5.65 2.00 3.00 5.00
Sixpence 1.00 58 19.40 Ag 2.80 1.50 2.00 3.50
Threepence 1.00 57M 16.20 Ag 1.41 0.50 0.85 2.50

1958
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 60 28.60 Ag 11.30 7.00 8.00 10.00
Penny 1.00 56M 30.90 Br 9.50 0.20 0.85 6.00
Penny 1.00DOT AFTER PENNY 56P 30.90 Br 9.50 0.20 0.85 6.50
Shilling 1.00 59 23.70 Ag 5.65 2.00 3.00 5.00
Sixpence 1.00 58 19.40 Ag 2.80 1.50 2.00 3.00
Threepence 1.00 57M 16.20 Ag 1.41 0.25 1.75 4.50

1959
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Florin 1.00 60 28.60 Ag 11.30 7.00 8.00 10.00
Penny 0.50 61 25.40 Br 5.80 0.15 0.25 1.50
Penny 1.00 56M 30.90 Br 9.50 1.50 6.50 30.00
Penny 1.00DOT AFTER PENNY 56P 30.90 Br 9.50 0.20 0.85 5.50
Shilling 1.00 59 23.70 Ag 5.65 2.00 3.00 4.50
Sixpence 1.00 58 19.40 Ag 2.80 1.50 2.00 5.00
Threepence 1.00 57M 16.20 Ag 1.41 0.25 0.85 2.00

1960
