MODERN WORLD COINS CATALOG
BELIZE
1973
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cent | 1.00 | | 33 | | 19.50 | 2.50 | 0.00 | 0.00 | 0.10 | 0.25 |
| Cents | 5.00 | | 34 | | 20.30 | 3.70 | 0.00 | 0.25 | 0.50 | 1.00 |
1974
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cent | 1.00 | | 33 | | 19.50 | 2.50 | 0.00 | 0.00 | 0.10 | 0.20 |
| Cents | 5.00 | | 34 | | 20.30 | 3.70 | 0.00 | 0.25 | 0.50 | 1.00 |
| Cents | 10.00 | | 35 | | 17.00 | 2.40 | 0.00 | 0.15 | 0.35 | 0.60 |
| Cents | 10.00 | | 40 | | 17.10 | 2.20 | 0.00 | 0.00 | 0.50 | 2.00 |
| Cents | 25.00 | | 36 | | 23.50 | 5.60 | 0.00 | 0.35 | 0.65 | 1.25 |
| Cents | 25.00 | | 41 | | 23.70 | 5.80 | 0.00 | 0.00 | 1.00 | 3.50 |
| Cents | 50.00 | | 37 | | 27.80 | 9.20 | 0.00 | 0.50 | 1.50 | 3.00 |
1975
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cent | 1.00 | | 33 | | 19.50 | 2.50 | 0.00 | 0.00 | 0.10 | 0.15 |
| Cents | 5.00 | | 34 | | 20.30 | 3.70 | 0.00 | 0.10 | 0.20 | 0.40 |
| Cents | 10.00 | | 35 | | 17.00 | 2.40 | 0.00 | 0.10 | 0.25 | 0.50 |
| Cents | 25.00 | | 36 | | 23.50 | 5.60 | 0.00 | 0.20 | 0.35 | 0.75 |
| Cents | 50.00 | | 37 | | 27.80 | 9.20 | 0.00 | 0.45 | 0.75 | 2.00 |
1976
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cent | 1.00 | | 33a | | 19.70 | 0.80 | 0.00 | 0.00 | 0.10 | 0.25 |
| Cent | 1.00 | | 33 | | 19.50 | 2.50 | 0.00 | 0.00 | 0.10 | 0.15 |
| Cents | 5.00 | | 34a | | 20.30 | 1.10 | 0.00 | 0.00 | 0.10 | 0.25 |
| Cents | 5.00 | | 34 | | 20.30 | 3.70 | 0.00 | 0.10 | 0.20 | 0.40 |
| Cents | 10.00 | | 35 | | 17.00 | 2.40 | 0.00 | 0.10 | 0.20 | 0.45 |
| Cents | 25.00 | | 36 | | 23.50 | 5.60 | 0.00 | 0.20 | 0.35 | 0.75 |
| Cents | 50.00 | | 37 | | 27.80 | 9.20 | 0.00 | 0.40 | 0.75 | 2.00 |
1979
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cent | 1.00 | | 33a | | 19.70 | 0.80 | 0.00 | 0.00 | 0.10 | 0.25 |
| Cents | 5.00 | | 34a | | 20.30 | 1.10 | 0.00 | 0.00 | 0.10 | 0.25 | |
| Cents | 5.00 | | 34 | | 20.30 | 3.70 | 0.00 | 0.10 | 0.20 | 0.40 |
| Cents | 10.00 | | 35 | | 17.00 | 2.40 | 0.00 | 0.10 | 0.20 | 0.40 |
| Cents | 25.00 | | 36 | | 23.50 | 5.60 | 0.00 | 0.20 | 0.35 | 0.75 |
| Cents | 50.00 | | 37 | | 27.80 | 9.20 | 0.00 | 0.50 | 1.50 | 3.00 |
1980
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cent | 1.00 | | 33a | | 19.70 | 0.80 | 0.00 | 0.00 | 0.10 | 0.25 |
| Cents | 5.00 | | 34a | | 20.30 | 1.10 | 0.00 | 0.00 | 0.10 | 0.25 |
| Cents | 10.00 | | 35 | | 17.00 | 2.40 | 0.00 | 0.10 | 0.20 | 0.40 |
| Cents | 25.00 | | 36 | | 23.50 | 5.60 | 0.00 | 0.20 | 0.35 | 0.75 |
| Cents | 50.00 | | 37 | | 27.80 | 9.20 | 0.00 | 0.40 | 0.75 | 1.75 |
1981
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cents | 10.00 | | 35 | | 17.00 | 2.40 | 0.00 | 0.10 | 0.15 | 0.35 |
| Cents | 25.00 | | 36 | | 23.50 | 5.60 | 0.00 | 0.20 | 0.35 | 0.75 |
1982
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cent | 1.00 | | 33a | | 19.70 | 0.80 | 0.00 | 0.00 | 0.10 | 0.25 |
1983
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cent | 1.00 | | 33a | | 19.70 | 0.80 | 0.00 | 0.00 | 0.10 | 0.25 |
1985
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cents | 25.00 | | 77 | | 23.60 | 5.70 | 0.00 | 0.25 | 0.40 | 0.85 |
1986
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cent | 1.00 | | 33a | | 19.70 | 0.80 | 0.00 | 0.00 | 0.10 | 0.25 |
| Cents | 5.00 | | 34a | | 20.30 | 1.10 | 0.00 | 0.00 | 0.10 | 0.25 |
| Cents | 25.00 | | 36 | | 23.50 | 5.60 | 0.00 | 0.20 | 0.35 | 0.75 |
1987
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cent | 1.00 | | 33a | | 19.70 | 0.80 | 0.00 | 0.00 | 0.10 | 0.25 |
| Cents | 5.00 | | 34a | | 20.30 | 1.10 | 0.00 | 0.00 | 0.10 | 0.25 |
| Cents | 25.00 | | 36 | | 23.50 | 5.60 | 0.00 | 0.20 | 0.35 | 0.75 |
1988
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cents | 25.00 | | 36 | | 23.50 | 5.60 | 0.00 | 0.20 | 0.35 | 0.75 |
1989
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cent | 1.00 | | 33a | | 19.70 | 0.80 | 0.00 | 0.00 | 0.10 | 0.25 |
| Cents | 5.00 | | 34a | | 20.30 | 1.10 | 0.00 | 0.00 | 0.10 | 0.25 |
| Cents | 25.00 | | 36 | | 23.50 | 5.60 | 0.00 | 0.20 | 0.35 | 0.75 |
| Cents | 50.00 | | 37 | | 27.80 | 9.20 | 0.00 | 0.40 | 0.75 | 1.75 |
1990
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Dollar | 1.00 | | 99 | | 27.10 | 9.20 | 0.00 | 0.60 | 1.10 | 2.25 |
1991
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cent | 1.00 | | 33a | | 19.70 | 0.80 | 0.00 | 0.05 | 0.10 | 0.25 |
| Cents | 5.00 | | 34a | | 20.30 | 1.10 | 0.00 | 0.00 | 0.10 | 0.30 |
| Cents | 25.00 | | 36 | | 23.50 | 5.60 | 0.00 | 0.20 | 0.35 | 0.75 |
| Cents | 50.00 | | 37 | | 27.80 | 9.20 | 0.00 | 0.50 | 1.00 | 2.00 |
| Dollar | 1.00 | | 99 | | 27.10 | 9.20 | 0.00 | 0.00 | 1.10 | 2.25 |
1992
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cent | 1.00 | NEW PORTRAIT | 114 | | 19.70 | 0.80 | 0.00 | 0.00 | 0.10 | 0.25 |
| Cents | 5.00 | NEW DESIGN | 115 | | 20.30 | 1.00 | 0.00 | 0.00 | 0.10 | 0.20 |
| Cents | 10.00 | | 35 | | 17.00 | 2.40 | 0.00 | 0.10 | 0.20 | 0.40 |
| Cents | 10.00 | | 116 | | 17.00 | 2.40 | 0.00 | 0.00 | 0.15 | 0.40 |
| Cents | 25.00 | | 36 | | 23.50 | 5.60 | 0.00 | 0.20 | 0.35 | 0.75 |
| Cents | 25.00 | | 117 | | 23.60 | 5.60 | 0.00 | 0.20 | 0.35 | 0.75 |
| Cents | 50.00 | | 37 | | 27.80 | 9.20 | 0.00 | 0.50 | 1.00 | 2.00 |
| Dollar | 1.00 | | 99 | | 27.10 | 9.20 | 0.00 | 0.00 | 1.10 | 2.25 |
1993
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cents | 5.00 | | 34a | | 20.30 | 1.10 | 0.00 | 0.00 | 0.10 | 0.30 |
| Cents | 5.00 | NEW DESIGN | 115 | | 20.30 | 1.00 | 0.00 | 0.00 | 0.10 | 0.20 |
| Cents | 25.00 | | 36 | | 23.60 | 5.70 | 0.00 | 0.20 | 0.35 | 0.75 |
| Cents | 50.00 | | 37 | | 27.80 | 9.20 | 0.00 | 0.50 | 1.00 | 2.00 |
1994
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cent | 1.00 | | 114 | | 19.70 | 0.80 | 0.00 | 0.00 | 0.10 | 0.25 |
| Cents | 5.00 | | 34a | | 20.30 | 1.10 | 0.00 | 0.00 | 0.10 | 0.30 |
| Cents | 25.00 | | 36 | | 23.60 | 5.70 | 0.00 | 0.20 | 0.35 | 0.75 |
1996
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cent | 1.00 | OLD PORTRAIT | 33a | | 19.70 | 0.80 | 0.00 | 0.00 | 0.10 | 0.25 |
| Cent | 1.00 | | 114 | | 19.70 | 0.80 | 0.00 | 0.00 | 0.10 | 0.15 |
1998
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cent | 1.00 | | 114 | | 19.70 | 0.80 | 0.00 | 0.00 | 0.10 | 0.15 |
2000
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cent | 1.00 | | 114 | | 19.70 | 0.80 | 0.00 | 0.00 | 0.10 | 0.15 |
| Cents | 5.00 | | 115 | | 20.30 | 1.00 | 0.00 | 0.00 | 0.10 | 0.20 |
| Cents | 10.00 | | 116 | | 17.00 | 2.40 | 0.00 | 0.00 | 0.15 | 0.40 |
| Cents | 25.00 | | 117 | | 23.60 | 5.60 | 0.00 | 0.20 | 0.35 | 0.75 | |
| Dollar | 1.00 | | 99 | | 27.10 | 9.20 | 0.00 | 0.00 | 1.00 | 2.25 |
2002
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cent | 1.00 | | 33a | | 19.70 | 0.80 | 0.00 | 0.00 | 0.10 | 0.15 |
| Cents | 5.00 | | 34a | | 20.30 | 1.00 | 0.00 | 0.05 | 0.10 | 0.20 |
| Dollar | 1.00 | | 134 | | 40.00 | 31.10 | 0.00 | 0.00 | 12.50 | 35.00 |
2003
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cents | 5.00 | NOT LISTED | 34a | | 20.30 | 1.00 | 0.00 | 0.00 | 0.10 | 0.20 |
| Cents | 25.00 | | 36 | | 23.60 | 5.60 | 0.00 | 0.20 | 0.35 | 0.75 |
| Dollar | 1.00 | NOT LISTED | 99 | | 27.10 | 9.20 | 0.00 | 0.00 | 1.00 | 2.25 |
STATISTICS
| # of COINS | 83 |
| TOTAL MINTED | 19864000 |
| ALL COINS UNC IN $ | 100 |
| WEIGHT in KG | 45413 |
| SURFACE in M2 | 6336 |
BACK ONE LEVEL .. BACK TO MAIN PAGE
CREATED ON 2008.10.02