COINS OF CAN CANADA
MODERN WORLD COINS CATALOG

CANADA


1901
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 7 25.50 5.60 3.00 4.50 5.00 25.00
Cents 10.00 3 17.80 2.32 10.50 25.00 60.00 150.00

1902
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 8 25.50 5.70 2.25 3.50 5.50 19.00
Cents 5.00 9 15.50 1.16 2.00 3.25 7.00 30.00
Cents 5.00LARGE BROAD H 9H 15.50 1.16 2.00 3.25 7.00 30.00
Cents 5.00SMALL NARROW H 9H 15.50 1.16 9.00 20.00 35.00 80.00
Cents 10.00 10 17.80 2.32 9.00 20.00 50.00 250.00
Cents 10.00 10H 17.80 2.32 5.00 12.50 28.00 75.00
Cents 25.00 11 23.60 5.81 12.00 35.00 110.00 500.00
Cents 25.00 11H 23.60 5.81 7.25 32.00 60.00 200.00

1903
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 8 25.50 5.70 2.25 3.00 6.00 18.00
Cents 5.0022 LEAVES 13 15.50 1.16 7.00 14.00 30.00 120.00
Cents 5.0021 LEAVES 13H 15.50 1.16 3.00 7.00 13.00 90.00
Cents 10.00 10 17.80 2.32 20.00 50.00 150.00 800.00
Cents 10.00 10H 17.80 2.32 7.00 20.00 42.00 200.00
Cents 25.00 11 23.60 5.81 12.00 35.00 110.00 400.00

1904
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 8 25.50 5.70 2.25 3.25 6.00 25.00
Cents 5.00 13 15.50 1.16 3.00 7.00 18.00 140.00
Cents 10.00 10 17.80 2.32 9.00 30.00 65.00 250.00
Cents 25.00 11 23.60 5.81 28.00 80.00 250.00 1250.00

1905
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 8 25.50 5.70 4.00 5.00 7.00 30.00
Cents 5.00 13 15.50 1.16 3.00 6.00 12.00 85.00
Cents 10.00 10 17.80 2.32 17.00 45.00 80.00 350.00
Cents 25.00 11 23.60 5.81 15.00 65.00 160.00 1350.00

1906
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 8 25.50 5.70 2.25 3.00 4.00 22.00
Cents 5.00 13 15.50 1.16 2.00 4.00 8.00 65.00
Cents 10.00 10 17.80 2.32 7.50 15.00 40.00 200.00
Cents 25.00LARGE CROWN 11 23.60 5.81 7.25 27.00 70.00 350.00

1907
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 8 25.50 5.70 2.25 3.00 5.00 25.00
Cent 1.00 8H 25.50 5.70 11.00 16.00 30.00 125.00
Cents 5.00 13 15.50 1.16 2.00 4.00 7.00 45.00
Cents 10.00 10 17.80 2.32 7.50 15.00 30.00 180.00
Cents 25.00 11 23.60 5.81 11.00 40.00 100.00 325.00

1908
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 8 25.50 5.70 2.25 3.00 5.00 22.00
Cents 5.00 13 15.50 1.16 6.50 12.00 25.00 85.00
Cents 10.00 10 17.80 2.32 10.00 27.00 65.00 180.00
Cents 25.00 11 23.60 5.81 12.00 45.00 125.00 300.00

1909
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 8 25.50 5.70 2.25 3.00 4.00 18.00
Cents 5.00ROUND LEAVES 13 15.50 1.16 6.50 10.00 30.00 175.00
Cents 5.00POINTED LEAVES 13 15.50 1.16 18.00 35.00 95.00 550.00
Cents 10.00VICTORIAN LEAVES 10 17.80 2.32 9.00 25.00 60.00 285.00
Cents 10.00BROAD LEAVES 10 17.80 2.32 12.00 30.00 70.00 375.00
Cents 25.00 11 23.60 5.81 9.00 40.00 150.00 485.00

1910
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 8 25.50 5.70 1.50 2.00 3.00 20.00
Cents 5.00POINTED LEAVES 13 15.50 1.16 1.75 3.25 7.00 45.00
Cents 5.00ROUND LEAVES 13 15.50 1.16 13.50 28.00 70.00 320.00
Cents 10.00 10 17.80 2.32 5.00 12.50 28.00 100.00
Cents 25.00 11a 23.60 5.83 7.25 26.00 60.00 200.00
Cents 50.00EDWARDIAN LEAVES 12a 29.50 11.66 22.00 65.00 200.00 1000.00

1911
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 15 25.50 5.60 1.25 1.75 3.50 15.00
Cents 5.00 16 15.50 1.16 2.00 6.00 9.00 60.00
Cents 10.00 17 17.90 2.32 7.00 12.00 30.00 80.00
Cents 25.00 18 23.60 5.83 12.00 25.00 60.00 200.00
Cents 50.00 19 29.50 11.66 55.00 200.00 425.00 1100.00

1912
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 21 25.50 5.80 0.75 1.50 2.50 15.00
Cents 5.00 22 15.50 1.16 2.00 5.00 10.00 50.00
Cents 10.00 23 17.90 2.32 2.50 6.00 22.00 150.00
Cents 25.00 24 23.60 5.83 3.50 10.00 30.00 250.00
Cents 50.00 25 29.70 11.66 16.00 65.00 175.00 850.00

1913
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 21 25.50 5.80 0.75 1.50 2.50 15.00
Cents 5.00 22 15.50 1.16 1.75 4.25 7.50 26.00
Cents 10.00SMALL LEAVES 23 17.90 2.32 2.25 5.00 17.50 80.00
Cents 10.00LARGE LEAVES 23 17.90 2.32 125.00 250.00 650.00 4000.00
Cents 25.00 24 23.60 5.83 3.50 10.00 30.00 200.00
Cents 50.00 25 29.70 11.66 16.00 85.00 200.00 1100.00

1914
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 21 25.50 5.80 1.15 2.00 3.50 28.00
Cents 5.00 22 15.50 1.16 2.00 5.00 10.00 50.00
Cents 10.00 23 17.90 2.32 2.50 5.50 18.50 80.00
Cents 25.00 24 23.60 5.83 4.00 15.00 40.00 400.00
Cents 50.00 25 29.70 11.66 40.00 120.00 375.00 2000.00

1915
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 21 25.50 5.80 0.80 1.75 2.75 16.50
Cents 5.00 22 15.50 1.16 10.50 26.00 50.00 325.00
Cents 10.00 23 17.90 2.32 10.00 22.00 70.00 225.00
Cents 25.00 24 23.60 5.83 22.00 95.00 300.00 1750.00

1916
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 21 25.50 5.80 0.45 0.90 2.00 12.00
Cents 5.00 22 15.50 1.16 3.00 13.00 22.00 100.00
Cents 10.00 23 17.90 2.32 1.50 4.00 11.00 60.00
Cents 25.00 24 23.60 5.83 3.25 10.00 25.00 150.00
Cents 50.00 25 29.70 11.66 9.00 35.00 95.00 550.00

1917
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 21 25.50 5.80 0.45 0.90 1.50 8.00
Cents 5.00 22 15.50 1.16 1.75 3.00 7.00 30.00
Cents 10.00 23 17.90 2.32 1.50 3.00 8.75 40.00
Cents 25.00 24 23.60 5.83 3.00 7.00 15.00 100.00
Cents 50.00 25 29.70 11.66 7.00 25.00 70.00 350.00

1918
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 21 25.50 5.80 0.45 0.90 1.50 8.00
Cents 5.00 22 15.50 1.16 1.75 3.00 6.50 30.00
Cents 10.00 23 17.90 2.32 1.50 3.00 6.00 35.00
Cents 25.00 24 23.60 5.83 3.00 6.00 15.00 75.00
Cents 50.00 25 29.70 11.66 6.00 20.00 60.00 300.00

1919
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 21 25.50 5.80 0.45 0.90 1.50 8.00
Cents 5.00 22 15.50 1.16 1.25 3.00 6.50 30.00
Cents 10.00 23 17.90 2.32 1.50 3.00 6.00 35.00
Cents 25.00 24 23.60 5.83 3.00 6.00 15.00 75.00
Cents 50.00 25 29.70 11.66 6.00 20.00 60.00 300.00

1920
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 21 25.50 5.80 0.50 1.00 2.00 10.00
Cent 1.00 28 19.10 3.24 0.15 0.90 2.00 9.00
Cents 5.00 22a 15.50 1.66 2.50 3.00 6.50 26.00
Cents 10.00 23a 17.80 2.32 1.50 3.00 8.00 40.00
Cents 25.00 24a 23.60 5.83 3.00 8.00 22.00 125.00
Cents 50.00 25a 29.70 11.66 7.00 25.00 90.00 400.00

1921
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 28 19.10 3.24 0.50 1.75 4.00 18.00
Cents 5.00 22a 15.50 1.661850.00 2400.00 3150.00 5500.00
Cents 10.00 23a 17.80 2.32 2.00 4.00 12.50 50.00
Cents 25.00 24a 23.60 5.83 16.00 55.00 175.00 825.00
Cents 50.00 25a 29.70 11.669999.00 9999.00 9999.00 9999.00

1922
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 28 19.10 3.24 10.00 14.50 22.00 120.00
Cents 5.00 29 21.30 4.60 0.75 1.75 7.00 35.00

1923
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 28 19.10 3.24 16.25 23.00 34.00 200.00
Cents 5.00 29 21.30 4.60 1.25 3.50 12.00 75.00

1924
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 28 19.10 3.24 4.75 6.25 11.50 85.00
Cents 5.00 29 21.30 4.60 0.70 2.50 7.00 60.00

1925
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 28 19.10 3.24 14.25 18.75 28.00 130.00
Cents 5.00 29 21.30 4.60 35.00 65.00 155.00 800.00

1926
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 28 19.10 3.24 3.00 4.50 8.75 65.00
Cents 5.00NEAR 6 29 21.30 4.60 4.00 12.00 40.00 300.00
Cents 5.00FAR 6 29 21.30 4.60 85.00 150.00 275.00 1000.00

1927
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 28 19.10 3.24 1.25 2.25 4.00 30.00
Cents 5.00 29 21.30 4.60 0.65 1.75 6.50 45.00
Cents 25.00 24a 23.60 5.83 28.00 65.00 175.00 550.00

1928
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 28 19.10 3.24 0.15 0.65 1.50 10.00
Cents 5.00 29 21.30 4.60 0.65 1.75 6.50 40.00
Cents 10.00 23a 17.80 2.32 1.75 4.00 8.00 40.00
Cents 25.00 24a 23.60 5.83 3.00 8.00 22.00 110.00

1929
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 28 19.10 3.24 0.15 0.65 1.50 10.00
Cents 5.00 29 21.30 4.60 0.65 1.75 6.50 45.00
Cents 10.00 23a 17.80 2.32 2.25 3.50 8.00 40.00
Cents 25.00 24a 23.60 5.83 2.75 8.00 22.00 110.00
Cents 50.00 25a 29.70 11.66 7.00 25.00 75.00 375.00

1930
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 28 19.10 3.24 0.80 4.50 8.50 50.00
Cents 5.00 29 21.30 4.60 0.65 1.75 6.50 70.00
Cents 10.00 23a 17.80 2.32 2.50 4.50 9.00 40.00
Cents 25.00 24a 23.60 5.83 3.50 10.00 25.00 175.00

1931
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 28 19.10 3.24 1.00 1.75 3.50 25.00
Cents 5.00 29 21.30 4.60 0.65 2.00 10.25 75.00
Cents 10.00 23a 17.80 2.32 1.75 4.00 8.00 40.00
Cents 25.00 24a 23.60 5.83 3.50 12.50 27.50 175.00
Cents 50.00 25a 29.70 11.66 18.00 60.00 175.00 725.00

1932
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 28 19.10 3.24 0.15 0.50 1.50 9.00
Cents 5.00 29 21.30 4.60 0.65 2.25 10.50 75.00
Cents 10.00 23a 17.80 2.32 2.50 6.00 15.00 60.00
Cents 25.00 24a 23.60 5.83 4.00 13.00 30.00 175.00
Cents 50.00 25a 29.70 11.66 125.00 300.00 600.00 2800.00

1933
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 28 19.10 3.24 0.15 0.60 1.50 9.00
Cents 5.00 29 21.30 4.60 1.00 4.00 13.00 150.00
Cents 10.00 23a 17.80 2.32 3.00 8.00 25.00 100.00
Cents 25.00 24a 23.60 5.83 4.50 15.00 30.00 150.00

1934
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 28 19.10 3.24 0.15 0.60 1.50 9.00
Cents 5.00 29 21.30 4.60 0.65 3.00 10.75 80.00
Cents 10.00 23a 17.80 2.32 6.00 16.00 40.00 200.00
Cents 25.00 24a 23.60 5.83 6.00 22.00 45.00 175.00
Cents 50.00 25a 29.70 11.66 20.00 60.00 175.00 500.00

1935
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 28 19.10 3.24 0.15 0.60 1.50 9.00
Cents 5.00 29 21.30 4.60 0.65 1.75 6.50 70.00
Cents 10.00 23a 17.80 2.32 6.00 15.00 40.00 200.00
Cents 25.00 24a 23.60 5.83 5.00 17.50 42.00 125.00
Dollar 1.00 30 36.00 23.33 0.00 17.50 28.00 36.50

1936
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 28 19.10 3.24 0.25 0.50 1.50 9.00
Cent 1.00DOT BELOW DT 28 19.10 3.24 0.00 0.00 0.00 0.00
Cents 5.00 29 21.30 4.60 0.65 1.75 6.50 40.00
Cents 10.00 23a 17.80 2.32 1.25 3.00 6.00 30.00
Cents 25.00 24a 23.60 5.83 3.50 8.00 15.00 70.00
Cents 50.00 25a 29.70 11.66 18.00 55.00 135.00 400.00
Dollar 1.00 31 36.00 23.33 0.00 12.50 16.50 35.00

1937
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 32 19.20 3.30 0.75 1.00 1.50 2.50
Cents 5.00 33 21.30 4.50 0.30 1.25 2.50 9.00
Cents 10.00 34 18.00 2.32 1.00 2.25 3.75 8.00
Cents 25.00 35 23.50 5.83 1.50 2.25 3.50 10.00
Cents 50.00 36 29.70 11.66 3.00 4.50 7.00 20.00
Dollar 1.00 37 36.00 23.33 9.00 9.50 11.00 25.00

1938
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 32 19.20 3.30 0.25 0.35 0.75 2.00
Cents 5.00 33 21.30 4.50 1.00 2.00 7.00 50.00
Cents 10.00 34 18.00 2.32 2.00 3.25 6.50 40.00
Cents 25.00 35 23.50 5.83 1.50 3.25 5.00 40.00
Cents 50.00 36 29.70 11.66 4.00 8.00 22.00 90.00
Dollar 1.00 37 36.00 23.33 0.00 32.00 40.00 65.00

1939
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 32 19.20 3.30 0.25 0.35 0.90 1.75
Cents 5.00 33 21.00 4.50 0.30 1.25 3.00 30.00
Cents 10.00 34 18.00 2.32 1.50 2.50 5.00 30.00
Cents 25.00 35 23.50 5.83 1.50 2.25 4.50 35.00
Cents 50.00 36 29.70 11.66 3.50 5.50 13.00 60.00
Dollar 1.00FIDE SVORVM REGNAT 38 36.00 23.33 5.50 6.50 7.50 11.50

1940
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 32 19.20 3.30 0.15 0.25 0.50 1.50
Cents 5.00 33 21.00 4.50 0.20 0.75 2.25 12.00
Cents 10.00 34 18.00 2.32 0.50 1.50 3.00 10.00
Cents 25.00 35 23.50 5.83 1.00 1.50 2.50 10.00
Cents 50.00 36 29.70 11.66 1.75 2.50 4.00 18.00

1941
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 32 19.20 3.30 0.15 0.25 0.50 4.00
Cents 5.00 33 21.00 4.50 0.20 0.75 2.25 15.00
Cents 10.00 34 18.00 2.32 1.50 2.50 6.00 25.00
Cents 25.00 35 23.50 5.83 1.00 1.50 2.50 10.00
Cents 50.00 36 29.70 11.66 1.75 2.50 4.00 18.00

1942
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 32 19.20 3.30 0.15 0.25 0.50 4.00
Cents 5.00 33 21.00 4.50 0.25 0.75 1.75 12.00
Cents 5.0012-SIDED 39 21.30 4.50 0.65 1.25 1.75 3.00
Cents 10.00 34 18.00 2.32 0.50 1.25 4.00 20.00
Cents 25.00 35 23.50 5.83 1.00 1.50 2.50 10.00
Cents 50.00 36 29.70 11.66 1.75 2.50 4.00 18.00

1943
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 32 19.20 3.30 0.15 0.25 0.50 1.50
Cents 5.00 40 21.00 4.60 0.25 0.40 1.00 2.00
Cents 10.00 34 18.00 2.32 0.50 1.25 4.00 11.00
Cents 25.00 35 23.50 5.83 1.00 1.50 2.50 10.00
Cents 50.00 36 29.70 11.66 1.75 2.50 4.00 18.00

1944
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 32 19.20 3.30 0.25 0.30 0.60 5.50
Cents 5.00 40a 21.00 4.50 0.25 0.45 1.00 2.25
Cents 10.00 34 18.00 2.32 0.50 1.50 4.50 15.00
Cents 25.00 35 23.50 5.83 1.00 1.50 2.50 15.00
Cents 50.00 36 29.70 11.66 1.75 2.50 4.00 18.00

1945
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 32 19.20 3.30 0.15 0.20 0.30 1.50
Cents 5.00 40a 21.00 4.50 0.15 0.20 1.00 2.00
Cents 10.00 34 18.00 2.32 0.50 1.25 4.00 11.00
Cents 25.00 35 23.50 5.83 1.00 1.50 2.00 10.00
Cents 50.00 36 29.70 11.66 1.75 2.50 4.00 18.00
Dollar 1.00 37 36.00 23.33 0.00 90.00 110.00 175.00

1946
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 32 19.20 3.30 0.15 0.20 0.30 1.50
Cents 5.00 39a 21.00 4.50 0.25 0.50 2.00 8.00
Cents 10.00 34 18.00 2.32 1.00 2.00 4.50 20.00
Cents 25.00 35 23.50 5.83 1.50 3.00 5.00 30.00
Cents 50.00 36 29.70 11.66 2.00 3.50 7.00 40.00
Cents 50.00HOOF IN 6 36 29.70 11.66 20.00 35.00 100.00 900.00
Dollar 1.00 37 36.00 23.33 12.50 22.50 31.00 65.00

1947
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 32 19.20 3.30 0.15 0.20 0.30 1.50
Cent 1.00MAPLE LEAF, BLUNT 7 32ML19.20 3.30 0.15 2.00 4.00 10.00
Cent 1.00MAPLE LEAF, POINT 7 32ML19.20 3.30 0.00 0.75 1.50 3.00
Cents 5.00 39a 21.00 4.50 0.25 0.50 1.25 6.50
Cents 5.00DOT 39a 21.00 4.50 15.00 22.00 50.00 150.00
Cents 5.00MAPLE LEAF 39a 21.00 4.50 0.25 0.50 1.25 6.00
Cents 10.00 34 18.00 2.32 1.25 2.50 6.00 20.00
Cents 10.00MAPLE LEAF 34 18.00 2.32 0.50 1.50 3.00 7.00
Cents 25.00 35 23.50 5.83 1.00 4.00 8.00 30.00
Cents 25.00MAPLE LEAF 35 23.50 5.83 1.00 2.00 3.00 10.00
Cents 50.00STRAIGHT 7 36 29.70 11.66 2.50 3.50 9.00 50.00
Cents 50.00CURVED 7 36 29.70 11.66 2.50 3.50 9.00 50.00
Cents 50.00MAPLE LEAF, STR. 7 36 29.70 11.66 18.00 25.00 50.00 125.00
Cents 50.00MAPLE LEAF, CURVED 7 36 29.70 11.661000.00 1250.00 1750.00 2750.00
Dollar 1.00POINTED 7 37 36.00 23.33 0.00 70.00 85.00 275.00
Dollar 1.00BLUNT 7 37 36.00 23.33 0.00 50.00 70.00 110.00
Dollar 1.00MAPLE LEAF 37 36.00 23.33 0.00 130.00 150.00 225.00

1948
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00A POINTS TO DENT. 41 19.20 3.30 0.10 0.40 0.80 2.25
Cent 1.00A BETWEEN DENTICLES 41 19.20 3.30 0.00 0.60 1.20 3.00
Cents 5.00 42 21.00 4.50 0.50 1.00 3.00 12.00
Cents 10.00 43 18.00 2.30 3.50 7.50 13.00 30.00
Cents 25.00 44 23.50 5.83 1.50 3.00 5.00 35.00
Cents 50.00 45 30.00 11.66 42.00 50.00 75.00 110.00
Dollar 1.00 46 36.10 23.33 300.00 350.00 400.00 500.00

1949
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00A POINTS TO DENT. 41 19.20 3.30 0.00 20.00 40.00 80.00
Cent 1.00A BETWEEN DENTICLES 41 19.20 3.30 0.00 0.25 0.50 1.25
Cents 5.00 42 21.00 4.50 0.20 0.35 0.75 4.00
Cents 10.00 43 18.00 2.30 0.00 1.25 2.00 7.00
Cents 25.00 44 23.50 5.83 0.65 1.25 2.00 5.50
Cents 50.00 45 30.00 11.66 2.00 3.50 7.00 25.00
Cents 50.00HOOF OVER 9 45 30.00 11.66 10.00 18.00 45.00 225.00
Dollar 1.00 47 36.20 23.33 9.00 11.00 16.50 25.00

1950
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 41 19.20 3.30 0.00 0.20 0.40 0.85
Cents 5.00 42 21.00 4.50 0.20 0.35 0.75 4.00
Cents 10.00 43 18.00 2.30 0.00 1.00 1.50 6.00
Cents 25.00 44 23.50 5.83 0.00 1.25 1.50 4.50
Cents 50.00NO LINES 45 30.00 11.66 4.00 7.00 15.00 110.00
Cents 50.00LINES IN O 45 30.00 11.66 1.75 2.75 3.50 8.00
Dollar 1.00WITH 3 WATERLINES 46 36.10 23.33 5.00 7.00 12.00 15.00
Dollar 1.00WITH 2 1/2 LINES 46 36.10 23.33 6.50 8.50 12.50 16.00

1951
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 41 19.20 3.30 0.00 0.20 0.40 0.85
Cents 5.00LOW RELIEF 42a 21.00 4.50 0.25 0.50 0.85 2.50
Cents 5.00HIGH RELIEF 42a 21.00 4.50 425.00 550.00 950.00 1400.00
Cents 5.00NICKEL 1751-1951 48 21.00 4.50 0.10 0.25 0.75 2.00
Cents 10.00 43 18.00 2.30 0.35 0.75 1.50 5.00
Cents 25.00 44 23.50 5.83 1.00 1.25 1.50 4.50
Cents 50.00 45 30.00 11.66 1.50 2.50 3.00 6.00
Dollar 1.00WITH 3 WATERLINES 46 36.10 23.33 4.00 10.00 11.00 12.00
Dollar 1.00WITH 2 1/2 LINES 46 36.10 23.33 15.00 30.00 45.00 60.00

1952
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 41 19.20 3.30 0.00 0.20 0.40 0.85
Cents 5.00 42a 21.00 4.50 0.25 0.50 0.85 3.00
Cents 10.00 43 18.00 2.30 0.40 0.75 1.50 5.00
Cents 25.00 44 23.50 5.83 0.75 1.25 1.50 4.50
Cents 50.00 45 30.00 11.66 1.50 2.50 3.00 6.00
Dollar 1.00WITH 3 WATERLINES 46 36.10 23.33 4.00 5.00 6.50 7.50
Dollar 1.00SHORT WATERLINES 46 36.10 23.33 5.00 12.00 15.00 18.00
Dollar 1.00WITHOUT WATERLINES 46 36.10 23.33 5.00 6.00 8.00 10.00

1953
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00W/O STRAP 49 19.10 3.30 0.10 0.20 0.30 0.75
Cent 1.00W/STRAP 49 19.10 3.30 1.50 2.00 3.00 10.00
Cents 5.00WITHOUT STRAP 50 21.00 4.60 0.25 0.40 1.00 3.00
Cents 5.00W/O STRAP, NEAR LEAF 50 21.00 4.60 1.25 175.00 300.00 600.00
Cents 5.00WITH STRAP, FAR LEAF 50 21.00 4.60 100.00 150.00 250.00 450.00
Cents 5.00WITH STRAP 50 21.00 4.60 0.25 0.41 1.00 3.50
Cents 10.00W/O STRAPS 51 18.00 2.30 0.00 0.60 1.25 3.00
Cents 10.00WITH STRAPS 51 18.00 2.30 0.00 0.30 0.60 1.25
Cents 25.00NSS W/O STRAP 52 23.50 5.83 0.00 1.25 1.50 3.00
Cents 25.00SS WITH STRAP 52 23.50 5.83 0.00 1.25 1.50 4.00
Cents 50.00SM. DATE 53 30.00 11.66 0.00 2.00 2.50 4.50
Cents 50.00LG. DT. STRAPS 53 30.00 11.66 0.00 2.50 3.00 10.00
Cents 50.00LG. DT., W/O STRAPS 53 30.00 11.66 2.00 3.50 9.00 50.00
Dollar 1.00WIRE RIM 54 36.00 23.33 0.00 6.00 10.00 12.00
Dollar 1.00WITH STRAP, FLAT RIM 54 36.00 23.33 0.00 6.00 10.00 12.00

1954
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00W/STRAP 49 19.10 3.30 0.10 0.30 0.50 4.00
Cents 5.00 50 21.00 4.60 0.25 0.50 1.00 4.00
Cents 10.00 51 18.00 2.30 0.00 1.00 2.25 6.00
Cents 25.00 52 23.50 5.83 1.25 2.00 4.00 15.00
Cents 50.00 53 30.00 11.66 2.00 3.50 7.00 18.00
Dollar 1.00 54 36.00 23.33 6.00 10.00 11.00 12.00

1955
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00W/STRAP 49 19.10 3.30 0.00 0.15 0.20 0.50
Cent 1.00W/O STRAP 49 19.10 3.30 100.00 150.00 250.00 500.00
Cents 5.00 50a 21.00 4.50 0.25 0.40 0.75 3.00
Cents 10.00 51 18.00 2.30 0.00 0.35 0.75 3.00
Cents 25.00 52 23.50 5.83 0.00 1.00 1.25 2.50
Cents 50.00 53 30.00 11.66 2.00 2.50 3.50 10.00
Dollar 1.00WITH 3 WATERLINES 54 36.00 23.33 4.50 10.00 11.00 15.00
Dollar 1.001-1/2 WATER LINES 54 36.00 23.33 40.00 45.00 55.00 75.00

1956
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00 49 19.10 3.30 0.00 0.00 0.10 0.50
Cents 5.00 50a 21.00 4.50 0.00 0.30 0.45 1.50
Cents 10.00 51 18.00 2.30 0.00 0.35 0.75 2.25
Cents 10.00DOT BELOW DATE 51 18.00 2.30 0.00 3.00 5.00 12.50
Cents 25.00 52 23.50 5.83 0.35 1.00 1.25 2.00
Cents 50.00 53 30.00 11.66 0.00 2.00 2.50 4.50
