COINS OF CHN CHINA PEOPLE'S REPUBLIC
MODERN WORLD COINS CATALOG

CHINA PEOPLE'S REPUBLIC


1934
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cash 200.00RESTRIKE 511a 28.40 7.00 0.00 0.00 12.50 25.00

1955
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.20 0.50 1.50 5.00
Fen 5.00 3 24.00 1.80 0.30 0.75 2.00 10.00

1956
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.40 1.00 2.50 7.50
Fen 2.00 2 21.00 1.10 0.10 0.25 0.75 1.50
Fen 5.00 3 24.00 1.80 0.15 0.35 0.75 2.00

1957
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.60 1.50 3.50 10.00
Fen 5.00 3 24.00 1.80 0.15 0.35 0.75 2.50

1958
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.10 0.25 0.75 2.50

1959
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.10 0.25 0.75 2.50
Fen 2.00 2 21.00 1.10 0.20 0.50 1.00 4.00

1960
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Cent 1.00SOVJET (RESTRIKE) 506a 17.70 1.90 0.00 0.00 8.00 20.00
Cents 5.00SOVJET (RESTRIKE) 507a 26.50 6.70 0.00 0.00 10.00 25.00
Fen 2.00 2 21.00 1.10 0.20 0.50 1.00 4.00

1961
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.10 0.25 0.75 2.50
Fen 2.00 2 21.00 1.10 0.10 0.25 0.75 1.50

1962
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 2.00 2 21.00 1.10 0.10 0.25 0.75 1.50

1963
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.10 0.25 0.50 1.50
Fen 2.00 2 21.00 1.10 0.10 0.25 0.75 1.50

1964
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.10 0.25 0.50 1.00
Fen 2.00 2 21.00 1.10 0.10 0.25 0.50 1.25

1971
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.10 0.25 0.50 1.00

1972
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.10 0.25 0.50 1.00

1973
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.10 0.25 0.50 1.50

1974
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.10 0.25 0.50 1.00
Fen 2.00 2 21.00 1.10 0.10 0.25 0.50 1.50
Fen 5.00 3 24.00 1.80 0.15 0.25 0.50 1.50

1975
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.10 0.25 0.50 1.00
Fen 2.00 2 21.00 1.10 0.10 0.25 0.50 1.00
Fen 5.00 3 24.00 1.80 0.15 0.25 0.50 1.50

1976
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.00 0.10 0.25 0.50
Fen 2.00 2 21.00 1.10 0.10 0.25 0.50 1.00
Fen 5.00 3 24.00 1.80 0.15 0.25 0.50 0.75

1977
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.00 0.10 0.25 0.50
Fen 2.00 2 21.00 1.10 0.10 0.25 0.50 0.75

1978
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.00 0.10 0.25 0.50
Fen 2.00 2 21.00 1.10 0.10 0.20 0.40 0.60

1979
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.00 0.10 0.25 0.50
Fen 2.00 2 21.00 1.10 0.10 0.20 0.40 0.60
Fen 5.00 3 24.00 1.80 0.00 0.00 1.00 2.00

1980
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.00 0.10 0.25 0.50
Fen 2.00 2 21.00 1.10 0.10 0.20 0.40 0.60
Fen 5.00COINS OF ALL NATIONS 3 24.00 1.80 0.15 0.25 0.50 0.75
Jiao 1.00 24 20.00 2.70 0.00 0.00 0.25 0.50
Jiao 2.00 25 23.00 4.30 0.00 0.00 0.30 0.60
Jiao 5.00 26 26.00 6.00 0.00 0.25 0.50 0.75
Yuan 1.00CHINESE WALL 27 30.00 9.60 0.00 0.50 1.00 2.00

1981
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.00 0.10 0.25 0.50
Fen 2.00 2 21.00 1.10 0.10 0.20 0.40 0.60
Fen 5.00 3 24.00 1.80 0.15 0.25 0.50 0.75
Jiao 1.00 24 20.00 2.70 0.00 0.00 0.25 0.50
Jiao 2.00 25 23.00 4.30 0.00 0.00 0.30 0.60
Jiao 5.00 26 26.00 6.00 0.00 0.25 0.50 0.75
Yuan 1.00CHINESE WALL 27 30.00 9.60 0.00 0.00 0.00 2.00

1982
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.00 0.10 0.25 0.50
Fen 2.00 2 21.00 1.10 0.10 0.20 0.40 0.60
Fen 5.00 3 24.00 1.80 0.15 0.25 0.50 0.75

1983
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.00 0.00 0.10 0.25
Fen 2.00 2 21.00 1.10 0.00 0.10 0.20 0.35
Fen 5.00 3 24.00 1.80 0.00 0.15 0.25 0.40
Jiao 1.00 24 20.00 2.70 0.00 0.00 0.25 0.50
Jiao 2.00 25 23.00 4.30 0.00 0.00 0.30 0.60
Jiao 5.00 26 26.00 6.00 0.00 0.25 0.50 0.75
Yuan 1.00 27 30.00 9.60 0.00 0.50 1.00 2.00

1984
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.00 0.00 0.10 0.25
Fen 2.00 2 21.00 1.10 0.00 0.10 0.20 0.35
Fen 5.00 3 24.00 1.80 0.00 0.15 0.25 0.45
Jiao 1.00 24 20.00 2.70 0.00 0.00 0.25 0.50
Jiao 2.00 25 23.00 4.30 0.00 0.00 0.30 0.60
Jiao 5.00 26 26.00 6.00 0.00 0.25 0.50 0.75
Yuan 1.00 86 30.00 9.40 0.00 0.00 3.00 6.00
Yuan 1.0035 TH ANN REPUBLIC 85 30.00 9.70 0.00 0.00 3.00 6.00
Yuan 1.00 87 30.00 9.60 0.00 0.00 3.00 6.00
Yuan 1.00 27 30.00 9.60 0.00 0.50 1.00 0.20

1985
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.00 0.00 0.10 0.25
Fen 2.00 2 21.00 1.10 0.00 0.10 0.20 0.35
Fen 5.00 3 24.00 1.80 0.00 0.15 0.25 0.45
Jiao 5.00 26 26.00 6.00 0.00 0.25 0.50 0.75
Yuan 1.00 109 30.00 9.50 0.00 0.00 2.00 6.00
Yuan 1.00 96 30.00 9.10 0.00 0.00 3.00 8.50
Yuan 1.00 27 30.00 9.60 0.00 0.50 1.00 2.00

1986
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.00 0.00 0.10 0.25
Fen 2.00 2 21.00 1.10 0.00 0.15 0.35 0.75
Fen 5.00 3 24.00 1.80 0.00 0.15 0.25 0.40
Yuan 1.00 151 30.00 9.90 0.00 0.00 3.25 5.00
Yuan 5.00CHINESE WALL 132 36.00 22.20 0.00 0.00 0.00 20.00

1987
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.00 0.00 0.10 0.25
Fen 2.00 2 21.00 1.10 0.00 0.10 0.20 0.35
Fen 5.00 3 24.00 1.80 0.00 0.15 0.25 0.45
Yuan 1.00 140 30.00 9.70 0.00 0.00 2.00 6.00

1988
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 2.00 2 21.00 1.10 0.00 0.10 0.20 0.35
Fen 5.00 3 24.00 1.80 0.00 0.15 0.25 0.45
Yuan 1.00 198 30.00 8.80 0.00 0.00 3.50 7.00
Yuan 1.00 211 30.00 9.40 0.00 0.00 3.00 7.50
Yuan 1.00NATIONAL BANK 212 30.00 9.60 0.00 0.00 100.00 200.00

1989
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 2.00 2 21.00 1.10 0.00 0.10 0.20 0.35
Fen 5.00 3 24.00 1.80 0.00 0.15 0.25 0.50
Yuan 1.00 204 30.00 9.40 0.00 0.00 2.50 4.00

1990
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 2.00 2 21.00 1.10 0.00 0.10 0.20 0.35
Fen 5.00 3 24.00 1.80 0.00 0.15 0.25 0.45
Yuan 1.00SWORD DANCER 264 30.00 8.40 0.00 0.00 2.00 4.00

1991
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.00 0.00 0.10 0.25
Fen 2.00 2 21.00 1.10 0.00 0.10 0.20 0.35
Fen 5.00 3 24.00 1.80 0.00 0.15 0.25 0.45
Jiao 1.00 328 22.50 2.20 0.00 0.15 0.25 0.50
Jiao 5.00 336 20.50 3.90 0.00 0.25 0.50 1.00
Yuan 1.00 330 25.00 6.10 0.00 0.00 0.75 1.50
Yuan 1.00 284 25.00 6.00 0.00 0.00 1.25 2.25
Yuan 1.00 286 25.00 5.90 0.00 0.00 1.25 2.50
Yuan 1.00 281 25.00 6.00 0.00 0.00 1.50 2.75
Yuan 1.00 285 25.00 5.80 0.00 0.00 1.00 2.25

1992
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.00 0.00 0.10 0.25
Fen 2.00 2 21.00 1.10 0.00 0.10 0.20 0.35
Fen 5.00 3 24.00 1.80 0.00 0.15 0.25 0.45
Jiao 1.00 328 22.50 2.20 0.00 0.00 0.25 0.50
Jiao 5.00 336 20.50 3.90 0.00 0.25 0.50 1.00
Yuan 1.00 330 25.00 6.10 0.00 0.00 0.75 1.50

1993
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00IN SETS ONLY 1 18.00 1.00 0.00 0.00 0.00 0.75
Fen 2.00IN SETS ONLY 2 21.00 1.10 0.00 0.00 0.20 0.35
Fen 5.00IN SETS ONLY 3 24.00 1.80 0.00 0.00 0.00 0.75
Jiao 1.00 328 22.50 2.20 0.00 0.00 0.25 0.50
Jiao 5.00 336 20.50 3.90 0.00 0.25 0.50 1.00
Yuan 1.00WOMAN 365 25.00 6.10 0.00 0.00 1.75 3.50
Yuan 1.00 330 25.00 6.10 0.00 0.00 0.75 1.50
Yuan 5.002 PANDAS EATING BAMB 359 32.00 13.80 0.00 0.00 7.50 15.00

1994
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00IN SETS ONLY 1 18.00 1.00 0.00 0.00 0.00 0.75
Fen 2.00IN SETS ONLY 2 21.00 1.10 0.00 0.00 0.20 0.35
Fen 5.00IN SETS ONLY 3 24.00 1.80 0.00 0.00 0.00 0.75
Jiao 1.00 328 22.50 2.20 0.00 0.00 0.50 1.00
Jiao 5.00 336 20.50 3.90 0.00 0.25 0.50 1.00
Yuan 1.00 330 25.00 6.10 0.00 0.35 0.75 1.50
Yuan 1.002 CHILDREN 455 25.00 6.20 0.00 0.00 1.25 2.50

1995
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00IN SETS ONLY 1 18.00 1.00 0.00 0.00 0.00 0.75
Fen 2.00IN SETS ONLY 2 21.00 1.10 0.00 0.00 0.20 0.35
Fen 5.00IN SETS ONLY 3 24.00 1.80 0.00 0.00 0.00 0.75
Jiao 1.00 328 22.50 2.20 0.00 0.00 0.25 0.50
Jiao 5.00 336 20.50 3.90 0.00 0.25 0.50 1.00
Yuan 1.00 330 25.00 6.10 0.00 0.00 0.75 1.50
Yuan 1.00WORLD CONFERENCE 530 25.00 6.00 0.00 0.00 1.50 3.00
Yuan 5.00MONKEY ON BRANCH 547 31.90 14.43 0.00 0.00 6.00 12.00

1996
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00IN SETS ONLY 1 18.00 1.00 0.00 0.00 0.00 0.75
Fen 2.00IN SETS ONLY 2 21.00 1.10 0.00 0.00 0.20 0.35
Fen 5.00IN SETS ONLY 3 24.00 1.80 0.00 0.00 0.00 0.75
Jiao 1.00 328 22.50 2.20 0.00 0.00 0.50 1.00
Jiao 5.00 336 20.50 3.90 0.00 0.25 0.50 1.00
Yuan 1.00 330 25.00 6.10 0.00 0.00 0.75 1.50
Yuan 1.00 1124 25.00 6.00 0.00 0.00 1.50 3.00
Yuan 5.00TIGER 729 31.90 13.10 0.00 0.00 0.00 12.00
Yuan 5.00DOLHINS 730 31.90 13.10 0.00 0.00 0.00 12.00

1997
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.00 0.00 0.10 0.25
Fen 2.00IN SETS ONLY 2 21.00 1.10 0.00 0.00 0.50 1.00
Fen 5.00IN SETS ONLY 3 24.00 1.80 0.00 0.00 1.50 2.00
Jiao 1.00 328 22.50 2.20 0.00 0.00 0.25 0.50
Jiao 5.00 336 20.50 3.90 0.00 0.25 0.50 1.00
Yuan 1.00 330 25.00 6.10 0.00 0.00 0.75 1.50
Yuan 5.00CRESTED IBIS 731 32.00 13.40 0.00 0.00 7.25 14.50
Yuan 5.00RED-CROWNED CRANE 732 32.00 13.40 0.00 0.00 7.25 14.50
Yuan 5.00GREAT WALL 1186 36.00 22.00 0.00 0.00 0.00 22.50
Yuan 5.00MAN WITH OPEN HAND 1187 36.00 22.00 0.00 0.00 0.00 22.50
Yuan 5.00ASTRONOMER 1188 36.00 22.00 0.00 0.00 0.00 22.50
Yuan 5.00GYMNAST 1189 36.00 22.00 0.00 0.00 0.00 22.50
Yuan 5.00BUILDING 1190 36.00 22.00 0.00 0.00 0.00 22.50
Yuan 10.00 722 25.50 7.65 0.00 0.00 4.00 8.00
Yuan 10.00 723 25.50 7.75 0.00 0.00 4.00 8.00

1998
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00IN SETS ONLY 1 18.00 1.00 0.00 0.00 0.10 0.25
Fen 2.00IN SETS ONLY 2 21.00 1.10 0.00 0.00 0.50 1.00
Fen 5.00IN SETS ONLY 3 24.00 1.80 0.00 0.00 1.50 2.00
Jiao 1.00 328 22.50 2.20 0.00 0.00 0.25 0.50
Jiao 5.00 336 20.50 3.90 0.00 0.00 0.50 1.00
Yuan 1.00 721 25.10 6.03 0.00 0.00 1.50 3.00
Yuan 1.00 330 25.00 6.10 0.00 0.00 0.75 1.50
Yuan 1.00 1057 25.00 6.00 0.00 0.00 1.50 3.00
Yuan 5.00PHEASANT 940 32.00 13.30 0.00 0.00 5.00 10.00
Yuan 5.00ALLIGATOR 941 32.00 13.10 0.00 0.00 5.00 10.00

1999
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00IN SETS ONLY 1 18.00 1.00 0.00 0.00 0.50 1.00
Fen 2.00IN SETS ONLY 2 21.00 1.10 0.00 0.00 0.50 1.00
Fen 5.00IN SETS ONLY 3 24.00 1.80 0.00 0.00 1.50 2.00
Jiao 1.00 328 22.50 2.20 0.00 0.00 0.25 0.50
Jiao 1.00 1210 19.10 1.20 0.00 0.00 0.25 0.50
Jiao 5.00 336 20.50 3.90 0.00 0.25 0.50 1.00
Yuan 1.00 1212 25.00 6.10 0.00 1.00 1.75 3.50
Yuan 1.00 1058 25.00 6.10 0.00 0.00 1.50 3.00
Yuan 1.00 330 25.00 6.10 0.00 0.35 0.75 1.50
Yuan 5.00STURGEON 1054 31.90 13.30 0.00 0.00 6.00 12.00
Yuan 5.00BUTTERFLY 1053 32.10 13.40 0.00 0.00 6.00 12.00
Yuan 10.00JUNK & BUILDING 1055 25.50 7.90 0.00 0.00 3.00 5.00
Yuan 10.00CITY VIEW 1056 25.50 7.90 0.00 0.00 3.00 5.00
Yuan 10.0050 TH ANN REPUBLIC 1059 25.50 7.90 0.00 0.00 3.00 6.50
Yuan 20.00 KM.NEW 27.00 8.50 0.00 0.00 0.00 0.00

2000
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00IN SETS ONLY 1 18.00 1.00 0.00 0.00 0.50 1.00
Fen 2.00IN SETS ONLY 2 21.00 1.10 0.00 0.00 0.50 1.00
Fen 5.00IN SETS ONLY 3 24.00 1.80 0.00 0.00 1.50 2.00
Jiao 1.00 1210 19.10 1.20 0.00 0.00 0.25 0.50
Jiao 1.00IN SETS ONLY 328 22.50 2.20 0.00 0.00 1.00 2.00
Jiao 5.00 336 20.50 3.90 0.00 0.25 0.50 1.00
Yuan 1.00 1212 25.00 6.10 0.00 1.00 1.75 3.50
Yuan 1.00 1037 25.00 6.20 0.00 1.00 2.00 4.00
Yuan 10.00TOWER OF THE GREAT W 1110 43.00 31.10 0.00 0.00 20.00 45.00
Yuan 10.00MILLENIUM 1123 25.50 7.90 0.00 0.00 3.00 6.50

2001
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Jiao 1.00 1210 19.10 1.20 0.00 0.00 0.25 0.50
Jiao 5.00 336 20.50 3.90 0.00 0.25 0.50 1.00
Yuan 1.00 1212 25.00 6.10 0.00 1.00 1.75 3.50
Yuan 5.00BATTLE SCENE 1364 30.00 12.80 0.00 0.00 3.75 7.50
Yuan 5.00TIBET 1363 30.00 13.10 0.00 0.00 5.00 7.00
Yuan 10.00TEMPLE OF HEAVEN 1111 43.00 31.10 0.00 0.00 10.00 20.00
Yuan 10.00HOLOGRAM KM.NEW 25.90 7.40 0.00 0.00 4.00 8.00

2002
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Jiao 1.00 1210 19.10 1.20 0.00 0.15 0.25 0.50
Jiao 5.00 1411 20.50 3.80 0.00 0.00 0.75 1.50
Yuan 1.00 1212 25.00 6.10 0.00 1.00 1.75 3.50
Yuan 5.00CHINESE WALL 1412 30.00 12.80 0.00 0.00 5.00 7.00
Yuan 5.00EMPEROR CHIN 1413 30.00 12.90 0.00 0.00 5.00 8.00

2003
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Jiao 1.00 1210 19.10 1.20 0.00 0.10 0.25 0.50
Jiao 5.00 1411 20.50 3.80 0.00 0.00 0.75 1.50
Yuan 1.00GOAT 1465 25.00 6.90 0.00 1.00 1.75 5.00
Yuan 1.00 1212 25.00 6.10 0.00 0.00 1.00 2.00
Yuan 5.00TEMPLE 1461 30.00 12.90 0.00 0.00 5.00 8.00
Yuan 5.00TOWER 1462 30.00 12.90 0.00 0.00 5.00 8.00
Yuan 5.00TEMPLE IN FRONT 1463 30.00 12.90 0.00 0.00 0.00 7.00
Yuan 5.00 1464 30.00 12.90 0.00 0.00 5.00 8.00

2004
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Jiao 5.00NOT LISTED 1411 20.50 3.80 0.00 0.00 0.75 1.50
Yuan 1.00 1212 25.00 6.00 0.00 1.00 1.50 2.00
Yuan 1.00MAO 1521 25.00 6.00 0.00 0.00 1.25 3.50
Yuan 1.00BUILDING 1954-2004 1523 25.00 6.10 0.00 0.00 1.25 3.50
Yuan 1.00CHILD WITH FLYER 1521 25.00 6.90 0.00 1.00 1.75 3.50
Yuan 5.00PEKING MAN 1526 30.00 12.70 0.00 0.00 3.00 6.00
Yuan 5.00PAVILION AND BRIDGE 1527 30.00 12.70 0.00 0.00 3.00 6.00
Yuan 5.00LIGHT TOWER 1525 30.00 13.00 0.00 0.00 3.50 7.00
Yuan 5.00 1524 30.00 12.90 0.00 0.00 3.50 6.00

2005
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.00 0.00 0.50 1.00
Jiao 1.00 1210a 19.10 1.20 0.00 0.10 0.25 0.50
Jiao 1.00 1210b 19.10 3.22 0.00 0.00 0.25 0.50
Jiao 5.00 1411 20.50 3.80 0.00 0.00 0.75 1.50
Yuan 1.00NOT LISTED 1212 25.00 6.00 0.00 0.00 1.00 2.00
Yuan 1.001905-2005 1574 25.00 6.00 0.00 0.00 1.25 2.50
Yuan 1.00CHICKEN, LAMPOONS 1575 25.00 6.90 0.00 0.75 1.50 3.00
Yuan 5.00FORBIDDEN CITY 1578 30.00 12.90 0.00 0.00 3.50 6.00
Yuan 5.00RIVER 1576 30.00 12.90 0.00 0.00 3.00 6.00
Yuan 5.00TEMPLE 1577 30.00 12.90 0.00 0.00 3.00 6.00

2006
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Fen 1.00 1 18.00 1.00 0.00 0.00 0.50 1.00
Jiao 1.00 1210b 19.10 3.22 0.00 0.10 0.25 0.50
Jiao 5.00NOT LISTED 1411 20.50 3.80 0.00 0.35 0.75 1.50
Yuan 1.00CHILD WITH DOG 1650 25.00 6.70 0.00 0.75 1.50 3.00
Yuan 1.00OLYMPICS 2008 1675 25.00 6.90 0.00 1.50 3.00 6.00
Yuan 1.00OLYMPICS 2008 1676 25.00 6.80 0.00 1.50 3.00 6.00
Yuan 1.00NOT LISTED 1212 25.00 6.00 0.00 0.50 1.00 2.00
Yuan 5.00BOEDDHA KM.NEW 30.00 12.90 0.00 0.00 3.00 6.00
Yuan 5.00RIVER KM.NEW 30.00 12.90 0.00 0.00 3.00 6.00

2007
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Jiao 1.00NOT LISTED 1210b 19.10 3.22 0.00 0.10 0.25 0.50
Yuan 1.00CHILD WITH PIG KM.NEW 25.00 6.80 0.00 0.50 1.00 3.00
Yuan 1.00NOT LISTED 1212 25.00 6.00 0.00 0.50 1.00 2.00

2008
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Jiao 5.00NOT LISTED 1411 20.50 3.80 0.00 0.35 0.75 1.50
Yuan 1.00ARROW KM.NEW 25.00 6.90 0.00 0.00 0.00 10.00
Yuan 1.00HORSE KM.NEW 25.00 6.90 0.00 0.00 0.00 6.00
Yuan 1.00DAGGER KM.NEW 25.00 6.90 0.00 0.00 0.00 6.00
Yuan 1.00FOOTBALL KM.NEW 25.00 6.90 0.00 0.00 0.00 6.00
Yuan 1.00NOT LISTED 1212 25.00 6.00 0.00 0.50 1.00 2.00



STATISTICS
# of COINS 256
TOTAL MINTED 339265000
ALL COINS UNC IN $ 1130
WEIGHT in KG 2898055
SURFACE in M2 204905


BACK ONE LEVEL .. BACK TO MAIN PAGE

CREATED ON 2008.10.02