MODERN WORLD COINS CATALOG
COOK ISLANDS
1972
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cent | 1.00 | | 1 | | 18.50 | 2.10 | 0.00 | 0.00 | 0.10 | 0.20 |
| Cent | 2.00 | | 2 | | 21.10 | 4.00 | 0.00 | 0.10 | 0.15 | 0.30 |
| Cent | 5.00 | | 3 | | 19.40 | 2.90 | 0.00 | 0.10 | 0.20 | 0.40 |
| Cent | 20.00 | | 5 | | 28.60 | 11.30 | 0.00 | 0.20 | 0.40 | 0.75 |
| Cent | 50.00 | | 6.1 | | 31.80 | 13.80 | 0.00 | 0.40 | 0.75 | 1.25 |
| Dollar | 1.00 | | 7 | | 39.00 | 27.20 | 0.00 | 1.25 | 2.00 | 4.00 |
1973
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cent | 1.00 | | 1 | | 18.50 | 2.10 | 0.00 | 0.00 | 0.10 | 0.20 |
| Cent | 2.00 | | 2 | | 21.10 | 4.00 | 0.00 | 0.15 | 0.20 | 0.40 |
| Cent | 5.00 | | 3 | | 19.40 | 2.90 | 0.00 | 0.15 | 0.25 | 0.50 |
| Cent | 20.00 | | 5 | | 28.60 | 11.30 | 0.00 | 0.20 | 0.40 | 0.75 |
| Cent | 50.00 | | 6.1 | | 31.80 | 13.80 | 0.00 | 0.40 | 0.75 | 1.25 |
| Dollar | 1.00 | | 7 | | 39.00 | 27.20 | 0.00 | 1.25 | 2.00 | 4.00 |
| Dollar | 2.00 | | 8 | | 38.80 | 25.70 | 0.00 | 0.00 | 0.00 | 8.00 |
| Dollar | 2.50 | | 9 | | 38.00 | 27.35 | 0.00 | 0.00 | 5.00 | 10.00 |
| Dollar | 7.50 | | 10 | | 42.00 | 33.80 | 0.00 | 0.00 | 7.50 | 15.00 |
1974
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cent | 1.00 | | 1 | | 18.50 | 2.10 | 0.00 | 0.00 | 0.10 | 0.20 |
| Cent | 2.00 | | 2 | | 21.10 | 4.00 | 0.00 | 0.10 | 0.15 | 0.30 |
| Cent | 5.00 | | 3 | | 19.40 | 2.90 | 0.00 | 0.10 | 0.20 | 0.40 |
| Cent | 20.00 | | 5 | | 28.60 | 11.30 | 0.00 | 0.20 | 0.45 | 0.85 |
| Cent | 50.00 | | 6.1 | | 31.80 | 13.80 | 0.00 | 0.40 | 0.75 | 1.20 |
| Dollar | 1.00 | | 7 | | 39.00 | 27.20 | 0.00 | 1.25 | 2.00 | 4.00 |
| Dollar | 7.50 | | 10 | | 42.00 | 33.80 | 0.00 | 0.00 | 10.00 | 20.00 |
1975
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cent | 1.00 | | 1 | | 18.50 | 2.10 | 0.00 | 0.00 | 0.10 | 0.20 |
| Cent | 2.00 | | 2 | | 21.10 | 4.00 | 0.00 | 0.10 | 0.15 | 0.25 |
| Cent | 5.00 | | 3 | | 19.40 | 2.90 | 0.00 | 0.10 | 0.20 | 0.40 |
| Cent | 20.00 | | 5 | | 28.60 | 11.30 | 0.00 | 0.20 | 0.40 | 0.75 |
| Dollar | 1.00 | | 7 | | 39.00 | 27.20 | 0.00 | 1.25 | 2.00 | 4.00 |
1976
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Dollar | 5.00 | | 15 | | 38.00 | 27.30 | 0.00 | 0.00 | 0.00 | 12.50 |
1978
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Dollars | 10.00 | CORONATION JUBILEE | 21 | | 38.80 | 27.90 | 0.00 | 0.00 | 0.00 | 12.50 |
1983
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cent | 1.00 | | 1 | | 18.50 | 2.10 | 0.00 | 0.00 | 0.10 | 0.20 |
| Cent | 2.00 | | 2 | | 21.10 | 4.00 | 0.00 | 0.10 | 0.15 | 0.25 |
| Cent | 5.00 | | 3 | | 19.40 | 2.90 | 0.00 | 0.10 | 0.20 | 0.40 |
| Cent | 20.00 | | 5 | | 28.60 | 11.30 | 0.00 | 0.20 | 0.40 | 0.85 |
| Cent | 50.00 | | 6.1 | | 31.80 | 13.80 | 0.00 | 0.40 | 0.75 | 1.25 |
| Dollar | 1.00 | | 7 | | 39.00 | 27.20 | 0.00 | 1.25 | 2.00 | 4.00 |
1985
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Dollar | 1.00 | | 30 | | 39.00 | 27.40 | 0.00 | 0.00 | 0.00 | 4.00 |
1986
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Dollar | 1.00 | 60TH BIRTDAY | 31 | | 38.80 | 27.10 | 0.00 | 0.00 | 2.25 | 4.50 |
| Dollar | 1.00 | | 32 | | 38.80 | 27.20 | 0.00 | 0.00 | 2.00 | 4.00 |
1987
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cent | 50.00 | FISH | 36 | | 31.80 | 13.30 | 0.00 | 0.40 | 0.75 | 1.50 |
| Dollar | 1.00 | | 37 | | 28.00 | 11.00 | 0.00 | 0.00 | 1.50 | 3.50 |
| Dollar | 2.00 | TRIANGLE COIN | 38 | | 28.00 | 7.76 | 0.00 | 0.00 | 2.25 | 3.75 |
| Dollar | 5.00 | | 39 | | 32.50 | 14.00 | 0.00 | 0.00 | 4.00 | 7.50 |
1988
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Dollar | 1.00 | | 37 | | 28.00 | 11.00 | 0.00 | 0.00 | 1.50 | 3.50 |
| Dollar | 2.00 | TRIANGLE COIN | 38 | | 28.00 | 7.76 | 0.00 | 0.00 | 2.25 | 3.75 |
| Dollar | 5.00 | | 39 | | 32.50 | 14.00 | 0.00 | 0.00 | 4.00 | 7.50 |
| Tene | 50.00 | | 41 | | 31.80 | 13.70 | 0.00 | 0.00 | 1.25 | 2.50 |
1990
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Dollars | 5.00 | TIGER | 181 | | 38.80 | 28.30 | 0.00 | 0.00 | 0.00 | 10.00 |
| Dollars | 5.00 | URSUS ARCTOS | KM.NEW | | 38.80 | 28.30 | 0.00 | 0.00 | 0.00 | 15.00 |
| Dollars | 5.00 | RHINO | KM.NEW | | 38.80 | 28.30 | 0.00 | 0.00 | 0.00 | 15.00 |
| Dollars | 5.00 | MONKEY | KM.NEW | | 38.80 | 28.30 | 0.00 | 0.00 | 0.00 | 15.00 |
| Dollars | 5.00 | DEER | KM.NEW | | 38.80 | 28.30 | 0.00 | 0.00 | 0.00 | 15.00 |
1991
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Dollars | 5.00 | EUROPEAN OTTERS | 218 | | 38.80 | 28.30 | 0.00 | 0.00 | 0.00 | 7.50 | |
| Dollars | 5.00 | PENGUINS | 219 | | 38.80 | 28.30 | 0.00 | 0.00 | 0.00 | 7.50 |
| Dollars | 5.00 | DEER | 220 | | 38.80 | 28.30 | 0.00 | 0.00 | 0.00 | 7.50 |
| Dollars | 5.00 | COUGAR | 222 | | 38.80 | 28.30 | 0.00 | 0.00 | 0.00 | 7.50 |
| Dollars | 5.00 | IBEX | 223 | | 38.80 | 28.30 | 0.00 | 0.00 | 0.00 | 7.50 |
| Dollars | 5.00 | EAGLE OWL | 224 | | 38.80 | 28.30 | 0.00 | 0.00 | 0.00 | 7.50 |
| Dollars | 5.00 | 1492-1992 | 217 | | 38.80 | 20.40 | 0.00 | 0.00 | 0.00 | 6.50 | |
| Dollars | 5.00 | AFRICAN LION | 226 | | 38.80 | 28.30 | 0.00 | 0.00 | 0.00 | 7.50 |
| Dollars | 5.00 | FALCON | 225 | | 38.80 | 28.30 | 0.00 | 0.00 | 0.00 | 7.50 | |
| Dollars | 5.00 | DELPHINE | 221 | | 38.80 | 28.30 | 0.00 | 0.00 | 0.00 | 9.00 |
| Dollars | 5.00 | DEER | 229 | | 38.80 | 28.10 | 0.00 | 0.00 | 0.00 | 9.00 | |
| Dollars | 5.00 | COLIBRI | 227 | | 38.80 | 28.30 | 0.00 | 0.00 | 0.00 | 9.00 | |
| Dollars | 5.00 | KANGAROO | 228 | | 38.80 | 28.30 | 0.00 | 0.00 | 0.00 | 9.00 | |
1992
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cent | 50.00 | | 36 | | 31.80 | 13.30 | 0.00 | 0.40 | 0.75 | 1.50 |
| Dollar | 1.00 | | 37 | | 28.00 | 11.00 | 0.00 | 0.00 | 1.50 | 3.50 |
| Dollar | 1.00 | | 147 | | 38.80 | 27.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| Dollar | 2.00 | TRIANGLE COIN | 38 | | 28.00 | 7.76 | 0.00 | 0.00 | 2.25 | 3.75 |
| Dollar | 5.00 | | 39 | | 32.50 | 14.00 | 0.00 | 0.00 | 4.00 | 7.50 |
| Dollars | 5.00 | LOWLAND GORILLA | 230 | | 38.80 | 28.30 | 0.00 | 0.00 | 0.00 | 9.00 |
| Dollars | 5.00 | DRILL | 231 | | 38.80 | 28.30 | 0.00 | 0.00 | 0.00 | 11.50 |
| Dollars | 5.00 | BUTTERFLY | 232 | | 38.80 | 28.30 | 0.00 | 0.00 | 0.00 | 11.50 |
| Dollars | 5.00 | TAPIR | 233 | | 38.80 | 28.30 | 0.00 | 0.00 | 0.00 | 11.50 |
| Tene | 50.00 | | 41 | | 31.80 | 13.70 | 0.00 | 0.00 | 1.25 | 2.50 |
1994
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Dollar | 1.00 | | 37 | | 28.00 | 11.00 | 0.00 | 0.00 | 1.50 | 3.50 |
| Dollar | 2.00 | TRIANGLE COIN | 38 | | 28.00 | 7.76 | 0.00 | 0.00 | 2.25 | 3.75 |
| Dollar | 5.00 | | 39 | | 32.50 | 14.00 | 0.00 | 0.00 | 4.00 | 7.50 |
| Tene | 50.00 | | 41 | | 31.80 | 13.70 | 0.00 | 0.00 | 1.25 | 2.50 |
1996
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Dollar | 1.00 | ENDANGERED WILDLIVE | 387 | | 38.60 | 28.40 | 0.00 | 0.00 | 5.00 | 10.00 |
| Dollar | 1.00 | LION | 341 | | 38.80 | 28.60 | 0.00 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | EUROPEAN OTTERS | 342 | | 38.60 | 28.40 | 0.00 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | JACKASS PENGUINS | 343 | | 38.60 | 28.40 | 0.00 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | FALLOW DEER | 344 | | 38.60 | 28.40 | 0.00 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | HEAVISIDE'S DOLPHIN | 345 | | 38.60 | 28.40 | 0.00 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | COUGAR | 346 | | 38.60 | 28.40 | 0.00 | 0.00 | 0.00 | 10.00 | |
| Dollar | 1.00 | GRIZZLY BEAR | 277 | | 38.60 | 28.40 | 0.00 | 0.00 | 0.00 | 5.50 |
| Dollar | 1.00 | BALD EAGLE | 278 | | 38.60 | 28.40 | 0.00 | 0.00 | 0.00 | 5.50 |
| Dollar | 1.00 | LOWLAND GORILLA | 347 | | 38.60 | 28.40 | 0.00 | 0.00 | 0.00 | 8.00 |
| Dollar | 1.00 | PEREGRINE FALCON | 348 | | 38.60 | 28.40 | 0.00 | 0.00 | 0.00 | 8.00 |
| Dollar | 1.00 | KANGAROO | 349 | | 38.60 | 28.40 | 0.00 | 0.00 | 0.00 | 8.00 |
| Dollar | 1.00 | BEE HUMMINGBIRD | 350 | | 38.60 | 28.40 | 0.00 | 0.00 | 0.00 | 8.00 |
| Dollar | 1.00 | BUTTERFLY | 351 | | 38.60 | 28.40 | 0.00 | 0.00 | 0.00 | 8.00 |
| Dollar | 1.00 | LEMURS | 352 | | 38.60 | 28.40 | 0.00 | 0.00 | 0.00 | 8.00 |
| Dollar | 1.00 | TAKINS | 353 | | 38.60 | 28.40 | 0.00 | 0.00 | 0.00 | 8.00 |
| Dollar | 1.00 | EAGLE OWL | 354 | | 38.60 | 28.40 | 0.00 | 0.00 | 0.00 | 8.00 |
| Dollar | 1.00 | DEER | 355 | | 38.60 | 28.40 | 0.00 | 0.00 | 0.00 | 8.00 |
| Dollar | 1.00 | DRILL | 356 | | 38.60 | 28.40 | 0.00 | 0.00 | 0.00 | 8.00 |
2000
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cent | 5.00 | F.A.O. | 369 | | 24.10 | 4.50 | 0.00 | 0.00 | 0.50 | 1.00 |
2003
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Cent | 1.00 | MONKEY | 398 | | 22.10 | 1.40 | 0.00 | 0.25 | 0.50 | 1.00 |
| Cent | 1.00 | CAPT. JAMES COOK | 419 | | 21.90 | 1.44 | 0.00 | 0.00 | 0.00 | 1.50 |
| Cent | 1.00 | COLLIE DOG | 420 | | 21.90 | 1.44 | 0.00 | 0.00 | 0.00 | 1.00 |
| Cent | 1.00 | POINTER DOG | 421 | | 21.90 | 1.44 | 0.00 | 0.00 | 0.00 | 1.00 |
| Cent | 1.00 | ROOSTER | 422 | | 21.90 | 1.44 | 0.00 | 0.00 | 0.00 | 1.00 |
| Cent | 1.00 | MONKEY ON BRANCH | 423 | | 21.90 | 1.44 | 0.00 | 0.25 | 0.50 | 1.00 |
| Dollar | 1.00 | TANGAROA STATUE | 416 | | 28.50 | 10.50 | 0.00 | 0.00 | 0.00 | 3.50 |
| Dollar | 1.00 | CONCORDE | KM.NEW | | 39.00 | 28.90 | 0.00 | 0.00 | 5.00 | 10.00 |
| Dollar | 1.00 | SHIPS OF THE WORLD | KM.NEW | | 38.80 | 25.00 | 0.00 | 0.00 | 5.00 | 10.00 | |
| Dollar | 1.00 | SHIPS OF THE WORLD | KM.NEW | | 38.90 | 25.30 | 0.00 | 0.00 | 5.00 | 10.00 | |
| Dollar | 1.00 | SHIPS OF THE WORLD | KM.NEW | | 38.90 | 25.20 | 0.00 | 0.00 | 5.00 | 10.00 | |
| Dollar | 1.00 | SHIPS OF THE WORLD | KM.NEW | | 38.60 | 25.10 | 0.00 | 0.00 | 5.00 | 10.00 | |
| Dollar | 1.00 | SHIPS OF THE WORLD | KM.NEW | | 38.80 | 25.10 | 0.00 | 0.00 | 5.00 | 10.00 | |
| Dollar | 1.00 | SHIPS OF THE WORLD | KM.NEW | | 39.00 | 28.90 | 0.00 | 0.00 | 5.00 | 10.00 | |
| Dollar | 1.00 | PLAYBOY | 455 | | 38.50 | 23.90 | 0.00 | 0.00 | 0.00 | 7.00 |
| Dollar | 2.00 | NEW DESIGN | 417 | | 26.00 | 7.70 | 0.00 | 0.00 | 2.25 | 3.75 |
| Dollar | 5.00 | NEW DESIGN | 418 | | 32.50 | 14.20 | 0.00 | 0.00 | 5.00 | 10.00 |
| Dollars | 2.00 | BOTTLE ON TABLE | 417 | | 26.00 | 10.50 | 0.00 | 0.00 | 0.00 | 3.75 |
2004
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Dollar | 1.00 | CHINESE MAP | 438 | | 40.50 | 31.10 | 0.00 | 0.00 | 0.00 | 20.00 |
| Dollar | 1.00 | D-DAY | 454 | | 38.60 | 27.53 | 0.00 | 0.00 | 0.00 | 12.00 |
2005
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Dollar | 1.00 | HMS VICTORY | 443 | | 38.50 | 23.90 | 0.00 | 0.00 | 0.00 | 10.00 | |
2006
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Dollar | 1.00 | MOZART | KM.NEW | | 39.00 | 25.10 | 0.00 | 0.00 | 0.00 | 12.50 | |
2007
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Dollar | 1.00 | CHAIR | KM.NEW | | 38.80 | 25.10 | 0.00 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | FLAG | KM.NEW | | 38.80 | 25.10 | 0.00 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | TABLE | KM.NEW | | 38.80 | 25.10 | 0.00 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | STAIR | KM.NEW | | 38.80 | 25.10 | 0.00 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | LANDHOUSE | KM.NEW | | 38.80 | 25.10 | 0.00 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | SOLDIERS | KM.NEW | | 38.80 | 25.10 | 0.00 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | SHIP | KM.NEW | | 38.80 | 25.10 | 0.00 | 0.00 | 0.00 | 10.00 |
STATISTICS
| # of COINS | 127 |
| TOTAL MINTED | 3536562 |
| ALL COINS UNC IN $ | 804 |
| WEIGHT in KG | 59446 |
| SURFACE in M2 | 2815 |
BACK ONE LEVEL .. BACK TO MAIN PAGE
CREATED ON 2010.02.17