MODERN WORLD COINS CATALOG
CESKA
1993
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Haleru | 10.00 | | 6 | C | 15.50 | 0.60 | 0.00 | 0.00 | 0.10 | 0.20 |
| Haleru | 10.00 | | 6 | M | 15.50 | 0.60 | 0.00 | 0.00 | 0.10 | 0.20 |
| Haleru | 20.00 | | 2.1 | C | 17.00 | 0.74 | 0.00 | 0.00 | 0.15 | 0.30 |
| Haleru | 20.00 | | 2.1 | M | 17.00 | 0.74 | 0.00 | 0.05 | 0.15 | 0.30 |
| Haleru | 50.00 | | 3.1 | C | 19.00 | 0.90 | 0.00 | 0.00 | 0.25 | 0.50 |
| Haleru | 50.00 | | 3.1 | M | 19.00 | 0.90 | 0.00 | 0.00 | 0.25 | 0.50 |
| Korunu | 1.00 | | 7 | L | 20.00 | 3.60 | 0.00 | 0.15 | 0.30 | 0.60 |
| Korunu | 2.00 | | 9 | L | 21.50 | 3.70 | 0.00 | 0.15 | 0.30 | 0.65 |
| Korunu | 5.00 | | 8 | L | 23.00 | 4.80 | 0.00 | 0.00 | 0.50 | 1.00 |
| Korunu | 10.00 | | 4 | C | 24.50 | 7.62 | 0.00 | 0.50 | 1.00 | 2.00 |
| Korunu | 10.00 | SMALL KZ | 4 | C | 24.50 | 7.62 | 0.00 | 500.00 | 1000.00 | 2000.00 |
| Korunu | 20.00 | | 5 | C | 26.00 | 8.43 | 0.00 | 0.60 | 1.00 | 3.00 |
| Korunu | 50.00 | MM = CASTLE/HAMBURG | 1 | M | 27.50 | 9.70 | 0.00 | 0.00 | 2.50 | 7.50 |
| Korunu | 50.00 | RARE, EXISTS ? | 1 | C | 27.50 | 9.70 | 0.00 | 0.00 | 0.00 | 0.00 |
| Korunu | 100.00 | | 162 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 8.00 |
| Korunu | 100.00 | | 163 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 8.00 |
| Korunu | 200.00 | | 10 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 12.50 |
1994
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Haleru | 10.00 | IN SETS ONLY | 6 | C | 15.50 | 0.60 | 0.00 | 0.00 | 1.50 | 2.50 |
| Haleru | 10.00 | | 6 | M | 15.50 | 0.60 | 0.00 | 0.00 | 0.10 | 0.20 |
| Haleru | 20.00 | | 2.1 | C | 17.00 | 0.74 | 0.00 | 0.00 | 0.15 | 0.30 |
| Haleru | 20.00 | | 2.1 | M | 17.00 | 0.74 | 0.00 | 0.00 | 0.15 | 0.30 |
| Haleru | 50.00 | | 3.1 | M | 19.00 | 0.90 | 0.00 | 0.00 | 0.25 | 0.50 |
| Korunu | 1.00 | | 7 | M | 20.00 | 3.60 | 0.00 | 0.15 | 0.30 | 0.60 |
| Korunu | 1.00 | | 7 | L | 20.00 | 3.60 | 0.00 | 0.15 | 0.30 | 0.60 |
| Korunu | 2.00 | | 9 | M | 21.50 | 3.70 | 0.00 | 0.00 | 0.30 | 0.65 |
| Korunu | 2.00 | | 9 | L | 21.50 | 3.70 | 0.00 | 0.15 | 0.30 | 0.65 |
| Korunu | 5.00 | | 8 | M | 23.00 | 4.80 | 0.00 | 0.00 | 0.50 | 1.00 |
| Korunu | 5.00 | | 8 | L | 23.00 | 4.80 | 0.00 | 0.00 | 0.50 | 1.00 |
| Korunu | 10.00 | BRIGHT | 4 | M | 24.50 | 7.62 | 0.00 | 0.00 | 1.00 | 2.00 |
| Korunu | 10.00 | | 4 | M | 24.50 | 7.62 | 0.00 | 0.35 | 0.75 | 1.50 |
| Korunu | 20.00 | | 5 | C | 26.00 | 8.43 | 0.00 | 0.00 | 1.75 | 3.50 |
| Korunu | 50.00 | ONLY IN SETS | 1 | C | 27.50 | 9.70 | 0.00 | 0.00 | 5.00 | 9.00 |
| Korunu | 200.00 | ARCIBISKUPSTV. | 11.1 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 12.50 |
| Korunu | 200.00 | OCHRANA | 14 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 14.00 |
| Korunu | 200.00 | TRAMVAJ BRNO | 13.1 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 14.00 | |
| Korunu | 200.00 | D-DAY | 12 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 16.50 |
1995
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Haleru | 10.00 | | 6 | M | 15.50 | 0.60 | 0.00 | 0.00 | 0.10 | 0.20 |
| Haleru | 20.00 | | 2.1 | M | 17.00 | 0.74 | 0.00 | 0.00 | 0.15 | 0.30 |
| Haleru | 20.00 | | 2.1 | C | 17.00 | 0.74 | 0.00 | 0.00 | 1.00 | 1.75 |
| Haleru | 50.00 | | 3.1 | M | 19.00 | 0.90 | 0.00 | 0.00 | 0.25 | 0.50 |
| Korunu | 1.00 | | 7 | M | 20.00 | 3.60 | 0.00 | 0.15 | 0.30 | 0.60 |
| Korunu | 2.00 | | 9 | M | 21.50 | 3.70 | 0.00 | 0.00 | 0.00 | 0.65 |
| Korunu | 5.00 | | 8 | M | 23.00 | 4.80 | 0.00 | 0.00 | 0.50 | 1.00 |
| Korunu | 10.00 | | 4 | M | 24.50 | 7.62 | 0.00 | 0.00 | 0.75 | 1.50 |
| Korunu | 20.00 | | 5 | C | 26.00 | 8.43 | 0.00 | 0.00 | 1.25 | 2.50 |
| Korunu | 50.00 | ONLY IN SETS | 1 | C | 27.50 | 9.70 | 0.00 | 0.00 | 5.00 | 9.00 |
| Korunu | 200.00 | 1945-1995 | 15 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 14.00 |
| Korunu | 200.00 | JOZEF SAFARIK | 16 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 14.00 |
| Korunu | 200.00 | UNITED UNIONS | 17 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 14.00 |
1996
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Haleru | 10.00 | | 6 | M | 15.50 | 0.60 | 0.00 | 0.00 | 0.10 | 0.20 |
| Haleru | 20.00 | | 2.1 | M | 17.00 | 0.74 | 0.00 | 0.00 | 0.15 | 0.30 |
| Haleru | 50.00 | | 3.1 | M | 19.00 | 0.90 | 0.00 | 0.00 | 0.25 | 0.50 |
| Korunu | 1.00 | | 7 | M | 20.00 | 3.60 | 0.00 | 0.15 | 0.30 | 0.60 |
| Korunu | 2.00 | | 9 | M | 21.50 | 3.70 | 0.00 | 0.15 | 0.30 | 0.65 |
| Korunu | 5.00 | | 8 | M | 23.00 | 4.80 | 0.00 | 0.00 | 0.50 | 1.00 |
| Korunu | 10.00 | | 4 | M | 24.50 | 7.62 | 0.00 | 0.00 | 0.75 | 1.50 |
| Korunu | 20.00 | | 5 | C | 26.00 | 8.43 | 0.00 | 0.00 | 1.25 | 2.50 |
| Korunu | 50.00 | | 1 | C | 27.50 | 9.70 | 0.00 | 0.00 | 4.50 | 9.00 |
| Korunu | 200.00 | FILHARMONIE | 22 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 14.00 |
| Korunu | 200.00 | KAREL SVOLINSKY | 23 | | 30.90 | 13.00 | 0.00 | 0.00 | 0.00 | 14.00 |
| Korunu | 200.00 | DEBURAU | 24 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 14.00 |
| Korunu | 200.00 | JAKUB JAN RYBA | 25 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 14.00 |
1997
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Haleru | 10.00 | | 6 | M | 15.50 | 0.60 | 0.00 | 0.00 | 0.10 | 0.20 |
| Haleru | 20.00 | | 2.1 | M | 17.00 | 0.74 | 0.00 | 0.00 | 0.15 | 0.30 |
| Haleru | 50.00 | | 3.1 | M | 19.00 | 0.90 | 0.00 | 0.00 | 0.25 | 0.50 |
| Korunu | 1.00 | | 7 | M | 20.00 | 3.60 | 0.00 | 0.15 | 0.30 | 0.60 |
| Korunu | 2.00 | | 9 | M | 21.50 | 3.70 | 0.00 | 0.00 | 0.30 | 0.65 |
| Korunu | 5.00 | IN SETS ONLY | 8 | M | 23.00 | 4.80 | 0.00 | 0.25 | 0.50 | 1.00 |
| Korunu | 10.00 | IN SETS ONLY | 4 | M | 24.50 | 7.62 | 0.00 | 0.00 | 0.75 | 1.50 |
| Korunu | 20.00 | | 5 | M | 26.00 | 8.43 | 0.00 | 0.60 | 1.25 | 2.50 |
| Korunu | 50.00 | ONLY IN SETS | 1 | C | 27.50 | 9.70 | 0.00 | 0.00 | 5.00 | 9.00 |
| Korunu | 200.00 | EMAUZY KLASTERNA | 29 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 14.00 |
| Korunu | 200.00 | AUTOMOBIL PRASIDENT | 26 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 14.00 |
| Korunu | 200.00 | | 28 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 14.00 |
| Korunu | 200.00 | SV.VOJTECH | 27 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 14.00 | |
1998
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Haleru | 10.00 | | 6 | M | 15.50 | 0.60 | 0.00 | 0.00 | 0.10 | 0.00 |
| Haleru | 20.00 | FLAT BOTTOM LINE | 2.2 | M | 17.00 | 0.74 | 0.00 | 0.00 | 0.15 | 0.30 |
| Haleru | 20.00 | OPEN 2 | 2.3 | M | 17.00 | 0.74 | 0.00 | 0.00 | 0.15 | 0.30 |
| Haleru | 50.00 | | 3.1 | M | 19.00 | 0.90 | 0.00 | 0.00 | 0.25 | 0.50 |
| Korunu | 1.00 | IN SETS ONLY | 7 | M | 20.00 | 3.60 | 0.00 | 0.00 | 0.30 | 0.60 |
| Korunu | 2.00 | | 9 | M | 21.50 | 3.70 | 0.00 | 0.00 | 0.30 | 0.65 |
| Korunu | 5.00 | IN SETS ONLY | 8 | M | 23.00 | 4.80 | 0.00 | 0.00 | 0.50 | 1.00 |
| Korunu | 10.00 | IN SETS ONLY | 4 | M | 24.50 | 7.62 | 0.00 | 0.00 | 0.75 | 1.50 |
| Korunu | 20.00 | | 5 | M | 26.00 | 8.43 | 0.00 | 0.60 | 1.25 | 2.50 |
| Korunu | 50.00 | ONLY IN SETS | 1 | C | 27.50 | 9.70 | 0.00 | 0.00 | 5.00 | 9.00 |
| Korunu | 200.00 | | 31 | | 31.00 | 13.11 | 0.00 | 0.00 | 0.00 | 14.00 |
| Korunu | 200.00 | | 32 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 14.00 |
| Korunu | 200.00 | FRANTISEK KMOCH | 33 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 11.50 |
| Korunu | 200.00 | KAREL IV | 30 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 14.00 |
1999
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Haleru | 10.00 | | 6 | M | 15.50 | 0.60 | 0.00 | 0.00 | 0.10 | 0.20 |
| Haleru | 20.00 | FLAT BOTTOM LINE | 2.2 | M | 17.00 | 0.74 | 0.00 | 0.00 | 0.15 | 0.30 |
| Haleru | 20.00 | TAKEN FROM SET | 2.3 | M | 17.00 | 0.74 | 0.00 | 0.00 | 0.15 | 0.30 | |
| Haleru | 50.00 | | 3.1 | M | 19.00 | 0.90 | 0.00 | 0.00 | 0.25 | 0.50 |
| Korunu | 1.00 | IN SETS ONLY | 7 | M | 20.00 | 3.60 | 0.00 | 0.00 | 0.30 | 0.60 |
| Korunu | 2.00 | | 9 | M | 21.50 | 3.70 | 0.00 | 0.00 | 0.30 | 0.65 |
| Korunu | 5.00 | IN SETS ONLY | 8 | M | 23.00 | 4.80 | 0.00 | 0.00 | 0.50 | 1.00 |
| Korunu | 10.00 | IN SETS ONLY | 4 | M | 24.50 | 7.62 | 0.00 | 0.00 | 0.75 | 1.50 |
| Korunu | 20.00 | | 5 | M | 26.00 | 8.43 | 0.00 | 0.60 | 1.25 | 2.50 |
| Korunu | 50.00 | ONLY IN SETS | 1 | C | 27.50 | 9.70 | 0.00 | 0.00 | 5.00 | 9.00 |
| Korunu | 200.00 | 1949-1999 | 34 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 14.00 | |
| Korunu | 200.00 | AKADEMIE | 35 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 14.00 | |
| Korunu | 200.00 | 1899-1999 | 36 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 14.00 | |
| Korunu | 200.00 | SEKORA | 37 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 14.00 | |
2000
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Haleru | 10.00 | | 6 | M | 15.50 | 0.60 | 0.00 | 0.05 | 0.10 | 0.20 |
| Haleru | 20.00 | OPEN 2 | 2.3 | M | 17.00 | 0.74 | 0.00 | 0.00 | 0.15 | 0.30 |
| Haleru | 20.00 | CLOSED 2 | 2.1 | M | 17.00 | 0.74 | 0.00 | 0.00 | 0.15 | 0.30 |
| Haleru | 50.00 | | 3.1 | M | 19.00 | 0.90 | 0.00 | 0.10 | 0.25 | 0.50 |
| Korunu | 1.00 | | 7 | M | 20.00 | 3.60 | 0.00 | 0.00 | 0.30 | 0.60 |
| Korunu | 5.00 | IN SETS ONLY | 8 | M | 23.00 | 4.80 | 0.00 | 0.00 | 0.50 | 1.00 |
| Korunu | 10.00 | ECLIPSE | 42 | | 24.50 | 7.62 | 0.00 | 0.00 | 0.75 | 1.50 |
| Korunu | 10.00 | IN SETS ONLY | 4 | M | 24.50 | 7.62 | 0.00 | 0.00 | 0.75 | 1.50 |
| Korunu | 20.00 | ECLIPSE | 43 | | 26.00 | 8.60 | 0.00 | 0.00 | 1.25 | 2.50 |
| Korunu | 20.00 | | 5 | M | 26.00 | 8.43 | 0.00 | 0.60 | 1.25 | 2.50 |
| Korunu | 50.00 | ONLY IN SETS | 1 | C | 27.50 | 9.70 | 0.00 | 0.00 | 4.50 | 9.00 |
| Korunu | 200.00 | 1900-2000 | 47 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 15.00 | |
| Korunu | 200.00 | REFORMA | 46 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 15.00 | |
| Korunu | 200.00 | FIBICH | 48 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 14.00 | |
| Korunu | 200.00 | PRAQUE WORLD BANK | 49 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 14.00 | |
2001
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Haleru | 10.00 | | 6 | M | 15.50 | 0.60 | 0.00 | 0.00 | 0.10 | 0.20 |
| Haleru | 20.00 | OPEN 2 | 2.3 | M | 17.00 | 0.74 | 0.00 | 0.00 | 0.15 | 0.30 |
| Haleru | 50.00 | LARGE MINTMARK | 3.2 | M | 19.00 | 0.90 | 0.00 | 0.00 | 0.25 | 0.50 |
| Haleru | 50.00 | SMALL MINTMARK | 3.1 | M | 19.00 | 0.90 | 0.00 | 0.00 | 0.25 | 0.50 |
| Korunu | 1.00 | | 7 | M | 20.00 | 3.60 | 0.00 | 0.00 | 0.30 | 0.60 |
| Korunu | 2.00 | | 9 | M | 21.50 | 3.70 | 0.00 | 0.00 | 0.30 | 0.65 |
| Korunu | 5.00 | IN SETS ONLY | 8 | M | 23.00 | 4.80 | 0.00 | 0.00 | 0.50 | 1.00 |
| Korunu | 10.00 | IN SETS ONLY | 4 | M | 24.50 | 7.62 | 0.00 | 0.00 | 0.75 | 1.50 |
| Korunu | 20.00 | | 5 | M | 26.00 | 8.43 | 0.00 | 0.00 | 1.25 | 2.50 |
| Korunu | 50.00 | ONLY IN SETS | 1 | M | 27.50 | 9.70 | 0.00 | 0.00 | 0.00 | 9.00 |
| Korunu | 200.00 | MILLENIUM | 50 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 14.00 | |
| Korunu | 200.00 | SEIFERT | 51 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 15.00 | |
| Korunu | 200.00 | KILIAN IGNAC DIEN. | 53 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 15.00 | |
| Korunu | 200.00 | FRANTISEK SKROUP | 58 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 15.00 | |
2002
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Haleru | 10.00 | | 6 | M | 15.50 | 0.60 | 0.00 | 0.00 | 0.15 | 0.20 |
| Haleru | 20.00 | CLOSED 2 | 2.1 | M | 17.00 | 0.74 | 0.00 | 0.00 | 0.15 | 0.30 |
| Haleru | 20.00 | OPEN 2 | 2.3 | M | 17.00 | 0.74 | 0.00 | 0.00 | 0.15 | 0.30 |
| Haleru | 50.00 | | 3.2 | M | 19.00 | 0.90 | 0.00 | 0.00 | 0.25 | 0.50 |
| Korunu | 1.00 | | 7 | M | 20.00 | 3.60 | 0.00 | 0.00 | 0.30 | 0.60 |
| Korunu | 2.00 | | 9 | M | 21.50 | 3.70 | 0.00 | 0.00 | 0.30 | 0.65 |
| Korunu | 5.00 | | 8 | M | 23.00 | 4.80 | 0.00 | 0.00 | 0.50 | 1.00 |
| Korunu | 10.00 | IN SETS ONLY | 4 | M | 24.50 | 7.62 | 0.00 | 0.00 | 0.75 | 1.50 |
| Korunu | 20.00 | | 5 | M | 26.00 | 8.43 | 0.00 | 0.60 | 1.25 | 2.50 |
| Korunu | 50.00 | | 1 | M | 27.50 | 9.70 | 0.00 | 0.00 | 4.50 | 9.00 |
| Korunu | 200.00 | EURO | 54 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 15.00 | |
| Korunu | 200.00 | SV ZDISLAVA | 55 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 15.00 | |
| Korunu | 200.00 | EMIL HOLUB | 56 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 15.00 |
| Korunu | 200.00 | JIRI Z PODEBRAD | 57 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 15.00 | |
| Korunu | 200.00 | MIKLAS ALES | 59 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 15.00 | |
2003
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Haleru | 10.00 | | 6 | M | 15.50 | 0.60 | 0.00 | 0.00 | 0.10 | 0.20 |
| Haleru | 20.00 | | 2.3 | M | 17.00 | 0.74 | 0.00 | 0.00 | 0.10 | 0.20 |
| Haleru | 50.00 | | 3.2 | M | 19.00 | 0.90 | 0.00 | 0.00 | 0.00 | 0.00 |
| Korunu | 1.00 | | 7 | M | 20.00 | 3.60 | 0.00 | 0.00 | 0.30 | 0.60 |
| Korunu | 2.00 | | 9 | M | 21.50 | 3.70 | 0.00 | 0.00 | 0.30 | 0.65 |
| Korunu | 5.00 | IN SETS ONLY | 8 | M | 23.00 | 4.80 | 0.00 | 0.00 | 0.50 | 1.00 |
| Korunu | 10.00 | | 4 | M | 24.50 | 7.62 | 0.00 | 0.00 | 0.75 | 1.50 |
| Korunu | 20.00 | | 5 | M | 26.00 | 8.43 | 0.00 | 0.00 | 1.25 | 2.50 |
| Korunu | 50.00 | | 1 | M | 27.50 | 9.70 | 0.00 | 0.00 | 0.00 | 9.00 |
| Korunu | 200.00 | JAROSLAV VRCHLICKY | 60 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 15.00 | |
| Korunu | 200.00 | JOSEF THOMAYER | 62 | | 30.90 | 13.00 | 0.00 | 0.00 | 0.00 | 15.00 | |
| Korunu | 200.00 | TABOR-BECHYNE | 63.1 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 16.00 |
| Korunu | 200.00 | SKIERS UNION | 64.1 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 16.00 |
2004
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Haleru | 50.00 | | 3.2 | M | 19.00 | 0.90 | 0.00 | 0.10 | 0.25 | 0.50 |
| Korunu | 1.00 | | 7 | M | 20.00 | 3.60 | 0.00 | 0.00 | 0.30 | 0.60 |
| Korunu | 2.00 | | 9 | M | 21.50 | 3.70 | 0.00 | 0.00 | 0.30 | 0.65 |
| Korunu | 5.00 | | 8 | M | 23.00 | 4.80 | 0.00 | 0.25 | 0.50 | 1.00 |
| Korunu | 10.00 | | 4 | M | 24.50 | 7.62 | 0.00 | 0.35 | 0.75 | 1.50 |
| Korunu | 20.00 | | 5 | M | 26.00 | 8.43 | 0.00 | 0.60 | 1.25 | 2.50 |
| Korunu | 50.00 | | 1 | M | 27.50 | 9.70 | 0.00 | 0.00 | 4.50 | 9.00 |
| Korunu | 200.00 | JAKUB KRCIN | 70.1 | | 30.80 | 13.10 | 0.00 | 0.00 | 8.00 | 16.00 | |
| Korunu | 200.00 | 1.5.2004 E.C. | 71 | | 31.00 | 13.10 | 0.00 | 0.00 | 0.00 | 16.00 |
| Korunu | 200.00 | PROKOP DIVIS | 72 | | 31.00 | 13.10 | 0.00 | 0.00 | 0.00 | 16.00 | |
| Korunu | 200.00 | LEOS JANACEK | 73 | | 31.00 | 13.10 | 0.00 | 0.00 | 0.00 | 16.00 | |
| Korunu | 200.00 | KRALICE BIBLE | 74 | | 31.00 | 13.10 | 0.00 | 0.00 | 0.00 | 16.00 | |
2005
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Haleru | 50.00 | | 3.2 | M | 19.00 | 0.90 | 0.00 | 0.00 | 0.25 | 0.50 |
| Korunu | 1.00 | | 7 | M | 20.00 | 3.60 | 0.00 | 0.00 | 0.30 | 0.60 |
| Korunu | 2.00 | | 9 | M | 21.50 | 3.70 | 0.00 | 0.00 | 0.30 | 0.65 |
| Korunu | 5.00 | | 8 | M | 23.00 | 4.80 | 0.00 | 0.00 | 0.50 | 1.00 |
| Korunu | 10.00 | | 4 | M | 24.50 | 7.62 | 0.00 | 0.00 | 0.75 | 1.50 |
| Korunu | 20.00 | | 5 | M | 26.00 | 8.43 | 0.00 | 0.00 | 1.25 | 2.50 |
| Korunu | 50.00 | | 1 | M | 27.50 | 9.70 | 0.00 | 0.00 | 5.00 | 9.00 |
| Korunu | 200.00 | JIRI VOSKOVEC | 78 | | 31.00 | 13.10 | 0.00 | 0.00 | 0.00 | 16.00 | |
| Korunu | 200.00 | AUTOMOBIL L&K | 79 | | 31.00 | 13.10 | 0.00 | 0.00 | 0.00 | 16.00 | |
| Korunu | 200.00 | SLAKOV AUSTERLITZ | KM.NEW | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 14.00 | |
| Korunu | 200.00 | MIKULASDACICKY HESL. | 80 | | 31.00 | 13.00 | 0.00 | 0.00 | 0.00 | 16.00 | |
2006
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Haleru | 50.00 | | 3.2 | M | 19.00 | 0.90 | 0.00 | 0.15 | 0.25 | 0.50 |
| Korunu | 1.00 | | 7 | M | 20.00 | 3.60 | 0.00 | 0.00 | 0.30 | 0.60 |
| Korunu | 2.00 | | 9 | M | 21.50 | 3.70 | 0.00 | 0.00 | 0.30 | 0.65 |
| Korunu | 5.00 | | 8 | M | 23.00 | 4.80 | 0.00 | 0.00 | 0.50 | 1.00 |
| Korunu | 10.00 | | 4 | M | 24.50 | 7.62 | 0.00 | 0.00 | 0.75 | 1.50 |
| Korunu | 20.00 | | 5 | M | 26.00 | 8.43 | 0.00 | 0.00 | 1.25 | 2.50 |
| Korunu | 50.00 | | 1 | M | 27.50 | 9.70 | 0.00 | 0.00 | 4.50 | 9.00 |
| Korunu | 200.00 | F.J.GERSTNER | 81 | | 31.00 | 13.20 | 0.00 | 0.00 | 0.00 | 16.00 | |
| Korunu | 200.00 | SKOLA SKLARSKA | 82 | | 31.00 | 13.10 | 0.00 | 0.00 | 0.00 | 16.00 | |
| Korunu | 200.00 | 1906-2006 | 85 | | 31.00 | 13.10 | 0.00 | 0.00 | 0.00 | 14.00 |
| Korunu | 200.00 | POMECI | KM.NEW | | 31.00 | 13.10 | 0.00 | 0.00 | 0.00 | 14.00 |
| Korunu | 200.00 | MATEJ REJSEK | 83 | | 31.00 | 13.20 | 0.00 | 0.00 | 0.00 | 16.00 |
2007
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Haleru | 50.00 | | 3.2 | M | 19.00 | 0.90 | 0.00 | 0.00 | 0.25 | 0.50 |
| Korunu | 1.00 | | 7 | M | 20.00 | 3.60 | 0.00 | 0.00 | 0.30 | 0.60 |
| Korunu | 2.00 | | 9 | M | 21.50 | 3.70 | 0.00 | 0.00 | 0.30 | 0.65 |
| Korunu | 5.00 | NOT LISTED | 8 | M | 23.00 | 4.80 | 0.00 | 0.00 | 0.50 | 1.00 |
| Korunu | 10.00 | NOT LISTED | 4 | M | 24.50 | 7.62 | 0.00 | 0.00 | 0.75 | 1.50 |
| Korunu | 20.00 | NOT LISTED | 5 | M | 26.00 | 8.43 | 0.00 | 0.00 | 1.25 | 2.50 |
| Korunu | 50.00 | NOT LISTED | 1 | M | 27.50 | 9.70 | 0.00 | 0.00 | 5.00 | 9.00 |
| Korunu | 200.00 | JEDNOTA BRATRSKA | 91 | | 31.00 | 13.10 | 0.00 | 0.00 | 0.00 | 14.00 | |
| Korunu | 200.00 | KARLOVA 1357-2007 | KM.NEW | | 31.00 | 13.20 | 0.00 | 0.00 | 0.00 | 50.00 | |
| Korunu | 200.00 | JARMILA NOVOTNA | 93 | | 31.00 | 13.10 | 0.00 | 0.00 | 0.00 | 18.00 | |
| Korunu | 200.00 | SPUTNIK | 94 | | 31.00 | 13.10 | 0.00 | 0.00 | 0.00 | 18.00 |
2008
| Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
WEIGHT |
FINE |
VF |
XF |
UNC |
PIC |
| Haleru | 50.00 | | 3.2 | M | 19.00 | 0.90 | 0.00 | 0.00 | 0.25 | 0.50 |
| Korunu | 1.00 | | 7 | M | 20.00 | 3.60 | 0.00 | 0.00 | 0.30 | 0.60 |
| Korunu | 2.00 | | 9 | M | 21.50 | 3.70 | 0.00 | 0.00 | 0.30 | 0.65 |
| Korunu | 5.00 | | 8 | M | 23.00 | 4.80 | 0.00 | 0.00 | 0.50 | 1.00 |
| Korunu | 10.00 | | 4 | M | 24.50 | 7.62 | 0.00 | 0.00 | 0.75 | 1.50 |
| Korunu | 20.00 | | 5 | M | 26.00 | 8.43 | 0.00 | 0.00 | 1.25 | 2.50 |
| Korunu | 50.00 | | 1 | M | 27.50 | 9.70 | 0.00 | 0.00 | 5.00 | 9.00 |
