COINS OF CZE CESKA
MODERN WORLD COINS CATALOG

CESKA


1993
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Haleru 10.00 6C 15.50 0.60 0.00 0.00 0.10 0.20
Haleru 10.00 6M 15.50 0.60 0.00 0.00 0.10 0.20
Haleru 20.00 2.1C 17.00 0.74 0.00 0.00 0.15 0.30
Haleru 20.00 2.1M 17.00 0.74 0.00 0.05 0.15 0.30
Haleru 50.00 3.1C 19.00 0.90 0.00 0.00 0.25 0.50
Haleru 50.00 3.1M 19.00 0.90 0.00 0.00 0.25 0.50
Korunu 1.00 7L 20.00 3.60 0.00 0.15 0.30 0.60
Korunu 2.00 9L 21.50 3.70 0.00 0.15 0.30 0.65
Korunu 5.00 8L 23.00 4.80 0.00 0.00 0.50 1.00
Korunu 10.00 4C 24.50 7.62 0.00 0.50 1.00 2.00
Korunu 20.00 5C 26.00 8.43 0.00 0.60 1.00 3.00
Korunu 50.00MM = CASTLE/HAMBURG 1C 27.50 9.70 0.00 0.00 2.50 7.50
Korunu 50.00RARE 1M 27.50 9.70 0.00 0.00 0.00 0.00
Korunu 100.00 162 31.00 13.00 0.00 0.00 0.00 8.00
Korunu 100.00 163 31.00 13.00 0.00 0.00 0.00 8.00
Korunu 200.00 10 31.00 13.00 0.00 0.00 0.00 12.50

1994
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Haleru 10.00IN SETS ONLY 6C 15.50 0.60 0.00 0.00 1.50 2.50
Haleru 10.00 6M 15.50 0.60 0.00 0.00 0.10 0.20
Haleru 20.00 2.1C 17.00 0.74 0.00 0.00 0.15 0.30
Haleru 20.00 2.1M 17.00 0.74 0.00 0.00 0.15 0.30
Haleru 50.00 3.1M 19.00 0.90 0.00 0.00 0.25 0.50
Korunu 1.00 7M 20.00 3.60 0.00 0.15 0.30 0.60
Korunu 1.00 7L 20.00 3.60 0.00 0.15 0.30 0.60
Korunu 2.00 9M 21.50 3.70 0.00 0.00 0.30 0.65
Korunu 2.00 9L 21.50 3.70 0.00 0.15 0.30 0.65
Korunu 5.00 8M 23.00 4.80 0.00 0.00 0.50 1.00
Korunu 5.00 8L 23.00 4.80 0.00 0.00 0.50 1.00
Korunu 10.00BRIGHT 4M 24.50 7.62 0.00 0.00 1.00 2.00
Korunu 10.00 4M 24.50 7.62 0.00 0.35 0.75 1.50
Korunu 20.00 5C 26.00 8.43 0.00 0.00 1.75 3.50
Korunu 50.00ONLY IN SETS 1C 27.50 9.70 0.00 0.00 0.00 9.00
Korunu 200.00ARCIBISKUPSTV. 11.1 31.00 13.00 0.00 0.00 0.00 12.50
Korunu 200.00OCHRANA 14 31.00 13.00 0.00 0.00 0.00 14.00
Korunu 200.00TRAMVAJ BRNO 13.1 31.00 13.00 0.00 0.00 0.00 14.00
Korunu 200.00D-DAY 12 31.00 13.00 0.00 0.00 0.00 16.50

1995
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Haleru 10.00 6M 15.50 0.60 0.00 0.00 0.10 0.20
Haleru 20.00 2.1M 17.00 0.74 0.00 0.00 0.15 0.30
Haleru 20.00 2.1C 17.00 0.74 0.00 0.00 1.00 1.75
Haleru 50.00 3.1M 19.00 0.90 0.00 0.00 0.25 0.50
Korunu 1.00 7M 20.00 3.60 0.00 0.15 0.30 0.60
Korunu 2.00 9M 21.50 3.70 0.00 0.00 0.00 0.65
Korunu 5.00 8M 23.00 4.80 0.00 0.00 0.50 1.00
Korunu 10.00 4M 24.50 7.62 0.00 0.00 0.75 1.50
Korunu 20.00 5C 26.00 8.43 0.00 0.00 1.25 2.50
Korunu 50.00ONLY IN SETS 1C 27.50 9.70 0.00 0.00 0.00 9.00
Korunu 200.001945-1995 15 31.00 13.00 0.00 0.00 0.00 14.00
Korunu 200.00JOZEF SAFARIK 16 31.00 13.00 0.00 0.00 0.00 14.00
Korunu 200.00UNITED UNIONS 17 31.00 13.00 0.00 0.00 0.00 14.00

1996
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Haleru 10.00 6M 15.50 0.60 0.00 0.00 0.10 0.20
Haleru 20.00 2.1M 17.00 0.74 0.00 0.00 0.15 0.30
Haleru 50.00 3.1M 19.00 0.90 0.00 0.00 0.25 0.50
Korunu 1.00 7M 20.00 3.60 0.00 0.15 0.30 0.60
Korunu 2.00 9M 21.50 3.70 0.00 0.15 0.30 0.65
Korunu 5.00 8M 23.00 4.80 0.00 0.00 0.50 1.00
Korunu 10.00 4M 24.50 7.62 0.00 0.00 0.75 1.50
Korunu 20.00 5C 26.00 8.43 0.00 0.00 1.25 2.50
Korunu 50.00ONLY IN SETS 1C 27.50 9.70 0.00 0.00 4.50 9.00
Korunu 200.00FILHARMONIE 22 31.00 13.00 0.00 0.00 0.00 14.00
Korunu 200.00KAREL SVOLINSKY 23 30.90 13.00 0.00 0.00 0.00 14.00
Korunu 200.00DEBURAU 24 31.00 13.00 0.00 0.00 0.00 14.00
Korunu 200.00JAKUB JAN RYBA 25 31.00 13.00 0.00 0.00 0.00 14.00

1997
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Haleru 10.00 6M 15.50 0.60 0.00 0.00 0.10 0.20
Haleru 20.00 2.1M 17.00 0.74 0.00 0.00 0.15 0.30
Haleru 50.00 3.1M 19.00 0.90 0.00 0.00 0.25 0.50
Korunu 1.00 7M 20.00 3.60 0.00 0.15 0.30 0.60
Korunu 2.00 9M 21.50 3.70 0.00 0.00 0.30 0.65
Korunu 5.00IN SETS ONLY 8M 23.00 4.80 0.00 0.00 0.50 1.00
Korunu 10.00IN SETS ONLY 4M 24.50 7.62 0.00 0.00 0.75 1.50
Korunu 20.00 5M 26.00 8.43 0.00 0.60 1.25 2.50
Korunu 50.00ONLY IN SETS 1C 27.50 9.70 0.00 0.00 0.00 9.00
Korunu 200.00EMAUZY KLASTERNA 29 31.00 13.00 0.00 0.00 0.00 14.00
Korunu 200.00AUTOMOBIL PRASIDENT 26 31.00 13.00 0.00 0.00 0.00 14.00
Korunu 200.00 28 31.00 13.00 0.00 0.00 0.00 14.00
Korunu 200.00SV.VOJTECH 27 31.00 13.00 0.00 0.00 0.00 14.00

1998
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Haleru 10.00 6M 15.50 0.60 0.00 0.00 0.10 0.00
Haleru 20.00FLAT BOTTOM LINE 2.2M 17.00 0.74 0.00 0.00 0.15 0.30
Haleru 20.00OPEN 2 2.3M 17.00 0.74 0.00 0.00 0.15 0.30
Haleru 50.00 3.1M 19.00 0.90 0.00 0.00 0.25 0.50
Korunu 1.00IN SETS ONLY 7M 20.00 3.60 0.00 0.00 0.30 0.60
Korunu 2.00 9M 21.50 3.70 0.00 0.00 0.30 0.65
Korunu 5.00IN SETS ONLY 8M 23.00 4.80 0.00 0.00 0.50 1.00
Korunu 10.00IN SETS ONLY 4M 24.50 7.62 0.00 0.00 0.75 1.50
Korunu 20.00 5M 26.00 8.43 0.00 0.60 1.25 2.50
Korunu 50.00ONLY IN SETS 1C 27.50 9.70 0.00 0.00 4.50 9.00
Korunu 200.00 31 31.00 13.11 0.00 0.00 0.00 14.00
Korunu 200.00 32 31.00 13.00 0.00 0.00 0.00 14.00
Korunu 200.00FRANTISEK KMOCH 33 31.00 13.00 0.00 0.00 0.00 11.50
Korunu 200.00KAREL IV 30 31.00 13.00 0.00 0.00 0.00 14.00

1999
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Haleru 10.00 6M 15.50 0.60 0.00 0.00 0.10 0.20
Haleru 20.00FLAT BOTTOM LINE 2.2M 17.00 0.74 0.00 0.00 0.15 0.30
Haleru 20.00TAKEN FROM SET 2.1M 17.00 0.74 0.00 0.00 0.15 0.30
Haleru 50.00 3.1M 19.00 0.90 0.00 0.00 0.25 0.50
Korunu 1.00IN SETS ONLY 7M 20.00 3.60 0.00 0.00 0.30 0.60
Korunu 2.00 9M 21.50 3.70 0.00 0.00 0.30 0.65
Korunu 5.00IN SETS ONLY 8M 23.00 4.80 0.00 0.00 0.50 1.00
Korunu 10.00IN SETS ONLY 4M 24.50 7.62 0.00 0.00 0.75 1.50
Korunu 20.00 5M 26.00 8.43 0.00 0.60 1.25 2.50
Korunu 50.00ONLY IN SETS 1C 27.50 9.70 0.00 0.00 4.50 9.00
Korunu 200.001949-1999 34 31.00 13.00 0.00 0.00 0.00 14.00
Korunu 200.00AKADEMIE 35 31.00 13.00 0.00 0.00 0.00 14.00
Korunu 200.001899-1999 36 31.00 13.00 0.00 0.00 0.00 14.00
Korunu 200.00SEKORA 37 31.00 13.00 0.00 0.00 0.00 14.00

2000
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Haleru 10.00 6M 15.50 0.60 0.00 0.05 0.10 0.20
Haleru 20.00OPEN 2 2.3M 17.00 0.74 0.00 0.00 0.15 0.30
Haleru 20.00CLOSED 2 2.1M 17.00 0.74 0.00 0.00 0.15 0.30
Haleru 50.00 3.1M 19.00 0.90 0.00 0.10 0.25 0.50
Korunu 1.00 7M 20.00 3.60 0.00 0.00 0.30 0.60
Korunu 5.00IN SETS ONLY 8M 23.00 4.80 0.00 0.00 0.50 1.00
Korunu 10.00ECLIPSE 42 24.50 7.62 0.00 0.00 0.75 1.50
Korunu 10.00IN SETS ONLY 4M 24.50 7.62 0.00 0.00 0.75 1.50
Korunu 20.00ECLIPSE 43 26.00 8.60 0.00 0.00 1.25 2.50
Korunu 20.00 5M 26.00 8.43 0.00 0.60 1.25 2.50
Korunu 50.00ONLY IN SETS 1C 27.50 9.70 0.00 0.00 4.50 9.00
Korunu 200.001900-2000 47 31.00 13.00 0.00 0.00 0.00 15.00
Korunu 200.00REFORMA 46 31.00 13.00 0.00 0.00 0.00 15.00
Korunu 200.00FIBICH 48 31.00 13.00 0.00 0.00 0.00 14.00
Korunu 200.00PRAQUE WORLD BANK 49 31.00 13.00 0.00 0.00 0.00 14.00

2001
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Haleru 10.00 6M 15.50 0.60 0.00 0.00 0.10 0.20
Haleru 20.00OPEN 2 2.3M 17.00 0.74 0.00 0.00 0.15 0.30
Haleru 50.00LARGE MINTMARK 3.2M 19.00 0.90 0.00 0.00 0.25 0.50
Haleru 50.00SMALL MINTMARK 3.1M 19.00 0.90 0.00 0.00 0.25 0.50
Korunu 1.00 7M 20.00 3.60 0.00 0.00 0.30 0.60
Korunu 2.00 9M 21.50 3.70 0.00 0.00 0.30 0.65
Korunu 5.00IN SETS ONLY 8M 23.00 4.80 0.00 0.00 0.50 1.00
Korunu 10.00IN SETS ONLY 4M 24.50 7.62 0.00 0.00 0.75 1.50
Korunu 20.00 5M 26.00 8.43 0.00 0.00 1.25 2.50
Korunu 50.00ONLY IN SETS 1M 27.50 9.70 0.00 0.00 0.00 9.00
Korunu 200.00MILLENIUM 50 31.00 13.00 0.00 0.00 0.00 14.00
Korunu 200.00SEIFERT 51 31.00 13.00 0.00 0.00 0.00 15.00
Korunu 200.00KILIAN IGNAC DIEN. 53 31.00 13.00 0.00 0.00 0.00 15.00
Korunu 200.00FRANTISEK SKROUP 58 31.00 13.00 0.00 0.00 0.00 15.00

2002
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Haleru 10.00 6M 15.50 0.60 0.00 0.00 0.15 0.20
Haleru 20.00CLOSED 2 2.1M 17.00 0.74 0.00 0.00 0.15 0.30
Haleru 20.00OPEN 2 2.3M 17.00 0.74 0.00 0.00 0.15 0.30
Haleru 50.00 3.2M 19.00 0.90 0.00 0.00 0.25 0.50
Korunu 1.00 7M 20.00 3.60 0.00 0.00 0.30 0.60
Korunu 2.00 9M 21.50 3.70 0.00 0.00 0.30 0.65
Korunu 5.00 8M 23.00 4.80 0.00 0.00 0.50 1.00
Korunu 10.00IN SETS ONLY 4M 24.50 7.62 0.00 0.00 0.75 1.50
Korunu 20.00 5M 26.00 8.43 0.00 0.60 1.25 2.50
Korunu 50.00 1M 27.50 9.70 0.00 0.00 4.50 9.00
Korunu 200.00MIKLAS ALES 59 31.00 13.00 0.00 0.00 0.00 15.00
Korunu 200.00EURO 54 31.00 13.00 0.00 0.00 0.00 15.00
Korunu 200.00SV ZDISLAVA 55 31.00 13.00 0.00 0.00 0.00 15.00
Korunu 200.00JIRI Z PODEBRAD 57 31.00 13.00 0.00 0.00 0.00 15.00
Korunu 200.00EMIL HOLUB 56 31.00 13.00 0.00 0.00 0.00 15.00

2003
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Haleru 10.00 6M 15.50 0.60 0.00 0.00 0.10 0.20
Haleru 20.00 2.3M 17.00 0.74 0.00 0.00 0.10 0.20
Haleru 50.00 3.2M 19.00 0.90 0.00 0.00 0.00 0.00
Korunu 1.00 7M 20.00 3.60 0.00 0.00 0.30 0.60
Korunu 2.00 9M 21.50 3.70 0.00 0.00 0.30 0.65
Korunu 5.00IN SETS ONLY 8M 23.00 4.80 0.00 0.00 0.50 1.00
Korunu 10.00 4M 24.50 7.62 0.00 0.00 0.75 1.50
Korunu 20.00 5M 26.00 8.43 0.00 0.00 1.25 2.50
Korunu 50.00 1M 27.50 9.70 0.00 0.00 0.00 9.00
Korunu 200.00JAROSLAV VRCHLICKY 60 31.00 13.00 0.00 0.00 0.00 15.00
Korunu 200.00JOSEF THOMAYER 62 30.90 13.00 0.00 0.00 0.00 15.00
Korunu 200.00TABOR-BECHYNE 63.1 31.00 13.00 0.00 0.00 0.00 16.00
Korunu 200.00SKIERS UNION 64.1 31.00 13.00 0.00 0.00 0.00 16.00

2004
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Haleru 50.00 3.2M 19.00 0.90 0.00 0.10 0.25 0.50
Korunu 1.00 7M 20.00 3.60 0.00 0.00 0.30 0.60
Korunu 2.00 9M 21.50 3.70 0.00 0.00 0.30 0.65
Korunu 5.00 8M 23.00 4.80 0.00 0.25 0.50 1.00
Korunu 10.00 4M 24.50 7.62 0.00 0.35 0.75 1.50
Korunu 20.00 5M 26.00 8.43 0.00 0.60 1.25 2.50
Korunu 50.00 1M 27.50 9.70 0.00 0.00 4.50 9.00
Korunu 200.00JAKUB KRCIN 70.1 30.80 13.10 0.00 0.00 8.00 16.00
Korunu 200.001.5.2004 E.C. 71 31.00 13.10 0.00 0.00 0.00 16.00
Korunu 200.00PROKOP DIVIS 72 31.00 13.10 0.00 0.00 0.00 16.00
Korunu 200.00LEOS JANACEK 73 31.00 13.10 0.00 0.00 0.00 16.00
Korunu 200.00KRALICE BIBLE 74 31.00 13.10 0.00 0.00 0.00 16.00

2005
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Haleru 50.00 3.2M 19.00 0.90 0.00 0.00 0.25 0.50
Korunu 1.00 7M 20.00 3.60 0.00 0.00 0.30 0.60
Korunu 2.00 9M 21.50 3.70 0.00 0.00 0.30 0.65
Korunu 5.00 8M 23.00 4.80 0.00 0.00 0.50 1.00
Korunu 10.00 4M 24.50 7.62 0.00 0.00 0.75 1.50
Korunu 20.00 5M 26.00 8.43 0.00 0.00 1.25 2.50
Korunu 50.00 1M 27.50 9.70 0.00 0.00 5.00 9.00
Korunu 200.00JIRI VOSKOVEC 78 31.00 13.10 0.00 0.00 0.00 16.00
Korunu 200.00AUTOMOBIL L&K 79 31.00 13.10 0.00 0.00 0.00 16.00
Korunu 200.00SLAKOV AUSTERLITZ KM.NEW 31.00 13.00 0.00 0.00 0.00 14.00
Korunu 200.00MIKULASDACICKY HESL. 80 31.00 13.00 0.00 0.00 0.00 16.00

2006
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Haleru 50.00 3.2M 19.00 0.90 0.00 0.15 0.25 0.50
Korunu 1.00 7M 20.00 3.60 0.00 0.00 0.30 0.60
Korunu 2.00 9M 21.50 3.70 0.00 0.00 0.30 0.65
Korunu 5.00 8M 23.00 4.80 0.00 0.00 0.50 1.00
Korunu 10.00 4M 24.50 7.62 0.00 0.00 0.75 1.50
Korunu 20.00 5M 26.00 8.43 0.00 0.00 1.25 2.50
Korunu 50.00 1M 27.50 9.70 0.00 0.00 4.50 9.00
Korunu 200.00F.J.GERSTNER 81 31.00 13.20 0.00 0.00 0.00 14.00
Korunu 200.00SKOLA SKLARSKA 82 31.00 13.10 0.00 0.00 0.00 16.00
Korunu 200.001906-2006 85 31.00 13.10 0.00 0.00 0.00 14.00
Korunu 200.00POMECI KM.NEW 31.00 13.10 0.00 0.00 0.00 14.00
Korunu 200.00MATEJ REJSEK 83 31.00 13.20 0.00 0.00 0.00 16.00

2007
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Haleru 50.00 3.2M 19.00 0.90 0.00 0.00 0.25 0.50
Korunu 1.00 7M 20.00 3.60 0.00 0.00 0.30 0.60
Korunu 2.00 9M 21.50 3.70 0.00 0.00 0.30 0.65
Korunu 5.00NOT LISTED 8M 23.00 4.80 0.00 0.00 0.50 1.00
Korunu 10.00NOT LISTED 4M 24.50 7.62 0.00 0.00 0.75 1.50
Korunu 20.00NOT LISTED 5M 26.00 8.43 0.00 0.00 1.25 2.50
Korunu 50.00NOT LISTED 1M 27.50 9.70 0.00 0.00 5.00 9.00
Korunu 200.00JEDNOTA BRATRSKA KM.NEW 31.00 13.10 0.00 0.00 0.00 14.00
Korunu 200.00KARLOVA 1357-2007 KM.NEW 31.00 13.20 0.00 0.00 0.00 50.00
Korunu 200.00JARMILA NOVOTNA KM.NEW 31.00 13.10 0.00 0.00 0.00 18.00
Korunu 200.00SPUTNIK KM.NEW 31.00 13.10 0.00 0.00 0.00 18.00

2008
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Haleru 50.00 3.2M 19.00 0.90 0.00 0.00 0.25 0.50
Korunu 1.00 7M 20.00 3.60 0.00 0.00 0.30 0.60
Korunu 2.00 9M 21.50 3.70 0.00 0.00 0.30 0.65
Korunu 5.00 8M 23.00 4.80 0.00 0.00 0.50 1.00
Korunu 10.00 4M 24.50 7.62 0.00 0.00 0.75 1.50
Korunu 20.00 5M 26.00 8.43 0.00 0.00 1.25 2.50
Korunu 50.00 1M 27.50 9.70 0.00 0.00 5.00 9.00
Korunu 200.00JOSEF HLAVKA KM.NEW 31.00 13.10 0.00 0.00 0.00 20.00
Korunu 200.001358/2008 KM.NEW 31.00 13.10 0.00 0.00 0.00 20.00
Korunu 200.00SCHENGENSKEHO KM.NEW 31.00 13.10 0.00 0.00 0.00 20.00



STATISTICS
# of COINS 215
TOTAL MINTED 2707377246
ALL COINS UNC IN $ 1251
WEIGHT in KG 6958875
SURFACE in M2 802437


BACK ONE LEVEL .. BACK TO MAIN PAGE

CREATED ON 2008.10.02