COINS OF DEU DEUTSCHLAND
MODERN WORLD COINS CATALOG

DEUTSCHLAND


1900
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Pfennig 1.00 10D 17.50 2.00 0.00 1.00 2.00 4.00
Pfennig 5.00 11A 18.00 2.60 0.10 0.30 2.00 10.00
Pfennig 5.00 11D 18.00 2.60 0.10 0.50 2.25 12.00
Pfennig 10.00 12A 21.10 4.00 0.00 1.00 4.00 8.00

1901
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Pfennig 1.00 10A 17.50 2.00 0.20 1.00 4.00 22.00
Pfennig 1.00 10D 17.50 2.00 0.50 2.00 9.00 45.00
Pfennig 1.00 10E 17.50 2.00 1.00 6.00 27.50 100.00
Pfennig 1.00 10F 17.50 2.00 0.60 4.00 17.50 80.00
Pfennig 1.00 10G 17.50 2.00 2.50 9.00 32.50 110.00
Pfennig 1.00 10J 17.50 2.00 4.00 12.50 45.00 200.00
Pfennig 5.00 11A 18.00 2.60 0.20 0.60 5.00 50.00
Pfennig 5.00 11D 18.00 2.60 0.20 1.00 12.00 85.00
Pfennig 5.00 11E 18.00 2.60 0.40 2.00 12.00 100.00
Pfennig 5.00 11F 18.00 2.60 0.40 2.00 10.00 11.50
Pfennig 5.00 11G 18.00 2.60 0.50 3.00 35.00 350.00
Pfennig 5.00 11J 18.00 2.60 0.50 3.00 25.00 170.00
Pfennig 10.00 12A 21.10 4.00 0.20 1.00 8.00 70.00
Pfennig 10.00 12D 21.10 4.00 1.00 4.00 22.00 150.00
Pfennig 10.00 12E 21.10 4.00 1.00 5.00 20.00 170.00
Pfennig 10.00 12F 21.10 4.00 1.00 5.00 16.00 130.00
Pfennig 10.00 12G 21.10 4.00 2.00 17.00 60.00 280.00
Pfennig 10.00 12J 21.10 4.00 2.00 14.00 60.00 280.00

1902
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Mark 2.00PRUISEN 525 28.00 11.11 6.50 15.00 21.50 45.00
Pfennig 1.00 10A 17.50 2.00 0.50 2.00 4.00 30.00
Pfennig 1.00 10D 17.50 2.00 0.60 4.00 6.00 45.00
Pfennig 1.00 10E 17.50 2.00 1.00 6.00 25.00 130.00
Pfennig 1.00 10F 17.50 2.00 1.00 6.00 20.00 120.00
Pfennig 1.00 10G 17.50 2.00 4.00 22.50 60.00 230.00
Pfennig 1.00 10J 17.50 2.00 475.00 1600.00 2200.00 5000.00
Pfennig 5.00 11G 18.00 2.60 1.50 6.00 25.00 170.00
Pfennig 5.00 11F 18.00 2.60 1.00 3.00 11.00 70.00
Pfennig 5.00 11E 18.00 2.60 1.00 3.00 11.00 80.00
Pfennig 5.00 11D 18.00 2.60 0.40 2.00 11.00 80.00
Pfennig 5.00 11A 18.00 2.60 0.20 0.60 5.00 50.00
Pfennig 5.00 11J 18.00 2.60 1.50 5.00 20.00 150.00
Pfennig 10.00 12A 21.10 4.00 0.20 1.00 4.00 60.00
Pfennig 10.00 12D 21.10 4.00 0.20 1.00 15.00 120.00
Pfennig 10.00 12E 21.10 4.00 1.00 5.00 45.00 280.00
Pfennig 10.00 12F 21.10 4.00 0.20 1.00 15.00 110.00
Pfennig 10.00 12G 21.10 4.00 0.20 10.00 50.00 280.00
Pfennig 10.00 12J 21.10 4.00 1.50 8.00 30.00 220.00

1903
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Pfennig 1.00 10A 17.50 2.00 0.20 1.00 4.00 35.00
Pfennig 1.00 10D 17.50 2.00 0.80 2.00 8.00 50.00
Pfennig 1.00 10E 17.50 2.00 1.50 3.00 11.00 60.00
Pfennig 1.00 10F 17.50 2.00 0.80 2.00 11.00 45.00
Pfennig 1.00 10G 17.50 2.00 3.00 6.00 25.00 125.00
Pfennig 1.00 10J 17.50 2.00 1.00 4.00 20.00 60.00
Pfennig 5.00 11A 18.00 2.60 0.20 6.00 50.00 80.00
Pfennig 5.00 11D 18.00 2.60 0.60 2.00 15.00 120.00
Pfennig 5.00 11E 18.00 2.60 0.80 3.00 18.00 100.00
Pfennig 5.00 11F 18.00 2.60 1.00 4.00 20.00 260.00
Pfennig 5.00 11G 18.00 2.60 2.00 9.00 55.00 300.00
Pfennig 5.00 11J 18.00 2.60 1.00 6.00 45.00 250.00
Pfennig 10.00 12A 21.10 4.00 0.20 0.50 5.00 90.00
Pfennig 10.00 12D 21.10 4.00 0.40 1.00 15.00 150.00
Pfennig 10.00 12E 21.10 4.00 0.40 1.00 15.00 120.00
Pfennig 10.00 12F 21.10 4.00 0.50 2.00 22.00 175.00
Pfennig 10.00 12G 21.10 4.00 2.00 8.00 50.00 250.00
Pfennig 10.00 12J 21.10 4.00 1.50 6.00 45.00 250.00

1904
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Pfennig 1.00 10A 17.50 2.00 0.20 1.00 3.00 28.00
Pfennig 1.00 10D 17.50 2.00 0.80 2.00 8.00 45.00
Pfennig 1.00 10E 17.50 2.00 1.00 3.00 9.00 50.00
Pfennig 1.00 10F 17.50 2.00 1.00 3.00 8.00 50.00
Pfennig 1.00 10G 17.50 2.00 2.00 6.00 18.00 90.00
Pfennig 1.00 10J 17.50 2.00 1.00 2.50 10.00 50.00
Pfennig 2.00 16A 20.00 3.30 0.20 1.00 5.00 30.00
Pfennig 2.00 16D 20.00 3.30 0.50 2.00 10.00 36.00
Pfennig 2.00 16E 20.00 3.30 2.00 6.00 16.00 80.00
Pfennig 2.00 16F 20.00 3.30 0.20 3.00 12.00 55.00
Pfennig 2.00 16G 20.00 3.30 3.00 7.00 28.00 150.00
Pfennig 2.00 16J 20.00 3.30 1.50 10.00 25.00 180.00
Pfennig 5.00 11A 18.00 2.60 0.20 6.00 10.00 75.00
Pfennig 5.00 11D 18.00 2.60 1.00 2.00 15.00 80.00
Pfennig 5.00 11E 18.00 2.60 1.50 5.00 20.00 150.00
Pfennig 5.00 11F 18.00 2.60 1.00 3.00 20.00 120.00
Pfennig 5.00 11G 18.00 2.60 2.00 8.00 25.00 350.00
Pfennig 5.00 11J 18.00 2.60 1.00 4.00 28.00 240.00
Pfennig 10.00 12A 21.10 4.00 0.20 0.50 4.00 70.00
Pfennig 10.00 12D 21.10 4.00 0.20 1.50 14.00 140.00
Pfennig 10.00 12E 21.10 4.00 0.20 1.50 14.00 130.00
Pfennig 10.00 12F 21.10 4.00 0.20 1.50 16.00 180.00
Pfennig 10.00 12G 21.10 4.00 2.00 10.00 50.00 280.00
Pfennig 10.00 12J 21.10 4.00 2.00 8.00 40.00 250.00

1905
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Mark 0.50 17A 20.00 2.78 0.40 0.80 2.50 22.00
Mark 0.50 17D 20.00 2.78 0.60 1.00 3.00 33.00
Mark 0.50 17E 20.00 2.78 0.60 1.00 3.00 30.00
Mark 0.50 17F 20.00 2.78 0.60 1.00 4.00 28.00
Mark 0.50 17G 20.00 2.78 1.00 4.00 6.00 45.00
Mark 0.50 17J 20.00 2.78 1.00 3.00 9.00 75.00
Mark 0.50 17G 20.00 2.78 1.00 4.00 6.00 45.00
Pfennig 1.00 10A 17.50 2.00 0.20 1.00 3.50 22.00
Pfennig 1.00 10D 17.50 2.00 0.50 2.00 5.00 38.00
Pfennig 1.00 10E 17.50 2.00 0.50 2.00 5.00 35.00
Pfennig 1.00CROSS UNDER DENOM. 10E 17.50 2.00 0.00 0.00 2500.00 9999.00
Pfennig 1.00 10F 17.50 2.00 0.80 3.00 6.00 45.00
Pfennig 1.00 10G 17.50 2.00 0.80 3.00 18.00 80.00
Pfennig 1.00 10J 17.50 2.00 1.00 5.00 12.00 65.00
Pfennig 2.00 16A 20.00 3.30 0.10 25.00 2.00 20.00
Pfennig 2.00 16D 20.00 3.30 0.20 2.00 10.00 35.00
Pfennig 2.00 16E 20.00 3.30 0.40 3.00 12.00 55.00
Pfennig 2.00 16F 20.00 3.30 0.40 3.00 10.00 60.00
Pfennig 2.00 16G 20.00 3.30 0.40 3.00 16.00 100.00
Pfennig 2.00 16J 20.00 3.30 0.40 3.00 12.00 100.00
Pfennig 5.00 11A 18.00 2.60 0.20 0.50 2.00 40.00
Pfennig 5.00 11D 18.00 2.60 0.20 0.80 5.00 80.00
Pfennig 5.00 11E 18.00 2.60 0.40 1.50 6.00 60.00
Pfennig 5.00 11F 18.00 2.60 0.20 1.00 6.00 80.00
Pfennig 5.00 11G 18.00 2.60 1.00 3.00 16.00 145.00
Pfennig 5.00 11J 18.00 2.60 0.60 2.00 12.00 125.00
Pfennig 10.00 12A 21.10 4.00 0.20 0.50 3.00 48.00
Pfennig 10.00 12D 21.10 4.00 0.20 1.00 6.00 100.00
Pfennig 10.00 12E 21.10 4.00 0.40 1.50 16.00 150.00
Pfennig 10.00 12F 21.10 4.00 0.40 1.50 16.00 150.00
Pfennig 10.00 12G 21.10 4.00 1.50 8.00 50.00 250.00
Pfennig 10.00 12J 21.10 4.00 1.50 8.00 40.00 220.00

1906
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Mark 0.50 17A 20.00 2.78 0.50 1.50 3.00 25.00
Mark 0.50 17D 20.00 2.78 0.75 2.00 4.00 30.00
Mark 0.50 17E 20.00 2.78 0.00 0.75 2.00 4.00
Mark 0.50 17F 20.00 2.78 1.00 3.00 6.00 30.00
Mark 0.50 17G 20.00 2.78 1.00 3.00 6.00 30.00
Mark 0.50 17J 20.00 2.78 2.00 8.00 25.00 250.00
Pfennig 1.00 10A 17.50 2.00 0.20 0.80 2.50 20.00
Pfennig 1.00 10D 17.50 2.00 0.20 0.80 5.00 35.00
Pfennig 1.00 10E 17.50 2.00 0.20 0.80 5.00 25.00
Pfennig 1.00 10F 17.50 2.00 0.20 0.80 5.00 25.00
Pfennig 1.00 10G 17.50 2.00 0.20 0.80 5.00 40.00
Pfennig 1.00 10J 17.50 2.00 2.00 8.00 6.00 40.00
Pfennig 2.00 16A 20.00 3.30 0.20 1.00 5.00 35.00
Pfennig 2.00 16D 20.00 3.30 0.20 1.50 6.00 40.00
Pfennig 2.00 16E 20.00 3.30 0.20 1.50 7.00 45.00
Pfennig 2.00 16F 20.00 3.30 0.20 1.50 7.00 40.00
Pfennig 2.00 16G 20.00 3.30 0.40 2.00 12.00 90.00
Pfennig 2.00 16J 20.00 3.30 0.40 2.00 12.00 70.00
Pfennig 5.00 11A 18.00 2.60 0.20 0.50 2.00 25.00
Pfennig 5.00 11D 18.00 2.60 0.20 1.00 5.00 50.00
Pfennig 5.00 11E 18.00 2.60 0.20 1.00 5.00 50.00
Pfennig 5.00 11F 18.00 2.60 0.20 1.00 5.00 60.00
Pfennig 5.00 11G 18.00 2.60 0.50 2.00 15.00 150.00
Pfennig 5.00 11J 18.00 2.60 0.20 1.50 12.00 130.00
Pfennig 10.00 12A 21.10 4.00 0.20 0.50 4.00 50.00
Pfennig 10.00 12D 21.10 4.00 0.20 1.00 5.00 80.00
Pfennig 10.00 12E 21.10 4.00 0.20 1.00 6.00 80.00
Pfennig 10.00 12F 21.10 4.00 0.20 1.00 6.00 75.00
Pfennig 10.00 12G 21.10 4.00 1.00 5.00 40.00 260.00
Pfennig 10.00 12J 21.10 4.00 1.00 5.00 30.00 220.00

1907
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Mark 0.50 17A 20.00 2.78 0.50 1.00 3.00 85.00
Mark 0.50 17D 20.00 2.78 0.75 1.50 4.50 33.00
Mark 0.50 17E 20.00 2.78 2.00 10.00 28.00 90.00
Mark 0.50 17F 20.00 2.78 1.50 5.00 20.00 165.00
Pfennig 1.00 10A 17.50 2.00 0.20 0.80 1.50 16.00
Pfennig 1.00 10D 17.50 2.00 0.20 1.00 2.00 23.00
Pfennig 1.00 10E 17.50 2.00 0.20 1.50 5.00 25.00
Pfennig 1.00 10F 17.50 2.00 0.20 1.00 3.00 23.00
Pfennig 1.00 10G 17.50 2.00 0.20 1.50 6.00 36.00
Pfennig 1.00 10J 17.50 2.00 0.20 1.50 6.00 25.00
Pfennig 2.00 16A 20.00 3.30 0.10 0.25 3.00 20.00
Pfennig 2.00 16D 20.00 3.30 0.20 0.40 4.00 28.00
Pfennig 2.00 16E 20.00 3.30 0.50 2.00 8.00 55.00
Pfennig 2.00 16F 20.00 3.30 0.20 2.50 12.00 80.00
Pfennig 2.00 16G 20.00 3.30 0.50 2.50 12.00 80.00
Pfennig 2.00 16J 20.00 3.30 0.20 2.50 10.00 60.00
Pfennig 5.00 11A 18.00 2.60 0.20 0.50 2.00 25.00
Pfennig 5.00 11D 18.00 2.60 0.20 1.00 5.00 40.00
Pfennig 5.00 11E 18.00 2.60 0.30 1.50 5.00 50.00
Pfennig 5.00 11F 18.00 2.60 0.30 1.50 5.00 45.00
Pfennig 5.00 11G 18.00 2.60 1.00 2.50 5.00 60.00
Pfennig 5.00 11J 18.00 2.60 0.50 2.00 5.00 45.00
Pfennig 10.00 12A 21.10 4.00 0.10 0.25 1.00 6.50
Pfennig 10.00 12D 21.10 4.00 0.20 1.00 3.00 40.00
Pfennig 10.00 12E 21.10 4.00 0.20 1.00 3.00 45.00
Pfennig 10.00 12F 21.10 4.00 0.20 1.00 6.00 60.00
Pfennig 10.00 12G 21.10 4.00 0.50 2.00 15.00 140.00
Pfennig 10.00 12J 21.10 4.00 0.40 1.00 12.00 90.00

1908
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Pfennig 1.00 10A 17.50 2.00 0.20 0.60 1.00 15.00
Pfennig 1.00 10D 17.50 2.00 0.20 0.50 2.00 23.00
Pfennig 1.00 10E 17.50 2.00 0.20 1.50 5.00 26.00
Pfennig 1.00 10F 17.50 2.00 0.20 1.50 5.00 26.00
Pfennig 1.00 10G 17.50 2.00 0.20 2.00 6.00 40.00
Pfennig 1.00 10J 17.50 2.00 0.20 1.50 5.00 26.00
Pfennig 2.00 16A 20.00 3.30 0.10 1.00 4.00 20.00
Pfennig 2.00 16D 20.00 3.30 0.10 2.00 7.00 30.00
Pfennig 2.00 16E 20.00 3.30 1.00 3.00 10.00 55.00
Pfennig 2.00 16F 20.00 3.30 0.10 3.00 10.00 50.00
Pfennig 2.00 16G 20.00 3.30 0.25 4.00 13.00 70.00
Pfennig 2.00 16J 20.00 3.30 0.10 3.00 12.00 60.00
Pfennig 5.00 11A 18.00 2.60 0.10 0.20 0.50 6.50
Pfennig 5.00 11D 18.00 2.60 0.20 1.00 3.00 25.00
Pfennig 5.00 11E 18.00 2.60 0.30 1.50 5.00 40.00
Pfennig 5.001908/7 11F 18.00 2.60 30.00 60.00 115.00 150.00
Pfennig 5.00 11F 18.00 2.60 0.50 1.50 5.00 50.00
Pfennig 5.001908/10 11G 18.00 2.60 0.00 0.00 5.00 10.00
Pfennig 5.00 11G 18.00 2.60 0.50 2.00 8.00 80.00
Pfennig 5.00 11J 18.00 2.60 0.50 2.00 10.00 120.00
Pfennig 10.00 12A 21.10 4.00 0.20 0.50 2.00 35.00
Pfennig 10.00 12D 21.10 4.00 0.20 1.00 2.00 28.00
Pfennig 10.00 12E 21.10 4.00 0.20 1.00 5.00 80.00
Pfennig 10.00 12F 21.10 4.00 0.20 1.00 5.00 80.00
Pfennig 10.00 12G 21.10 4.00 0.40 2.00 15.00 130.00
Pfennig 10.00 12J 21.10 4.00 0.20 1.00 12.00 90.00

1909
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Pfennig 1.00 10A 17.50 2.00 0.20 0.50 3.00 23.00
Pfennig 1.00 10D 17.50 2.00 0.20 1.00 7.00 65.00
Pfennig 1.00 10E 17.50 2.00 1.00 3.00 8.00 45.00
Pfennig 1.00 10F 17.50 2.00 1.50 4.00 10.00 60.00
Pfennig 1.00 10G 17.50 2.00 1.50 5.00 12.00 90.00
Pfennig 1.00 10J 17.50 2.00 1.50 5.00 10.00 90.00
Pfennig 5.00 11A 18.00 2.60 0.40 1.50 9.00 60.00
Pfennig 5.00 11D 18.00 2.60 0.60 2.50 14.00 120.00
Pfennig 5.00 11E 18.00 2.60 1.00 4.00 18.00 120.00
Pfennig 5.00 11F 18.00 2.60 2.00 18.00 50.00 300.00
Pfennig 5.001909/8 11J 18.00 2.60 1.00 5.00 25.00 45.00
Pfennig 5.00 11J 18.00 2.60 1.00 9.00 28.00 190.00
Pfennig 10.00 12A 21.10 4.00 0.40 1.00 8.00 80.00
Pfennig 10.00 12D 21.10 4.00 0.60 2.00 15.00 120.00
Pfennig 10.00 12E 21.10 4.00 1.00 3.00 13.00 130.00
Pfennig 10.00 12F 21.10 4.00 3.00 12.00 36.00 180.00
Pfennig 10.00 12G 21.10 4.00 2.00 9.00 40.00 240.00
Pfennig 10.00 12J 21.10 4.00 3.00 15.00 60.00 350.00
Pfennig 25.00 18A 23.00 4.00 3.00 9.00 15.00 33.00
Pfennig 25.00 18D 23.00 4.00 3.00 9.00 12.00 22.00
Pfennig 25.00 18E 23.00 4.00 15.00 33.00 48.00 110.00
Pfennig 25.00 18F 23.00 4.00 3.00 11.00 20.00 55.00
Pfennig 25.00 18G 23.00 4.00 5.00 13.00 20.00 55.00
Pfennig 25.00 18J 23.00 4.00 220.00 500.00 1000.00 2500.00

1910
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Pfennig 1.00 10A 17.50 2.00 0.20 0.50 2.50 18.00
Pfennig 1.00 10D 17.50 2.00 0.20 1.00 3.00 24.00
Pfennig 1.00 10E 17.50 2.00 0.50 3.00 4.00 42.00
Pfennig 1.00 10F 17.50 2.00 0.30 2.00 6.00 37.00
Pfennig 1.00 10G 17.50 2.00 0.50 3.00 16.00 95.00
Pfennig 1.00 10J 17.50 2.00 0.50 3.00 9.00 70.00
Pfennig 2.00 16A 20.00 3.30 0.20 1.00 5.00 20.00
Pfennig 2.00 16E 20.00 3.30 1.00 4.00 10.00 55.00
Pfennig 2.00 16D 20.00 3.30 0.50 2.00 8.00 30.00
Pfennig 2.00 16F 20.00 3.30 0.40 2.00 8.00 55.00
Pfennig 2.00 16G 20.00 3.30 0.40 2.00 15.00 90.00
Pfennig 2.00 16J 20.00 3.30 0.40 2.00 15.00 80.00
Pfennig 5.00 11A 18.00 2.60 0.20 0.50 3.00 30.00
Pfennig 5.00 11D 18.00 2.60 0.20 0.80 6.00 50.00
Pfennig 5.00 11E 18.00 2.60 1.20 1.00 8.00 65.00
Pfennig 5.00 11F 18.00 2.60 2.00 5.00 11.00 85.00
Pfennig 5.00 11G 18.00 2.60 0.30 1.50 20.00 130.00
Pfennig 5.00 11J 18.00 2.60 30.00 42.50 50.00 125.00
Pfennig 10.00 12A 21.10 4.00 0.20 6.00 12.00 30.00
Pfennig 10.00 12D 21.10 4.00 0.30 1.00 4.00 35.00
Pfennig 10.00 12E 21.10 4.00 2.50 10.00 28.00 160.00
Pfennig 10.00 12F 21.10 4.00 0.50 2.00 12.00 60.00
Pfennig 10.00 12G 21.10 4.00 2.50 10.00 33.00 220.00
Pfennig 25.00 18A 23.00 4.00 2.00 6.00 10.00 22.00
Pfennig 25.00 18D 23.00 4.00 4.00 11.00 22.00 70.00
Pfennig 25.00 18E 23.00 4.00 5.00 14.00 23.00 70.00
Pfennig 25.00 18F 23.00 4.00 3.00 9.00 20.00 60.00
Pfennig 25.00 18G 23.00 4.00 3.00 9.00 20.00 70.00
Pfennig 25.00 18J 23.00 4.00 3.00 9.00 17.00 50.00

1911
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Pfennig 1.00 10A 17.50 2.00 0.20 0.50 2.00 15.00
Pfennig 1.00 10D 17.50 2.00 0.20 1.00 3.00 23.00
Pfennig 1.00 10E 17.50 2.00 0.20 1.00 3.00 23.00
Pfennig 1.00 10F 17.50 2.00 0.20 1.00 3.00 23.00
Pfennig 1.00 10G 17.50 2.00 0.20 1.50 5.00 40.00
Pfennig 1.00 10J 17.50 2.00 0.20 1.00 3.00 18.00
Pfennig 2.00 16A 20.00 3.30 0.20 1.00 3.00 20.00
Pfennig 2.00 16D 20.00 3.30 0.20 2.00 4.00 24.00
Pfennig 2.00 16E 20.00 3.30 0.50 3.00 5.00 28.00
Pfennig 2.00 16F 20.00 3.30 0.40 2.00 4.00 25.00
Pfennig 2.00 16G 20.00 3.30 0.40 2.00 6.00 35.00
Pfennig 2.00 16J 20.00 3.30 0.40 2.00 4.00 28.00
Pfennig 5.00 11A 18.00 2.60 0.20 0.50 1.00 10.00
Pfennig 5.00 11D 18.00 2.60 0.20 1.00 2.00 15.00
Pfennig 5.00 11E 18.00 2.60 0.40 2.00 3.00 20.00
Pfennig 5.00 11F 18.00 2.60 0.40 2.00 3.00 20.00
Pfennig 5.00 11G 18.00 2.60 0.40 1.00 2.00 25.00
Pfennig 5.00 11J 18.00 2.60 0.20 1.00 2.00 20.00
Pfennig 10.00 12A 21.10 4.00 0.10 0.50 1.50 25.00
Pfennig 10.00 12D 21.10 4.00 0.20 0.80 2.50 25.00
Pfennig 10.00 12E 21.10 4.00 0.30 0.80 3.00 30.00
Pfennig 10.00 12F 21.10 4.00 0.30 0.80 3.00 30.00
Pfennig 10.00 12G 21.10 4.00 0.20 1.50 6.00 45.00
Pfennig 10.00 12J 21.10 4.00 0.20 0.80 3.00 38.00
Pfennig 25.00 18A 23.00 4.00 2.50 8.00 14.00 25.00
Pfennig 25.00 18D 23.00 4.00 5.00 14.00 28.00 60.00
Pfennig 25.00 18E 23.00 4.00 4.00 11.00 22.00 70.00
Pfennig 25.00 18G 23.00 4.00 4.00 11.00 22.00 70.00
Pfennig 25.00 18J 23.00 4.00 6.00 11.00 26.00 80.00

1912
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Pfennig 1.00 10A 17.50 2.00 0.10 0.50 1.50 13.00
Pfennig 1.00 10D 17.50 2.00 0.10 0.80 2.00 15.00
Pfennig 1.00 10E 17.50 2.00 0.10 0.80 2.50 16.00
Pfennig 1.00 10F 17.50 2.00 0.10 0.80 3.00 16.00
Pfennig 1.00 10G 17.50 2.00 0.10 0.80 3.00 18.00
Pfennig 1.00 10J 17.50 2.00 0.10 0.80 3.00 30.00
Pfennig 2.00 16A 20.00 3.30 0.20 0.50 3.00 18.00
Pfennig 2.00 16D 20.00 3.30 0.30 1.00 4.00 24.00
Pfennig 2.00 16E 20.00 3.30 0.30 2.00 5.00 28.00
Pfennig 2.00 16F 20.00 3.30 0.30 1.00 6.00 24.00
Pfennig 2.00 16G 20.00 3.30 0.50 2.00 7.00 50.00
Pfennig 2.00 16J 20.00 3.30 0.50 2.00 6.00 30.00
Pfennig 5.00 11A 18.00 2.60 0.20 0.80 2.00 12.00