COINS OF DZA ALGERIA
MODERN WORLD COINS CATALOG

ALGERIA


1915
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centime 5.00BOUGIE TnC1 25.40 1.10 5.00 10.00 25.00 50.00
Centime 5.00DIFFERENT 5 TnC1a 25.60 1.30 5.00 10.00 25.00 50.00

1949
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Franc 20.00 91 22.30 5.40 1.00 2.00 5.00 10.00
Franc 50.00 92 27.20 8.20 1.50 3.00 9.00 18.00

1950
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Franc 100.00 93 30.00 11.70 1.50 3.00 10.00 20.00

1952
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Franc 100.00 93 30.00 11.70 2.00 4.00 12.00 25.00

1956
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Franc 20.00 91 23.20 5.40 1.00 2.50 6.00 12.50

1964
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centime 1.00 94 16.00 0.60 0.00 0.20 0.40 1.00
Centime 2.00 95 18.10 0.60 0.00 0.10 0.20 0.60
Centime 5.00 96 21.00 0.50 0.00 0.25 0.45 1.25
Centime 10.00 97 19.00 2.50 0.00 0.25 0.50 1.50
Centime 20.00 98 22.00 4.00 0.00 0.25 0.65 1.75
Centime 50.00 99 24.00 4.90 0.00 0.25 0.75 2.00
Dinar 1.00 100 25.00 7.10 0.25 0.50 1.00 4.00

1970
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centime 5.00F.A.O. 101 22.00 1.50 0.00 0.15 0.30 0.75

1971
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centime 50.00 102 24.00 4.90 0.25 0.50 1.50 6.00

1972
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centime 20.00F.A.O. 103 22.00 4.00 0.00 0.10 0.25 0.75
Dinar 1.00 104.1 25.00 7.00 0.25 0.50 1.00 2.50
Dinar 1.00LEGEND TOUCHES INNER 104.2 25.00 7.10 0.00 0.45 0.85 2.00
Dinar 5.00 105 31.00 12.00 0.00 5.00 10.00 16.50
Dinar 5.00 105a.1 31.00 12.10 0.00 4.00 8.00 14.50
Dinar 5.00DOLFIN MARK 105a.2 31.00 12.10 0.00 4.00 8.00 14.50

1973
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centime 50.00 102 24.00 4.90 0.25 0.50 1.50 6.00

1974
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centime 5.00F.A.O. 106 22.00 1.60 0.00 0.15 0.30 0.75
Dinar 5.00 108 31.00 12.00 0.00 3.50 7.00 12.50

1975
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centime 20.00F.A.O. 107.1 22.00 4.00 0.00 0.15 0.30 1.50
Centime 20.00F.A.O. 107.2 22.00 4.00 0.00 0.15 0.30 1.50
Centime 50.00 109 24.10 4.90 0.00 0.20 0.50 2.00

1979
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Dinar 10.00 110 30.00 11.40 0.00 3.00 5.00 9.00

1980
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centime 5.00F.A.O. ND 113 22.00 1.40 2.00 5.00 12.00 25.00
Centime 50.00AH 1400 111 24.10 5.00 0.00 0.20 0.50 2.50

1981
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centime 50.00AH 1401 111 24.10 5.00 0.00 0.20 0.50 2.50
Dinar 10.00 110 30.00 11.40 0.00 3.00 5.00 9.00

1984
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centime 10.00 115 24.00 1.70 0.15 0.25 0.75 3.00
Dinar 5.00 114 31.00 11.90 0.00 2.50 5.00 10.00

1985
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centime 5.00 116 22.00 1.50 0.00 0.10 0.25 0.70
Centime 5.00VAR 116 22.00 1.50 0.00 5.00 10.00 25.00

1987
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centime 20.00F.A.O. 118 22.00 4.00 0.50 1.00 2.00 8.00
Dinar 1.00 117 25.00 7.10 0.00 0.75 1.50 4.00

1988
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centime 50.00 119 23.90 5.00 0.15 0.25 0.75 3.00

1989
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centime 10.00NOT LISTED 115 24.10 1.70 0.00 0.00 25.00 35.00

1992
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Dinar 0.25FOX 127 16.50 1.20 0.00 0.65 1.25 2.50
Dinar 0.25AH 1418 127 16.50 1.20 0.00 0.00 0.00 0.00
Dinar 0.50HORSE 128 18.50 3.60 0.00 0.65 1.25 3.00
Dinar 1.00 129 20.70 4.20 0.00 1.00 2.00 4.50
Dinar 2.00AH 1413 CAMEL'S HEAD 130 22.70 5.10 0.00 1.00 2.50 5.50
Dinar 5.00 123 24.70 6.20 0.00 1.50 3.50 6.50
Dinar 10.00 124 26.60 4.90 0.00 2.00 5.00 10.00
Dinar 20.00AH 1413 125 27.60 8.60 0.00 3.00 7.00 15.00
Dinar 50.00AH 1413 126 28.60 9.30 0.00 4.00 8.00 16.50
Dinar 50.00 126 28.60 9.30 0.00 4.00 8.00 16.50
Dinar 100.00 132 29.50 11.00 0.00 7.00 15.00 25.00

1993
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Dinar 2.00AH 1414 130 22.70 5.10 0.00 1.00 2.50 5.50
Dinar 5.00AH 1414 123 24.70 6.20 0.00 1.50 3.50 7.00
Dinar 20.00AH 1414 125 27.60 8.60 0.00 3.00 7.00 15.00
Dinar 50.00AH 1414 126 28.60 9.30 0.00 4.00 8.00 16.50
Dinar 100.00 132 29.50 11.00 0.00 7.00 15.00 25.00

1994
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Dinar 10.00 134 31.50 14.60 0.00 0.00 0.00 75.00
Dinar 50.00 131 28.60 9.30 0.00 5.00 10.00 17.50
Dinar 100.00AH 1415 132 29.50 11.00 0.00 6.50 12.50 22.50

1996
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Dinar 20.00AH 1416 125 27.60 8.60 0.00 3.00 7.00 15.00
Dinar 20.00AH 1417 125 27.60 8.60 0.00 3.00 7.00 15.00
Dinar 50.00AH 1416 126 28.60 9.30 0.00 4.00 8.00 16.50
Dinar 50.00AH 1417 126 28.60 9.30 0.00 4.00 8.00 16.50

1997
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Dinar 1.00AH 1417 129 20.70 4.20 0.00 1.00 2.00 4.50
Dinar 2.00AH 1417 130 22.70 5.10 0.00 1.00 2.50 5.50
Dinar 5.00AH 1417 123 24.70 6.20 0.00 1.50 3.50 7.00
Dinar 5.00AH 1418 123 24.70 6.20 0.00 1.50 3.50 7.00
Dinar 20.00AH 1417 125 27.60 8.60 0.00 3.00 7.00 15.00
Dinar 20.00AH 1418 125 27.60 8.60 0.00 0.00 0.00 0.00
Dinar 50.00AH 1417, NOT LISTED 126 28.60 9.30 0.00 4.00 8.00 16.50
Dinar 100.00 132 29.50 11.00 0.00 7.00 15.00 25.00

1998
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Dinar 5.00AH 1418 123 24.70 6.20 0.00 1.50 3.50 7.00
Dinar 5.00AH 1419 123 24.70 6.20 0.00 1.50 3.50 7.00
Dinar 10.00AH 1419, NOT LISTED 124 26.60 4.90 0.00 2.00 4.00 12.00
Dinar 50.00AH 1418 126 28.60 9.30 0.00 4.00 8.00 16.50
Dinar 100.00 132 29.50 11.00 0.00 6.50 12.50 22.50

1999
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Dinar 2.00AH 1420, NOT LISTED 130 22.70 5.10 0.00 1.00 2.50 5.50
Dinar 5.00AH 1420 123 24.70 6.20 0.00 1.50 3.50 7.00
Dinar 20.00AH 1420 125 27.60 8.60 0.00 3.00 7.00 15.00
Dinar 50.00AH 1419 126 28.60 9.30 0.00 4.00 8.00 16.50
Dinar 50.00AH 1420 126 28.60 9.30 0.00 4.00 8.00 16.50

2000
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Dinar 1.00AH 1421, NOT LISTED 129 20.70 4.20 0.00 1.00 2.00 4.50
Dinar 10.00AH 1421, NOT LISTED 124 26.60 4.90 0.00 2.00 6.00 12.00
Dinar 20.00AH 1421 125 27.60 8.60 0.00 3.00 7.00 15.00
Dinar 50.00AH 1421, NOT LISTED 126 28.60 9.30 0.00 4.00 8.00 16.50
Dinar 100.00AH 1421 132 29.50 11.00 0.00 6.50 12.50 22.50

2002
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Dinar 1.00AH 1422 129 20.70 4.20 0.00 1.00 2.00 3.50
Dinar 1.00AH 1423, NOT LISTED 129 20.70 4.20 0.00 0.00 2.00 4.50
Dinar 2.00AH 1422 130 22.70 5.10 0.00 1.00 2.00 4.00
Dinar 2.00AH 1423 130 22.70 5.10 0.00 1.00 2.00 4.00
Dinar 10.00AH 1422, NOT LISTED 124 26.60 4.90 0.00 2.00 4.00 8.00
Dinar 10.00AH 1423 124 26.60 4.90 0.00 2.00 4.00 8.00
Dinar 100.00AH 1423 132 29.50 11.00 0.00 6.50 12.50 22.50
Dinar 100.0040 137 29.60 11.00 0.00 6.50 12.50 27.50
Dinar 100.00AH 1422 132 29.50 11.00 0.00 6.50 12.50 22.50

2003
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Dinar 0.25AH 1423 127 16.50 1.20 0.00 1.50 3.00 4.50
Dinar 1.00AH 1424, NOT LISTED 129 20.70 4.20 0.00 1.00 2.00 4.50
Dinar 2.00AH 1424 130 22.70 5.10 0.00 1.00 2.00 4.00
Dinar 5.00AH 1424, NOT LISTED 123 24.70 6.20 0.00 1.50 3.50 7.00
Dinar 10.00AH 1424, NOT LISTED 124 26.60 4.90 0.00 2.00 6.00 12.00

2004
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Dinar 1.00AH 1424 129 20.70 4.20 0.00 1.00 2.00 3.50
Dinar 2.00AH 1424, NOT LISTED 130 22.70 5.10 0.00 1.00 2.50 5.50
Dinar 5.00AH 1424 123 24.70 6.20 0.00 1.50 3.50 7.00
Dinar 10.00AH 1425 124 26.60 4.90 0.00 2.00 4.00 8.00
Dinar 20.00AH 1424 125 27.60 8.60 0.00 3.00 6.00 12.00
Dinar 50.00AH 1425 126 28.60 9.30 0.00 4.00 8.00 16.50
Dinar 50.0050 YR INDEPENDANT 138 28.50 9.40 0.00 4.00 8.00 12.50
Dinar 100.00AH 1325 132 29.50 11.00 0.00 6.50 12.50 22.50

2005
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Dinar 1.00AH 1425 129 20.70 4.20 0.00 1.00 2.00 4.50
Dinar 2.00AH 1426, NOT LISTED 130 22.70 5.10 0.00 1.00 2.50 5.50
Dinar 5.00AH 1426, NOT LISTED 123 24.70 6.20 0.00 1.50 3.50 7.00
Dinar 20.00AH 1426 125 27.60 8.60 0.00 3.00 7.00 15.00

2006
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Dinar 1.00AH 1427 129 20.70 4.20 0.00 1.00 2.00 4.50
Dinar 2.00AH 1427, NOT LISTED 130 22.70 5.10 0.00 1.00 2.50 5.50
Dinar 5.00AH 1427, NOT LISTED 123 24.70 6.20 0.00 1.50 3.50 7.00
Dinar 10.00AH 1427 124 26.60 4.90 0.00 2.00 6.00 12.00

2007
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Dinar 100.00AH 1428 132 29.50 11.00 0.00 6.50 12.50 22.50



STATISTICS
# of COINS 118
TOTAL MINTED 443320001
ALL COINS UNC IN $ 1352
WEIGHT in KG 2048435
SURFACE in M2 186873


BACK ONE LEVEL .. BACK TO MAIN PAGE

CREATED ON 2008.10.02