COINS OF ESP ESPANA
MODERN WORLD COINS CATALOG

ESPANA


1903
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.00 721 23.10 5.00 3.00 10.00 25.00 65.00

1904
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 2.00 722 20.00 1.90 0.65 1.75 5.00 12.00
Centimos 50.00 723SM18.20 2.50 2.00 3.00 4.50 13.50
Centimos 50.00 723PC18.20 2.50 2.00 3.50 5.00 15.00
Peseta 1.00 721 23.10 5.00 3.50 12.50 30.00 75.00

1905
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 2.00 722 20.00 1.90 0.65 2.25 6.50 15.00
Peseta 1.00 721 23.10 5.00 50.00 175.00 550.00 950.00

1906
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimo 1.00SL-V 726SL20.00 1.10 0.25 0.65 1.25 2.25
Centimo 1.00 726SM20.00 1.10 250.00 450.00 600.00 800.00

1911
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 2.00 732 20.00 2.00 0.65 1.75 4.50 12.00

1912
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 2.00 732 20.00 2.00 0.65 1.75 3.50 10.00

1925
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 25.00 740 25.10 6.90 0.35 1.50 10.00 30.00

1926
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 50.00 741PC18.40 2.50 2.00 3.00 4.00 8.00

1933
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.00 750 23.20 5.00 5.00 10.00 18.00 25.00

1934
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 25.00 751 25.20 7.00 0.20 0.50 3.50 18.00
Centimos 50.00 754.1 23.40 6.00 0.50 1.00 3.50 11.50

1936
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 50.00 754.1 23.40 6.00 0.65 1.50 4.50 13.50

1937
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 5.00 752 20.20 3.80 0.35 1.00 2.00 5.00
Peseta 1.00 755 23.20 4.90 0.35 0.85 2.00 5.00

1938
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 25.00 757 21.80 4.90 0.75 1.50 3.50 6.50

1940
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 5.00 765 20.00 1.20 1.00 2.50 12.00 35.00
Centimos 10.00PLUS 766 23.00 1.90 0.60 3.00 16.00 45.00
Centimos 10.00PLVS 766 23.00 1.90 15.00 30.00 60.00 125.00

1941
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 5.00 765 20.00 1.20 0.50 1.50 5.00 15.00
Centimos 10.00PLUS 766 23.00 1.90 0.50 2.00 5.00 12.50
Centimos 10.00PLVS 766 23.00 1.90 10.00 15.00 35.00 75.00

1944
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.00 767 21.00 3.50 0.00 0.25 3.50 22.50

1945
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 5.00 765 20.00 1.20 0.10 0.25 1.00 8.00
Centimos 10.00 766 23.00 1.90 0.10 0.60 2.50 8.00

1946
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.00 767 21.00 3.50 50.00 75.00 165.00 350.00

1948
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.001946 775 21.00 3.40 750.00 1200.00 2000.00 9999.00
Peseta 1.001947 775 21.00 3.40 0.00 1.00 15.00 120.00

1949
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.001947 775 21.00 3.40 0.15 0.75 15.00 110.00
Peseta 5.00 778 32.00 15.00 0.00 2.00 6.50 15.00

1950
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.001947 775 21.00 3.40 2.00 8.00 40.00 300.00
Peseta 5.001949 778 32.00 15.00 0.25 1.25 3.00 7.00

1951
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 50.00 777 20.40 3.90 0.10 2.00 3.00 12.00
Centimos 50.00ARROWS POINTING DOWN 776 20.00 4.10 3.50 6.50 12.50 25.00
Peseta 1.001947 775 21.00 3.40 2.00 4.00 30.00 200.00
Peseta 5.00E51 E REPLACES 19 778 32.00 15.00 0.00 0.00 0.00 900.00
Peseta 5.00 778 32.00 15.00 0.00 0.00 0.00 4000.00

1952
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 50.00 777 20.40 3.90 0.10 0.25 2.00 12.00
Peseta 1.001947 775 21.00 3.40 0.00 1.00 10.00 60.00
Peseta 5.00E REPLACES 19 778 32.00 15.00 0.00 0.00 0.00 7000.00

1953
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 5.00 765 20.00 1.20 8.00 18.00 35.00 65.00
Centimos 10.00 766 23.00 1.90 0.10 0.35 1.25 4.00
Centimos 50.00 777 20.40 3.90 0.10 0.50 5.00 25.00
Peseta 1.001947 775 21.10 3.40 0.10 0.75 6.00 50.00

1954
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 50.00 777 20.40 3.90 0.00 0.35 2.50 15.00
Peseta 1.001947 775 21.00 3.40 0.10 0.75 10.00 60.00
Peseta 1.001953 775 21.00 3.40 0.10 4.00 15.00 250.00
Peseta 2.501953 785 25.00 7.00 0.10 0.25 1.00 4.50

1956
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 50.00 777 20.40 3.90 0.10 0.15 2.00 12.00
Peseta 1.001953 775 21.00 3.40 0.00 0.10 1.00 5.00
Peseta 2.501953 785 25.00 0.00 0.10 0.25 1.00 4.50
Peseta 5.001957 786 23.00 5.70 0.00 0.75 5.00 55.00

1957
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 5.00 786BA23.00 5.70 0.00 40.00 75.00 120.00

1958
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 5.001957 786 23.00 5.70 0.10 0.20 2.00 20.00
Peseta 25.001957 787 26.60 8.50 0.00 0.50 7.00 60.00
Peseta 50.001957 788 30.30 12.80 0.00 0.50 0.75 2.50

1959
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 10.00 790 17.50 0.80 0.00 0.00 0.05 0.10
Peseta 5.001957 786 23.00 5.70 0.10 0.10 1.00 18.00
Peseta 25.001957 787 26.60 8.50 0.00 0.20 1.00 25.00
Peseta 50.001957 788 30.30 12.80 0.00 0.50 0.75 2.50

1960
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.001953 775 21.00 3.40 0.00 1.00 15.00 80.00
Peseta 5.001957 786 23.00 5.70 0.00 0.10 1.00 10.00
Peseta 50.001957 788 30.30 12.80 0.00 0.50 0.75 2.50

1961
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.001953 775 21.00 3.40 0.00 0.60 10.00 70.00
Peseta 5.001957 786 23.00 5.70 0.00 0.10 2.00 25.00
Peseta 25.00 787 26.60 8.50 0.00 2.50 30.00 125.00

1962
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 50.00 777 20.40 3.90 0.00 0.15 1.00 7.00
Peseta 1.001953 775 21.00 3.40 0.00 0.10 1.00 3.00
Peseta 5.001957 786 23.00 5.70 0.00 0.10 1.00 3.50

1963
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 50.00 777 20.40 3.90 2.00 7.00 12.00 30.00
Peseta 1.001953 775 21.00 3.40 0.00 0.25 1.50 20.00
Peseta 1.001963 775 21.00 3.40 0.00 0.25 1.50 15.00
Peseta 5.001957 786 23.00 5.70 0.00 2.00 15.00 80.00

1964
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 50.00 777 20.40 3.90 0.00 0.10 0.25 2.50
Peseta 1.001963 775 21.00 3.40 0.00 0.10 1.00 3.00
Peseta 5.001957 786 23.00 5.70 0.00 0.10 1.00 10.00
Peseta 25.00 787 26.60 8.50 0.00 0.20 2.00 18.00

1965
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 50.00 777 20.40 3.90 0.00 0.10 0.25 2.00
Peseta 1.001963 775 21.00 3.40 0.00 0.10 1.00 3.00
Peseta 5.001957 786 23.00 5.70 0.00 0.10 0.50 8.00
Peseta 25.00 787 26.60 8.50 0.00 0.20 1.00 3.50

1966
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.001963 775 21.00 3.40 0.00 0.10 1.00 5.00
Peseta 5.001957 786 23.00 5.70 0.00 0.10 2.00 20.00
Peseta 25.001957 787 26.60 8.50 0.00 0.20 1.00 5.00
Peseta 100.00 797 34.50 19.00 0.00 3.50 4.00 6.00

1967
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 50.001966 795 20.10 1.00 0.00 0.00 0.10 0.50
Peseta 1.001963 775 21.00 3.40 0.00 2.00 10.00 50.00
Peseta 1.001966 796 21.00 3.50 0.00 0.10 0.20 1.00
Peseta 5.001957 786 23.00 5.70 0.00 0.10 0.50 7.00
Peseta 25.00 787 26.60 8.50 0.00 0.20 2.00 12.00
Peseta 50.001957 788 30.30 12.80 0.50 0.75 3.00 8.00
Peseta 100.00 797 34.50 19.00 0.00 3.50 4.00 7.00

1968
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 50.001966 795 20.10 1.00 0.00 0.00 0.10 0.25
Peseta 1.001966 796 21.00 3.50 0.00 0.10 0.20 1.00
Peseta 5.001957 786 23.00 5.70 0.00 0.10 0.25 3.00
Peseta 25.001957 787 26.60 8.50 0.00 0.20 1.00 2.50
Peseta 50.00IN SETS ONLY 788 30.30 12.80 0.00 0.00 0.00 100.00
Peseta 100.00 797 34.50 19.00 0.00 3.50 4.00 6.00

1969
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 50.001966 795 20.10 1.00 0.00 0.00 0.10 1.25
Peseta 1.001966 796 21.00 3.50 0.00 0.10 0.20 1.00
Peseta 5.001957 786 23.00 5.70 0.00 0.10 0.25 3.50
Peseta 25.00 787 26.60 8.50 0.00 0.20 0.50 2.00
Peseta 50.00IN SETS ONLY 788 30.30 12.80 0.00 0.00 0.00 100.00
Peseta 100.00STRAIGHT 9 IN STAR 797 34.50 19.00 0.00 0.00 200.00 300.00
Peseta 100.00CURVED 9 IN STAR 797 34.50 19.00 0.00 0.00 50.00 110.00

1970
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.00COINS OF ALL NATIONS 796 21.00 3.50 0.00 0.10 0.20 1.00
Peseta 5.001957 786 23.00 5.70 0.00 0.10 0.25 4.00
Peseta 25.00 787 26.60 8.50 0.00 0.20 1.00 5.00
Peseta 50.00IN SETS ONLY 788 30.30 12.80 0.00 0.00 0.00 100.00
Peseta 100.00 797 34.50 19.00 0.00 5.00 10.00 22.00

1971
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 50.001966 795 20.00 1.00 0.00 0.00 0.10 0.25
Peseta 1.001966 796 21.00 3.50 0.00 0.10 0.20 0.75
Peseta 5.001957 786 23.00 5.70 0.00 0.10 0.25 1.50
Peseta 25.00 787 26.60 8.50 0.00 1.00 10.00 35.00
Peseta 50.001957 788 30.30 12.80 0.00 1.00 4.00 25.00

1972
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 50.001966 795 20.10 1.00 0.00 0.00 0.25 1.50
Peseta 1.001966 796 21.00 3.50 0.00 0.10 0.20 0.50
Peseta 5.001957 786 23.00 5.70 0.00 0.00 0.10 1.50
Peseta 25.00 787 26.60 8.50 0.00 0.20 0.75 4.00

1973
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 50.001966 795 20.00 1.00 0.00 0.05 0.10 0.25
Peseta 1.001966 796 21.00 3.50 0.00 0.10 0.10 0.35
Peseta 5.001957 786 23.00 5.70 0.00 0.00 0.10 0.75

1974
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.001966 796 21.00 3.50 0.00 0.00 0.10 0.35
Peseta 5.001957 786 23.00 5.70 0.00 0.00 0.10 0.45
Peseta 25.00 787 26.60 8.50 0.00 0.20 0.30 4.00

1975
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimos 50.00 805 20.00 1.00 0.00 0.05 0.10 0.25
Peseta 1.001966 796 21.00 3.50 0.00 0.00 0.10 0.25
Peseta 5.001957 786 23.00 5.70 0.00 0.00 0.10 0.40
Peseta 25.00 787 26.60 8.50 0.00 0.20 0.30 1.50

1976
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.001975 806 21.00 3.50 0.00 0.00 0.10 0.25
Peseta 5.00 807 23.00 5.70 0.00 0.00 0.10 0.25
Peseta 25.00 808 26.90 8.50 0.00 0.20 0.25 0.75
Peseta 50.001975 809 30.00 12.50 0.00 0.50 0.65 1.20
Peseta 100.00 810 34.10 17.10 0.00 0.35 0.75 1.00

1977
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.001975 806 21.00 3.50 0.00 0.00 0.10 0.25
Peseta 5.001975 807 23.00 5.70 0.00 0.00 0.10 0.25
Peseta 25.00 808 26.90 8.50 0.00 0.20 0.25 0.75

1978
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.001975 SMALL TILDE 806 21.00 3.50 0.00 0.00 0.10 0.25
Peseta 1.001975 LARGE TILDE 806 21.00 3.50 0.00 0.00 0.10 0.25
Peseta 5.001975 807 23.00 5.70 0.00 0.00 0.10 0.50
Peseta 25.00 808 26.90 8.50 0.00 0.20 0.25 2.00
Peseta 50.001975 809 30.00 12.50 0.00 0.50 0.75 2.50

1979
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.001975 806 21.00 3.50 0.00 0.00 0.10 0.25
Peseta 5.001975 807 23.00 5.70 0.00 0.00 0.10 0.25
Peseta 25.00 808 26.90 8.50 0.00 0.20 0.25 0.75
Peseta 50.001975 809 30.00 12.50 0.00 0.50 0.60 1.00

1980
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.001980 SOCCER 816 21.00 3.50 0.00 0.00 0.10 0.20
Peseta 1.001975 806 21.00 3.50 0.00 0.00 0.10 0.25
Peseta 5.001980 SOCCER 817 23.00 0.00 0.00 0.00 0.10 0.25
Peseta 5.001975 807 23.00 5.70 0.00 0.00 0.10 0.25
Peseta 25.001980 SOCCER 818 26.60 8.60 0.00 0.20 0.30 0.60
Peseta 25.001975 808 26.60 8.50 0.00 0.20 0.25 0.50
Peseta 50.001975 809 30.00 12.50 0.00 0.50 0.60 3.50
Peseta 50.001980 SOCCER 819 30.00 12.50 0.00 0.50 0.60 0.75
Peseta 100.00 820 34.30 17.00 0.00 0.00 0.75 1.00

1981
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.001980 SOCCER 816 21.00 3.50 0.00 0.00 0.10 0.25
Peseta 5.001980 SOCCER 817 23.00 0.00 0.00 0.00 0.10 0.25
Peseta 25.001980 SOCCER 818 26.60 8.60 0.00 0.20 0.30 0.75
Peseta 50.001980 SOCCER 819 30.00 12.50 0.00 0.50 0.60 1.35

1982
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.001980 SOCCER 816 21.00 3.50 0.00 0.00 0.10 0.25
Peseta 1.00 821 21.00 1.20 0.00 0.00 0.10 0.20
Peseta 2.00 822 24.00 2.00 0.00 0.00 0.10 0.35
Peseta 5.00 823 23.00 5.80 0.00 0.00 0.10 1.00
Peseta 5.001980 SOCCER 817 23.00 0.00 0.00 0.00 0.10 0.25
Peseta 25.001980 SOCCER 818 26.60 8.60 0.00 0.20 0.30 1.00
Peseta 25.00 824M 26.60 8.50 0.00 0.20 0.30 2.00
Peseta 50.001980 SOCCER 819 30.00 12.50 0.00 0.50 0.60 2.00
Peseta 50.00 825M 30.00 12.60 0.00 0.50 1.00 2.50
Peseta 100.00 826 24.50 9.20 0.00 1.00 1.25 3.50

1983
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.00 821 21.00 1.20 0.00 0.00 0.10 0.50
Peseta 5.00 823 23.00 5.80 0.00 0.00 0.10 0.50
Peseta 10.00 827 18.50 4.00 0.00 0.00 0.25 0.35
Peseta 25.00 824M 26.60 8.50 0.00 0.20 0.30 1.00
Peseta 50.00 825M 30.00 12.60 0.00 0.50 1.00 2.00
Peseta 100.00 826 24.50 9.20 0.00 1.00 1.25 30.00

1984
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.00 821 21.00 1.20 0.00 0.00 0.10 0.20
Peseta 2.00 822 24.00 2.00 0.00 0.00 0.10 0.30
Peseta 5.00 823 23.00 5.80 0.00 0.00 0.10 0.60
Peseta 10.00 827 18.50 4.00 0.00 0.00 0.25 0.40
Peseta 25.00 824M 26.60 8.50 0.00 0.20 0.30 2.00
Peseta 50.00 825M 30.00 12.60 0.00 18.00 30.00 60.00
Peseta 100.00 826 24.50 9.20 0.00 1.00 1.25 6.00

1985
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.00 821 21.00 1.20 0.00 0.00 0.10 0.20
Peseta 10.00 827 18.50 4.00 0.00 0.00 0.25 0.50
Peseta 100.00 826 24.50 9.20 0.00 1.00 1.25 10.00

1986
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.00 821 21.00 1.20 0.00 0.00 0.10 0.20
Peseta 100.00 826 24.50 9.20 0.00 1.00 1.25 3.00
Peseta 200.00 829 22.00 8.30 0.00 1.00 2.00 6.00

1987
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.00 821 21.00 1.20 0.00 0.00 0.10 0.20
Peseta 200.00 829 22.00 8.30 0.00 1.00 2.00 12.00
Peseta 500.00 831 28.00 12.10 0.00 1.75 3.50 10.00

1988
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.00 821 21.00 1.20 0.00 0.00 0.10 0.20
Peseta 100.00 826 24.50 9.20 0.00 1.00 1.25 4.00
Peseta 200.00 829 22.00 8.30 0.00 1.00 2.00 9.50
Peseta 500.00 831 28.00 12.10 0.00 1.75 3.50 9.00

1989
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.00 821 21.00 1.20 0.00 0.00 0.10 0.60
Peseta 1.00 832 14.00 0.60 0.00 0.00 0.10 0.30
Peseta 5.00 833 17.50 3.00 0.00 0.00 0.10 0.40
Peseta 5.00 823 23.00 5.80 0.00 0.00 0.10 0.75
Peseta 100.00 826 24.50 9.20 0.00 1.00 1.25 2.50
Peseta 500.00 831 28.00 12.10 0.00 1.75 3.50 5.00

1990
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.00 832 14.00 0.60 0.00 0.00 0.10 0.30
Peseta 5.00 833 17.50 3.00 0.00 0.00 0.15 0.80
Peseta 25.00OLYMPICS 850 19.50 4.39 0.00 0.25 0.35 1.25
Peseta 25.00JUAN CARLOS 851 19.50 4.39 0.00 0.25 0.50 1.25
Peseta 50.00SEVILLA 853 20.50 5.60 0.00 0.00 0.50 1.00
Peseta 50.00CARLOS 852 20.50 0.00 0.00 0.00 0.50 1.00
Peseta 100.00 826 24.50 9.20 0.00 1.00 1.25 4.00
Peseta 100.00 854 15.00 1.68 0.00 0.00 0.00 6.00
Peseta 200.00 855 25.50 10.61 0.00 0.00 2.00 4.00
Peseta 500.00 831 28.00 12.10 0.00 1.75 3.50 10.00

1991
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.00 832 14.00 0.60 0.00 0.00 0.10 0.30
Peseta 5.00 833 17.50 3.00 0.00 0.00 0.15 0.70
Peseta 25.00JUAN CARLOS 851 19.50 4.39 0.00 0.25 0.50 1.25
Peseta 25.00OLYMPICS 850 19.50 4.39 0.00 0.25 0.35 5.00
Peseta 200.00 884 25.50 10.61 0.00 0.00 1.00 2.00

1992
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.00 832 14.00 0.60 0.00 0.00 0.10 0.20
Peseta 5.00 833 17.50 3.00 0.00 0.00 0.10 0.35
Peseta 10.00 903 18.50 4.00 0.00 0.00 0.25 0.40
Peseta 25.00SEVILLA, GLOBE 905 19.50 4.39 0.00 0.00 0.50 1.00
Peseta 25.00SEVILLA, TOWER 904 19.50 4.39 0.00 0.75 1.50 2.50
Peseta 50.00BARCELONA GAUDI 907 20.50 5.60 0.00 0.00 0.50 1.00
Peseta 50.00BARCELONA FOOTBAL 906 20.50 5.70 0.00 0.25 0.50 1.00
Peseta 100.00 908 24.50 0.00 0.00 0.00 1.25 2.50
Peseta 200.00 910 25.50 10.61 0.00 0.50 1.00 2.00
Peseta 200.00CAPITAL EUROPA DE LA 909 25.50 10.61 0.00 0.60 1.25 2.50

1993
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.00 832 14.00 0.60 0.00 0.00 0.10 0.20
Peseta 5.00JACOBECO 919 17.50 3.00 0.00 0.00 0.10 0.25
Peseta 10.00MIRO 918 18.50 4.00 0.00 0.00 0.35 0.85
Peseta 25.00PAIS VASCO 920 19.50 4.39 0.00 0.00 0.40 0.80
Peseta 50.00EXTREMADURA 921 20.50 0.00 0.00 0.00 0.50 1.00
Peseta 100.00EUROPA 922 24.50 0.00 0.00 0.00 2.00 4.00
Peseta 200.00 923 25.50 10.44 0.00 0.00 3.00 6.00
Peseta's 500.00 924 28.00 12.20 0.00 2.00 4.00 25.00

1994
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Peseta 1.00 832 14.00 0.60 0.00 0.00 0.10 0.20
Peseta 5.00ARAGON 931 17.50 3.00 0.00 0.00 0.10 0.30
Peseta 10.00SARASATE 932 18.50 4.00 0.00 0.00 0.50 2.00
Peseta 25.00CANARIAS 933 19.50 4.39 0.00 0.00 0.30 0.60
Peseta 50.00 934 20.50 0.00 0.00 0.00 1.00 2.25
Peseta 100.00 935 24.50 9.35 0.00 0.00 1.25 2.50
Peseta 200.00 936 25.50 10.44 0.00 0.00 2.00 4.00
Peseta 2000.00 937 33.00 18.00 0.00 0.00 15.00 18.00
Peseta's 500.00 924 28.00 12.20 0.00 2.00 4.00 30.00