COINS OF FLK FALKLAND ISLANDS
MODERN WORLD COINS CATALOG

FALKLAND ISLANDS


1974
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Pence 0.50 1 17.30 1.80 0.00 0.00 0.10 0.25
Pence 2.00 3 25.90 7.20 0.00 0.10 0.20 0.60
Pence 5.00 4.1 23.60 5.75 0.00 0.10 0.25 0.65
Pence 10.00 5.1 28.50 11.40 0.00 0.20 0.40 1.50
Penny 1.00 2 20.20 3.60 0.00 0.10 0.20 0.60

1977
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Pence 50.00 10 38.60 28.40 0.00 1.00 1.50 3.00

1980
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Pence 0.50 1 17.30 1.80 0.00 0.00 0.10 0.25
Pence 2.00 3 25.90 7.20 0.00 0.10 0.20 0.60
Pence 5.00 4.1 23.60 5.75 0.00 0.10 0.25 0.65
Pence 10.00 5.1 28.50 11.40 0.00 0.20 0.40 1.50
Pence 50.00 14.1 30.00 13.50 0.00 1.00 2.00 5.00
Pence 50.00 15 38.80 28.00 0.00 1.00 1.50 3.00
Penny 1.00BIRD COLLECTION 2 20.20 3.60 0.00 0.10 0.20 0.60

1981
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Pence 50.00WEDDING 16 38.80 28.30 0.00 1.00 1.50 3.00

1982
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Pence 0.50 1 17.30 1.80 0.00 0.00 0.10 0.25
Pence 2.00 3 25.90 7.20 0.00 0.10 0.20 0.60
Pence 5.00 4.1 23.60 5.75 0.00 0.10 0.25 0.65
Pence 10.00 5.1 28.50 11.40 0.00 0.20 0.50 1.50
Pence 20.00 17 21.40 5.10 0.00 0.40 0.65 2.00
Pence 50.00 14.1 30.00 13.50 0.00 1.00 2.00 5.00
Pence 50.00 18 38.70 28.30 0.00 1.00 1.50 3.00
Penny 1.00 2 20.20 3.60 0.00 0.10 0.20 0.60

1983
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Pence 0.50 1 17.30 1.80 0.00 0.00 0.10 0.25
Pence 2.00 3 25.90 7.20 0.00 0.10 0.20 0.60
Pence 5.00 4.1 23.60 5.75 0.00 0.10 0.25 0.65
Pence 10.00 5.1 28.50 11.40 0.00 0.20 0.40 1.50
Pence 20.00 17 21.40 5.10 0.00 0.40 0.65 2.00
Pence 50.00 19 38.50 28.40 0.00 1.00 2.00 5.00
Pence 50.00 14.1 30.00 13.50 0.00 1.00 2.00 5.00
Penny 1.00 2 20.20 3.60 0.00 0.10 0.20 0.60

1985
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Pence 2.00 3 25.90 7.20 0.00 0.10 0.20 0.60
Pence 5.00 4.1 23.60 5.75 0.00 0.10 0.25 0.65
Pence 10.00 5.1 28.50 11.40 0.00 0.20 0.40 1.50
Pence 20.00 17 21.40 5.10 0.00 0.40 0.65 2.00
Pence 50.00 14.1 30.00 13.50 0.00 1.00 2.00 5.00
Penny 1.00 2 20.20 3.60 0.00 0.10 0.20 0.60

1987
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Pence 2.00COINS OF ALL NATIONS 3 25.90 7.20 0.00 0.00 0.20 0.60
Pence 5.00COINS OF ALL NATIONS 4.1 23.60 5.75 0.00 0.10 0.25 0.65
Pence 10.00COINS OF ALL NATIONS 5.1 28.50 11.40 0.00 0.00 0.40 1.50
Pence 20.00 17 21.40 5.10 0.00 0.40 0.65 2.00
Pence 50.00 25 38.50 28.40 0.00 0.00 0.00 7.00
Pence 50.00COINS OF ALL NATIONS 14.1 30.00 13.50 0.00 0.00 2.00 5.00
Penny 1.00COINS OF ALL NATIONS 2 20.20 3.60 0.00 0.10 0.20 0.60
Pound 1.00COINS OF ALL NATIONS 24 22.60 9.50 0.00 0.00 1.75 3.50

1990
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Pence 50.00 26 38.50 28.40 0.00 0.00 0.00 5.00

1992
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Pence 2.00 3 25.90 7.20 0.00 0.10 0.20 0.60
Pence 5.00 4.1 23.60 5.75 0.00 0.10 0.25 0.65
Pence 10.00 5.1 28.50 11.40 0.00 0.20 0.40 1.50
Pence 20.00 17 21.40 5.10 0.00 0.40 0.65 2.00
Pence 50.00 14.1 30.00 13.50 0.00 1.00 2.00 5.00
Pence 50.00 34 38.60 28.30 0.00 0.00 0.00 4.50
Penny 1.00 2 20.20 3.60 0.00 0.10 0.20 0.60
Pound 1.00 24 22.60 9.50 0.00 0.00 1.75 3.50

1995
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Pence 50.00 14.1 30.00 13.50 0.00 1.00 2.00 5.00

1996
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Penny 50.00 46 38.60 28.66 0.00 0.00 0.00 10.00
Penny 50.00V.E. DAY 48 38.60 28.66 0.00 0.00 0.00 10.00
Pound 2.00EGBERT OF WESSEY 47b 38.60 28.28 0.00 0.00 0.00 8.50
Pound 2.00ALFRED THE GREAT 48b 38.60 28.28 0.00 0.00 0.00 8.50
Pound 2.00EDWARD THE CONFESSOR 49b 38.60 28.28 0.00 0.00 0.00 8.50
Pound 2.00WILLIAM THE CONQ. 50b 38.60 28.28 0.00 0.00 0.00 8.50
Pound 2.00HENRY II 51b 38.60 28.28 0.00 0.00 0.00 8.50
Pound 2.00RICHARD I 52b 38.60 28.28 0.00 0.00 0.00 8.50
Pound 2.00HENRY IV 53b 38.60 28.28 0.00 0.00 0.00 8.50
Pound 2.00EDWARD IV 54b 38.60 28.28 0.00 0.00 0.00 8.50
Pound 2.00HENRY VIII 54b 38.60 28.28 0.00 0.00 0.00 8.50
Pound 2.00ELIZABETH I 56b 38.60 28.28 0.00 0.00 0.00 8.50
Pound 2.00CHARLES I 57b 38.60 28.28 0.00 0.00 0.00 8.50
Pound 2.00VICTORIA 58b 38.60 28.28 0.00 0.00 0.00 8.50
Pounds 2.00 55 38.60 28.90 0.00 0.00 0.00 8.50

1997
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Pence 50.00WWF 59 38.60 28.40 0.00 0.00 4.00 10.00
Penny 50.00TWO ALBATROSS 59 38.60 28.66 0.00 0.00 0.00 10.00

1998
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Pence 2.00 3a 25.90 7.20 0.00 0.00 0.20 0.50
Pence 5.00 4.2 18.00 3.30 0.00 0.15 0.35 0.75
Pence 10.00 5.2 24.50 6.60 0.00 0.25 0.75 1.50
Pence 20.00 17 21.40 5.10 0.00 0.40 0.65 2.00
Pence 50.00WWF 60 38.60 28.40 0.00 0.00 4.00 9.00
Penny 1.00 2a 20.30 3.56 0.00 0.00 0.00 0.50
Penny 1.00 2a 20.20 3.60 0.00 0.10 0.25 0.50
Penny 2.00 3a 25.90 3.22 0.00 0.00 0.00 0.50
Penny 5.00 4.1 18.00 3.22 0.00 0.00 0.00 0.75
Penny 10.00 5.1 24.50 6.48 0.00 0.00 0.00 1.50
Penny 50.00KILLER WHALE 60 38.50 28.35 0.00 0.00 0.00 10.00
Pound 2.00 61 38.60 28.28 0.00 0.00 0.00 10.00
Pounds 2.00 61 38.60 28.50 0.00 0.00 0.00 8.50

1999
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Pence 2.00 3a 25.90 7.20 0.00 0.00 0.20 0.50
Pence 5.00 4.2 18.00 3.30 0.00 0.15 0.35 0.75
Pence 10.00 5.2 24.50 6.60 0.00 0.25 0.75 1.50
Pence 20.00 17 21.40 5.10 0.00 0.40 0.65 2.00
Pence 50.00 14.2 30.00 13.50 0.00 1.00 2.00 5.00
Penny 1.00 2a 20.20 3.60 0.00 0.10 0.25 0.50
Pound 1.00 24 22.60 9.50 0.00 0.00 1.75 3.50
Pounds 2.00ENDURANCE 64 38.60 28.50 0.00 0.00 0.00 8.50

2000
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Pounds 2.00GOLD RUSH 67 38.60 28.60 0.00 0.00 0.00 8.50

2001
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Pence 50.00 70 38.60 29.10 0.00 0.00 0.00 6.00
Pence 50.00EDWARD IV 86 38.60 28.70 0.00 0.00 0.00 9.00
Pence 50.00 87 38.60 29.10 0.00 0.00 0.00 9.00
Pence 50.00 88 38.60 29.10 0.00 0.00 0.00 9.00
Pence 50.00 89 38.60 29.10 0.00 0.00 0.00 9.00
Pence 50.00 71 38.60 29.10 0.00 0.00 0.00 6.00

2002
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Pence 50.00UK MAP 98 38.60 28.28 0.00 0.00 0.00 6.00
Pence 50.00COMMONWEALTH GAMES 99 38.60 28.28 0.00 0.00 0.00 6.00
Pence 50.00ASCOT CARRIAGE 100 38.60 28.28 0.00 0.00 0.00 6.00
Pence 50.00HOCKEY PLAYERS 101 38.60 28.28 0.00 0.00 0.00 6.00
Pence 50.002 * QUEEN ELISABETH 102 38.60 28.28 0.00 0.00 0.00 6.00
Pence 50.00WITH MICROPHONE 75.2 38.60 28.10 0.00 0.00 0.00 6.00

2003
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Pence 50.00CIRCULATION MONEY KM.NEW 27.30 8.00 0.00 0.00 0.00 4.00

2004
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Pence 2.00 131 25.90 7.20 0.00 0.10 0.20 0.35
Pence 5.00 132 18.00 3.30 0.00 0.15 0.30 0.60
Pence 10.00 133 24.50 6.60 0.00 0.25 0.75 1.50
Pence 20.00 134 21.40 5.10 0.00 0.40 0.65 2.00
Pence 50.00 135 30.00 13.50 0.00 0.00 2.00 5.00
Penny 1.00 130 20.20 3.60 0.00 0.10 0.20 0.50
Pound 1.00 136 22.60 9.50 0.00 0.00 0.00 3.50
Pounds 2.00SUN AND MAP 137 28.40 12.00 0.00 0.00 0.00 15.00

2005
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Crown 1.00NELSON 129 38.80 28.50 0.00 0.00 0.00 10.00

2007
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Crown 1.00FISHERY 147 38.80 28.50 0.00 0.00 0.00 17.00
Crown 1.00CHURCHILL 138 38.80 28.50 0.00 0.00 0.00 15.00
Crown 1.00QUEEN ELISABETH 139 38.80 28.50 0.00 0.00 0.00 15.00
Crown 1.00CHARLES DARWIN 140 38.80 28.50 0.00 0.00 0.00 15.00
Crown 1.00ROYAL WEDDING 142PM38.80 28.50 0.00 0.00 0.00 17.00
Crown 1.00DIANA 146PM38.80 28.50 0.00 0.00 0.00 17.00
Pence 50.0025TH ANN. LIBERATION KM.NEW 27.50 8.00 0.00 0.00 2.50 5.00

2008
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Crown 1.00SPITFIRE KM.NEW 38.80 28.30 0.00 0.00 0.00 12.00
Crown 1.00 KM.NEW 38.80 28.30 0.00 0.00 0.00 12.00



STATISTICS
# of COINS 124
TOTAL MINTED 868750
ALL COINS UNC IN $ 589
WEIGHT in KG 8643
SURFACE in M2 486


BACK ONE LEVEL .. BACK TO MAIN PAGE

CREATED ON 2010.07.24