COINS OF TIB TIBET
MODERN WORLD COINS CATALOG

TIBET


1
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 0.12CD 1909 A7 21.70 Cu 4.20 350.00 700.00 1400.00
Sho 0.25CD 1909 B7 25.90 Cu 6.80 350.00 700.00 1400.00
Srang 1.00 9 35.10 Ag 19.90 275.00 425.00 1000.00

15-6
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 1.00ERROR, RARE 21.1 23.80 Cu 4.75 0.00 0.00 0.00

1547
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 5.00CD 1913 18 28.80 Ag 9.20 100.00 150.00 300.00
Skar 2.501913 WIDE TAIL 16.1 23.70 Cu 4.20 50.00 100.00 200.00
Skar 2.501913 SMALL TAIL 16.1 23.90 Cu 6.10 50.00 100.00 200.00
Skar 5.00VAR 17 25.90 Cu 7.40 55.00 110.00 200.00

1548
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 5.00CD 1914 18 29.20 Ag 9.20 80.00 125.00 250.00
Skar 2.501914 16.1 23.70 Cu 4.20 50.00 100.00 200.00
Skar 5.00VAR 17 26.50 Cu 7.40 35.00 70.00 140.00
Skar 5.00 17.3 26.70 Cu 6.40 55.00 110.00 220.00
Skar 5.00VAR 17.2 26.40 Cu 6.70 45.00 90.00 180.00

1549
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 5.00CD 1915 18 29.20 Ag 9.20 80.00 125.00 250.00
Sho 5.00THIN ONE 18.1 28.80 Ag 8.90 80.00 125.00 250.00
Sho 5.00THICK ONE 18.1 28.70 Ag 8.90 80.00 125.00 250.00
Skar 2.501915 16.1 23.70 Cu 4.20 70.00 140.00 280.00
Skar 5.00VAR THIN FLAN 17 26.90 Cu 7.40 40.00 80.00 160.00
Skar 5.00VAR THICK FLAN 17 26.70 Cu 7.40 40.00 810.00 160.00

1550
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 5.00CD 1916 18 29.20 Ag 9.20 80.00 125.00 250.00
Sho 5.001916 LOOKING BACKW. 18.1 29.30 Ag 9.20 80.00 125.00 250.00
Skar 2.501916 16.1 23.70 Cu 4.20 70.00 140.00 280.00
Skar 5.00 17 26.50 Cu 7.40 40.00 80.00 160.00

1551
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 1.00ERROR, RARE 21.2 24.50 Cu 4.75 100.00 200.00 400.00
Sho 5.001917 LOOKING BACKW. 18.1 29.30 Ag 9.20 80.00 125.00 250.00
Skar 2.501917 16.1 23.70 Cu 4.20 70.00 140.00 280.00
Skar 5.00 17 27.20 Cu 7.40 30.00 60.00 120.00
Skar 7.50NOT LISTED 20 23.30 Cu 4.50 7.00 14.00 28.00

1552
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 1.00 21 25.90 Cu 5.60 120.00 240.00 480.00
Sho 1.00CD 1918 21.1 24.20 Cu 4.75 7.00 14.00 28.00
Sho 5.001918 LOOKING BACKW. 18.1 29.30 Ag 9.20 80.00 125.00 250.00
Skar 2.501918 16.1 23.70 Cu 4.20 60.00 120.00 240.00
Skar 5.00 17 27.20 Cu 7.40 250.00 500.00 1000.00
Skar 5.00 19 20.10 Cu 2.50 12.00 24.00 48.00
Skar 5.00VAR 19 20.70 Cu 3.10 12.00 24.00 48.00
Skar 7.50AT LEAST 4 VAR EXIST 20 23.50 Cu 3.70 8.50 17.00 34.00
Skar 7.50VARIANT 2 20 23.50 Cu 3.40 8.50 17.00 34.00
Skar 7.50VARIANT 3 20 22.70 Cu 3.40 8.50 17.00 34.00
Skar 7.50VARIANT 4 20 23.30 Cu 3.40 8.50 17.00 34.00
Skar 7.50 20 23.10 Cu 3.40 8.50 17.00 34.00
Skar 7.50SMALL LION 20 22.40 Cu 3.40 8.50 17.00 34.00
Skar 7.50 20 23.30 Cu 3.40 8.50 17.00 34.00
Skar 7.50LION HAS SHORT HAIR 20 23.50 Cu 3.40 8.50 17.00 34.00
Skar 7.50 20 23.00 Cu 3.40 8.50 17.00 34.00
Skar 7.50SMALL SYMBOLS 20 23.60 Cu 3.40 8.50 17.00 34.00
Skar 7.50 20 23.60 Cu 3.40 8.50 17.00 34.00
Skar 7.50 20 23.60 Cu 3.40 8.50 17.00 34.00

1553
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 1.0015-53/52 21.1 24.20 Cu 4.75 100.00 200.00 500.00
Sho 1.00THIN PLANCHET 21.1 24.30 Cu 4.40 5.00 10.00 20.00
Sho 1.00THICK PLANCHET 21.1 23.90 Cu 5.20 5.00 10.00 20.00
Sho 5.001919 LOOKING BACKW. 18.1 29.30 Ag 9.20 275.00 400.00 800.00
Skar 5.00 19 20.40 Cu 2.80 11.00 22.00 44.00
Skar 7.50AT LEAST 4 VAR EXIST 20 22.70 Cu 4.30 7.00 14.00 28.00

1554
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 1.00CD 1920 21.1 23.80 Cu 4.75 5.00 10.00 20.00
Sho 1.00CD 1920 21.2 24.50 Cu 4.75 9.00 18.00 36.00
Skar 5.00 19 20.70 Cu 2.40 2.50 5.00 10.00
Skar 7.50RARE YEAR ? 20 23.40 Cu 2.60 7.00 14.00 28.00

1555
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 1.00CD 1921 21.1 23.90 Cu 4.75 5.00 10.00 20.00
Sho 1.00VAR 2 21.2 24.20 Cu 4.50 7.00 14.00 28.00
Skar 5.00VAR 19 20.50 Cu 2.50 10.00 20.00 40.00
Skar 5.00REV : DOT IN CENTER 19.1 20.40 Cu 2.20 65.00 130.00 260.00
Skar 7.50AT LEAST 3 VAR EXIST 20 22.80 Cu 3.20 7.00 14.00 28.00
Skar 7.50REVERSE INNER CIRCLE 20 23.60 Cu 2.80 7.00 14.00 28.00

1556
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 1.00CD 1922 21.1 24.00 Cu 4.75 5.00 10.00 20.00
Sho 1.0015-56/5 21.2 24.20 Cu 4.50 5.00 10.00 20.00
Sho 1.00THICK ONE 21.2 24.50 Cu 6.50 5.00 10.00 20.00
Sho 1.00THIN ONE 21.2 24.30 Cu 6.50 5.00 10.00 20.00
Sho 1.00 21a 23.60 Cu 3.60 20.00 30.00 60.00
Sho 1.00 21a 23.60 Cu 3.60 20.00 30.00 60.00
Sho 5.001922 LOOKING BACKW. 18.1 29.30 Ag 9.20 275.00 400.00 800.00
Skar 5.00VAR 19 20.50 Cu 2.50 0.00 0.00 0.00
Skar 5.00REV : DOT IN CENTER 19.1 20.70 Cu 3.60 25.00 50.00 100.00
Skar 7.50AT LEAST 3 VAR EXIST 20 23.10 Cu 3.70 7.00 14.00 28.00
Skar 7.50COUNTERCLOCK 20 23.90 Cu 4.20 7.00 14.00 28.00

1557
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 1.00CD 1923 21.1 24.10 Cu 4.75 7.00 14.00 28.00
Sho 1.00NO DOTS (OBVERSE) 21.1 24.10 Cu 4.75 30.00 60.00 120.00
Sho 1.00THICK PLANCHET 21.2 24.10 Cu 4.75 7.00 14.00 28.00
Sho 1.00THIN PLANCHET 21.2 24.30 Cu 4.75 7.00 14.00 28.00
Sho 1.00 21a 23.90 Cu 3.60 6.00 10.00 20.00

1558
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 1.00CD 1924 21.1 24.10 Cu 4.75 5.00 10.00 20.00
Sho 1.00THICK PLANCHET 21.2 24.10 Cu 4.75 5.00 10.00 20.00
Sho 1.00THIN PLANCHET 21.2 24.40 Cu 4.75 5.00 10.00 20.00
Sho 1.00 21a 23.50 Cu 3.60 6.00 10.00 20.00
Sho 5.001924 18 29.20 Ag 9.20 800.00 1000.00 2000.00

1559
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 1.00CD 1925 21.1 24.10 Cu 4.75 5.00 10.00 20.00
Sho 1.00NO DOTS (OBVERSE) 21.1 24.10 Cu 4.75 30.00 60.00 120.00
Sho 1.00CD 1925 5.3 GR. 21.2 24.80 Cu 4.50 5.00 10.00 20.00
Sho 1.00 21a 23.50 Cu 3.60 4.00 8.00 16.00
Sho 5.001925 18 29.20 Ag 9.20 350.00 500.00 1000.00
Sho 5.001925 LOOKING BACKW. 18.1 29.30 Ag 9.20 600.00 800.00 1600.00
Skar 5.00NOT LISTED 19 20.80 Cu 2.50 12.00 24.00 48.00

1560
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 1.00CD 1926 21.1 23.80 Cu 4.75 5.00 10.00 20.00
Sho 1.00 21.2 24.00 Cu 6.50 5.00 10.00 20.00
Sho 1.00CD 1926 21a 23.70 Cu 3.60 4.00 8.00 16.00
Sho 1.0015-60/59 21a 23.60 Cu 4.50 4.00 8.00 16.00
Sho 5.001926 18 29.20 Ag 9.20 400.00 600.00 1200.00
Sho 5.001926 LOOKING BACKW. 18.1 29.30 Ag 9.20 500.00 700.00 1400.00
Skar 7.50RARE 20 23.00 Cu 3.60 25.00 40.00 75.00

16-1
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 1.00CD 1927 21.1 24.00 Cu 5.50 5.00 10.00 20.00
Sho 1.0016-1/15-660 21.2 24.00 Cu 6.50 65.00 130.00 260.00
Sho 1.00 21.2 24.40 Cu 4.75 5.00 10.00 20.00
Sho 1.00 21a 24.00 Cu 3.60 4.00 8.00 16.00
Sho 1.00DOT BELOW O 21a 24.40 Cu 3.60 4.00 8.00 16.00
Sho 1.00 21a 24.00 Cu 3.60 4.00 8.00 16.00
Sho 1.00DOT BELOW O 21a 24.40 Cu 3.60 4.00 8.00 16.00
Sho 1.00 21a 24.00 Cu 3.60 5.00 10.00 20.00
Sho 5.001927 18.1 29.30 Ag 9.20 350.00 500.00 1000.00

16-2
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 1.00CD 1928 21.1 23.70 Cu 4.75 5.00 10.00 20.00
Sho 1.0016-2/1 21.2 24.40 Cu 4.75 5.00 10.00 20.00
Sho 1.00THICK PLANCHET 21.2 24.50 Cu 6.60 5.00 10.00 20.00
Sho 1.00THIN PLANCHET 21.2 24.30 Cu 5.10 5.00 10.00 20.00
Sho 1.00 21a 23.70 Cu 4.40 4.00 8.00 16.00

16-6
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 1.00 23A 24.30 Cu 4.70 6.00 10.00 20.00

16-7
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 1.00 23A 24.10 Cu 4.80 6.50 11.00 22.00
Srang 3.001933 25 31.10 Ag 11.40 12.00 20.00 35.00
Srang 3.001933 LEFT LEG = 3 H. 25 31.10 Ag 12.00 12.00 20.00 35.00

16-8
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 1.00 23A 24.30 Cu 5.60 9.00 15.00 30.00
Srang 3.001934 25 31.00 Ag 11.40 12.00 20.00 35.00

16-9
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 1.00THICK PLANCHET 23A 24.20 Cu 6.10 6.00 11.00 22.00
Sho 1.00THIN ONE 23A 24.40 Cu 4.70 6.00 11.00 22.00
Sho 1.00 23B 24.20 Cu 5.70 5.00 10.00 20.00
Sho 1.00BIRD ON BACK 23B 24.20 Cu 5.70 10.00 25.00 50.00
Srang 3.00 26 31.10 Ag 11.90 10.00 18.00 30.00

1610
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 1.00 23A 24.10 Cu 4.40 15.00 25.00 50.00
Sho 1.00 23C 24.30 Cu 4.80 5.00 10.00 20.00
Sho 1.00 23B 24.10 Cu 4.40 15.00 25.00 50.00
Srang 1.50DATE IN WORDS 24 24.30 Ag 6.10 6.00 10.00 20.00
Srang 3.00VAR 1 26 31.00 Ag 11.70 9.00 15.00 25.00
Srang 3.00VAR 2 26 31.10 Ag 11.30 9.00 15.00 25.00
Srang 3.00VAR 3 26 31.00 Ag 11.60 9.00 15.00 25.00

1611
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 1.00 23A 24.00 Cu 4.30 9.00 15.00 30.00
Sho 1.00 23B 24.00 Cu 4.30 15.00 25.00 50.00
Sho 1.00 23C 24.00 Cu 4.30 15.00 30.00 60.00
Sho 1.00 23D 24.00 Cu 4.50 9.00 15.00 30.00
Sho 1.00 23E 23.80 Cu 4.60 5.00 10.00 20.00
Sho 1.00 23F 24.00 Cu 4.20 15.00 25.00 50.00
Sho 1.00 23G 24.00 Cu 4.20 25.00 50.00 100.00
Srang 1.50DATE IN WORDS 24 24.30 Ag 5.80 5.00 9.00 17.00
Srang 3.00 26 31.00 Ag 11.90 9.00 15.00 25.00

1612
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 1.00 23D 23.90 Cu 4.20 15.00 25.00 50.00
Sho 1.00 23F 23.80 Cu 4.50 12.00 20.00 40.00
Sho 1.00 23G 24.00 Cu 4.20 12.00 20.00 40.00
Srang 1.50VAR. 1 24 24.10 Ag 6.00 6.00 10.00 20.00
Srang 1.50VAR. 2 24 24.10 Ag 5.50 6.00 10.00 20.00
Srang 3.00 26 30.90 Ag 11.90 9.00 15.00 25.00
Srang 3.00VAR, COIN-ALIGNMENT 26 30.90 Ag 11.90 9.00 15.00 25.00

1616
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 1.00RARE 23F 24.00 Cu 4.20 0.00 0.00 0.00

1620
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 3.00 27.1 28.20 Cu 7.10 25.00 40.00 80.00
Sho 3.00RARE VAR, LAUGH.FISH 27.1 28.30 Cu 8.00 25.00 40.00 80.00
Sho 3.00DOUBLE CLOUD LINE 27.2 28.20 Cu 8.30 50.00 85.00 170.00
Srang 1.50 24 24.30 Ag 5.80 20.00 30.00 40.00
Srang 3.00 26 30.90 Ag 11.90 40.00 70.00 110.00

1621
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 5.00AT LEAST 4 VARS 28 29.80 Cu 8.05 10.00 20.00 40.00
Sho 5.00 28.1 29.70 Cu 8.80 6.00 10.00 20.00
Sho 5.002 MOUNTAINS 28 29.60 Cu 8.70 6.00 10.00 20.00
Sho 5.002 MOUNTAINS 28 29.60 Cu 8.70 6.00 10.00 20.00
Sho 5.00TAIL UP 28.1 29.40 Cu 8.10 6.00 10.00 20.00
Sho 5.00EMPTY CLOUD 28.1 29.70 Cu 8.90 6.00 10.00 20.00

1622
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 5.00DOT A & B 28.1 29.20 Cu 8.60 7.50 12.50 25.00
Sho 5.00NO DOT C 28.1 28.50 Cu 8.80 40.00 50.00 100.00
Sho 5.00NO CLOUD 28.2 29.50 Cu 7.80 95.00 150.00 300.00
Sho 5.00NO DOT A 28.1 29.20 Cu 8.80 40.00 50.00 100.00
Sho 5.00WITHOUT DOTS A & C 28.1 29.40 Cu 8.80 60.00 80.00 160.00
Sho 5.002 POINTS ISO 2 SUNS 28.1 29.20 Cu 8.05 7.50 12.50 25.00
Sho 5.00DOT ABOVE 22 28.1 29.40 Cu 8.90 40.00 50.00 100.00
Srang 10.002 SUNS 29 32.50 Ag 16.35 9.00 18.00 40.00
Srang 10.00VAR 29 32.70 Ag 16.66 9.00 18.00 40.00
Srang 10.00VAR 29 32.70 Ag 16.80 9.00 18.00 40.00
Srang 10.00VAR 29 32.70 Ag 16.50 9.00 18.00 40.00
Srang 10.00VAR 1 29 32.70 Ag 16.60 9.00 18.00 40.00

1623
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 5.00WITH 8 SUNRAYS 28.1 29.20 Cu 8.60 14.00 25.00 50.00
Sho 5.00WITH DOT AFTER 16 28.1 29.20 Cu 8.60 5.00 8.50 17.00
Sho 5.00MOON AND SUN 28a 29.00 Cu 8.80 38.00 50.00 100.00
Sho 5.00NO DOTS A & C 28.1 29.40 Cu 8.50 40.00 50.00 100.00
Sho 5.00SMALL YEAR 23 28.1 29.50 Cu 8.90 5.00 8.50 17.00
Sho 5.0023 IN LINE, SMALL CL 28.1 29.50 Cu 8.80 5.00 8.50 17.00
Sho 5.003 IS ROTATED, SM. CL 28.1 29.40 Cu 9.10 5.00 8.50 17.00
Sho 5.003 IS HIGHER THAN 2 28.1 29.50 Cu 8.70 5.00 8.50 17.00
Sho 5.002 AND 3 CONNECTED 28.1 29.30 Cu 8.80 5.00 8.50 17.00
Sho 5.002+3, SMALL CLOUD 28.1 29.50 Cu 8.80 5.00 8.50 17.00
Sho 5.00LONG 3 28.1 29.40 Cu 8.70 5.00 8.50 17.00
Sho 5.00REV. OVERSTRIKE 28.1 29.50 Cu 9.50 5.00 8.50 17.00
Srang 10.00DOT BEFORE & AFT. 10 29.1 32.60 Ag 16.35 10.00 20.00 40.00
Srang 10.0016-23/22 29.1 32.60 Ag 16.35 0.00 0.00 0.00
Srang 10.00WITHOUT DOT AFTER 10 29.1 32.60 Ag 16.35 10.00 20.00 40.00
Srang 10.00WITH DOT 29a 32.50 Ag 16.50 45.00 100.00 175.00

1624
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 5.001950 28.1 29.20 Cu 8.60 50.00 65.00 130.00
Sho 5.001624/23 28.1 29.30 Cu 8.60 100.00 130.00 260.00
Sho 5.00MOON OVER SUN 1 28a 29.20 Cu 8.80 30.00 40.00 80.00
Sho 5.00MOON OVER SUN 2 28a 29.20 Cu 8.80 30.00 40.00 80.00
Sho 5.00MOON MERGED 28a 29.20 Cu 8.80 22.00 30.00 60.00
Sho 5.00DOTS A & B VAR 1 28a 29.20 Cu 8.80 6.50 11.00 22.00
Sho 5.00DOTS A & B VAR 2 28a 29.20 Cu 8.80 6.50 11.00 22.00
Sho 5.00MOUNTAIN SMOKES 28a 29.40 Cu 8.60 30.00 40.00 80.00
Sho 5.00WITHOUT DOT A & C 28a 29.30 Cu 8.90 22.00 30.00 60.00
Srang 10.00NO DOT AFTER DATE 30 32.50 Ag 16.30 12.00 25.00 55.00
Srang 10.00 30 32.50 Ag 16.30 12.00 25.00 65.00
Srang 10.0016-25/4 30 32.50 Ag 16.30 10.00 20.00 45.00
Srang 10.00MOON CUT OVER SUN 29a 32.50 Ag 16.50 40.00 80.00 140.00
Srang 10.00 29a 32.50 Ag 16.50 18.00 35.00 70.00
Srang 10.00 29.1 32.40 Ag 17.00 20.00 40.00 80.00

1625
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 5.00MOON OVER SUN 28a 29.20 Cu 8.30 12.00 20.00 40.00
Sho 5.00WITH SMALL DOT 5 28a 29.30 Cu 8.40 40.00 50.00 100.00
Sho 5.0016-25/24 28a 29.10 Cu 8.60 12.50 20.00 40.00
Srang 10.00 30 32.50 Ag 16.30 10.00 20.00 45.00
Srang 10.00NO DOT AFTER DATE 29.1 32.40 Ag 16.70 20.00 40.00 80.00

1626
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 5.00NO DOT B 28a 29.00 Cu 8.80 12.00 20.00 40.00
Sho 5.00 28a 29.00 Cu 8.80 12.00 20.00 40.00
Sho 5.00MINIDOT B 28a 29.00 Cu 8.80 12.00 20.00 40.00

1627
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 5.00WITHOUT DOT B 28a 29.00 Cu 8.80 18.00 30.00 60.00
Sho 5.00WITH DOTS A & B 28a 29.00 Cu 8.80 18.00 30.00 60.00
Sho 5.00WITHOUT DOTS A & B 28a 29.20 Cu 8.80 18.00 30.00 60.00
Sho 5.00WITHOUT DOTS A & C 28a 29.10 Cu 8.70 40.00 50.00 100.00
Sho 5.00WITHOUT DOT C 28a 29.30 Cu 8.60 40.00 50.00 100.00
Sho 5.00WITHOUT DOTS B & C 28a 29.30 Cu 8.20 40.00 50.00 100.00
Sho 5.00MINI DOTS A & B 28a 29.20 Cu 8.40 18.00 30.00 60.00

1911
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Rupee 1.00OFTEN WITH CHOPMARKS 3 31.20 Ag 11.80 45.00 70.00 110.00
Rupee 1.00CHOPMARK 5 3 31.30 Ag 11.80 45.00 70.00 110.00

5415
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 1.00ERROR, RARE 21.2 24.50 Cu 4.75 100.00 200.00 200.00

5515
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 1.00ERROR, RARE 21.2 24.20 Cu 4.50 100.00 200.00 400.00

5615
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Skar 5.00ERROR FROM 15-56 19 20.80 Cu 2.50 110.00 220.00 500.00

5815
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sho 1.00ERROR, RARE 21.1 24.10 Cu 4.75 0.00 0.00 0.00

ND
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Rupee 0.50 2 24.60 Ag 5.50 75.00 125.00 200.00
Tangka 1.00284 E13B15 26.60 Ag 4.80 3.00 6.00 12.00
Tangka 1.00 31 26.30 Ag 4.20 15.00 22.00 44.00
Tangka 1.00 E13.3 26.90 Ag 4.40 3.00 6.00 12.00
Tangka 1.00314 E13.3 27.90 Ag 4.60 3.00 6.00 12.00
Tangka 1.00339 E13.F9 27.40 Ag 4.00 3.00 6.00 12.00
Tangka 1.00309 E13.3 28.70 Ag 5.00 3.00 6.00 12.00
Tangka 1.00308 VAR HOLY VASE E13.1 27.60 Ag 4.60 6.00 12.00 35.00
Tangka 1.00316 NW DOTS E13.4 27.80 Ag 5.60 0.00 0.00 0.00



STATISTICS
# of COINS 231
TOTAL MINTED 130000
ALL COINS UNC IN $ 31280
WEIGHT in KG 715
SURFACE in M2 62


BACK ONE LEVEL .. BACK TO MAIN PAGE

CREATED ON 2018.03.28