NEW MODERN WORLD COINS


TRANSDNIESTRIA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Kopeek 25.002005 KM.NEW 17.00 Cucs 2.20 0.25 0.50 1.00
Kopeek 50.002005 KM.NEW 19.00 Cucs 2.80 0.50 1.00 1.25

CABINDA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Escudo 1.002008 KM.NEW 26.00 BIME 6.70 0.00 2.00 3.00
Escudos 2.502008 KM.NEW 28.10 BIME 8.00 0.00 4.00 5.00
Centavo 1.002008 KM.NEW 18.00 Cucs 3.00 0.00 0.25 0.50
Centavos 50.002008 KM.NEW 24.00 CuNi 5.10 0.00 1.00 2.00
Escudos 5.002008 KM.NEW 30.10 BIME 9.60 0.00 5.00 7.00
Centavos 5.002008 KM.NEW 20.00 Cucs 3.70 0.00 0.50 1.00
Centavos 25.002008 KM.NEW 26.50 CuNi 5.10 0.00 2.50 5.00
Centavos 10.002008 KM.NEW 26.50 BrCs 4.30 0.00 1.00 2.00
Centavos 2.002008 KM.NEW 26.70 Cucs 4.50 0.00 1.00 2.00

GOUGH ISLAND
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Crown 1.002005 KM.NEW 38.60 CuNi25.20 0.00 0.00 20.00

HUTT RIVER PROVINCE
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Dollars 5.001992 BOMBERS KM.NEW 38.00 CuNi25.00 0.00 0.00 20.00
Dollars 5.001992 FIGHTERPLANES KM.NEW 38.00 CuNi25.00 0.00 0.00 20.00
Dollars 5.001992 SHOOTING SOLDIERS KM.NEW 38.00 CuNi25.00 0.00 0.00 20.00
Dollars 5.001992 MORTIER KM.NEW 38.00 CuNi25.00 0.00 0.00 20.00

SOMALILAND
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Dollars 5.001998 TITANIC KM.NEW 42.20 CuNi32.00 0.00 0.00 9.00
Dollars 5.001999 YEAR OF THE RABITT KM.NEW 42.20 CuNi32.00 0.00 0.00 9.00
Dollars 5.002000 KM.NEW 38.10 CuNi17.80 0.00 6.00 12.00
Dollars 5.002002 TITANIC KM.NEW 42.20 CuNi32.00 0.00 0.00 9.00

CABO DAKHLA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Pesetas 50.002006 KM.NEW 35.00 CuNi11.20 1.25 2.50 5.00
Pesetas 100.002006 VIII KM.NEW 33.10 BIME12.90 2.50 3.75 7.50
Pesetas 200.002006 KM.NEW 26.00 BIME12.90 2.50 5.00 10.00
Pesetas 500.002006 KM.NEW 22.10 AlBr12.10 2.50 5.00 10.00
Pesetas 25.002006 KM.NEW 28.00 CuNi 7.20 1.00 1.50 2.50
Pesetas 10.002006 KM.NEW 23.10 Al 3.50 0.50 1.00 2.00
Pesetas 5.002006 KM.NEW 18.00 Al 2.10 1.00 2.00 2.00
Pesetas 1.002006 KM.NEW 15.10 Al 1.40 0.25 0.50 1.00

YEMENI REPUBLIC
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Riyals 20.001327 KM.NEW 30.00 StSt 6.80 0.00 2.50 5.00

TRISTAN DA CUNHA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Crown 1.002005 PLANES KM.NEW 38.60 CuNi29.10 0.00 5.00 10.00
Crown 1.002005 TANKS KM.NEW 38.60 CuNi29.10 0.00 5.00 10.00
Crown 1.002005 SHIPS KM.NEW 38.60 CuNi29.10 0.00 5.00 10.00
Crown 1.002005 TANK+SHIP+PLANES KM.NEW 38.60 CuNi29.10 0.00 5.00 10.00
Pence 20.002008 KM.NEW 22.10 BrCs 6.30 0.00 1.00 2.00
Pence 25.002008 KM.NEW 25.80 BIME 8.30 0.00 1.00 2.00
Crown 1.002008 KM.NEW 38.80 CuNi25.00 0.00 1.00 2.00
Pence 10.002008 KM.NEW 22.00 CuNi 6.50 0.00 1.00 2.00
Penny 0.502008 KM.NEW 17.00 Cucs 3.80 0.00 0.00 1.00
Penny 1.002008 KM.NEW 18.60 Cucs 4.60 0.00 1.00 2.00
Pence 5.002008 KM.NEW 17.00 CuNi 3.80 0.00 1.00 2.00
Pence 2.002008 KM.NEW 22.10 BrCs 6.60 0.00 1.00 2.00

RAPA NUI
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Pesos 100.002007 KM.NEW 29.20 Cu 6.80 0.00 2.00 5.00
Pesos 50.002007 KM.NEW 25.00 Cu 5.20 0.00 2.50 5.00
Pesos 5.002007 KM.NEW 20.30 AlBr 4.60 0.00 1.50 3.00
Pesos 500.002007 KM.NEW 27.30 BIME 5.90 0.00 5.00 7.50
Pesos 200.002007 KM.NEW 25.00 BIME 4.80 0.00 2.00 4.00
Peso 1.002007 KM.NEW 16.50 CuNi 1.80 0.00 1.00 2.00
Pesos 10.002007 KM.NEW 26.00 AlBr 5.50 1.00 2.00 4.00

UNITED ARAB EMIRATES
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Dirham 1.002006 DUBAI POLICE KM.NEW 24.00 CuNi 6.30 1.00 2.00 4.00
Dirham 1.002007 SCOUT JUBILEE KM.NEW 24.00 CuNi 6.40 1.00 2.00 4.00
Dirham 1.002007 10 KM.NEW 24.00 CuNi 6.30 1.00 2.00 4.00
Dirham 1.002008 NATIONAL BANK KM.NEW 24.00 CuNi 6.40 1.00 2.00 4.00

ARGENTINA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Centavos 5.002006 MAGNETIC KM.NEW 17.30 Cucs 2.00 0.00 0.20 0.45
Centavos 10.002006 KM.NEW 18.20 Cucs 2.20 0.00 0.30 0.65
Centavos 5.002007 MAGNETIC KM.NEW 17.30 Cucs 2.00 0.00 0.20 0.45
Centavos 10.002007 MAGNETIC KM.NEW 18.20 Cucs 2.20 0.00 0.30 0.65

AUSTRALIA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Dollar 1.002007 APEC KM.NEW 25.00 AlBr 9.00 0.00 2.00 4.00
Dollar 1.002007 SYDNEY HARBOUR BRID. KM.NEWB 25.00 AlBr 9.00 0.00 3.00 5.00
Dollar 1.002007 SYDNEY HARBOUR BRID. KM.NEWC 25.00 AlBr 9.00 0.00 3.00 5.00
Cents 50.002007 WEDDING ANNIVERSARY KM.NEW 32.50 CuNi15.55 0.00 0.00 10.00
Dollar 1.002007 PEACEKEEPERS KM.NEW 25.00 AlBr 9.20 0.00 5.00 10.00
Dollar 1.002007 SYDNEY HARBOUR BRID. KM.NEWM 25.00 AlBr 9.00 0.00 3.00 5.00
Dollar 1.002008 COAT OF ARMS KM.NEWC 25.00 AlBr 9.00 2.00 2.50 4.00
Dollar 1.002008 PLANET EARTH KM.NEW 25.00 AlBr 9.00 0.00 5.00 10.00
Dollar 1.002008 COAT OF ARMS KM.NEWB 25.00 AlBr 9.00 2.00 2.50 4.00
Dollar 1.002008 COAT OF ARMS KM.NEWS 25.00 AlBr 9.00 2.00 2.50 4.00
Dollar 1.002008 MARY MACKILLOP KM.NEWG 25.00 AlBr 9.00 0.00 0.00 0.00
Cents 50.002008 AUSTRALIA II VICTORY KM.NEW 32.50 CuNi15.55 0.00 0.00 10.00
Cents 20.002008 PLANET EARTH KM.NEW 28.60 CuNi11.40 0.00 2.00 5.00
Dollar 1.002008 YEAR OF THE RAT KM.NEW 25.00 AlBr 9.00 0.00 4.00 8.00
Dollar 1.002008 RUGBY LEAGUE KM.NEW 25.00 AlBr 9.10 0.00 4.00 8.00

OESTERREICH
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Euro 1.502008 KM.NEW 37.00 Ag 31.10 0.00 0.00 30.00
Euro 5.002008 WIEN SALZBURG FUSSBL KM.NEW 28.50 Ag 10.00 7.50 9.00 10.00
Euro 5.002008 BERN BASEL FUSSBALL KM.NEW 28.50 Ag 10.00 7.50 9.00 10.00
Euro 25.002008 LUFTFAHRT KM.NEW 34.00 Niob16.50 0.00 0.00 75.00
Euro 10.002008 KLOSTERNEUBURG KM.NEW 32.00 Ag 17.40 0.00 10.00 25.00
Euro 5.002008 HERBERT VON KARAJAN KM.NEW 28.50 Ag 10.10 7.00 9.00 12.00

BURUNDI
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Francs 5.001967 NO STARS KM.NEW 25.10 Al 2.20 0.00 150.00 300.00

BELGIE
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Cent 1.002008 KM.NEW 16.20 Cucs 2.27 0.00 0.00 2.00
Cent 2.002008 KM.NEW 18.70 Cucs 3.03 0.00 1.00 2.00
Cent 5.002008 KM.NEW 21.20 Cucs 3.86 0.00 0.25 0.50
Cent 20.002008 KM.NEW 22.10 CAZs 5.73 0.00 0.75 1.00
Cent 10.002008 KM.NEW 19.70 CAZs 4.07 0.20 0.50 1.00
Cent 50.002008 KM.NEW 24.20 CAZs 7.81 0.00 1.25 2.50
Euro 1.002008 KM.NEW 23.20 BIME 7.50 1.00 2.00 4.00
Euro 2.002008 MODIFYED OBVERSE KM.NEW 25.70 BIME 8.52 2.00 3.00 6.00

BANGLADESH
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Taka 2.002004 KM.NEW 26.60 StSt 6.90 0.00 1.00 2.00

BAHAMAS
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Cent 1.002006 KM.NEW 19.00 CuZn 2.50 0.00 0.10 0.25
Cents 10.002007 KM.NEW 23.50 CuNi 5.30 0.00 0.25 0.50

BELARUS
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Rouble 1.001999 POLATSK KM.NEW 33.10 CuNi14.50 0.00 0.00 14.00
Rouble 1.002000 SYNKOVICHI CHURCH KM.NEW 32.00 CuNi13.10 0.00 0.00 14.00
Rouble 1.002000 VITEBSK KM.NEW 33.10 CuNi14.50 0.00 0.00 14.00
Rouble 1.002002 POLATSK 900 YEARS KM.NEW 32.00 CuNi13.10 0.00 0.00 14.00
Rouble 1.002004 MAHILYOW KM.NEW 33.10 CuNi14.50 0.00 0.00 14.00
Rouble 1.002004 60 YEARS KM.NEW 33.10 CuNi14.50 0.00 0.00 14.00
Rouble 1.002004 60 YEARS KM.NEW 33.00 CuNi15.90 0.00 0.00 14.00
Rouble 1.002005 BREST KM.NEW 33.10 CuNi14.50 0.00 0.00 15.00
Rouble 1.002005 GRODNO KM.NEW 33.10 CuNi14.50 0.00 0.00 14.00
Rouble 1.002006 2 DOVES KM.NEW 33.00 CuNi16.00 0.00 0.00 12.00
Rouble 1.002006 CASTLE KM.NEW 33.00 CuNi16.00 0.00 0.00 14.00
Rouble 1.002006 ROUND CITADEL KM.NEW 33.00 CuNi15.50 0.00 0.00 14.00
Rouble 1.002006 SYOMUKHA KM.NEW 33.00 CuNi16.00 0.00 0.00 14.00
Rouble 1.002006 GOMEL KM.NEW 32.00 CuNi13.10 0.00 0.00 14.00
Rouble 1.002006 STRUVE GEODETIC ARC KM.NEW 29.00 CuNi15.50 0.00 0.00 14.00
Rouble 1.002007 1807-1883 KM.NEW 32.10 CuNi13.10 0.00 0.00 14.00
Rouble 1.002007 1907-1986 KM.NEW 32.10 CuNi13.00 0.00 0.00 14.00
Rouble 1.002007 1101-1119 GLEB OF ME KM.NEW 33.00 CuNi15.40 0.00 0.00 14.00
Rouble 1.002007 DNIEPRA-SOZHSKY KM.NEW 33.00 CuNi14.35 0.00 0.00 14.00
Rouble 1.002007 MASLENITSA KM.NEW 33.00 CuNi16.00 0.00 0.00 14.00
Rouble 1.002007 CHINA KM.NEW 32.00 CuNi13.16 0.00 0.00 14.00
Rouble 1.002007 STORK KM.NEW 33.00 CuNi15.50 0.00 0.00 14.00
Rouble 1.002008 ZAIR AZGUR KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002008 CUCKOO KM.NEW 33.00 CuNi15.50 0.00 0.00 14.00
Rouble 1.002008 VINCENT DINI KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00

BRASIL
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Real 1.002007 NEW TYPE ? KM.NEW 27.00 BIME 7.00 0.75 1.50 3.00
Real 1.002008 KM.NEW 27.00 BIME 7.00 0.75 1.50 3.00

CANADA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Dollar 1.002006 OLYMPICS KM.NEW 26.50 NiBr 7.00 0.00 1.00 2.00
Dollars 2.002006 1996-2006 KM.NEWMM28.00 BIME 7.30 0.00 2.50 4.00
Cents 10.002006 NEW MINTMARK KM.NEWMM18.00 CuNS 1.80 0.30 0.60 1.20
Cents 50.002006 NEW PORTRAIT KM.NEWP 27.00 CuNS 6.90 1.75 1.00 2.00
Cent 1.002006 NEW MINTMARK KM.NEWMM19.00 Cucs 2.30 0.00 0.50 1.00
Cents 5.002007 NEW MINTMARK KM.NEW 21.20 NiCs 3.95 0.00 0.50 1.00
Cents 10.002007 KM.NEWMM18.00 CuNS 1.80 0.30 0.60 1.20
Cents 25.002008 BOARDING KM.NEW 23.90 CuNS 4.50 0.00 1.00 2.00
Dollars 2.002008 VILLE DE QUEBEC KM.NEWMM28.00 BIME 7.40 2.00 3.00 4.00

HELVETIA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Franc 20.002006 PALAZZO FEDERALE KM.NEW 32.50 Ag 20.00 0.00 22.00 40.00

CHINA PEOPLE'S REPUBLIC
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Yuan 20.001999 KM.NEW 27.00 CuNi 8.50 0.00 0.00 0.00
Yuan 10.002001 HOLOGRAM KM.NEW 25.90 CuNi 7.40 0.00 4.00 8.00
Yuan 5.002006 BOEDDHA KM.NEW 30.00 Br 12.90 0.00 3.00 6.00
Yuan 5.002006 RIVER KM.NEW 30.00 Br 12.90 0.00 3.00 6.00
Yuan 1.002007 CHILD WITH PIG KM.NEW 25.00 AlBr 6.80 0.50 1.00 3.00
Yuan 1.002008 ARROW KM.NEW 25.00 AlBr 6.90 0.00 0.00 10.00
Yuan 1.002008 HORSE KM.NEW 25.00 AlBr 6.90 0.00 0.00 6.00
Yuan 1.002008 DAGGER KM.NEW 25.00 AlBr 6.90 0.00 0.00 6.00
Yuan 1.002008 FOOTBALL KM.NEW 25.00 AlBr 6.90 0.00 0.00 6.00

COOK ISLANDS
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Dollars 5.001990 URSUS ARCTOS KM.NEW 38.80 CuNi28.30 0.00 0.00 15.00
Dollars 5.001990 RHINO KM.NEW 38.80 CuNi28.30 0.00 0.00 15.00
Dollars 5.001990 MONKEY KM.NEW 38.80 CuNi28.30 0.00 0.00 15.00
Dollars 5.001990 DEER KM.NEW 38.80 CuNi28.30 0.00 0.00 15.00
Dollar 1.002003 CONCORDE KM.NEW 39.00 CuNi28.90 0.00 5.00 10.00
Dollar 1.002003 SHIPS OF THE WORLD KM.NEW 38.80 CuNi25.00 0.00 5.00 10.00
Dollar 1.002003 SHIPS OF THE WORLD KM.NEW 38.90 CuNi25.30 0.00 5.00 10.00
Dollar 1.002003 SHIPS OF THE WORLD KM.NEW 38.90 CuNi25.20 0.00 5.00 10.00
Dollar 1.002003 SHIPS OF THE WORLD KM.NEW 38.60 CuNi25.10 0.00 5.00 10.00
Dollar 1.002003 SHIPS OF THE WORLD KM.NEW 38.80 CuNi25.10 0.00 5.00 10.00
Dollar 1.002003 SHIPS OF THE WORLD KM.NEW 39.00 CuNi28.90 0.00 5.00 10.00
Dollar 1.002006 MOZART KM.NEW 39.00 CuNi25.10 0.00 0.00 12.50

COLOMBIA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Pesos 500.002003 KM.NEW 23.70 BIME 7.40 1.00 2.00 4.00
Pesos 500.002005 KM.NEW 23.70 BIME 7.40 1.00 2.00 4.00
Pesos 500.002007 KM.NEW 23.70 BIME 7.40 1.00 2.00 4.00

COMORES
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Francs 10.002001 NOT RELEASED KM.NEW 17.00 CuNi 2.40 0.00 0.00 10.00

CUBA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Peso 1.002000 JUAN SEBASTIAN ELCAN KM.NEW 38.00 CuNi26.10 0.00 0.00 15.00
Peso 1.002000 JUAN DE LA COSA KM.NEW 38.00 CuNi26.10 0.00 0.00 15.00
Peso 1.002000 SUBMARINO PERAL KM.NEW 38.00 CuNi26.20 0.00 0.00 15.00
Peso 1.002000 BUENAVENTURA KM.NEW 38.00 CuNi26.20 0.00 0.00 15.00
Peso 1.002000 GALATEA KM.NEW 38.00 CuNi25.60 0.00 0.00 15.00
Peso 1.002001 CATEDRAL DE HABANA KM.NEW 38.00 CuNi25.90 0.00 3.00 6.00
Peso 1.002001 TEMPLATA KM.NEW 38.00 CuNi25.90 0.00 3.00 6.00
Peso 1.002001 PLAYA GIRON KM.NEW 38.00 CuNi25.90 0.00 3.00 6.00
Peso 1.002001 BATALLA DE CARABOBO KM.NEW 38.00 CuNi26.10 0.00 0.00 9.00
Peso 1.002001 CASA NATAL KM.NEW 38.00 CuNi26.00 0.00 0.00 9.00
Peso 1.002001 CONGRESO PANAMERICAN KM.NEW 38.00 CuNi26.00 0.00 0.00 9.00
Peso 1.002002 CHE GUEVARRA KM.NEW 38.00 Cu 24.70 0.00 3.00 6.00
Peso 1.002002 FEDERICO ENGELS KM.NEW 38.00 CuNi26.10 0.00 0.00 9.00
Peso 1.002002 MAO TSE TUNG KM.NEW 38.00 CuNi26.20 0.00 0.00 9.00
Peso 1.002002 KARL MARX KM.NEW 38.00 CuNi26.00 0.00 0.00 9.00
Peso 1.002002 VLADIMIR ILICH LENIN KM.NEW 38.00 CuNi26.20 0.00 0.00 9.00
Peso 1.002003 NATALICIO KM.NEW 38.00 Cu 24.60 0.00 0.00 9.00
Peso 1.002003 NATALICIO KM.NEW 38.00 CuNi26.10 0.00 0.00 9.00
Peso 1.002003 TABACO CUBANA KM.NEW 38.00 CuNi26.20 0.00 0.00 9.00
Peso 1.002004 LINCE IBERICO KM.NEW 38.00 CuNi26.00 0.00 3.00 6.00
Peso 1.002004 LOBO GRIS IBERICO KM.NEW 38.00 CuNi26.20 0.00 3.00 6.00
Peso 1.002004 MAICON PEREGRIMO KM.NEW 38.00 CuNi25.90 0.00 3.00 6.00
Peso 1.002004 OSO PARDO KM.NEW 38.00 CuNi26.20 0.00 3.00 6.00
Peso 1.002004 AGUILA IMPERIAL KM.NEW 38.00 CuNi26.10 0.00 3.00 6.00
Peso 1.002004 QUEBRANTAHUESOS KM.NEW 38.00 CuNi26.10 0.00 3.00 6.00
Peso 1.002005 TABACO CUBANO KM.NEW 38.00 CuNi26.10 0.00 3.00 6.00
Peso 1.002007 1928-1967 KM.NEW 38.10 Cu 20.60 0.00 0.00 8.00
Peso 1.002007 1928-1967 KM.NEW 38.10 CuNi26.10 0.00 0.00 6.00
Peso 1.002007 CABRA MONTESA KM.NEW 38.10 CuNi25.80 0.00 0.00 6.00
Peso 1.002007 GATO MONTES KM.NEW 38.10 CuNi26.30 0.00 0.00 6.00
Peso 1.002007 MASTIN ESPANOL KM.NEW 38.10 CuNi25.80 0.00 0.00 6.00
Peso 1.002007 UROGALLO KM.NEW 38.10 CuNi26.10 0.00 0.00 6.00
Peso 1.002007 BUITRE LEONADO KM.NEW 38.10 CuNi26.00 0.00 0.00 6.00
Peso 1.002007 SANTA ANA KM.NEW 38.10 CuNi26.20 0.00 0.00 6.00

CESKA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Korunu 200.002005 SLAKOV AUSTERLITZ KM.NEW 31.00 Ag 13.00 0.00 0.00 14.00
Korunu 200.002006 POMECI KM.NEW 31.00 Ag 13.10 0.00 0.00 14.00
Korunu 200.002007 JEDNOTA BRATRSKA KM.NEW 31.00 Ag 13.10 0.00 0.00 14.00
Korunu 200.002007 KARLOVA 1357-2007 KM.NEW 31.00 Ag 13.20 0.00 0.00 50.00
Korunu 200.002007 JARMILA NOVOTNA KM.NEW 31.00 Ag 13.10 0.00 0.00 18.00
Korunu 200.002007 SPUTNIK KM.NEW 31.00 Ag 13.10 0.00 0.00 18.00
Korunu 200.002008 JOSEF HLAVKA KM.NEW 31.00 Ag 13.10 0.00 0.00 20.00
Korunu 200.002008 1358/2008 KM.NEW 31.00 Ag 13.10 0.00 0.00 20.00
Korunu 200.002008 SCHENGENSKEHO KM.NEW 31.00 Ag 13.10 0.00 0.00 20.00

DEUTSCHLAND
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Euro 10.002007 SAARLAND KM.NEWG 32.50 Ag 18.10 11.00 12.00 20.00
Euro 10.002007 WILHELM BUSCH KM.NEWD 32.50 Ag 18.10 11.00 12.00 20.00
Euro 10.002007 ROMISCHE VERTRAG KM.NEWF 32.50 Ag 18.10 11.00 12.00 20.00
Euro 10.002007 ELISABETH KM.NEWA 32.50 Ag 18.10 11.00 12.00 20.00
Euro 2.002008 HAMBURG KM.NEWA 25.80 BIME 8.70 2.25 4.00 6.00
Euro 2.002008 HAMBURG KM.NEWD 25.80 BIME 8.70 2.25 4.00 6.00
Euro 2.002008 HAMBURG KM.NEWF 25.80 BIME 8.70 2.25 4.00 6.00
Euro 2.002008 HAMBURG KM.NEWG 25.80 BIME 8.70 2.25 4.00 6.00
Euro 2.002008 HAMBURG KM.NEWJ 25.80 BIME 8.70 2.25 4.00 6.00
Euro 10.002008 CARL SPITZWEG KM.NEWD 32.50 Ag 18.10 11.00 12.00 20.00
Euro 10.002008 MAX PLANCK KM.NEWF 32.50 Ag 18.10 11.00 12.00 20.00
Euro 10.002008 FRANZ KAFKA KM.NEWG 32.50 Ag 18.10 11.00 12.00 20.00
Euro 10.002008 GORCH FOCK KM.NEW 32.50 Ag 18.10 11.00 12.00 20.00
Euro 10.002008 NEBRA KM.NEW 32.50 Ag 18.10 11.00 12.00 20.00

DANMARK
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Kroner 10.002006 H.C. ANDERSEN KM.NEW 23.30 AlBr 7.10 0.00 2.00 4.00
Kroner 10.002007 H.C. ANDERSON BIRD KM.NEW 23.30 AlBr 7.10 0.00 2.00 4.00
Kroner 10.002008 POLARAR 2007-2009 KM.NEW 23.30 AlBr 7.10 2.00 3.00 4.00
Kroner 20.002008 SELANDIA KM.NEW 27.10 AlBr 9.30 0.00 0.00 0.00
Kroner 20.002008 HAVHINGSTEN KM.NEW 27.10 AlBr 9.30 0.00 3.75 7.50

EGYPT
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Pound 5.001998 1898-1998 KM.NEW 37.20 Ag 17.50 0.00 20.00 40.00
Pound 1.002004 OLD WARCARRIAGE KM.NEW 35.00 Ag 15.10 0.00 0.00 30.00
Pound 5.002004 MILITARY PRODUCTION KM.NEW 37.20 Ag 17.60 0.00 0.00 150.00
Pound 5.002004 MINT KM.NEW 37.20 Ag 17.60 0.00 0.00 60.00
Pound 5.002005 ARAB LEAGUE KM.NEW 37.20 Ag 17.60 0.00 0.00 70.00
Pound 1.002006 SUEZ CANAL KM.NEW 35.10 Ag 15.10 25.00 40.00 60.00
Pound 5.002006 SUEZ CANAL KM.NEW 37.20 Ag 17.60 0.00 0.00 60.00
Pound 5.002006 WORLD ENVIRONMENT KM.NEW 37.20 Ag 17.60 0.00 0.00 100.00
Pound 5.002006 UNESCO KM.NEW 37.10 Ag 17.60 0.00 0.00 150.00
Pound 1.002006 EGYPT POPULATION KM.NEW 35.10 Ag 15.20 15.00 20.00 30.00
Pound 5.002006 EGYPTIAN POPULATION KM.NEW 37.20 Ag 17.70 25.00 30.00 90.00
Pound 1.002006 UNESCO KM.NEW 35.10 Ag 15.20 110.00 125.00 150.00
Pound 5.002006 ARABIC LANGUAGE KM.NEW 37.20 Ag 17.60 35.00 70.00 100.00
Pound 1.002007 100 ANN AHLY KM.NEW 35.10 Ag 15.00 25.00 40.00 70.00
Pound 5.002007 100 ANN AHLY CLUB KM.NEW 37.20 Ag 17.50 25.00 30.00 70.00
Pound 1.002007 CIRCULATION TYPE KM.NEW 24.90 BIME 8.60 0.00 1.00 2.00
Pound 5.002007 ENVIRONMENT PROTECT. KM.NEW 37.20 Ag 17.50 30.00 50.00 80.00

EESTI
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Kroon 1.002008 90 KM.NEW 23.40 Br 5.10 0.50 1.00 1.25

SUOMEN
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Euro 5.002005 KM.NEW 27.30 BIME 9.81 0.00 0.00 20.00
Euro 2.002007 1917-2007 KM.NEW 25.80 BIME 8.70 0.00 3.00 6.00
Euro 5.002007 KM.NEW 35.00 BIME19.90 0.00 0.00 20.00
Euro 5.002008 100 VUOTTA KM.NEW 35.10 BIME19.70 9.00 12.00 15.00
Euro 10.002008 FLAGS KM.NEW 38.60 Ag 25.50 0.00 0.00 30.00

FIJI
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Dollar 1.002002 WESTMINSTER ABBEY KM.NEW 38.80 CuNi27.80 0.00 0.00 12.00

FALKLAND ISLANDS
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Pence 50.002007 25TH ANN. LIBERATION KM.NEW 27.50 CuNi 8.00 0.00 2.50 5.00

FRANCE
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Euro 2.002007 TRAITE DE ROME KM.NEWC 25.80 BIME 8.70 2.25 4.00 6.00

GREAT BRITAIN
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Pence 20.001999 OUR LADY IN EUROPE KM.NEW 21.50 CuNi 5.10 0.00 0.00 0.00
Pound 5.002000 MILLENIUM KM.NEW 0.00 CuNi 0.00 0.00 0.00 0.00
Pound 5.002002 KM.NEW 38.60 CuNi28.10 0.00 0.00 0.00
Pounds 5.002007 1947-2007 KM.NEW 38.60 CuNi28.28 0.00 0.00 20.00
Pound 1.002007 BRIDGE KM.NEW 22.50 NiBr 9.50 0.00 3.00 6.00
Pounds 2.002007 ABOLITION OF THE SL. KM.NEW 28.40 BIME12.00 0.00 4.00 8.00
Pence 2.002008 KM.NEW 25.90 Cucs 7.13 0.00 0.15 0.25
Pound 1.002008 KM.NEW 22.50 NiBr 9.50 0.00 2.00 4.00
Pence 5.002008 KM.NEW 18.00 CuNi 3.25 0.00 0.25 0.50
Pence 10.002008 KM.NEW 24.50 CuNi 6.50 0.00 0.50 1.00
Pence 20.002008 KM.NEW 21.40 CuNi 5.00 0.00 0.50 1.00
Pence 50.002008 KM.NEW 27.30 CuNi 8.00 0.00 1.00 2.00
Penny 1.002008 KM.NEW 20.30 Cucs 0.56 0.00 0.25 0.50

GIBRALTAR
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
