NEW MODERN WORLD COINS
TRANSDNIESTRIA
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Roubles | 100.00 | 2011 | | KM.NEW | | 26.20 | BIME | 7.60 | 0.00 | 0.00 | 10.00 | |
MICRONESIA
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Dollar | 1.00 | 2004 | | KM.NEW | | 27.60 | BIME | 8.60 | 0.00 | 0.00 | 10.00 |
SOMALILAND
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Dollars | 5.00 | 1998 | TITANIC | KM.NEW | | 42.20 | CuNi | 32.00 | 0.00 | 0.00 | 9.00 |
| Dollars | 5.00 | 1999 | YEAR OF THE RABITT | KM.NEW | | 42.20 | CuNi | 32.00 | 0.00 | 0.00 | 9.00 |
| Dollars | 5.00 | 2000 | | KM.NEW | | 38.10 | CuNi | 17.80 | 0.00 | 6.00 | 12.00 |
| Dollars | 5.00 | 2002 | TITANIC | KM.NEW | | 42.20 | CuNi | 32.00 | 0.00 | 0.00 | 9.00 |
NIGHTINGALE ISLAND
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Crown | 1.00 | 2006 | 80TH BIRTHDAY | KM.NEW | | 38.80 | CuNi | 25.00 | 0.00 | 0.00 | 8.00 |
ALBANIA
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Lek | 1.00 | 2008 | MAGNETIC | KM.NEW | | 18.00 | Cucs | 3.00 | 5.00 | 7.50 | 12.50 |
| Leke | 10.00 | 2009 | | KM.NEW | | 21.00 | AlBr | 3.60 | 0.50 | 1.00 | 2.00 |
ANDORRA
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Centims | 2.00 | 2008 | | KM.NEW | | 21.30 | Br | 4.00 | 0.00 | 0.00 | 2.00 |
| Centims | 5.00 | 2008 | | KM.NEW | | 24.50 | Br | 5.50 | 0.00 | 0.00 | 3.00 |
| Centims | 10.00 | 2008 | | KM.NEW | | 22.20 | CuNi | 6.50 | 0.00 | 0.00 | 4.00 |
| Centims | 25.00 | 2008 | | KM.NEW | | 24.20 | CuNi | 7.75 | 0.00 | 0.00 | 4.00 |
| Centims | 50.00 | 2008 | | KM.NEW | | 25.90 | CuNi | 9.00 | 0.00 | 0.00 | 4.00 |
| Diner | 1.00 | 2008 | | KM.NEW | | 24.50 | BIME | 8.50 | 0.00 | 0.00 | 5.00 |
| Diners | 2.00 | 2008 | | KM.NEW | | 28.40 | BIME | 11.25 | 0.00 | 0.00 | 7.50 |
UNITED ARAB EMIRATES
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Dirham | 1.00 | 2009 | DUBAI FIN. CENTRE | KM.NEW | | 24.00 | CuNi | 6.30 | 1.00 | 2.00 | 3.50 |
| Dirham | 1.00 | ND | I LOVE UAE (2009) | KM.NEW | | 24.00 | CuNi | 6.40 | 1.00 | 2.00 | 4.00 | |
ARMENIA
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Dram | 100.00 | 2008 | PHRYNOCEPHALUS | KM.NEW | | 38.60 | Ag | 28.28 | 0.00 | 0.00 | 100.00 |
AUSTRALIA
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Dollar | 5.00 | 2006 | COMMONWEALTH GAMES | KM.NEW | | 38.70 | AlBr | 20.10 | 0.00 | 0.00 | 15.00 |
| Dollar | 1.00 | 2008 | YEAR OF THE RATS | KM.NEW | P | 30.30 | AlBr | 13.80 | 0.00 | 0.00 | 15.00 |
| Cents | 20.00 | 2011 | WOMEN'S DAY | KM.NEW | | 28.40 | CuNi | 11.30 | 0.75 | 1.50 | 3.00 |
| Cents | 20.00 | 2011 | VOLUNTEERS | KM.NEW | | 28.40 | CuNi | 11.30 | 0.75 | 1.00 | 3.00 |
| Cents | 50.00 | 2011 | NATIONAL SERVICE | KM.NEW | | 31.50 | CuNi | 15.55 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | 2011 | CHOGM | KM.NEW | | 24.90 | AlBr | 9.10 | 1.00 | 2.00 | 7.50 |
OESTERREICH
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Euro | 2.00 | 2012 | 10 YEAR EURO | KM.NEW | | 25.70 | BIME | 8.52 | 2.25 | 2.50 | 6.00 |
BURUNDI
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Francs | 5.00 | 1967 | NO STARS | KM.NEW | | 25.10 | Al | 2.20 | 0.00 | 150.00 | 300.00 | |
| Franc | 10.00 | 2011 | | KM.NEW | | 27.00 | NiCs | 6.20 | 0.60 | 1.25 | 2.50 | |
| Franc | 50.00 | 2011 | | KM.NEW | | 29.00 | NiCs | 7.20 | 1.00 | 2.00 | 4.00 | |
BELGIE
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Euro | 2.00 | 2012 | 10 JAAR EURO | KM.NEW | | 25.70 | BIME | 8.52 | 2.25 | 4.00 | 6.00 |
BANGLADESH
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Taka | 1.00 | 2010 | | KM.NEW | | 21.40 | NiFe | 3.20 | 0.50 | 1.00 | 2.00 |
| Taka | 2.00 | 2010 | | KM.NEW | | 24.00 | NiFe | 5.60 | 0.60 | 1.25 | 2.50 |
BELARUS
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Rouble | 1.00 | 2004 | MOGILYOW | KM.NEW | | 33.00 | CuNi | 14.35 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2004 | SOVJET LIBERATORS | KM.NEW | | 33.00 | CuNi | 16.00 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2005 | BREST | KM.NEW | | 33.00 | CuNi | 14.35 | 0.00 | 0.00 | 15.00 |
| Rouble | 1.00 | 2005 | GRODNO | KM.NEW | | 33.00 | CuNi | 14.35 | 0.00 | 0.00 | 14.00 | |
| Rouble | 1.00 | 2006 | CASTLE | KM.NEW | | 33.00 | CuNi | 15.50 | 0.00 | 0.00 | 14.00 | |
| Rouble | 1.00 | 2006 | ROUND CITADEL | KM.NEW | | 33.00 | CuNi | 15.50 | 0.00 | 0.00 | 14.00 | |
| Rouble | 1.00 | 2006 | GOMEL | KM.NEW | | 33.00 | CuNi | 14.35 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2006 | 15 YR COMMONWEALTH | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 14.00 | |
| Rouble | 1.00 | 2006 | SILICHY | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 |
| Rouble | 1.00 | 2007 | 1907-1986 A.ALADAVA | KM.NEW | | 32.10 | CuNi | 13.00 | 0.00 | 0.00 | 14.00 | |
| Rouble | 1.00 | 2007 | 1101-1119 GLEB OF ME | KM.NEW | | 33.00 | CuNi | 15.40 | 0.00 | 0.00 | 14.00 | |
| Rouble | 1.00 | 2007 | DNIEPRA-SOZHSKY | KM.NEW | | 33.00 | CuNi | 14.35 | 0.00 | 0.00 | 14.00 | |
| Rouble | 1.00 | 2007 | BELARUS-CHINA | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 14.00 | |
| Rouble | 1.00 | 2007 | STORK | KM.NEW | | 33.00 | CuNi | 15.50 | 0.00 | 0.00 | 14.00 | |
| Rouble | 1.00 | 2008 | ZAIR AZGUR | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2008 | CUCKOO | KM.NEW | | 33.00 | CuNi | 15.50 | 0.00 | 0.00 | 14.00 | |
| Rouble | 1.00 | 2008 | VINCENT DINI | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2008 | KEY / CAT | KM.NEW | | 32.10 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2008 | EGRET | KM.NEW | | 32.00 | CuNi | 13.00 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2008 | MINSK | KM.NEW | | 33.00 | CuNi | 14.35 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2008 | FINANCIAL SYSTEM | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2008 | DAVID OF GARADZEN | KM.NEW | | 33.00 | CuNi | 15.50 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2008 | KINGFISHER | KM.NEW | | 33.10 | CuNi | 14.50 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2008 | DZYADY | KM.NEW | | 33.00 | CuNi | 16.00 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | 80 YEARS SCIENCE | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | PISCES | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | ARIES | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | TAURUS | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | GEMINI | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | CHRISTENING | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | CANCER | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | VIRGO | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | LEO | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | NAZI-INVADERS | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | LIBRA | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | SCORPIO | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | AQUARIUS | KM.NEW | | 32.10 | CuNi | 13.00 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | CAPRICORN | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | WHITE STORK | KM.NEW | | 33.00 | CuNi | 14.35 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | SPASY | KM.NEW | | 33.00 | CuNi | 16.00 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2010 | BATTLE OF GRUNWALD | KM.NEW | | 33.00 | CuNi | 16.00 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2010 | 65TH ANN WAR | KM.NEW | | 33.00 | CuNi | 14.50 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2010 | KESTREL (BIRD) | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2010 | MEETING OF THE LORD | KM.NEW | | 32.00 | CuNi | 14.48 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2010 | LEW SAPIEHA | KM.NEW | | 33.00 | CuNi | 15.50 | 0.00 | 0.00 | 15.00 |
| Rouble | 1.00 | 2010 | SMITHERY | KM.NEW | | 33.00 | CuNi | 15.70 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2010 | VOLOZHYN YESHIVA | KM.NEW | | 33.00 | CuNi | 15.80 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2010 | TORTOISE | KM.NEW | | 33.00 | CuNi | 15.50 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2011 | CUTTY SARK | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2011 | SLAVIANSKI BAZAAR | KM.NEW | | 37.00 | CuNi | 20.00 | 0.00 | 0.00 | 20.00 | |
| Rouble | 1.00 | 2011 | L. BUJNISKI | KM.NEW | | 37.00 | CuNi | 19.70 | 0.00 | 0.00 | 20.00 | |
| Rouble | 1.00 | 2011 | KRUSENSTERN | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 20.00 |
| Rouble | 1.00 | 2011 | M. BAGDANOVICH | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 20.00 |
| Rouble | 1.00 | 2011 | CURLEW | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 20.00 |
| Rouble | 1.00 | 2011 | MOTHERHOOD | KM.NEW | | 32.00 | CuNi | 12.90 | 0.00 | 0.00 | 15.00 | |
CANADA
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Dollar | 1.00 | 2006 | OLYMPICS | KM.NEW | | 26.50 | NiBr | 7.00 | 0.00 | 1.00 | 2.00 | |
| Cents | 50.00 | 2006 | NEW PORTRAIT | KM.NEW | P | 27.00 | NiCs | 6.90 | 1.75 | 1.00 | 2.00 |
| Dollar | 1.00 | 2010 | GOOSE | KM.NEW | | 26.50 | NiBr | 7.10 | 1.00 | 2.00 | 4.00 |
| Dollar | 1.00 | 2010 | S 1910-2010 | KM.NEW | | 26.50 | NiBr | 7.10 | 1.00 | 2.00 | 4.00 |
| Dollar | 1.00 | 2011 | GOOSE | KM.NEW | MM | 26.50 | NiBr | 7.10 | 1.00 | 2.00 | 4.00 |
| Dollars | 2.00 | 2011 | FOREST | KM.NEW | MM | 28.00 | BIME | 7.30 | 2.00 | 2.50 | 4.00 |
CHINA PEOPLE'S REPUBLIC
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Yuan | 20.00 | 1999 | | KM.NEW | | 27.00 | CuNi | 8.50 | 0.00 | 0.00 | 0.00 |
| Yuan | 10.00 | 2001 | HOLOGRAM | KM.NEW | | 25.90 | CuNi | 7.40 | 0.00 | 4.00 | 8.00 |
| Yuan | 5.00 | 2006 | RIVER | KM.NEW | | 30.00 | Br | 12.90 | 0.00 | 3.00 | 6.00 | |
| Yuan | 1.00 | 2007 | CHILD WITH PIG | KM.NEW | | 25.00 | AlBr | 6.80 | 0.50 | 1.00 | 3.00 |
| Yuan | 1.00 | 2008 | DAGGER | KM.NEW | | 25.00 | AlBr | 6.90 | 0.00 | 0.00 | 6.00 | |
| Yuan | 1.00 | 2008 | SOCCER | KM.NEW | | 25.00 | AlBr | 6.90 | 0.00 | 0.00 | 6.00 | |
| Yuan | 1.00 | 2009 | WAVE WITH O | KM.NEW | | 25.00 | AlBr | 6.80 | 0.00 | 1.00 | 2.00 |
| Yuan | 1.00 | 2009 | CHILD | KM.NEW | | 25.00 | AlBr | 6.80 | 0.50 | 1.00 | 2.00 |
| Yuan | 1.00 | 2009 | CHARACTER | KM.NEW | | 25.00 | AlBr | 6.80 | 0.50 | 1.00 | 2.00 |
| Yuan | 1.00 | 2010 | EXPO SHANGHAI | KM.NEW | | 25.00 | NiCs | 6.10 | 0.00 | 0.00 | 5.00 | |
| Yuan | 1.00 | 2010 | YEAR OF THE TIGER | KM.NEW | | 25.00 | NiCs | 6.80 | 1.00 | 2.50 | 5.00 | |
| Yuan | 1.00 | 2010 | ENVIRONMENTAL PROT. | KM.NEW | | 25.00 | NiCs | 6.80 | 1.00 | 2.50 | 5.00 | |
| Yuan | 1.00 | 2010 | HARMONY | KM.NEW | | 25.00 | NiCs | 6.80 | 1.00 | 2.50 | 5.00 | |
| Yuan | 5.00 | 2011 | 1921-2011 | KM.NEW | | 30.00 | NiCs | 13.10 | 0.00 | 0.00 | 10.00 |
COOK ISLANDS
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Dollars | 5.00 | 1990 | URSUS ARCTOS | KM.NEW | | 38.80 | CuNi | 28.30 | 0.00 | 0.00 | 15.00 |
| Dollars | 5.00 | 1990 | RHINO | KM.NEW | | 38.80 | CuNi | 28.30 | 0.00 | 0.00 | 15.00 |
| Dollars | 5.00 | 1990 | MONKEY | KM.NEW | | 38.80 | CuNi | 28.30 | 0.00 | 0.00 | 15.00 |
| Dollars | 5.00 | 1990 | DEER | KM.NEW | | 38.80 | CuNi | 28.30 | 0.00 | 0.00 | 15.00 |
| Dollar | 1.00 | 2003 | CONCORDE | KM.NEW | | 39.00 | CuNi | 28.90 | 0.00 | 5.00 | 10.00 |
| Dollar | 1.00 | 2006 | MOZART | KM.NEW | | 39.00 | CuNi | 25.10 | 0.00 | 0.00 | 12.50 | |
| Dollar | 1.00 | 2006 | 60 YRS OF TELEVISION | KM.NEW | | 38.80 | CuNi | 25.10 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | 2007 | CHAIR | KM.NEW | | 38.80 | CuNi | 25.10 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | 2007 | FLAG | KM.NEW | | 38.80 | CuNi | 25.10 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | 2007 | TABLE | KM.NEW | | 38.80 | CuNi | 25.10 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | 2007 | STAIR | KM.NEW | | 38.80 | CuNi | 25.10 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | 2007 | LANDHOUSE | KM.NEW | | 38.80 | CuNi | 25.10 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | 2007 | SOLDIERS | KM.NEW | | 38.80 | CuNi | 25.10 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | 2007 | ELIZABETH AND PHILIP | KM.NEW | | 38.80 | CuNi | 25.80 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | 2007 | ELIZABETH AND PHILIP | KM.NEW | | 38.80 | CuNi | 25.80 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | 2007 | ELIZABETH AND PHILIP | KM.NEW | | 38.80 | CuNi | 25.80 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | 2008 | ELIZABETH AND PHILIP | KM.NEW | | 38.80 | CuNi | 25.80 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | 2008 | ELIZABETH AND PHILIP | KM.NEW | | 38.80 | CuNi | 25.80 | 0.00 | 0.00 | 10.00 |
COMORES
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Francs | 10.00 | 2001 | NOT RELEASED | KM.NEW | | 17.00 | CuNi | 2.40 | 0.00 | 0.00 | 10.00 | |
CUBA
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Peso | 1.00 | 1990 | ABORIGENES | KM.NEW | | 38.10 | Cu | 20.20 | 0.00 | 0.00 | 10.00 |
| Peso | 1.00 | 2001 | CONGRESO PANAMERICAN | KM.NEW | | 38.00 | CuNi | 26.00 | 0.00 | 0.00 | 9.00 |
| Peso | 1.00 | 2001 | PAJARO CARPINTERO | KM.NEW | | 32.50 | CuNi | 12.70 | 0.00 | 0.00 | 20.00 |
| Peso | 1.00 | 2001 | AVELLANEDAS | KM.NEW | | 32.50 | CuNi | 12.70 | 0.00 | 0.00 | 20.00 |
| Peso | 1.00 | 2002 | CHE GUEVARRA | KM.NEW | | 38.00 | Cu | 24.70 | 0.00 | 3.00 | 6.00 |
| Peso | 1.00 | 2002 | FEDERICO ENGELS | KM.NEW | | 38.00 | CuNi | 26.10 | 0.00 | 0.00 | 9.00 |
| Peso | 1.00 | 2002 | MAO TSE TUNG | KM.NEW | | 38.00 | CuNi | 26.20 | 0.00 | 0.00 | 9.00 |
| Peso | 1.00 | 2002 | KARL MARX | KM.NEW | | 38.00 | CuNi | 26.00 | 0.00 | 0.00 | 9.00 |
| Peso | 1.00 | 2002 | VLADIMIR ILICH LENIN | KM.NEW | | 38.00 | CuNi | 26.20 | 0.00 | 0.00 | 9.00 |
| Peso | 1.00 | 2003 | NATALICIO | KM.NEW | | 38.00 | Cu | 24.60 | 0.00 | 0.00 | 9.00 |
| Peso | 1.00 | 2003 | NATALICIO | KM.NEW | | 38.00 | CuNi | 26.10 | 0.00 | 0.00 | 9.00 |
| Peso | 1.00 | 2003 | TABACO CUBANA | KM.NEW | | 38.00 | CuNi | 26.20 | 0.00 | 0.00 | 9.00 |
| Peso | 1.00 | 2004 | LINCE IBERICO | KM.NEW | | 38.00 | CuNi | 26.00 | 0.00 | 3.00 | 6.00 |
| Peso | 1.00 | 2004 | LOBO GRIS IBERICO | KM.NEW | | 38.00 | CuNi | 26.20 | 0.00 | 3.00 | 6.00 |
| Peso | 1.00 | 2004 | MAICON PEREGRIMO | KM.NEW | | 38.00 | CuNi | 25.90 | 0.00 | 3.00 | 6.00 |
| Peso | 1.00 | 2004 | OSO PARDO | KM.NEW | | 38.00 | CuNi | 26.20 | 0.00 | 3.00 | 6.00 |
| Peso | 1.00 | 2004 | AGUILA IMPERIAL | KM.NEW | | 38.00 | CuNi | 26.10 | 0.00 | 3.00 | 6.00 |
| Peso | 1.00 | 2004 | QUEBRANTAHUESOS | KM.NEW | | 38.00 | CuNi | 26.10 | 0.00 | 3.00 | 6.00 |
| Peso | 1.00 | 2004 | PLAZA VIEJA DE LA HA | KM.NEW | | 38.00 | CuNi | 26.20 | 0.00 | 0.00 | 9.00 |
| Peso | 1.00 | 2004 | FUENTE DE LA INDIA | KM.NEW | | 38.00 | CuNi | 26.00 | 0.00 | 0.00 | 9.00 |
| Peso | 1.00 | 2004 | UNIVERSIDAD HABANA | KM.NEW | | 38.00 | CuNi | 26.10 | 0.00 | 0.00 | 9.00 |
| Peso | 1.00 | 2005 | TABACO CUBANO | KM.NEW | | 38.00 | CuNi | 26.10 | 0.00 | 3.00 | 6.00 |
| Peso | 1.00 | 2006 | RAMPHASTOS | KM.NEW | | 32.70 | CuNi | 13.10 | 0.00 | 0.00 | 10.00 |
| Peso | 1.00 | 2007 | LA FUERZO | KM.NEW | | 38.20 | CuNi | 26.30 | 0.00 | 0.00 | 10.00 |
| Peso | 1.00 | 2007 | EL MORRO | KM.NEW | | 38.10 | CuNi | 26.00 | 0.00 | 0.00 | 10.00 |
| Peso | 1.00 | 2007 | LA PUNTA | KM.NEW | | 38.10 | CuNi | 26.10 | 0.00 | 0.00 | 10.00 |
| Peso | 1.00 | 2009 | MANATI | KM.NEW | | 38.10 | CuNi | 26.10 | 0.00 | 0.00 | 10.00 |
| Centavos | 5.00 | 2009 | | KM.NEW | | 21.30 | Al | 1.60 | 0.35 | 1.00 | 2.00 |
| Peso | 1.00 | 2009 | 50 ANIVERSARIO | KM.NEW | | 38.10 | CuNi | 26.10 | 0.00 | 0.00 | 10.00 |
CYPRUS
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Euro | 2.00 | 2012 | 10 YEAR EURO | KM.NEW | | 25.80 | BIME | 8.52 | 0.00 | 3.00 | 12.00 |
CESKA
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Korunu | 200.00 | 2005 | SLAKOV AUSTERLITZ | KM.NEW | | 31.00 | Ag | 13.00 | 0.00 | 0.00 | 14.00 | |
DEUTSCHLAND
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Euro | 10.00 | 2010 | GARMISCH-PARTENKIRCH | KM.NEW | | 32.50 | Ag | 18.10 | 0.00 | 0.00 | 20.00 |
| Euro | 2.00 | 2012 | 10 YEAR EURO | KM.NEW | A | 25.80 | BIME | 8.70 | 0.00 | 0.00 | 4.00 |
| Euro | 2.00 | 2012 | 10 YEAR EURO | KM.NEW | D | 25.80 | BIME | 8.70 | 0.00 | 0.00 | 4.00 |
| Euro | 2.00 | 2012 | 10 YEAR EURO | KM.NEW | F | 25.80 | BIME | 8.70 | 0.00 | 0.00 | 4.00 |
| Euro | 2.00 | 2012 | 10 YEAR EURO | KM.NEW | G | 25.80 | BIME | 8.70 | 0.00 | 0.00 | 4.00 |
| Euro | 2.00 | 2012 | 10 YEAR EURO | KM.NEW | J | 25.80 | BIME | 8.70 | 0.00 | 0.00 | 4.00 |
EGYPT
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Pound | 5.00 | 1998 | 1898-1998 | KM.NEW | | 37.20 | Ag | 17.50 | 0.00 | 20.00 | 40.00 | |
| Piastres | 25.00 | 2008 | | KM.NEW | | 21.00 | NiCs | 4.50 | 0.25 | 0.50 | 1.00 | |
| Pound | 5.00 | 2008 | MOSQUE | KM.NEW | | 37.20 | Ag | 17.60 | 25.00 | 50.00 | 100.00 | |
| Pound | 5.00 | 2008 | COURT | KM.NEW | | 37.20 | Ag | 17.60 | 25.00 | 50.00 | 100.00 | |
| Pound | 1.00 | 2008 | CIRCULATION TYPE | KM.NEW | | 24.90 | BIME | 8.60 | 0.00 | 1.00 | 2.00 | |
| Pound | 5.00 | 2009 | COURT | KM.NEW | | 37.20 | Ag | 17.60 | 25.00 | 50.00 | 100.00 | |
| Pound | 1.00 | 2010 | | KM.NEW | | 24.90 | BIME | 8.60 | 0.00 | 1.00 | 2.00 |
| Pound | 5.00 | 2010 | SUSANNE MUBARAK | KM.NEW | | 37.20 | Ag | 17.50 | 0.00 | 0.00 | 35.00 | |
| Pound | 5.00 | 2010 | TELEVISON | KM.NEW | | 37.20 | Ag | 17.60 | 0.00 | 0.00 | 35.00 | |
| Pound | 1.00 | 2010 | TELEVISION | KM.NEW | | 35.00 | Ag | 15.00 | 0.00 | 0.00 | 25.00 | |
| Pound | 5.00 | 2010 | OLYMPIC COMMITTEE | KM.NEW | | 37.20 | Ag | 17.50 | 0.00 | 0.00 | 35.00 | |
| Pound | 1.00 | 2010 | SUSANNE MUBARAK | KM.NEW | | 35.00 | Ag | 15.10 | 0.00 | 0.00 | 25.00 | |
