NEW MODERN WORLD COINS
TRANSDNIESTRIA
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Kopeek | 25.00 | 2005 | | KM.NEW | | 17.00 | Cucs | 2.20 | 0.25 | 0.50 | 1.00 |
| Kopeek | 50.00 | 2005 | | KM.NEW | | 19.00 | Cucs | 2.80 | 0.50 | 1.00 | 1.25 |
CABINDA
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Escudo | 1.00 | 2008 | | KM.NEW | | 26.00 | BIME | 6.70 | 0.00 | 2.00 | 3.00 | |
| Escudos | 2.50 | 2008 | | KM.NEW | | 28.10 | BIME | 8.00 | 0.00 | 4.00 | 5.00 | |
| Centavo | 1.00 | 2008 | | KM.NEW | | 18.00 | Cucs | 3.00 | 0.00 | 0.25 | 0.50 | |
| Centavos | 50.00 | 2008 | | KM.NEW | | 24.00 | CuNi | 5.10 | 0.00 | 1.00 | 2.00 | |
| Escudos | 5.00 | 2008 | | KM.NEW | | 30.10 | BIME | 9.60 | 0.00 | 5.00 | 7.00 | |
| Centavos | 5.00 | 2008 | | KM.NEW | | 20.00 | Cucs | 3.70 | 0.00 | 0.50 | 1.00 | |
| Centavos | 25.00 | 2008 | | KM.NEW | | 26.50 | CuNi | 5.10 | 0.00 | 2.50 | 5.00 | |
| Centavos | 10.00 | 2008 | | KM.NEW | | 26.50 | BrCs | 4.30 | 0.00 | 1.00 | 2.00 | |
| Centavos | 2.00 | 2008 | | KM.NEW | | 26.70 | Cucs | 4.50 | 0.00 | 1.00 | 2.00 | |
GOUGH ISLAND
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Crown | 1.00 | 2005 | | KM.NEW | | 38.60 | CuNi | 25.20 | 0.00 | 0.00 | 20.00 |
HUTT RIVER PROVINCE
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Dollars | 5.00 | 1992 | BOMBERS | KM.NEW | | 38.00 | CuNi | 25.00 | 0.00 | 0.00 | 20.00 |
| Dollars | 5.00 | 1992 | FIGHTERPLANES | KM.NEW | | 38.00 | CuNi | 25.00 | 0.00 | 0.00 | 20.00 |
| Dollars | 5.00 | 1992 | SHOOTING SOLDIERS | KM.NEW | | 38.00 | CuNi | 25.00 | 0.00 | 0.00 | 20.00 |
| Dollars | 5.00 | 1992 | MORTIER | KM.NEW | | 38.00 | CuNi | 25.00 | 0.00 | 0.00 | 20.00 |
SOMALILAND
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Dollars | 5.00 | 1998 | TITANIC | KM.NEW | | 42.20 | CuNi | 32.00 | 0.00 | 0.00 | 9.00 |
| Dollars | 5.00 | 1999 | YEAR OF THE RABITT | KM.NEW | | 42.20 | CuNi | 32.00 | 0.00 | 0.00 | 9.00 |
| Dollars | 5.00 | 2000 | | KM.NEW | | 38.10 | CuNi | 17.80 | 0.00 | 6.00 | 12.00 |
| Dollars | 5.00 | 2002 | TITANIC | KM.NEW | | 42.20 | CuNi | 32.00 | 0.00 | 0.00 | 9.00 |
CABO DAKHLA
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Pesetas | 50.00 | 2006 | | KM.NEW | | 35.00 | CuNi | 11.20 | 1.25 | 2.50 | 5.00 |
| Pesetas | 100.00 | 2006 | VIII | KM.NEW | | 33.10 | BIME | 12.90 | 2.50 | 3.75 | 7.50 |
| Pesetas | 200.00 | 2006 | | KM.NEW | | 26.00 | BIME | 12.90 | 2.50 | 5.00 | 10.00 |
| Pesetas | 500.00 | 2006 | | KM.NEW | | 22.10 | AlBr | 12.10 | 2.50 | 5.00 | 10.00 |
| Pesetas | 25.00 | 2006 | | KM.NEW | | 28.00 | CuNi | 7.20 | 1.00 | 1.50 | 2.50 |
| Pesetas | 10.00 | 2006 | | KM.NEW | | 23.10 | Al | 3.50 | 0.50 | 1.00 | 2.00 |
| Pesetas | 5.00 | 2006 | | KM.NEW | | 18.00 | Al | 2.10 | 1.00 | 2.00 | 2.00 |
| Pesetas | 1.00 | 2006 | | KM.NEW | | 15.10 | Al | 1.40 | 0.25 | 0.50 | 1.00 |
YEMENI REPUBLIC
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Riyals | 20.00 | 1327 | | KM.NEW | | 30.00 | StSt | 6.80 | 0.00 | 2.50 | 5.00 | |
TRISTAN DA CUNHA
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Crown | 1.00 | 2005 | PLANES | KM.NEW | | 38.60 | CuNi | 29.10 | 0.00 | 5.00 | 10.00 |
| Crown | 1.00 | 2005 | TANKS | KM.NEW | | 38.60 | CuNi | 29.10 | 0.00 | 5.00 | 10.00 | |
| Crown | 1.00 | 2005 | SHIPS | KM.NEW | | 38.60 | CuNi | 29.10 | 0.00 | 5.00 | 10.00 | |
| Crown | 1.00 | 2005 | TANK+SHIP+PLANES | KM.NEW | | 38.60 | CuNi | 29.10 | 0.00 | 5.00 | 10.00 | |
| Pence | 20.00 | 2008 | | KM.NEW | | 22.10 | BrCs | 6.30 | 0.00 | 1.00 | 2.00 | |
| Pence | 25.00 | 2008 | | KM.NEW | | 25.80 | BIME | 8.30 | 0.00 | 1.00 | 2.00 | |
| Crown | 1.00 | 2008 | | KM.NEW | | 38.80 | CuNi | 25.00 | 0.00 | 1.00 | 2.00 | |
| Pence | 10.00 | 2008 | | KM.NEW | | 22.00 | CuNi | 6.50 | 0.00 | 1.00 | 2.00 | |
| Penny | 0.50 | 2008 | | KM.NEW | | 17.00 | Cucs | 3.80 | 0.00 | 0.00 | 1.00 | |
| Penny | 1.00 | 2008 | | KM.NEW | | 18.60 | Cucs | 4.60 | 0.00 | 1.00 | 2.00 | |
| Pence | 5.00 | 2008 | | KM.NEW | | 17.00 | CuNi | 3.80 | 0.00 | 1.00 | 2.00 | |
| Pence | 2.00 | 2008 | | KM.NEW | | 22.10 | BrCs | 6.60 | 0.00 | 1.00 | 2.00 | |
RAPA NUI
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Pesos | 100.00 | 2007 | | KM.NEW | | 29.20 | Cu | 6.80 | 0.00 | 2.00 | 5.00 |
| Pesos | 50.00 | 2007 | | KM.NEW | | 25.00 | Cu | 5.20 | 0.00 | 2.50 | 5.00 |
| Pesos | 5.00 | 2007 | | KM.NEW | | 20.30 | AlBr | 4.60 | 0.00 | 1.50 | 3.00 |
| Pesos | 500.00 | 2007 | | KM.NEW | | 27.30 | BIME | 5.90 | 0.00 | 5.00 | 7.50 |
| Pesos | 200.00 | 2007 | | KM.NEW | | 25.00 | BIME | 4.80 | 0.00 | 2.00 | 4.00 |
| Peso | 1.00 | 2007 | | KM.NEW | | 16.50 | CuNi | 1.80 | 0.00 | 1.00 | 2.00 |
| Pesos | 10.00 | 2007 | | KM.NEW | | 26.00 | AlBr | 5.50 | 1.00 | 2.00 | 4.00 |
UNITED ARAB EMIRATES
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Dirham | 1.00 | 2006 | DUBAI POLICE | KM.NEW | | 24.00 | CuNi | 6.30 | 1.00 | 2.00 | 4.00 | |
| Dirham | 1.00 | 2007 | SCOUT JUBILEE | KM.NEW | | 24.00 | CuNi | 6.40 | 1.00 | 2.00 | 4.00 | |
| Dirham | 1.00 | 2007 | 10 | KM.NEW | | 24.00 | CuNi | 6.30 | 1.00 | 2.00 | 4.00 | |
| Dirham | 1.00 | 2008 | NATIONAL BANK | KM.NEW | | 24.00 | CuNi | 6.40 | 1.00 | 2.00 | 4.00 | |
ARGENTINA
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Centavos | 5.00 | 2006 | MAGNETIC | KM.NEW | | 17.30 | Cucs | 2.00 | 0.00 | 0.20 | 0.45 |
| Centavos | 10.00 | 2006 | | KM.NEW | | 18.20 | Cucs | 2.20 | 0.00 | 0.30 | 0.65 |
| Centavos | 5.00 | 2007 | MAGNETIC | KM.NEW | | 17.30 | Cucs | 2.00 | 0.00 | 0.20 | 0.45 |
| Centavos | 10.00 | 2007 | MAGNETIC | KM.NEW | | 18.20 | Cucs | 2.20 | 0.00 | 0.30 | 0.65 |
AUSTRALIA
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Dollar | 1.00 | 2007 | APEC | KM.NEW | | 25.00 | AlBr | 9.00 | 0.00 | 2.00 | 4.00 |
| Dollar | 1.00 | 2007 | SYDNEY HARBOUR BRID. | KM.NEW | B | 25.00 | AlBr | 9.00 | 0.00 | 3.00 | 5.00 |
| Dollar | 1.00 | 2007 | SYDNEY HARBOUR BRID. | KM.NEW | C | 25.00 | AlBr | 9.00 | 0.00 | 3.00 | 5.00 |
| Cents | 50.00 | 2007 | WEDDING ANNIVERSARY | KM.NEW | | 32.50 | CuNi | 15.55 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | 2007 | PEACEKEEPERS | KM.NEW | | 25.00 | AlBr | 9.20 | 0.00 | 5.00 | 10.00 |
| Dollar | 1.00 | 2007 | SYDNEY HARBOUR BRID. | KM.NEW | M | 25.00 | AlBr | 9.00 | 0.00 | 3.00 | 5.00 |
| Dollar | 1.00 | 2008 | COAT OF ARMS | KM.NEW | C | 25.00 | AlBr | 9.00 | 2.00 | 2.50 | 4.00 |
| Dollar | 1.00 | 2008 | PLANET EARTH | KM.NEW | | 25.00 | AlBr | 9.00 | 0.00 | 5.00 | 10.00 |
| Dollar | 1.00 | 2008 | COAT OF ARMS | KM.NEW | B | 25.00 | AlBr | 9.00 | 2.00 | 2.50 | 4.00 |
| Dollar | 1.00 | 2008 | COAT OF ARMS | KM.NEW | S | 25.00 | AlBr | 9.00 | 2.00 | 2.50 | 4.00 |
| Dollar | 1.00 | 2008 | MARY MACKILLOP | KM.NEW | G | 25.00 | AlBr | 9.00 | 0.00 | 0.00 | 0.00 |
| Cents | 50.00 | 2008 | AUSTRALIA II VICTORY | KM.NEW | | 32.50 | CuNi | 15.55 | 0.00 | 0.00 | 10.00 |
| Cents | 20.00 | 2008 | PLANET EARTH | KM.NEW | | 28.60 | CuNi | 11.40 | 0.00 | 2.00 | 5.00 |
| Dollar | 1.00 | 2008 | YEAR OF THE RAT | KM.NEW | | 25.00 | AlBr | 9.00 | 0.00 | 4.00 | 8.00 |
| Dollar | 1.00 | 2008 | RUGBY LEAGUE | KM.NEW | | 25.00 | AlBr | 9.10 | 0.00 | 4.00 | 8.00 |
OESTERREICH
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Euro | 1.50 | 2008 | | KM.NEW | | 37.00 | Ag | 31.10 | 0.00 | 0.00 | 30.00 |
| Euro | 5.00 | 2008 | WIEN SALZBURG FUSSBL | KM.NEW | | 28.50 | Ag | 10.00 | 7.50 | 9.00 | 10.00 | |
| Euro | 5.00 | 2008 | BERN BASEL FUSSBALL | KM.NEW | | 28.50 | Ag | 10.00 | 7.50 | 9.00 | 10.00 | |
| Euro | 25.00 | 2008 | LUFTFAHRT | KM.NEW | | 34.00 | Niob | 16.50 | 0.00 | 0.00 | 75.00 |
| Euro | 10.00 | 2008 | KLOSTERNEUBURG | KM.NEW | | 32.00 | Ag | 17.40 | 0.00 | 10.00 | 25.00 | |
| Euro | 5.00 | 2008 | HERBERT VON KARAJAN | KM.NEW | | 28.50 | Ag | 10.10 | 7.00 | 9.00 | 12.00 | |
BURUNDI
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Francs | 5.00 | 1967 | NO STARS | KM.NEW | | 25.10 | Al | 2.20 | 0.00 | 150.00 | 300.00 | |
BELGIE
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Cent | 1.00 | 2008 | | KM.NEW | | 16.20 | Cucs | 2.27 | 0.00 | 0.00 | 2.00 | |
| Cent | 2.00 | 2008 | | KM.NEW | | 18.70 | Cucs | 3.03 | 0.00 | 1.00 | 2.00 | |
| Cent | 5.00 | 2008 | | KM.NEW | | 21.20 | Cucs | 3.86 | 0.00 | 0.25 | 0.50 | |
| Cent | 20.00 | 2008 | | KM.NEW | | 22.10 | CAZs | 5.73 | 0.00 | 0.75 | 1.00 | |
| Cent | 10.00 | 2008 | | KM.NEW | | 19.70 | CAZs | 4.07 | 0.20 | 0.50 | 1.00 | |
| Cent | 50.00 | 2008 | | KM.NEW | | 24.20 | CAZs | 7.81 | 0.00 | 1.25 | 2.50 | |
| Euro | 1.00 | 2008 | | KM.NEW | | 23.20 | BIME | 7.50 | 1.00 | 2.00 | 4.00 | |
| Euro | 2.00 | 2008 | MODIFYED OBVERSE | KM.NEW | | 25.70 | BIME | 8.52 | 2.00 | 3.00 | 6.00 | |
BANGLADESH
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Taka | 2.00 | 2004 | | KM.NEW | | 26.60 | StSt | 6.90 | 0.00 | 1.00 | 2.00 |
BAHAMAS
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Cent | 1.00 | 2006 | | KM.NEW | | 19.00 | CuZn | 2.50 | 0.00 | 0.10 | 0.25 | |
| Cents | 10.00 | 2007 | | KM.NEW | | 23.50 | CuNi | 5.30 | 0.00 | 0.25 | 0.50 | |
BELARUS
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Rouble | 1.00 | 1999 | POLATSK | KM.NEW | | 33.10 | CuNi | 14.50 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2000 | SYNKOVICHI CHURCH | KM.NEW | | 32.00 | CuNi | 13.10 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2000 | VITEBSK | KM.NEW | | 33.10 | CuNi | 14.50 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2002 | POLATSK 900 YEARS | KM.NEW | | 32.00 | CuNi | 13.10 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2004 | MAHILYOW | KM.NEW | | 33.10 | CuNi | 14.50 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2004 | 60 YEARS | KM.NEW | | 33.10 | CuNi | 14.50 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2004 | 60 YEARS | KM.NEW | | 33.00 | CuNi | 15.90 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2005 | BREST | KM.NEW | | 33.10 | CuNi | 14.50 | 0.00 | 0.00 | 15.00 |
| Rouble | 1.00 | 2005 | GRODNO | KM.NEW | | 33.10 | CuNi | 14.50 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2006 | 2 DOVES | KM.NEW | | 33.00 | CuNi | 16.00 | 0.00 | 0.00 | 12.00 | |
| Rouble | 1.00 | 2006 | CASTLE | KM.NEW | | 33.00 | CuNi | 16.00 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2006 | ROUND CITADEL | KM.NEW | | 33.00 | CuNi | 15.50 | 0.00 | 0.00 | 14.00 | |
| Rouble | 1.00 | 2006 | SYOMUKHA | KM.NEW | | 33.00 | CuNi | 16.00 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2006 | GOMEL | KM.NEW | | 32.00 | CuNi | 13.10 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2006 | STRUVE GEODETIC ARC | KM.NEW | | 29.00 | CuNi | 15.50 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2007 | 1807-1883 | KM.NEW | | 32.10 | CuNi | 13.10 | 0.00 | 0.00 | 14.00 | |
| Rouble | 1.00 | 2007 | 1907-1986 | KM.NEW | | 32.10 | CuNi | 13.00 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2007 | 1101-1119 GLEB OF ME | KM.NEW | | 33.00 | CuNi | 15.40 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2007 | DNIEPRA-SOZHSKY | KM.NEW | | 33.00 | CuNi | 14.35 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2007 | MASLENITSA | KM.NEW | | 33.00 | CuNi | 16.00 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2007 | CHINA | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2007 | STORK | KM.NEW | | 33.00 | CuNi | 15.50 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2008 | ZAIR AZGUR | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 |
| Rouble | 1.00 | 2008 | CUCKOO | KM.NEW | | 33.00 | CuNi | 15.50 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2008 | VINCENT DINI | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 |
BRASIL
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Real | 1.00 | 2007 | NEW TYPE ? | KM.NEW | | 27.00 | BIME | 7.00 | 0.75 | 1.50 | 3.00 |
| Real | 1.00 | 2008 | | KM.NEW | | 27.00 | BIME | 7.00 | 0.75 | 1.50 | 3.00 |
CANADA
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Dollar | 1.00 | 2006 | OLYMPICS | KM.NEW | | 26.50 | NiBr | 7.00 | 0.00 | 1.00 | 2.00 | |
| Dollars | 2.00 | 2006 | 1996-2006 | KM.NEW | MM | 28.00 | BIME | 7.30 | 0.00 | 2.50 | 4.00 | |
| Cents | 10.00 | 2006 | NEW MINTMARK | KM.NEW | MM | 18.00 | CuNS | 1.80 | 0.30 | 0.60 | 1.20 | |
| Cents | 50.00 | 2006 | NEW PORTRAIT | KM.NEW | P | 27.00 | CuNS | 6.90 | 1.75 | 1.00 | 2.00 |
| Cent | 1.00 | 2006 | NEW MINTMARK | KM.NEW | MM | 19.00 | Cucs | 2.30 | 0.00 | 0.50 | 1.00 |
| Cents | 5.00 | 2007 | NEW MINTMARK | KM.NEW | | 21.20 | NiCs | 3.95 | 0.00 | 0.50 | 1.00 |
| Cents | 10.00 | 2007 | | KM.NEW | MM | 18.00 | CuNS | 1.80 | 0.30 | 0.60 | 1.20 |
| Cents | 25.00 | 2008 | BOARDING | KM.NEW | | 23.90 | CuNS | 4.50 | 0.00 | 1.00 | 2.00 | |
| Dollars | 2.00 | 2008 | VILLE DE QUEBEC | KM.NEW | MM | 28.00 | BIME | 7.40 | 2.00 | 3.00 | 4.00 | |
HELVETIA
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Franc | 20.00 | 2006 | PALAZZO FEDERALE | KM.NEW | | 32.50 | Ag | 20.00 | 0.00 | 22.00 | 40.00 |
CHINA PEOPLE'S REPUBLIC
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Yuan | 20.00 | 1999 | | KM.NEW | | 27.00 | CuNi | 8.50 | 0.00 | 0.00 | 0.00 |
| Yuan | 10.00 | 2001 | HOLOGRAM | KM.NEW | | 25.90 | CuNi | 7.40 | 0.00 | 4.00 | 8.00 |
| Yuan | 5.00 | 2006 | BOEDDHA | KM.NEW | | 30.00 | Br | 12.90 | 0.00 | 3.00 | 6.00 | |
| Yuan | 5.00 | 2006 | RIVER | KM.NEW | | 30.00 | Br | 12.90 | 0.00 | 3.00 | 6.00 | |
| Yuan | 1.00 | 2007 | CHILD WITH PIG | KM.NEW | | 25.00 | AlBr | 6.80 | 0.50 | 1.00 | 3.00 |
| Yuan | 1.00 | 2008 | ARROW | KM.NEW | | 25.00 | AlBr | 6.90 | 0.00 | 0.00 | 10.00 | |
| Yuan | 1.00 | 2008 | HORSE | KM.NEW | | 25.00 | AlBr | 6.90 | 0.00 | 0.00 | 6.00 |
| Yuan | 1.00 | 2008 | DAGGER | KM.NEW | | 25.00 | AlBr | 6.90 | 0.00 | 0.00 | 6.00 |
| Yuan | 1.00 | 2008 | FOOTBALL | KM.NEW | | 25.00 | AlBr | 6.90 | 0.00 | 0.00 | 6.00 |
COOK ISLANDS
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Dollars | 5.00 | 1990 | URSUS ARCTOS | KM.NEW | | 38.80 | CuNi | 28.30 | 0.00 | 0.00 | 15.00 |
| Dollars | 5.00 | 1990 | RHINO | KM.NEW | | 38.80 | CuNi | 28.30 | 0.00 | 0.00 | 15.00 |
| Dollars | 5.00 | 1990 | MONKEY | KM.NEW | | 38.80 | CuNi | 28.30 | 0.00 | 0.00 | 15.00 |
| Dollars | 5.00 | 1990 | DEER | KM.NEW | | 38.80 | CuNi | 28.30 | 0.00 | 0.00 | 15.00 |
| Dollar | 1.00 | 2003 | CONCORDE | KM.NEW | | 39.00 | CuNi | 28.90 | 0.00 | 5.00 | 10.00 |
| Dollar | 1.00 | 2003 | SHIPS OF THE WORLD | KM.NEW | | 38.80 | CuNi | 25.00 | 0.00 | 5.00 | 10.00 | |
| Dollar | 1.00 | 2003 | SHIPS OF THE WORLD | KM.NEW | | 38.90 | CuNi | 25.30 | 0.00 | 5.00 | 10.00 | |
| Dollar | 1.00 | 2003 | SHIPS OF THE WORLD | KM.NEW | | 38.90 | CuNi | 25.20 | 0.00 | 5.00 | 10.00 | |
| Dollar | 1.00 | 2003 | SHIPS OF THE WORLD | KM.NEW | | 38.60 | CuNi | 25.10 | 0.00 | 5.00 | 10.00 | |
| Dollar | 1.00 | 2003 | SHIPS OF THE WORLD | KM.NEW | | 38.80 | CuNi | 25.10 | 0.00 | 5.00 | 10.00 | |
| Dollar | 1.00 | 2003 | SHIPS OF THE WORLD | KM.NEW | | 39.00 | CuNi | 28.90 | 0.00 | 5.00 | 10.00 | |
| Dollar | 1.00 | 2006 | MOZART | KM.NEW | | 39.00 | CuNi | 25.10 | 0.00 | 0.00 | 12.50 | |
COLOMBIA
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Pesos | 500.00 | 2003 | | KM.NEW | | 23.70 | BIME | 7.40 | 1.00 | 2.00 | 4.00 |
| Pesos | 500.00 | 2005 | | KM.NEW | | 23.70 | BIME | 7.40 | 1.00 | 2.00 | 4.00 |
| Pesos | 500.00 | 2007 | | KM.NEW | | 23.70 | BIME | 7.40 | 1.00 | 2.00 | 4.00 |
COMORES
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Francs | 10.00 | 2001 | NOT RELEASED | KM.NEW | | 17.00 | CuNi | 2.40 | 0.00 | 0.00 | 10.00 | |
CUBA
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Peso | 1.00 | 2000 | JUAN SEBASTIAN ELCAN | KM.NEW | | 38.00 | CuNi | 26.10 | 0.00 | 0.00 | 15.00 | |
| Peso | 1.00 | 2000 | JUAN DE LA COSA | KM.NEW | | 38.00 | CuNi | 26.10 | 0.00 | 0.00 | 15.00 | |
| Peso | 1.00 | 2000 | SUBMARINO PERAL | KM.NEW | | 38.00 | CuNi | 26.20 | 0.00 | 0.00 | 15.00 | |
| Peso | 1.00 | 2000 | BUENAVENTURA | KM.NEW | | 38.00 | CuNi | 26.20 | 0.00 | 0.00 | 15.00 | |
| Peso | 1.00 | 2000 | GALATEA | KM.NEW | | 38.00 | CuNi | 25.60 | 0.00 | 0.00 | 15.00 | |
| Peso | 1.00 | 2001 | CATEDRAL DE HABANA | KM.NEW | | 38.00 | CuNi | 25.90 | 0.00 | 3.00 | 6.00 |
| Peso | 1.00 | 2001 | TEMPLATA | KM.NEW | | 38.00 | CuNi | 25.90 | 0.00 | 3.00 | 6.00 |
| Peso | 1.00 | 2001 | PLAYA GIRON | KM.NEW | | 38.00 | CuNi | 25.90 | 0.00 | 3.00 | 6.00 | |
| Peso | 1.00 | 2001 | BATALLA DE CARABOBO | KM.NEW | | 38.00 | CuNi | 26.10 | 0.00 | 0.00 | 9.00 |
| Peso | 1.00 | 2001 | CASA NATAL | KM.NEW | | 38.00 | CuNi | 26.00 | 0.00 | 0.00 | 9.00 |
| Peso | 1.00 | 2001 | CONGRESO PANAMERICAN | KM.NEW | | 38.00 | CuNi | 26.00 | 0.00 | 0.00 | 9.00 |
| Peso | 1.00 | 2002 | CHE GUEVARRA | KM.NEW | | 38.00 | Cu | 24.70 | 0.00 | 3.00 | 6.00 |
| Peso | 1.00 | 2002 | FEDERICO ENGELS | KM.NEW | | 38.00 | CuNi | 26.10 | 0.00 | 0.00 | 9.00 |
| Peso | 1.00 | 2002 | MAO TSE TUNG | KM.NEW | | 38.00 | CuNi | 26.20 | 0.00 | 0.00 | 9.00 |
| Peso | 1.00 | 2002 | KARL MARX | KM.NEW | | 38.00 | CuNi | 26.00 | 0.00 | 0.00 | 9.00 |
| Peso | 1.00 | 2002 | VLADIMIR ILICH LENIN | KM.NEW | | 38.00 | CuNi | 26.20 | 0.00 | 0.00 | 9.00 |
| Peso | 1.00 | 2003 | NATALICIO | KM.NEW | | 38.00 | Cu | 24.60 | 0.00 | 0.00 | 9.00 |
| Peso | 1.00 | 2003 | NATALICIO | KM.NEW | | 38.00 | CuNi | 26.10 | 0.00 | 0.00 | 9.00 |
| Peso | 1.00 | 2003 | TABACO CUBANA | KM.NEW | | 38.00 | CuNi | 26.20 | 0.00 | 0.00 | 9.00 |
| Peso | 1.00 | 2004 | LINCE IBERICO | KM.NEW | | 38.00 | CuNi | 26.00 | 0.00 | 3.00 | 6.00 |
| Peso | 1.00 | 2004 | LOBO GRIS IBERICO | KM.NEW | | 38.00 | CuNi | 26.20 | 0.00 | 3.00 | 6.00 |
| Peso | 1.00 | 2004 | MAICON PEREGRIMO | KM.NEW | | 38.00 | CuNi | 25.90 | 0.00 | 3.00 | 6.00 |
| Peso | 1.00 | 2004 | OSO PARDO | KM.NEW | | 38.00 | CuNi | 26.20 | 0.00 | 3.00 | 6.00 |
| Peso | 1.00 | 2004 | AGUILA IMPERIAL | KM.NEW | | 38.00 | CuNi | 26.10 | 0.00 | 3.00 | 6.00 |
