NEW MODERN WORLD COINS


GOUGH ISLAND
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Crown 1.002005 KM.NEW 38.60 CuNi25.20 0.00 0.00 20.00

HUTT RIVER PROVINCE
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Dollars 5.001992 BOMBERS KM.NEW 38.00 CuNi25.00 0.00 0.00 20.00
Dollars 5.001992 FIGHTERPLANES KM.NEW 38.00 CuNi25.00 0.00 0.00 20.00
Dollars 5.001992 SHOOTING SOLDIERS KM.NEW 38.00 CuNi25.00 0.00 0.00 20.00
Dollars 5.001992 MORTIER KM.NEW 38.00 CuNi25.00 0.00 0.00 20.00

SOMALILAND
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Dollars 5.001998 TITANIC KM.NEW 42.20 CuNi32.00 0.00 0.00 9.00
Dollars 5.001999 YEAR OF THE RABITT KM.NEW 42.20 CuNi32.00 0.00 0.00 9.00
Dollars 5.002000 KM.NEW 38.10 CuNi17.80 0.00 6.00 12.00
Dollars 5.002002 TITANIC KM.NEW 42.20 CuNi32.00 0.00 0.00 9.00

BRITISH ANTARTIC TERR.
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Pounds 2.002008 LETTERS PARENTS KM.NEW 38.60 CuNi28.60 0.00 5.00 10.00

EAST CARIBBEAN STATES
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Dollar 1.002008 KM.NEW 30.00 CuNi11.20 0.00 0.45 0.90

UNITED ARAB EMIRATES
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Dirham 1.002009 DUBAI FIN. CENTRE KM.NEW 24.00 CuNi 6.30 1.00 2.00 3.50
Dirham 1.00ND I LOVE UAE (2009) KM.NEW 24.00 CuNi 6.40 1.00 2.00 4.00

ARGENTINA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Centavos 5.002006 MAGNETIC KM.NEW 17.30 Cucs 2.00 0.00 0.20 0.45
Centavos 10.002006 KM.NEW 18.20 Cucs 2.20 0.00 0.30 0.65
Pesos 2.002006 VERDAD Y JUSTICA KM.NEW 30.40 CuNi10.50 2.00 3.00 6.00
Centavos 5.002007 MAGNETIC KM.NEW 17.30 Cucs 2.00 0.00 0.20 0.45
Centavos 10.002007 MAGNETIC KM.NEW 18.20 Cucs 2.20 0.00 0.30 0.65
Centavos 5.002008 KM.NEW 17.30 Cucs 2.00 0.00 0.20 0.45
Centavos 10.002008 KM.NEW 18.20 Cucs 2.20 0.00 0.30 0.65
Centavos 5.002009 KM.NEW 17.30 Cucs 2.00 0.00 0.20 0.45
Centavos 10.002009 KM.NEW 18.20 Cucs 2.20 0.00 0.30 0.65
Centavos 25.002009 KM.NEW 24.20 AlBr 5.40 0.50 1.00 2.00
Centavos 50.002009 KM.NEW 25.20 AlBr 6.00 0.75 1.50 2.25
Pesos 2.002010 BANCO CENTRAL KM.NEW 30.20 CuNi10.40 2.50 5.00 7.50
Peso 1.002010 ACONCAGUA KM.NEW 23.10 BIME 6.38 1.00 2.00 4.00
Peso 1.002010 EL PALMAR KM.NEW 23.10 BIME 6.38 1.00 2.00 4.00
Peso 1.002010 GLACIER PERITO MOREN KM.NEW 23.10 BIME 6.38 1.00 2.00 4.00
Peso 1.002010 MAR DEL PLATA KM.NEW 23.10 BIME 6.38 1.00 2.00 4.00
Peso 1.002010 PUCARA DE TILCARA KM.NEW 23.10 BIME 6.38 1.00 2.00 4.00

ARMENIA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Dram 100.002007 PANTHERA PARDUS KM.NEW 38.60 Ag 28.28 0.00 0.00 100.00
Dram 100.002007 ANAS CLYPEATA KM.NEW 38.60 Ag 28.28 0.00 0.00 100.00
Dram 100.002007 FELIX SILVESTRIS KM.NEW 38.60 Ag 28.28 0.00 0.00 100.00
Dram 100.002008 CAPRA AEGAGRUS KM.NEW 38.60 Ag 28.28 0.00 0.00 100.00
Dram 100.002008 PHRYNOCEPHALUS KM.NEW 38.60 Ag 28.28 0.00 0.00 100.00
Dram 100.002008 SAGITTARIUS KM.NEW 28.60 Ag 28.28 0.00 0.00 80.00
Dram 100.002008 SCORPIO KM.NEW 28.60 Ag 28.28 0.00 0.00 80.00
Dram 100.002008 OVIS AMMON GMELIN KM.NEW 38.60 Ag 28.28 0.00 0.00 100.00

AUSTRALIA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Dollar 1.002007 PEACEKEEPERS KM.NEW 25.00 AlBr 9.20 0.00 5.00 10.00
Cents 50.002008 AUSTRALIA II VICTORY KM.NEW 32.50 CuNi15.55 0.00 0.00 10.00
Cents 20.002008 PLANET EARTH KM.NEW 28.60 CuNi11.40 0.00 2.00 5.00
Dollar 1.002008 SCOUTS KM.NEW 25.00 AlBr 9.10 0.00 2.00 4.00
Dollar 1.002009 60 YR CITIZENSHIP KM.NEWC 25.00 AlBr 9.00 0.00 0.00 10.00
Dollar 1.002009 AGE PENSION KM.NEW 25.00 AlBr 9.10 0.00 2.00 4.00
Cents 50.002010 AUSTRALIA DAY KM.NEW 32.50 CuNi15.55 1.25 2.50 5.00

OESTERREICH
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Euro 2.002008 KM.NEW 25.70 BIME 8.52 2.25 2.50 6.00

BURUNDI
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Francs 5.001967 NO STARS KM.NEW 25.10 Al 2.20 0.00 150.00 300.00

BELGIE
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Euro 2.002010 EU KM.NEW 25.70 BIME 8.52 2.25 3.00 6.00

BAHAMAS
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Cent 1.002006 NEW TYPE KM.NEW 19.00 CuZn 2.50 0.00 0.10 0.25
Cents 10.002007 KM.NEW 23.50 CuNi 5.30 0.00 0.25 0.50

BELARUS
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Rouble 1.002004 MOGILYOW KM.NEW 33.00 CuNi14.35 0.00 0.00 14.00
Rouble 1.002004 SOVJET LIBERATORS KM.NEW 33.00 CuNi16.00 0.00 0.00 14.00
Rouble 1.002005 BREST KM.NEW 33.00 CuNi14.35 0.00 0.00 15.00
Rouble 1.002005 GRODNO KM.NEW 33.00 CuNi14.35 0.00 0.00 14.00
Rouble 1.002006 CASTLE KM.NEW 33.00 CuNi15.50 0.00 0.00 14.00
Rouble 1.002006 ROUND CITADEL KM.NEW 33.00 CuNi15.50 0.00 0.00 14.00
Rouble 1.002006 GOMEL KM.NEW 33.00 CuNi14.35 0.00 0.00 14.00
Rouble 1.002006 STRUVE GEODETIC ARC KM.NEW 29.00 CuNi15.50 0.00 0.00 14.00
Rouble 1.002006 15 YR COMMONWEALTH KM.NEW 32.00 CuNi13.16 0.00 0.00 14.00
Rouble 1.002006 SILICHY KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002007 1807-1883 N.ORDA KM.NEW 32.10 CuNi13.10 0.00 0.00 14.00
Rouble 1.002007 1907-1986 A.ALADAVA KM.NEW 32.10 CuNi13.00 0.00 0.00 14.00
Rouble 1.002007 1101-1119 GLEB OF ME KM.NEW 33.00 CuNi15.40 0.00 0.00 14.00
Rouble 1.002007 DNIEPRA-SOZHSKY KM.NEW 33.00 CuNi14.35 0.00 0.00 14.00
Rouble 1.002007 BELARUS-CHINA KM.NEW 32.00 CuNi13.16 0.00 0.00 14.00
Rouble 1.002007 STORK KM.NEW 33.00 CuNi15.50 0.00 0.00 14.00
Rouble 1.002008 ZAIR AZGUR KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002008 CUCKOO KM.NEW 33.00 CuNi15.50 0.00 0.00 14.00
Rouble 1.002008 VINCENT DINI KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002008 KEY / CAT KM.NEW 32.10 CuNi13.16 0.00 0.00 15.00
Rouble 1.002008 EGRET KM.NEW 32.00 CuNi13.00 0.00 0.00 15.00
Rouble 1.002008 MINSK KM.NEW 33.00 CuNi14.35 0.00 0.00 15.00
Rouble 1.002008 FINANCIAL SYSTEM KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002008 SHIP SEDOV KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002008 DAVID OF GARADZEN KM.NEW 33.00 CuNi15.50 0.00 0.00 15.00
Rouble 1.002008 DZYADY KM.NEW 33.00 CuNi16.00 0.00 0.00 15.00
Rouble 1.002008 KINGFISHER KM.NEW 33.10 CuNi14.50 0.00 0.00 15.00
Rouble 1.002009 80 YEARS SCIENCE KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002009 PISCES KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002009 ARIES KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002009 TAURUS KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002009 GEMINI KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002009 CHRISTENING KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002009 CANCER KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002009 VIRGO KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002009 LEO KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002009 NAZI-INVADERS KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002009 LIBRA KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002009 SCORPIO KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002009 SHIP DAR POMORZA KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002009 AQUARIUS KM.NEW 32.10 CuNi13.00 0.00 0.00 15.00
Rouble 1.002009 CAPRICORN KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002009 600ANN WILDLIVE KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002009 WHITE STORK KM.NEW 33.00 CuNi14.35 0.00 0.00 15.00
Rouble 1.002009 PAKATIGAROSHAK KM.NEW 33.00 CuNi14.35 0.00 0.00 15.00
Rouble 1.002009 GOOSE KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002009 BIRD, WILDLIVE KM.NEW 33.00 CuNi15.90 0.00 0.00 15.00
Rouble 1.002010 BATTLE OF GRUNWALD KM.NEW 33.00 CuNi15.50 0.00 0.00 15.00
Rouble 1.002010 AMERIGO VESPUCCI KM.NEW 32.00 CuNi13.00 0.00 0.00 15.00

BOLIVIA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Bolivianos 5.002010 KM.NEW 23.00 BIME 5.00 0.00 2.50 5.00
Centavos 50.002010 KM.NEW 24.00 StSt 3.80 0.15 0.30 0.75
Boliviano 1.002010 ESTADO KM.NEW 27.00 StSt 5.20 0.00 1.00 2.00

BRASIL
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Real 1.002007 NEW TYPE ? KM.NEW 27.00 BIME 7.00 0.75 1.50 3.00
Real 1.002008 KM.NEW 27.00 BIME 7.00 0.75 1.50 3.00
Real 1.002009 KM.NEW 27.00 BIME 7.00 0.75 1.50 3.00

BRUNEI
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Sen 1.002008 KM.NEW 17.80 AlCc 1.80 0.00 0.00 1.00

CANADA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Cents 50.002006 NEW PORTRAIT KM.NEWP 27.00 CuNS 6.90 1.75 1.00 2.00
Cents 10.002006 NEW MINTMARK KM.NEWMM18.00 CuNS 1.80 0.30 0.60 1.20
Dollar 1.002006 OLYMPICS KM.NEW 26.50 NiBr 7.00 0.00 1.00 2.00
Cents 5.002007 NEW MINTMARK KM.NEW 21.20 NiCs 3.95 0.00 0.50 1.00
Cents 10.002007 KM.NEWMM18.00 CuNS 1.80 0.30 0.60 1.20
Dollars 2.002008 VILLE DE QUEBEC KM.NEWMM28.00 BIME 7.40 2.00 3.00 4.00
Dollar 1.002008 OLYMPICS KM.NEW 26.50 NiBr 6.90 1.00 2.00 4.00
Cents 25.002008 1918 ARMISTICE 2008 KM.NEW 23.90 CuNS 4.50 0.35 0.75 1.50
Cents 25.002008 ICE-SKATING KM.NEW 23.90 CuNS 4.50 0.35 0.75 1.50
Cents 5.002008 KM.NEW 21.20 NiCs 3.95 0.15 0.50 1.00
Cents 10.002008 KM.NEWMM18.00 CuNS 1.80 0.30 0.60 1.20
Dollar 1.002009 1909-2009 KM.NEW 26.50 NiBr 7.10 1.00 2.00 4.00
Cents 25.002009 SKIING KM.NEW 23.90 CuNS 4.60 0.35 0.75 1.50
Cents 25.002009 CINDY KLASSEN COL. KM.NEW 23.90 CuNS 4.50 0.00 0.00 10.00
Cents 25.002009 ICE-SKATING KM.NEW 23.90 CuNS 4.50 0.35 0.75 1.50
Dollar 1.002010 VANCOUVER 2010 KM.NEW 26.50 NiBr 7.10 1.00 2.00 4.00

CHINA PEOPLE'S REPUBLIC
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Yuan 20.001999 KM.NEW 27.00 CuNi 8.50 0.00 0.00 0.00
Yuan 10.002001 HOLOGRAM KM.NEW 25.90 CuNi 7.40 0.00 4.00 8.00
Yuan 5.002006 BOEDDHA KM.NEW 30.00 Br 12.90 0.00 3.00 6.00
Yuan 5.002006 RIVER KM.NEW 30.00 Br 12.90 0.00 3.00 6.00
Yuan 1.002007 CHILD WITH PIG KM.NEW 25.00 AlBr 6.80 0.50 1.00 3.00
Yuan 1.002008 ARROW KM.NEW 25.00 AlBr 6.90 0.00 0.00 10.00
Yuan 1.002008 DAGGER KM.NEW 25.00 AlBr 6.90 0.00 0.00 6.00
Yuan 1.002009 WAVE WITH O KM.NEW 25.00 AlBr 6.80 0.00 1.00 2.00
Yuan 1.002009 CHILD KM.NEW 25.00 AlBr 6.80 0.50 1.00 2.00
Yuan 1.002009 CHARACTER KM.NEW 25.00 AlBr 6.80 0.50 1.00 2.00

COOK ISLANDS
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Dollars 5.001990 URSUS ARCTOS KM.NEW 38.80 CuNi28.30 0.00 0.00 15.00
Dollars 5.001990 RHINO KM.NEW 38.80 CuNi28.30 0.00 0.00 15.00
Dollars 5.001990 MONKEY KM.NEW 38.80 CuNi28.30 0.00 0.00 15.00
Dollars 5.001990 DEER KM.NEW 38.80 CuNi28.30 0.00 0.00 15.00
Dollar 1.002003 CONCORDE KM.NEW 39.00 CuNi28.90 0.00 5.00 10.00
Dollar 1.002003 SHIPS OF THE WORLD KM.NEW 38.80 CuNi25.00 0.00 5.00 10.00
Dollar 1.002003 SHIPS OF THE WORLD KM.NEW 38.90 CuNi25.30 0.00 5.00 10.00
Dollar 1.002003 SHIPS OF THE WORLD KM.NEW 38.90 CuNi25.20 0.00 5.00 10.00
Dollar 1.002003 SHIPS OF THE WORLD KM.NEW 38.60 CuNi25.10 0.00 5.00 10.00
Dollar 1.002003 SHIPS OF THE WORLD KM.NEW 38.80 CuNi25.10 0.00 5.00 10.00
Dollar 1.002003 SHIPS OF THE WORLD KM.NEW 39.00 CuNi28.90 0.00 5.00 10.00
Dollar 1.002006 MOZART KM.NEW 39.00 CuNi25.10 0.00 0.00 12.50
Dollar 1.002007 CHAIR KM.NEW 38.80 CuNi25.10 0.00 0.00 10.00
Dollar 1.002007 FLAG KM.NEW 38.80 CuNi25.10 0.00 0.00 10.00
Dollar 1.002007 TABLE KM.NEW 38.80 CuNi25.10 0.00 0.00 10.00
Dollar 1.002007 STAIR KM.NEW 38.80 CuNi25.10 0.00 0.00 10.00
Dollar 1.002007 LANDHOUSE KM.NEW 38.80 CuNi25.10 0.00 0.00 10.00
Dollar 1.002007 SOLDIERS KM.NEW 38.80 CuNi25.10 0.00 0.00 10.00
Dollar 1.002007 SHIP KM.NEW 38.80 CuNi25.10 0.00 0.00 10.00
Dollar 1.002007 ELIZABETH AND PHILIP KM.NEW 38.80 CuNi25.80 0.00 0.00 10.00
Dollar 1.002007 ELIZABETH AND PHILIP KM.NEW 38.80 CuNi25.80 0.00 0.00 10.00
Dollar 1.002007 ELIZABETH AND PHILIP KM.NEW 38.80 CuNi25.80 0.00 0.00 10.00
Dollar 1.002008 ELIZABETH AND PHILIP KM.NEW 38.80 CuNi25.80 0.00 0.00 10.00
Dollar 1.002008 ELIZABETH AND PHILIP KM.NEW 38.80 CuNi25.80 0.00 0.00 10.00

COLOMBIA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Pesos 500.002008 NOT LISTED KM.NEW 23.70 BIME 7.40 1.00 2.00 4.00

COMORES
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Francs 10.002001 NOT RELEASED KM.NEW 17.00 CuNi 2.40 0.00 0.00 10.00

CUBA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Peso 1.001990 ABORIGENES KM.NEW 38.10 Cu 20.20 0.00 0.00 10.00
Peso 1.002000 JUAN SEBASTIAN ELCAN KM.NEW 38.00 CuNi26.10 0.00 0.00 15.00
Peso 1.002000 JUAN DE LA COSA KM.NEW 38.00 CuNi26.10 0.00 0.00 15.00
Peso 1.002000 SUBMARINO PERAL KM.NEW 38.00 CuNi26.20 0.00 0.00 15.00
Peso 1.002000 BUENAVENTURA KM.NEW 38.00 CuNi26.20 0.00 0.00 15.00
Peso 1.002000 GALATEA KM.NEW 38.00 CuNi25.60 0.00 0.00 15.00
Peso 1.002001 CATEDRAL DE HABANA KM.NEW 38.00 CuNi25.90 0.00 3.00 6.00
Peso 1.002001 TEMPLATA KM.NEW 38.00 CuNi25.90 0.00 3.00 6.00
Peso 1.002001 PLAYA GIRON KM.NEW 38.00 CuNi25.90 0.00 3.00 6.00
Peso 1.002001 BATALLA DE CARABOBO KM.NEW 38.00 CuNi26.10 0.00 0.00 9.00
Peso 1.002001 CASA NATAL KM.NEW 38.00 CuNi26.00 0.00 0.00 9.00
Peso 1.002001 CONGRESO PANAMERICAN KM.NEW 38.00 CuNi26.00 0.00 0.00 9.00
Peso 1.002002 CHE GUEVARRA KM.NEW 38.00 Cu 24.70 0.00 3.00 6.00
Peso 1.002002 FEDERICO ENGELS KM.NEW 38.00 CuNi26.10 0.00 0.00 9.00
Peso 1.002002 MAO TSE TUNG KM.NEW 38.00 CuNi26.20 0.00 0.00 9.00
Peso 1.002002 KARL MARX KM.NEW 38.00 CuNi26.00 0.00 0.00 9.00
Peso 1.002002 VLADIMIR ILICH LENIN KM.NEW 38.00 CuNi26.20 0.00 0.00 9.00
Peso 1.002003 NATALICIO KM.NEW 38.00 Cu 24.60 0.00 0.00 9.00
Peso 1.002003 NATALICIO KM.NEW 38.00 CuNi26.10 0.00 0.00 9.00
Peso 1.002003 TABACO CUBANA KM.NEW 38.00 CuNi26.20 0.00 0.00 9.00
Peso 1.002004 LINCE IBERICO KM.NEW 38.00 CuNi26.00 0.00 3.00 6.00
Peso 1.002004 LOBO GRIS IBERICO KM.NEW 38.00 CuNi26.20 0.00 3.00 6.00
Peso 1.002004 MAICON PEREGRIMO KM.NEW 38.00 CuNi25.90 0.00 3.00 6.00
Peso 1.002004 OSO PARDO KM.NEW 38.00 CuNi26.20 0.00 3.00 6.00
Peso 1.002004 AGUILA IMPERIAL KM.NEW 38.00 CuNi26.10 0.00 3.00 6.00
Peso 1.002004 QUEBRANTAHUESOS KM.NEW 38.00 CuNi26.10 0.00 3.00 6.00
Peso 1.002004 PLAZA VIEJA DE LA HA KM.NEW 38.00 CuNi26.20 0.00 0.00 9.00
Peso 1.002004 FUENTE DE LA INDIA KM.NEW 38.00 CuNi26.00 0.00 0.00 9.00
Peso 1.002004 UNIVERSIDAD HABANA KM.NEW 38.00 CuNi26.10 0.00 0.00 9.00
Peso 1.002005 TABACO CUBANO KM.NEW 38.00 CuNi26.10 0.00 3.00 6.00
Peso 1.002009 MANATI KM.NEW 38.10 CuNi26.10 0.00 0.00 10.00
Centavos 5.002009 KM.NEW 21.30 Al 1.60 0.35 1.00 2.00

CESKA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Korunu 200.002005 SLAKOV AUSTERLITZ KM.NEW 31.00 Ag 13.00 0.00 0.00 14.00
Korunu 200.002006 POMECI KM.NEW 31.00 Ag 13.10 0.00 0.00 14.00
Korunu 200.002007 KARLOVA 1357-2007 KM.NEW 31.00 Ag 13.20 0.00 0.00 50.00
Korunu 200.002008 1358/2008 KM.NEW 31.00 Ag 13.10 0.00 0.00 20.00
Korunu 200.002008 1858-2008 V.PONREPO KM.NEW 31.00 Ag 13.10 0.00 0.00 20.00
Korunu 200.002010 1410-2010 KM.NEW 31.00 Ag 13.10 0.00 0.00 20.00

DEUTSCHLAND
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Euro 10.002008 NEBRA KM.NEWA 32.50 Ag 18.10 11.00 12.00 20.00
Euro 2.002010 BREMEN A KM.NEWA 25.80 BIME 8.70 0.00 0.00 6.00
Euro 2.002010 BREMEN D KM.NEWD 25.80 BIME 8.70 0.00 0.00 6.00
Euro 2.002010 BREMEN F KM.NEWF 25.80 BIME 8.70 0.00 0.00 6.00
Euro 2.002010 BREMEN G KM.NEWG 25.80 BIME 8.70 0.00 0.00 6.00
Euro 2.002010 BREMEN J KM.NEWJ 25.80 BIME 8.70 0.00 0.00 6.00
Euro 10.002010 ROBERT SCHUMAN KM.NEWJ 32.50 Ag 18.10 0.00 0.00 20.00
Euro 10.002010 KONRAD ZUSE KM.NEWG 32.50 Ag 18.10 0.00 0.00 20.00
Euro 10.002010 PORZELLAN KM.NEWF 32.50 Ag 18.10 0.00 0.00 20.00

DANMARK
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Kroner 10.002006 H.C. ANDERSEN KM.NEW 23.30 AlBr 7.10 0.00 2.00 4.00
Kroner 20.002010 1940-2010 KM.NEW 27.00 AlBr 9.30 2.50 3.75 7.50

EGYPT
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Pound 5.001998 1898-1998 KM.NEW 37.20 Ag 17.50 0.00 20.00 40.00
Piastres 10.002008 KM.NEW 19.00 CuNi 3.40 0.25 0.50 1.00
Piastres 25.002008 KM.NEW 21.00 CuNi 4.50 0.25 0.50 1.00
Pound 5.002008 MOSQUE KM.NEW 37.20 Ag 17.60 25.00 50.00 100.00
Pound 5.002008 COURT KM.NEW 37.20 Ag 17.60 25.00 50.00 100.00
Pound 1.002008 CIRCULATION TYPE KM.NEW 24.90 BIME 8.60 0.00 1.00 2.00
Piastres 5.002008 KM.NEW 18.00 BrCs 2.10 0.10 0.25 0.50
Pound 5.002009 COURT KM.NEW 37.20 Ag 17.60 25.00 50.00 100.00

ESPANA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Euro 12.002008 KM.NEW 33.00 Ag 18.00 14.00 15.00 25.00
Euro 2.002008 NEW MAP KM.NEW 25.80 BIME 8.70 0.00 3.00 6.00
Euro 2.002010 CORDOBA KM.NEW 25.80 BIME 8.70 0.00 0.00 8.00

SUOMEN
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Euro 5.002007 KM.NEW 35.00 BIME19.90 0.00 0.00 20.00
Euro 20.002009 PEACE AND SECURITY KM.NEW 38.60 Ag 25.50 0.00 0.00 60.00
Euro 10.002009 COUNCIL OF STATE KM.NEW 38.60 Ag 25.50 0.00 0.00 35.00
Euro 10.002010 EERO SAARINEN 1910 KM.NEW 38.60 Ag 25.80 0.00 0.00 60.00
Euro 10.002010 MINNA CANTH KM.NEW 38.60 Ag 25.90 0.00 0.00 80.00

FIJI
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Dollar 1.002002 WESTMINSTER ABBEY KM.NEW 38.80 CuNi27.80 0.00 0.00 12.00
Dollar 1.002009 KM.NEW 23.00 AlBr 5.04 0.00 0.00 5.00
Cents 5.002009 NEW TYPE KM.NEW 19.50 NiCs 2.28 0.00 0.00 5.00
Cents 10.002009 CIRCULATION KM.NEW 21.50 NiCs 3.60 0.25 0.50 1.00
Cents 10.002009 IN SET KM.NEW 21.50 NiCs 3.50 0.00 0.00 20.00
Cents 20.002009 CIRCULATION TYPE KM.NEW 24.00 NiCs 4.70 0.20 0.50 1.25
Cents 50.002009 CIRCULATION TYPE KM.NEW 26.50 NiCs 6.50 0.25 0.60 1.50
Cents 50.002009 NEW TYPE KM.NEW 26.50 NiCs 6.42 0.00 0.00 20.00
Cents 20.002009 IN SET KM.NEW 24.00 NiCs 4.60 0.00 0.00 20.00
Cents 20.003009 NEW TYPE KM.NEW 24.00 NiCs 4.60 0.00 0.00 4.00

FALKLAND ISLANDS
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Pence 50.002003 CIRCULATION MONEY KM.NEW 27.30 CuNi 8.00 0.00 0.00 4.00
Pence 50.002007 25TH ANN. LIBERATION KM.NEW 27.50 CuNi 8.00 0.00 2.50 5.00
Crown 1.002008 SPITFIRE KM.NEW 38.80 CuNi28.30 0.00 0.00 12.00
Crown 1.002008 KM.NEW 38.80 CuNi28.30 0.00 0.00 12.00

FRANCE
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Euro 5.002008 KM.NEW 27.00 Ag 10.00 0.00 0.00 12.50
Euro 2.002010 70 ANS KM.NEWC 25.80 BIME 8.70 2.00 3.00 5.00

GREAT BRITAIN
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Pence 20.001999 OUR LADY IN EUROPE KM.NEW 21.50 CuNi 5.10 0.00 0.00 0.00
Pound 5.002000 MILLENIUM KM.NEW 0.00 CuNi 0.00 0.00 0.00 0.00
Pound 5.002002 KM.NEW 38.60 CuNi28.10 0.00 0.00 0.00
Pound 1.002008 ROYAL ARMS KM.NEW 22.50 NiBr 9.50 0.00 2.00 4.00
Pounds 2.002008 KM.NEW 28.40 BIME12.00 0.00 4.00 8.00
Pence 20.002008 NO DATE KM.NEW 21.40 CuNi 5.00 20.00 40.00 100.00
Pounds 2.002009 KM.NEW 28.40 BIME12.00 0.00 4.00 8.00
Pounds 2.002010 KM.NEW 28.40 BIME12.00 0.00 0.00 8.00

GIBRALTAR
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Crown 1.002004 PEGASUS BRIDGE KM.NEW 38.60 CuNi27.70 0.00 0.00 10.00
Crown 1.002004 OPERATION GUNNERSIDE KM.NEW 38.60 CuNi27.90 0.00 0.00 10.00
Crown 1.002004 D-DAY LANDINGS KM.NEW 38.60 CuNi27.90 0.00 0.00 10.00
Crown 1.002004 MULBERRY HARBOURS KM.NEW 38.60 CuNi27.60 0.00 0.00 10.00
