NEW MODERN WORLD COINS
GOUGH ISLAND
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Crown | 1.00 | 2005 | | KM.NEW | | 38.60 | CuNi | 25.20 | 0.00 | 0.00 | 20.00 |
HUTT RIVER PROVINCE
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Dollars | 5.00 | 1992 | BOMBERS | KM.NEW | | 38.00 | CuNi | 25.00 | 0.00 | 0.00 | 20.00 |
| Dollars | 5.00 | 1992 | FIGHTERPLANES | KM.NEW | | 38.00 | CuNi | 25.00 | 0.00 | 0.00 | 20.00 |
| Dollars | 5.00 | 1992 | SHOOTING SOLDIERS | KM.NEW | | 38.00 | CuNi | 25.00 | 0.00 | 0.00 | 20.00 |
| Dollars | 5.00 | 1992 | MORTIER | KM.NEW | | 38.00 | CuNi | 25.00 | 0.00 | 0.00 | 20.00 |
SOMALILAND
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Dollars | 5.00 | 1998 | TITANIC | KM.NEW | | 42.20 | CuNi | 32.00 | 0.00 | 0.00 | 9.00 |
| Dollars | 5.00 | 1999 | YEAR OF THE RABITT | KM.NEW | | 42.20 | CuNi | 32.00 | 0.00 | 0.00 | 9.00 |
| Dollars | 5.00 | 2000 | | KM.NEW | | 38.10 | CuNi | 17.80 | 0.00 | 6.00 | 12.00 |
| Dollars | 5.00 | 2002 | TITANIC | KM.NEW | | 42.20 | CuNi | 32.00 | 0.00 | 0.00 | 9.00 |
BRITISH ANTARTIC TERR.
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Pounds | 2.00 | 2008 | LETTERS PARENTS | KM.NEW | | 38.60 | CuNi | 28.60 | 0.00 | 5.00 | 10.00 |
EAST CARIBBEAN STATES
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Dollar | 1.00 | 2008 | | KM.NEW | | 30.00 | CuNi | 11.20 | 0.00 | 0.45 | 0.90 |
UNITED ARAB EMIRATES
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Dirham | 1.00 | 2009 | DUBAI FIN. CENTRE | KM.NEW | | 24.00 | CuNi | 6.30 | 1.00 | 2.00 | 3.50 |
| Dirham | 1.00 | ND | I LOVE UAE (2009) | KM.NEW | | 24.00 | CuNi | 6.40 | 1.00 | 2.00 | 4.00 | |
ARGENTINA
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Centavos | 5.00 | 2006 | MAGNETIC | KM.NEW | | 17.30 | Cucs | 2.00 | 0.00 | 0.20 | 0.45 |
| Centavos | 10.00 | 2006 | | KM.NEW | | 18.20 | Cucs | 2.20 | 0.00 | 0.30 | 0.65 |
| Pesos | 2.00 | 2006 | VERDAD Y JUSTICA | KM.NEW | | 30.40 | CuNi | 10.50 | 2.00 | 3.00 | 6.00 |
| Centavos | 5.00 | 2007 | MAGNETIC | KM.NEW | | 17.30 | Cucs | 2.00 | 0.00 | 0.20 | 0.45 |
| Centavos | 10.00 | 2007 | MAGNETIC | KM.NEW | | 18.20 | Cucs | 2.20 | 0.00 | 0.30 | 0.65 |
| Centavos | 5.00 | 2008 | | KM.NEW | | 17.30 | Cucs | 2.00 | 0.00 | 0.20 | 0.45 |
| Centavos | 10.00 | 2008 | | KM.NEW | | 18.20 | Cucs | 2.20 | 0.00 | 0.30 | 0.65 |
| Centavos | 5.00 | 2009 | | KM.NEW | | 17.30 | Cucs | 2.00 | 0.00 | 0.20 | 0.45 |
| Centavos | 10.00 | 2009 | | KM.NEW | | 18.20 | Cucs | 2.20 | 0.00 | 0.30 | 0.65 |
| Centavos | 25.00 | 2009 | | KM.NEW | | 24.20 | AlBr | 5.40 | 0.50 | 1.00 | 2.00 |
| Centavos | 50.00 | 2009 | | KM.NEW | | 25.20 | AlBr | 6.00 | 0.75 | 1.50 | 2.25 |
| Pesos | 2.00 | 2010 | BANCO CENTRAL | KM.NEW | | 30.20 | CuNi | 10.40 | 2.50 | 5.00 | 7.50 |
| Peso | 1.00 | 2010 | ACONCAGUA | KM.NEW | | 23.10 | BIME | 6.38 | 1.00 | 2.00 | 4.00 |
| Peso | 1.00 | 2010 | EL PALMAR | KM.NEW | | 23.10 | BIME | 6.38 | 1.00 | 2.00 | 4.00 |
| Peso | 1.00 | 2010 | GLACIER PERITO MOREN | KM.NEW | | 23.10 | BIME | 6.38 | 1.00 | 2.00 | 4.00 |
| Peso | 1.00 | 2010 | MAR DEL PLATA | KM.NEW | | 23.10 | BIME | 6.38 | 1.00 | 2.00 | 4.00 |
| Peso | 1.00 | 2010 | PUCARA DE TILCARA | KM.NEW | | 23.10 | BIME | 6.38 | 1.00 | 2.00 | 4.00 |
ARMENIA
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Dram | 100.00 | 2007 | PANTHERA PARDUS | KM.NEW | | 38.60 | Ag | 28.28 | 0.00 | 0.00 | 100.00 |
| Dram | 100.00 | 2007 | ANAS CLYPEATA | KM.NEW | | 38.60 | Ag | 28.28 | 0.00 | 0.00 | 100.00 |
| Dram | 100.00 | 2007 | FELIX SILVESTRIS | KM.NEW | | 38.60 | Ag | 28.28 | 0.00 | 0.00 | 100.00 |
| Dram | 100.00 | 2008 | CAPRA AEGAGRUS | KM.NEW | | 38.60 | Ag | 28.28 | 0.00 | 0.00 | 100.00 |
| Dram | 100.00 | 2008 | PHRYNOCEPHALUS | KM.NEW | | 38.60 | Ag | 28.28 | 0.00 | 0.00 | 100.00 |
| Dram | 100.00 | 2008 | SAGITTARIUS | KM.NEW | | 28.60 | Ag | 28.28 | 0.00 | 0.00 | 80.00 |
| Dram | 100.00 | 2008 | SCORPIO | KM.NEW | | 28.60 | Ag | 28.28 | 0.00 | 0.00 | 80.00 |
| Dram | 100.00 | 2008 | OVIS AMMON GMELIN | KM.NEW | | 38.60 | Ag | 28.28 | 0.00 | 0.00 | 100.00 |
AUSTRALIA
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Dollar | 1.00 | 2007 | PEACEKEEPERS | KM.NEW | | 25.00 | AlBr | 9.20 | 0.00 | 5.00 | 10.00 |
| Cents | 50.00 | 2008 | AUSTRALIA II VICTORY | KM.NEW | | 32.50 | CuNi | 15.55 | 0.00 | 0.00 | 10.00 |
| Cents | 20.00 | 2008 | PLANET EARTH | KM.NEW | | 28.60 | CuNi | 11.40 | 0.00 | 2.00 | 5.00 |
| Dollar | 1.00 | 2008 | SCOUTS | KM.NEW | | 25.00 | AlBr | 9.10 | 0.00 | 2.00 | 4.00 |
| Dollar | 1.00 | 2009 | 60 YR CITIZENSHIP | KM.NEW | C | 25.00 | AlBr | 9.00 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | 2009 | AGE PENSION | KM.NEW | | 25.00 | AlBr | 9.10 | 0.00 | 2.00 | 4.00 |
| Cents | 50.00 | 2010 | AUSTRALIA DAY | KM.NEW | | 32.50 | CuNi | 15.55 | 1.25 | 2.50 | 5.00 |
OESTERREICH
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Euro | 2.00 | 2008 | | KM.NEW | | 25.70 | BIME | 8.52 | 2.25 | 2.50 | 6.00 |
BURUNDI
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Francs | 5.00 | 1967 | NO STARS | KM.NEW | | 25.10 | Al | 2.20 | 0.00 | 150.00 | 300.00 | |
BELGIE
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Euro | 2.00 | 2010 | EU | KM.NEW | | 25.70 | BIME | 8.52 | 2.25 | 3.00 | 6.00 |
BAHAMAS
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Cent | 1.00 | 2006 | NEW TYPE | KM.NEW | | 19.00 | CuZn | 2.50 | 0.00 | 0.10 | 0.25 | |
| Cents | 10.00 | 2007 | | KM.NEW | | 23.50 | CuNi | 5.30 | 0.00 | 0.25 | 0.50 | |
BELARUS
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Rouble | 1.00 | 2004 | MOGILYOW | KM.NEW | | 33.00 | CuNi | 14.35 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2004 | SOVJET LIBERATORS | KM.NEW | | 33.00 | CuNi | 16.00 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2005 | BREST | KM.NEW | | 33.00 | CuNi | 14.35 | 0.00 | 0.00 | 15.00 |
| Rouble | 1.00 | 2005 | GRODNO | KM.NEW | | 33.00 | CuNi | 14.35 | 0.00 | 0.00 | 14.00 | |
| Rouble | 1.00 | 2006 | CASTLE | KM.NEW | | 33.00 | CuNi | 15.50 | 0.00 | 0.00 | 14.00 | |
| Rouble | 1.00 | 2006 | ROUND CITADEL | KM.NEW | | 33.00 | CuNi | 15.50 | 0.00 | 0.00 | 14.00 | |
| Rouble | 1.00 | 2006 | GOMEL | KM.NEW | | 33.00 | CuNi | 14.35 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2006 | STRUVE GEODETIC ARC | KM.NEW | | 29.00 | CuNi | 15.50 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2006 | 15 YR COMMONWEALTH | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2006 | SILICHY | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 |
| Rouble | 1.00 | 2007 | 1807-1883 N.ORDA | KM.NEW | | 32.10 | CuNi | 13.10 | 0.00 | 0.00 | 14.00 | |
| Rouble | 1.00 | 2007 | 1907-1986 A.ALADAVA | KM.NEW | | 32.10 | CuNi | 13.00 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2007 | 1101-1119 GLEB OF ME | KM.NEW | | 33.00 | CuNi | 15.40 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2007 | DNIEPRA-SOZHSKY | KM.NEW | | 33.00 | CuNi | 14.35 | 0.00 | 0.00 | 14.00 | |
| Rouble | 1.00 | 2007 | BELARUS-CHINA | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2007 | STORK | KM.NEW | | 33.00 | CuNi | 15.50 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2008 | ZAIR AZGUR | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 |
| Rouble | 1.00 | 2008 | CUCKOO | KM.NEW | | 33.00 | CuNi | 15.50 | 0.00 | 0.00 | 14.00 |
| Rouble | 1.00 | 2008 | VINCENT DINI | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 |
| Rouble | 1.00 | 2008 | KEY / CAT | KM.NEW | | 32.10 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 |
| Rouble | 1.00 | 2008 | EGRET | KM.NEW | | 32.00 | CuNi | 13.00 | 0.00 | 0.00 | 15.00 |
| Rouble | 1.00 | 2008 | MINSK | KM.NEW | | 33.00 | CuNi | 14.35 | 0.00 | 0.00 | 15.00 |
| Rouble | 1.00 | 2008 | FINANCIAL SYSTEM | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 |
| Rouble | 1.00 | 2008 | SHIP SEDOV | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2008 | DAVID OF GARADZEN | KM.NEW | | 33.00 | CuNi | 15.50 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2008 | DZYADY | KM.NEW | | 33.00 | CuNi | 16.00 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2008 | KINGFISHER | KM.NEW | | 33.10 | CuNi | 14.50 | 0.00 | 0.00 | 15.00 |
| Rouble | 1.00 | 2009 | 80 YEARS SCIENCE | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 |
| Rouble | 1.00 | 2009 | PISCES | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | ARIES | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | TAURUS | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 |
| Rouble | 1.00 | 2009 | GEMINI | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 |
| Rouble | 1.00 | 2009 | CHRISTENING | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | CANCER | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | VIRGO | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | LEO | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | NAZI-INVADERS | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | LIBRA | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | SCORPIO | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | SHIP DAR POMORZA | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | AQUARIUS | KM.NEW | | 32.10 | CuNi | 13.00 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | CAPRICORN | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 |
| Rouble | 1.00 | 2009 | 600ANN WILDLIVE | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | WHITE STORK | KM.NEW | | 33.00 | CuNi | 14.35 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | PAKATIGAROSHAK | KM.NEW | | 33.00 | CuNi | 14.35 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | GOOSE | KM.NEW | | 32.00 | CuNi | 13.16 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2009 | BIRD, WILDLIVE | KM.NEW | | 33.00 | CuNi | 15.90 | 0.00 | 0.00 | 15.00 | |
| Rouble | 1.00 | 2010 | BATTLE OF GRUNWALD | KM.NEW | | 33.00 | CuNi | 15.50 | 0.00 | 0.00 | 15.00 |
| Rouble | 1.00 | 2010 | AMERIGO VESPUCCI | KM.NEW | | 32.00 | CuNi | 13.00 | 0.00 | 0.00 | 15.00 |
BOLIVIA
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Bolivianos | 5.00 | 2010 | | KM.NEW | | 23.00 | BIME | 5.00 | 0.00 | 2.50 | 5.00 |
| Centavos | 50.00 | 2010 | | KM.NEW | | 24.00 | StSt | 3.80 | 0.15 | 0.30 | 0.75 |
| Boliviano | 1.00 | 2010 | ESTADO | KM.NEW | | 27.00 | StSt | 5.20 | 0.00 | 1.00 | 2.00 |
BRASIL
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Real | 1.00 | 2007 | NEW TYPE ? | KM.NEW | | 27.00 | BIME | 7.00 | 0.75 | 1.50 | 3.00 |
| Real | 1.00 | 2008 | | KM.NEW | | 27.00 | BIME | 7.00 | 0.75 | 1.50 | 3.00 |
| Real | 1.00 | 2009 | | KM.NEW | | 27.00 | BIME | 7.00 | 0.75 | 1.50 | 3.00 |
BRUNEI
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Sen | 1.00 | 2008 | | KM.NEW | | 17.80 | AlCc | 1.80 | 0.00 | 0.00 | 1.00 |
CANADA
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Cents | 50.00 | 2006 | NEW PORTRAIT | KM.NEW | P | 27.00 | CuNS | 6.90 | 1.75 | 1.00 | 2.00 |
| Cents | 10.00 | 2006 | NEW MINTMARK | KM.NEW | MM | 18.00 | CuNS | 1.80 | 0.30 | 0.60 | 1.20 | |
| Dollar | 1.00 | 2006 | OLYMPICS | KM.NEW | | 26.50 | NiBr | 7.00 | 0.00 | 1.00 | 2.00 | |
| Cents | 5.00 | 2007 | NEW MINTMARK | KM.NEW | | 21.20 | NiCs | 3.95 | 0.00 | 0.50 | 1.00 |
| Cents | 10.00 | 2007 | | KM.NEW | MM | 18.00 | CuNS | 1.80 | 0.30 | 0.60 | 1.20 |
| Dollars | 2.00 | 2008 | VILLE DE QUEBEC | KM.NEW | MM | 28.00 | BIME | 7.40 | 2.00 | 3.00 | 4.00 | |
| Dollar | 1.00 | 2008 | OLYMPICS | KM.NEW | | 26.50 | NiBr | 6.90 | 1.00 | 2.00 | 4.00 | |
| Cents | 25.00 | 2008 | 1918 ARMISTICE 2008 | KM.NEW | | 23.90 | CuNS | 4.50 | 0.35 | 0.75 | 1.50 |
| Cents | 25.00 | 2008 | ICE-SKATING | KM.NEW | | 23.90 | CuNS | 4.50 | 0.35 | 0.75 | 1.50 |
| Cents | 5.00 | 2008 | | KM.NEW | | 21.20 | NiCs | 3.95 | 0.15 | 0.50 | 1.00 |
| Cents | 10.00 | 2008 | | KM.NEW | MM | 18.00 | CuNS | 1.80 | 0.30 | 0.60 | 1.20 |
| Dollar | 1.00 | 2009 | 1909-2009 | KM.NEW | | 26.50 | NiBr | 7.10 | 1.00 | 2.00 | 4.00 |
| Cents | 25.00 | 2009 | SKIING | KM.NEW | | 23.90 | CuNS | 4.60 | 0.35 | 0.75 | 1.50 |
| Cents | 25.00 | 2009 | CINDY KLASSEN COL. | KM.NEW | | 23.90 | CuNS | 4.50 | 0.00 | 0.00 | 10.00 |
| Cents | 25.00 | 2009 | ICE-SKATING | KM.NEW | | 23.90 | CuNS | 4.50 | 0.35 | 0.75 | 1.50 |
| Dollar | 1.00 | 2010 | VANCOUVER 2010 | KM.NEW | | 26.50 | NiBr | 7.10 | 1.00 | 2.00 | 4.00 |
CHINA PEOPLE'S REPUBLIC
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Yuan | 20.00 | 1999 | | KM.NEW | | 27.00 | CuNi | 8.50 | 0.00 | 0.00 | 0.00 |
| Yuan | 10.00 | 2001 | HOLOGRAM | KM.NEW | | 25.90 | CuNi | 7.40 | 0.00 | 4.00 | 8.00 |
| Yuan | 5.00 | 2006 | BOEDDHA | KM.NEW | | 30.00 | Br | 12.90 | 0.00 | 3.00 | 6.00 | |
| Yuan | 5.00 | 2006 | RIVER | KM.NEW | | 30.00 | Br | 12.90 | 0.00 | 3.00 | 6.00 | |
| Yuan | 1.00 | 2007 | CHILD WITH PIG | KM.NEW | | 25.00 | AlBr | 6.80 | 0.50 | 1.00 | 3.00 |
| Yuan | 1.00 | 2008 | ARROW | KM.NEW | | 25.00 | AlBr | 6.90 | 0.00 | 0.00 | 10.00 | |
| Yuan | 1.00 | 2008 | DAGGER | KM.NEW | | 25.00 | AlBr | 6.90 | 0.00 | 0.00 | 6.00 | |
| Yuan | 1.00 | 2009 | WAVE WITH O | KM.NEW | | 25.00 | AlBr | 6.80 | 0.00 | 1.00 | 2.00 |
| Yuan | 1.00 | 2009 | CHILD | KM.NEW | | 25.00 | AlBr | 6.80 | 0.50 | 1.00 | 2.00 |
| Yuan | 1.00 | 2009 | CHARACTER | KM.NEW | | 25.00 | AlBr | 6.80 | 0.50 | 1.00 | 2.00 |
COOK ISLANDS
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Dollars | 5.00 | 1990 | URSUS ARCTOS | KM.NEW | | 38.80 | CuNi | 28.30 | 0.00 | 0.00 | 15.00 |
| Dollars | 5.00 | 1990 | RHINO | KM.NEW | | 38.80 | CuNi | 28.30 | 0.00 | 0.00 | 15.00 |
| Dollars | 5.00 | 1990 | MONKEY | KM.NEW | | 38.80 | CuNi | 28.30 | 0.00 | 0.00 | 15.00 |
| Dollars | 5.00 | 1990 | DEER | KM.NEW | | 38.80 | CuNi | 28.30 | 0.00 | 0.00 | 15.00 |
| Dollar | 1.00 | 2003 | CONCORDE | KM.NEW | | 39.00 | CuNi | 28.90 | 0.00 | 5.00 | 10.00 |
| Dollar | 1.00 | 2003 | SHIPS OF THE WORLD | KM.NEW | | 38.80 | CuNi | 25.00 | 0.00 | 5.00 | 10.00 | |
| Dollar | 1.00 | 2003 | SHIPS OF THE WORLD | KM.NEW | | 38.90 | CuNi | 25.30 | 0.00 | 5.00 | 10.00 | |
| Dollar | 1.00 | 2003 | SHIPS OF THE WORLD | KM.NEW | | 38.90 | CuNi | 25.20 | 0.00 | 5.00 | 10.00 | |
| Dollar | 1.00 | 2003 | SHIPS OF THE WORLD | KM.NEW | | 38.60 | CuNi | 25.10 | 0.00 | 5.00 | 10.00 | |
| Dollar | 1.00 | 2003 | SHIPS OF THE WORLD | KM.NEW | | 38.80 | CuNi | 25.10 | 0.00 | 5.00 | 10.00 | |
| Dollar | 1.00 | 2003 | SHIPS OF THE WORLD | KM.NEW | | 39.00 | CuNi | 28.90 | 0.00 | 5.00 | 10.00 | |
| Dollar | 1.00 | 2006 | MOZART | KM.NEW | | 39.00 | CuNi | 25.10 | 0.00 | 0.00 | 12.50 | |
| Dollar | 1.00 | 2007 | CHAIR | KM.NEW | | 38.80 | CuNi | 25.10 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | 2007 | FLAG | KM.NEW | | 38.80 | CuNi | 25.10 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | 2007 | TABLE | KM.NEW | | 38.80 | CuNi | 25.10 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | 2007 | STAIR | KM.NEW | | 38.80 | CuNi | 25.10 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | 2007 | LANDHOUSE | KM.NEW | | 38.80 | CuNi | 25.10 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | 2007 | SOLDIERS | KM.NEW | | 38.80 | CuNi | 25.10 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | 2007 | SHIP | KM.NEW | | 38.80 | CuNi | 25.10 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | 2007 | ELIZABETH AND PHILIP | KM.NEW | | 38.80 | CuNi | 25.80 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | 2007 | ELIZABETH AND PHILIP | KM.NEW | | 38.80 | CuNi | 25.80 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | 2007 | ELIZABETH AND PHILIP | KM.NEW | | 38.80 | CuNi | 25.80 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | 2008 | ELIZABETH AND PHILIP | KM.NEW | | 38.80 | CuNi | 25.80 | 0.00 | 0.00 | 10.00 |
| Dollar | 1.00 | 2008 | ELIZABETH AND PHILIP | KM.NEW | | 38.80 | CuNi | 25.80 | 0.00 | 0.00 | 10.00 |
COLOMBIA
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Pesos | 500.00 | 2008 | NOT LISTED | KM.NEW | | 23.70 | BIME | 7.40 | 1.00 | 2.00 | 4.00 |
COMORES
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Francs | 10.00 | 2001 | NOT RELEASED | KM.NEW | | 17.00 | CuNi | 2.40 | 0.00 | 0.00 | 10.00 | |
CUBA
| Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
| Peso | 1.00 | 1990 | ABORIGENES | KM.NEW | | 38.10 | Cu | 20.20 | 0.00 | 0.00 | 10.00 |
| Peso | 1.00 | 2000 | JUAN SEBASTIAN ELCAN | KM.NEW | | 38.00 | CuNi | 26.10 | 0.00 | 0.00 | 15.00 | |
| Peso | 1.00 | 2000 | JUAN DE LA COSA | KM.NEW | | 38.00 | CuNi | 26.10 | 0.00 | 0.00 | 15.00 | |
| Peso | 1.00 | 2000 | SUBMARINO PERAL | KM.NEW | | 38.00 | CuNi | 26.20 | 0.00 | 0.00 | 15.00 | |
| Peso | 1.00 | 2000 | BUENAVENTURA | KM.NEW | | 38.00 | CuNi | 26.20 | 0.00 | 0.00 | 15.00 | |
| Peso | 1.00 | 2000 | GALATEA | KM.NEW | | 38.00 | CuNi | 25.60 | 0.00 | 0.00 | 15.00 | |
| Peso | 1.00 | 2001 | CATEDRAL DE HABANA | KM.NEW | | 38.00 | CuNi | 25.90 | 0.00 | 3.00 | 6.00 |
| Peso | 1.00 | 2001 | TEMPLATA | KM.NEW | | 38.00 | CuNi | 25.90 | 0.00 | 3.00 | 6.00 |
| Peso | 1.00 | 2001 | PLAYA GIRON | KM.NEW | | 38.00 | CuNi | 25.90 | 0.00 | 3.00 | 6.00 | |
| Peso | 1.00 | 2001 | BATALLA DE CARABOBO | KM.NEW | | 38.00 | CuNi | 26.10 | 0.00 | 0.00 | 9.00 |
| Peso | 1.00 | 2001 | CASA NATAL | KM.NEW | | 38.00 | CuNi | 26.00 | 0.00 | 0.00 | 9.00 |
| Peso | 1.00 | 2001 | CONGRESO PANAMERICAN | KM.NEW | | 38.00 | CuNi | 26.00 | 0.00 | 0.00 | 9.00 |
| Peso | 1.00 | 2002 | CHE GUEVARRA | KM.NEW | | 38.00 | Cu | 24.70 | 0.00 | 3.00 | 6.00 |
| Peso | 1.00 | 2002 | FEDERICO ENGELS | KM.NEW | | 38.00 | CuNi | 26.10 | 0.00 | 0.00 | 9.00 |
| Peso | 1.00 | 2002 | MAO TSE TUNG | KM.NEW | | 38.00 | CuNi | 26.20 | 0.00 | 0.00 | 9.00 |
| Peso | 1.00 | 2002 | KARL MARX | KM.NEW | | 38.00 | CuNi | 26.00 | 0.00 | 0.00 | 9.00 |
