NEW MODERN WORLD COINS


TRANSDNIESTRIA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Roubles 100.002011 KM.NEW 26.20 BIME 7.60 0.00 0.00 10.00

MICRONESIA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Dollar 1.002004 KM.NEW 27.60 BIME 8.60 0.00 0.00 10.00

SOMALILAND
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Dollars 5.001998 TITANIC KM.NEW 42.20 CuNi32.00 0.00 0.00 9.00
Dollars 5.001999 YEAR OF THE RABITT KM.NEW 42.20 CuNi32.00 0.00 0.00 9.00
Dollars 5.002000 KM.NEW 38.10 CuNi17.80 0.00 6.00 12.00
Dollars 5.002002 TITANIC KM.NEW 42.20 CuNi32.00 0.00 0.00 9.00

NIGHTINGALE ISLAND
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Crown 1.002006 80TH BIRTHDAY KM.NEW 38.80 CuNi25.00 0.00 0.00 8.00

ALBANIA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Lek 1.002008 MAGNETIC KM.NEW 18.00 Cucs 3.00 5.00 7.50 12.50
Leke 10.002009 KM.NEW 21.00 AlBr 3.60 0.50 1.00 2.00

ANDORRA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Centims 2.002008 KM.NEW 21.30 Br 4.00 0.00 0.00 2.00
Centims 5.002008 KM.NEW 24.50 Br 5.50 0.00 0.00 3.00
Centims 10.002008 KM.NEW 22.20 CuNi 6.50 0.00 0.00 4.00
Centims 25.002008 KM.NEW 24.20 CuNi 7.75 0.00 0.00 4.00
Centims 50.002008 KM.NEW 25.90 CuNi 9.00 0.00 0.00 4.00
Diner 1.002008 KM.NEW 24.50 BIME 8.50 0.00 0.00 5.00
Diners 2.002008 KM.NEW 28.40 BIME11.25 0.00 0.00 7.50

UNITED ARAB EMIRATES
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Dirham 1.002009 DUBAI FIN. CENTRE KM.NEW 24.00 CuNi 6.30 1.00 2.00 3.50
Dirham 1.00ND I LOVE UAE (2009) KM.NEW 24.00 CuNi 6.40 1.00 2.00 4.00

ARMENIA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Dram 100.002008 PHRYNOCEPHALUS KM.NEW 38.60 Ag 28.28 0.00 0.00 100.00

AUSTRALIA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Dollar 5.002006 COMMONWEALTH GAMES KM.NEW 38.70 AlBr20.10 0.00 0.00 15.00
Dollar 1.002008 YEAR OF THE RATS KM.NEWP 30.30 AlBr13.80 0.00 0.00 15.00
Cents 20.002011 WOMEN'S DAY KM.NEW 28.40 CuNi11.30 0.75 1.50 3.00
Cents 20.002011 VOLUNTEERS KM.NEW 28.40 CuNi11.30 0.75 1.00 3.00
Cents 50.002011 NATIONAL SERVICE KM.NEW 31.50 CuNi15.55 0.00 0.00 10.00
Dollar 1.002011 CHOGM KM.NEW 24.90 AlBr 9.10 1.00 2.00 7.50

OESTERREICH
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Euro 2.002012 10 YEAR EURO KM.NEW 25.70 BIME 8.52 2.25 2.50 6.00

BURUNDI
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Francs 5.001967 NO STARS KM.NEW 25.10 Al 2.20 0.00 150.00 300.00
Franc 10.002011 KM.NEW 27.00 NiCs 6.20 0.60 1.25 2.50
Franc 50.002011 KM.NEW 29.00 NiCs 7.20 1.00 2.00 4.00

BELGIE
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Euro 2.002012 10 JAAR EURO KM.NEW 25.70 BIME 8.52 2.25 4.00 6.00

BANGLADESH
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Taka 1.002010 KM.NEW 21.40 NiFe 3.20 0.50 1.00 2.00
Taka 2.002010 KM.NEW 24.00 NiFe 5.60 0.60 1.25 2.50

BELARUS
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Rouble 1.002004 MOGILYOW KM.NEW 33.00 CuNi14.35 0.00 0.00 14.00
Rouble 1.002004 SOVJET LIBERATORS KM.NEW 33.00 CuNi16.00 0.00 0.00 14.00
Rouble 1.002005 BREST KM.NEW 33.00 CuNi14.35 0.00 0.00 15.00
Rouble 1.002005 GRODNO KM.NEW 33.00 CuNi14.35 0.00 0.00 14.00
Rouble 1.002006 CASTLE KM.NEW 33.00 CuNi15.50 0.00 0.00 14.00
Rouble 1.002006 ROUND CITADEL KM.NEW 33.00 CuNi15.50 0.00 0.00 14.00
Rouble 1.002006 GOMEL KM.NEW 33.00 CuNi14.35 0.00 0.00 14.00
Rouble 1.002006 15 YR COMMONWEALTH KM.NEW 32.00 CuNi13.16 0.00 0.00 14.00
Rouble 1.002006 SILICHY KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002007 1907-1986 A.ALADAVA KM.NEW 32.10 CuNi13.00 0.00 0.00 14.00
Rouble 1.002007 1101-1119 GLEB OF ME KM.NEW 33.00 CuNi15.40 0.00 0.00 14.00
Rouble 1.002007 DNIEPRA-SOZHSKY KM.NEW 33.00 CuNi14.35 0.00 0.00 14.00
Rouble 1.002007 BELARUS-CHINA KM.NEW 32.00 CuNi13.16 0.00 0.00 14.00
Rouble 1.002007 STORK KM.NEW 33.00 CuNi15.50 0.00 0.00 14.00
Rouble 1.002008 ZAIR AZGUR KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002008 CUCKOO KM.NEW 33.00 CuNi15.50 0.00 0.00 14.00
Rouble 1.002008 VINCENT DINI KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002008 KEY / CAT KM.NEW 32.10 CuNi13.16 0.00 0.00 15.00
Rouble 1.002008 EGRET KM.NEW 32.00 CuNi13.00 0.00 0.00 15.00
Rouble 1.002008 MINSK KM.NEW 33.00 CuNi14.35 0.00 0.00 15.00
Rouble 1.002008 FINANCIAL SYSTEM KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002008 DAVID OF GARADZEN KM.NEW 33.00 CuNi15.50 0.00 0.00 15.00
Rouble 1.002008 KINGFISHER KM.NEW 33.10 CuNi14.50 0.00 0.00 15.00
Rouble 1.002008 DZYADY KM.NEW 33.00 CuNi16.00 0.00 0.00 15.00
Rouble 1.002009 80 YEARS SCIENCE KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002009 PISCES KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002009 ARIES KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002009 TAURUS KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002009 GEMINI KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002009 CHRISTENING KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002009 CANCER KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002009 VIRGO KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002009 LEO KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002009 NAZI-INVADERS KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002009 LIBRA KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002009 SCORPIO KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002009 AQUARIUS KM.NEW 32.10 CuNi13.00 0.00 0.00 15.00
Rouble 1.002009 CAPRICORN KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002009 WHITE STORK KM.NEW 33.00 CuNi14.35 0.00 0.00 15.00
Rouble 1.002009 SPASY KM.NEW 33.00 CuNi16.00 0.00 0.00 15.00
Rouble 1.002010 BATTLE OF GRUNWALD KM.NEW 33.00 CuNi16.00 0.00 0.00 15.00
Rouble 1.002010 65TH ANN WAR KM.NEW 33.00 CuNi14.50 0.00 0.00 15.00
Rouble 1.002010 KESTREL (BIRD) KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002010 MEETING OF THE LORD KM.NEW 32.00 CuNi14.48 0.00 0.00 15.00
Rouble 1.002010 LEW SAPIEHA KM.NEW 33.00 CuNi15.50 0.00 0.00 15.00
Rouble 1.002010 SMITHERY KM.NEW 33.00 CuNi15.70 0.00 0.00 15.00
Rouble 1.002010 VOLOZHYN YESHIVA KM.NEW 33.00 CuNi15.80 0.00 0.00 15.00
Rouble 1.002010 TORTOISE KM.NEW 33.00 CuNi15.50 0.00 0.00 15.00
Rouble 1.002011 CUTTY SARK KM.NEW 32.00 CuNi13.16 0.00 0.00 15.00
Rouble 1.002011 SLAVIANSKI BAZAAR KM.NEW 37.00 CuNi20.00 0.00 0.00 20.00
Rouble 1.002011 L. BUJNISKI KM.NEW 37.00 CuNi19.70 0.00 0.00 20.00
Rouble 1.002011 KRUSENSTERN KM.NEW 32.00 CuNi13.16 0.00 0.00 20.00
Rouble 1.002011 M. BAGDANOVICH KM.NEW 32.00 CuNi13.16 0.00 0.00 20.00
Rouble 1.002011 CURLEW KM.NEW 32.00 CuNi13.16 0.00 0.00 20.00
Rouble 1.002011 MOTHERHOOD KM.NEW 32.00 CuNi12.90 0.00 0.00 15.00

CANADA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Dollar 1.002006 OLYMPICS KM.NEW 26.50 NiBr 7.00 0.00 1.00 2.00
Cents 50.002006 NEW PORTRAIT KM.NEWP 27.00 NiCs 6.90 1.75 1.00 2.00
Dollar 1.002010 GOOSE KM.NEW 26.50 NiBr 7.10 1.00 2.00 4.00
Dollar 1.002010 S 1910-2010 KM.NEW 26.50 NiBr 7.10 1.00 2.00 4.00
Dollar 1.002011 GOOSE KM.NEWMM26.50 NiBr 7.10 1.00 2.00 4.00
Dollars 2.002011 FOREST KM.NEWMM28.00 BIME 7.30 2.00 2.50 4.00

CHINA PEOPLE'S REPUBLIC
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Yuan 20.001999 KM.NEW 27.00 CuNi 8.50 0.00 0.00 0.00
Yuan 10.002001 HOLOGRAM KM.NEW 25.90 CuNi 7.40 0.00 4.00 8.00
Yuan 5.002006 RIVER KM.NEW 30.00 Br 12.90 0.00 3.00 6.00
Yuan 1.002007 CHILD WITH PIG KM.NEW 25.00 AlBr 6.80 0.50 1.00 3.00
Yuan 1.002008 DAGGER KM.NEW 25.00 AlBr 6.90 0.00 0.00 6.00
Yuan 1.002008 SOCCER KM.NEW 25.00 AlBr 6.90 0.00 0.00 6.00
Yuan 1.002009 WAVE WITH O KM.NEW 25.00 AlBr 6.80 0.00 1.00 2.00
Yuan 1.002009 CHILD KM.NEW 25.00 AlBr 6.80 0.50 1.00 2.00
Yuan 1.002009 CHARACTER KM.NEW 25.00 AlBr 6.80 0.50 1.00 2.00
Yuan 1.002010 EXPO SHANGHAI KM.NEW 25.00 NiCs 6.10 0.00 0.00 5.00
Yuan 1.002010 YEAR OF THE TIGER KM.NEW 25.00 NiCs 6.80 1.00 2.50 5.00
Yuan 1.002010 ENVIRONMENTAL PROT. KM.NEW 25.00 NiCs 6.80 1.00 2.50 5.00
Yuan 1.002010 HARMONY KM.NEW 25.00 NiCs 6.80 1.00 2.50 5.00
Yuan 5.002011 1921-2011 KM.NEW 30.00 NiCs13.10 0.00 0.00 10.00

COOK ISLANDS
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Dollars 5.001990 URSUS ARCTOS KM.NEW 38.80 CuNi28.30 0.00 0.00 15.00
Dollars 5.001990 RHINO KM.NEW 38.80 CuNi28.30 0.00 0.00 15.00
Dollars 5.001990 MONKEY KM.NEW 38.80 CuNi28.30 0.00 0.00 15.00
Dollars 5.001990 DEER KM.NEW 38.80 CuNi28.30 0.00 0.00 15.00
Dollar 1.002003 CONCORDE KM.NEW 39.00 CuNi28.90 0.00 5.00 10.00
Dollar 1.002006 MOZART KM.NEW 39.00 CuNi25.10 0.00 0.00 12.50
Dollar 1.002006 60 YRS OF TELEVISION KM.NEW 38.80 CuNi25.10 0.00 0.00 10.00
Dollar 1.002007 CHAIR KM.NEW 38.80 CuNi25.10 0.00 0.00 10.00
Dollar 1.002007 FLAG KM.NEW 38.80 CuNi25.10 0.00 0.00 10.00
Dollar 1.002007 TABLE KM.NEW 38.80 CuNi25.10 0.00 0.00 10.00
Dollar 1.002007 STAIR KM.NEW 38.80 CuNi25.10 0.00 0.00 10.00
Dollar 1.002007 LANDHOUSE KM.NEW 38.80 CuNi25.10 0.00 0.00 10.00
Dollar 1.002007 SOLDIERS KM.NEW 38.80 CuNi25.10 0.00 0.00 10.00
Dollar 1.002007 ELIZABETH AND PHILIP KM.NEW 38.80 CuNi25.80 0.00 0.00 10.00
Dollar 1.002007 ELIZABETH AND PHILIP KM.NEW 38.80 CuNi25.80 0.00 0.00 10.00
Dollar 1.002007 ELIZABETH AND PHILIP KM.NEW 38.80 CuNi25.80 0.00 0.00 10.00
Dollar 1.002008 ELIZABETH AND PHILIP KM.NEW 38.80 CuNi25.80 0.00 0.00 10.00
Dollar 1.002008 ELIZABETH AND PHILIP KM.NEW 38.80 CuNi25.80 0.00 0.00 10.00

COMORES
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Francs 10.002001 NOT RELEASED KM.NEW 17.00 CuNi 2.40 0.00 0.00 10.00

CUBA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Peso 1.001990 ABORIGENES KM.NEW 38.10 Cu 20.20 0.00 0.00 10.00
Peso 1.002001 CONGRESO PANAMERICAN KM.NEW 38.00 CuNi26.00 0.00 0.00 9.00
Peso 1.002001 PAJARO CARPINTERO KM.NEW 32.50 CuNi12.70 0.00 0.00 20.00
Peso 1.002001 AVELLANEDAS KM.NEW 32.50 CuNi12.70 0.00 0.00 20.00
Peso 1.002002 CHE GUEVARRA KM.NEW 38.00 Cu 24.70 0.00 3.00 6.00
Peso 1.002002 FEDERICO ENGELS KM.NEW 38.00 CuNi26.10 0.00 0.00 9.00
Peso 1.002002 MAO TSE TUNG KM.NEW 38.00 CuNi26.20 0.00 0.00 9.00
Peso 1.002002 KARL MARX KM.NEW 38.00 CuNi26.00 0.00 0.00 9.00
Peso 1.002002 VLADIMIR ILICH LENIN KM.NEW 38.00 CuNi26.20 0.00 0.00 9.00
Peso 1.002003 NATALICIO KM.NEW 38.00 Cu 24.60 0.00 0.00 9.00
Peso 1.002003 NATALICIO KM.NEW 38.00 CuNi26.10 0.00 0.00 9.00
Peso 1.002003 TABACO CUBANA KM.NEW 38.00 CuNi26.20 0.00 0.00 9.00
Peso 1.002004 LINCE IBERICO KM.NEW 38.00 CuNi26.00 0.00 3.00 6.00
Peso 1.002004 LOBO GRIS IBERICO KM.NEW 38.00 CuNi26.20 0.00 3.00 6.00
Peso 1.002004 MAICON PEREGRIMO KM.NEW 38.00 CuNi25.90 0.00 3.00 6.00
Peso 1.002004 OSO PARDO KM.NEW 38.00 CuNi26.20 0.00 3.00 6.00
Peso 1.002004 AGUILA IMPERIAL KM.NEW 38.00 CuNi26.10 0.00 3.00 6.00
Peso 1.002004 QUEBRANTAHUESOS KM.NEW 38.00 CuNi26.10 0.00 3.00 6.00
Peso 1.002004 PLAZA VIEJA DE LA HA KM.NEW 38.00 CuNi26.20 0.00 0.00 9.00
Peso 1.002004 FUENTE DE LA INDIA KM.NEW 38.00 CuNi26.00 0.00 0.00 9.00
Peso 1.002004 UNIVERSIDAD HABANA KM.NEW 38.00 CuNi26.10 0.00 0.00 9.00
Peso 1.002005 TABACO CUBANO KM.NEW 38.00 CuNi26.10 0.00 3.00 6.00
Peso 1.002006 RAMPHASTOS KM.NEW 32.70 CuNi13.10 0.00 0.00 10.00
Peso 1.002007 LA FUERZO KM.NEW 38.20 CuNi26.30 0.00 0.00 10.00
Peso 1.002007 EL MORRO KM.NEW 38.10 CuNi26.00 0.00 0.00 10.00
Peso 1.002007 LA PUNTA KM.NEW 38.10 CuNi26.10 0.00 0.00 10.00
Peso 1.002009 MANATI KM.NEW 38.10 CuNi26.10 0.00 0.00 10.00
Centavos 5.002009 KM.NEW 21.30 Al 1.60 0.35 1.00 2.00
Peso 1.002009 50 ANIVERSARIO KM.NEW 38.10 CuNi26.10 0.00 0.00 10.00

CYPRUS
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Euro 2.002012 10 YEAR EURO KM.NEW 25.80 BIME 8.52 0.00 3.00 12.00

CESKA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Korunu 200.002005 SLAKOV AUSTERLITZ KM.NEW 31.00 Ag 13.00 0.00 0.00 14.00

DEUTSCHLAND
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Euro 10.002010 GARMISCH-PARTENKIRCH KM.NEW 32.50 Ag 18.10 0.00 0.00 20.00
Euro 2.002012 10 YEAR EURO KM.NEWA 25.80 BIME 8.70 0.00 0.00 4.00
Euro 2.002012 10 YEAR EURO KM.NEWD 25.80 BIME 8.70 0.00 0.00 4.00
Euro 2.002012 10 YEAR EURO KM.NEWF 25.80 BIME 8.70 0.00 0.00 4.00
Euro 2.002012 10 YEAR EURO KM.NEWG 25.80 BIME 8.70 0.00 0.00 4.00
Euro 2.002012 10 YEAR EURO KM.NEWJ 25.80 BIME 8.70 0.00 0.00 4.00

EGYPT
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Pound 5.001998 1898-1998 KM.NEW 37.20 Ag 17.50 0.00 20.00 40.00
Piastres 25.002008 KM.NEW 21.00 NiCs 4.50 0.25 0.50 1.00
Pound 5.002008 MOSQUE KM.NEW 37.20 Ag 17.60 25.00 50.00 100.00
Pound 5.002008 COURT KM.NEW 37.20 Ag 17.60 25.00 50.00 100.00
Pound 1.002008 CIRCULATION TYPE KM.NEW 24.90 BIME 8.60 0.00 1.00 2.00
Pound 5.002009 COURT KM.NEW 37.20 Ag 17.60 25.00 50.00 100.00
Pound 1.002010 KM.NEW 24.90 BIME 8.60 0.00 1.00 2.00
Pound 5.002010 SUSANNE MUBARAK KM.NEW 37.20 Ag 17.50 0.00 0.00 35.00
Pound 5.002010 TELEVISON KM.NEW 37.20 Ag 17.60 0.00 0.00 35.00
Pound 1.002010 TELEVISION KM.NEW 35.00 Ag 15.00 0.00 0.00 25.00
Pound 5.002010 OLYMPIC COMMITTEE KM.NEW 37.20 Ag 17.50 0.00 0.00 35.00
Pound 1.002010 SUSANNE MUBARAK KM.NEW 35.00 Ag 15.10 0.00 0.00 25.00
Pound 5.002010 RAS MUHAMMED KM.NEW 37.20 Ag 17.50 0.00 0.00 100.00

ESPANA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Euro 12.002008 KM.NEW 33.00 Ag 18.00 14.00 15.00 25.00
Euro 2.002012 10 YEAR EURO KM.NEW 25.80 BIME 8.70 0.00 0.00 8.00

EESTI
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Euro 2.002012 10 YEAR EURO KM.NEW 25.80 BIME 8.70 2.25 4.00 6.00

SUOMEN
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Euro 20.002009 PEACE AND SECURITY KM.NEW 38.60 Ag 25.50 0.00 0.00 60.00
Euro 10.002009 COUNCIL OF STATE KM.NEW 38.60 Ag 25.50 0.00 0.00 35.00
Euro 5.002011 ALAND KM.NEW 27.30 BIME 9.36 6.00 10.00 15.00
Euro 5.002011 OSTROBOTHNIA KM.NEW 27.30 BIME 9.36 6.00 10.00 15.00
Euro 10.002012 HENDRIK WIGSTROM KM.NEW 33.00 Ag 17.00 0.00 0.00 30.00
Euro 2.002012 10 YEAR EURO KM.NEW 25.80 BIME 8.52 2.50 4.00 8.00

FIJI
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Dollar 1.002002 WESTMINSTER ABBEY KM.NEW 38.80 CuNi27.80 0.00 0.00 12.00
Dollar 1.002009 KM.NEW 23.00 AlBr 5.04 0.00 0.00 5.00

FALKLAND ISLANDS
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Pence 50.002003 CIRCULATION MONEY KM.NEW 27.30 CuNi 8.00 0.00 0.00 4.00
Pence 50.002007 25TH ANN. LIBERATION KM.NEW 27.50 CuNi 8.00 0.00 2.50 5.00
Crown 1.002009 CHARLES R. DARWIN KM.NEW 38.50 CuNi28.50 0.00 0.00 12.00

FRANCE
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Euro 0.252002 ALLEZ LA FRANCE KM.NEWB 30.00 Ag 13.00 0.00 0.00 20.00
Euro 0.252003 EUROPA KM.NEWB 30.00 Ag 13.00 0.00 0.00 20.00
Euro 10.002010 PYRENEES KM.NEW 29.00 Ag 10.00 0.00 0.00 25.00
Euro 10.002010 ALZACE KM.NEW 29.00 Ag 10.00 0.00 0.00 25.00
Euro 10.002011 MAYOTTE KM.NEW 29.00 Ag 10.00 0.00 0.00 50.00
Euro 2.002012 10 YEAR EURO KM.NEWC 25.80 BIME 8.70 2.00 3.00 5.00

GREAT BRITAIN
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Pence 20.001999 OUR LADY IN EUROPE KM.NEW 21.50 CuNi 5.10 0.00 0.00 0.00
Pound 5.002000 MILLENIUM KM.NEW 0.00 CuNi 0.00 0.00 0.00 0.00
Pound 5.002002 KM.NEW 38.60 CuNi28.10 0.00 0.00 0.00
Pound 1.002008 ROYAL ARMS KM.NEW 22.50 NiBr 9.50 0.00 2.00 4.00
Pounds 2.002008 KM.NEW 28.40 BIME12.00 0.00 4.00 8.00
Pounds 2.002009 KM.NEW 28.40 BIME12.00 0.00 4.00 8.00
Pounds 2.002010 KM.NEW 28.40 BIME12.00 0.00 0.00 8.00
Pence 50.002011 WWF KM.NEW 27.30 CuNi 8.00 0.00 2.00 4.00
Pounds 2.002011 KM.NEW 28.40 BIME12.00 0.00 0.00 8.00
Pounds 2.002011 THE MARY ROSE KM.NEW 28.40 BIME12.00 0.00 0.00 8.00
Pounds 2.002011 KING JAMES BIBLE KM.NEW 28.40 BIME12.00 0.00 0.00 8.00
Pounds 5.002011 ROYAL WEDDING KM.NEW 38.60 CuNi28.28 0.00 0.00 50.00

GIBRALTAR
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Crown 1.002004 PEGASUS BRIDGE KM.NEW 38.60 CuNi27.70 0.00 0.00 10.00
Crown 1.002004 OPERATION GUNNERSIDE KM.NEW 38.60 CuNi27.90 0.00 0.00 10.00
Crown 1.002004 D-DAY LANDINGS KM.NEW 38.60 CuNi27.90 0.00 0.00 10.00
Crown 1.002004 MULBERRY HARBOURS KM.NEW 38.60 CuNi27.60 0.00 0.00 10.00
Crown 1.002004 BATTLE OF KURSK KM.NEW 38.60 CuNi27.80 0.00 0.00 10.00
Crown 1.002004 SINKING BISMARCK KM.NEW 38.60 CuNi27.80 0.00 0.00 10.00
Penny 1.002005 CONSTITUTION ORDER KM.NEW 20.40 Cucs 3.60 0.00 0.25 0.50
Crown 1.002005 DAMBUSTER RAID KM.NEW 38.60 CuNi28.30 0.00 0.00 10.00
Crown 1.002005 1805 TRAFALGAR 2005 KM.NEW 38.70 CuNi27.80 0.00 0.00 10.00
Crown 1.002008 WAR OF THE ROSES KM.NEW 38.70 CuNi28.60 0.00 0.00 10.00
Crown 1.002008 HAWKER TYPHOON KM.NEW 38.70 CuNi28.80 0.00 0.00 10.00
Crown 1.002008 SHORT SUNDERLAND KM.NEW 38.70 CuNi28.30 0.00 0.00 10.00
Crown 1.002008 FLYPAST KM.NEW 38.70 CuNi28.30 0.00 0.00 10.00
Penny 1.002010 KM.NEW 20.50 Cucs 3.55 0.00 0.25 0.50
Pounds 5.002010 KM.NEW 32.00 AlZn11.90 0.00 0.00 16.00

GREECE
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Euro 2.002012 10 YEAR EURO KM.NEW 25.70 BIME 8.52 0.00 0.00 10.00

MAGYAR
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Forint 5000.002007 ARPAD HAZI SZENT KM.NEWBP38.60 Ag 31.46 0.00 0.00 45.00
Forint 5000.002007 ERZSEBETH KM.NEWBP38.60 Ag 31.46 0.00 0.00 60.00
Forint 3000.002011 EUROPAI KM.NEWBP30.00 Ag 10.00 0.00 0.00 50.00

INDONESIA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Rupiah 1000.002010 KM.NEW 24.10 NiCs 4.60 0.75 1.50 2.50

INDIA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Rupees 5.002004 JAGATH GURU SREE N. KM.NEWB 23.10 CuNi 8.90 1.00 2.00 4.00
Rupees 5.002005 75 YEARS OF DANDI M. KM.NEWB 23.10 CuNi 9.10 10.00 20.00 25.00
Rupees 5.002005 MAHATMA BASAVESHWARA KM.NEWB 23.10 CuNi 8.90 0.00 2.00 4.00
Rupees 5.002005 DANDI MARCH KM.NEWB 23.20 StSt 6.00 1.00 2.00 4.00
Rupees 2.002006 KM.NEW 27.00 CuNi 5.70 0.00 0.50 1.00
Rupees 10.002006 KM.NEWB 27.40 BIME 7.60 0.25 0.75 2.00
Rupees 5.002007 WAVES KM.NEWB 23.00 StSt 6.10 1.00 2.00 4.00
Rupees 5.002007 THE FIRST WAR KM.NEWB 23.00 StSt 6.00 1.00 2.00 4.00
Rupees 10.002007 KM.NEWB 27.40 BIME 7.60 0.25 0.75 2.00
Rupees 2.002007 PLATINUM JUBILEE KM.NEW 27.00 StSt 5.90 0.50 1.00 2.00
Rupees 5.002007 50 YEARS KHADI KM.NEWB 23.00 StSt 6.10 1.00 2.00 4.00
Rupees 10.002008 KM.NEW 27.40 BIME 7.60 0.25 0.75 2.00
Rupees 10.002009 KM.NEWB 27.40 BIME 7.60 0.25 0.75 2.00
Rupees 5.002009 KM.NEWB 23.00 AlBr 6.10 0.50 1.00 2.00
Paise 50.002009 HAND KM.NEWB 22.00 StSt 3.80 0.00 0.00 0.00
Rupee 1.002009 THUMB UP KM.NEWB 24.80 StSt 4.90 0.50 1.00 2.00
Rupees 2.002009 LOUIS BRAILLE KM.NEW 27.00 StSt 5.80 0.50 1.00 2.00
